| Name: | Emiliano Corlito |
| QTH: | Cassino (FR) |
| Country: | Italy |
| Grid: | JN61VK |
| Web: | https://corlitoph.myportfolio… |
| Email: | orsotubista@gmail.com |
| Emiliano Corlito | |
| Via Panaccioni, 19 | |
| Cassino (FR) 03043 | |
| Italy | |
| Licensed since: | Hidden |
| Born: | Hidden |
| ITU: | 28 |
| CQ: | 15 |
|
|
|
|
|
|
|
QSL via: orsotubista@gmail.com
STATION VALID FOR THE ACHIEVEMENT OF THE QCA IQRP CLUB AWARD
Member of IQRP Club #733
...piccole potenze che portano lontano...
https://www.arimontebelluna.it/contest.htm

-----
SKCC member #25693

----
Member of RRM Rete Radio Montana callsign LIMA353
-----
SWL callsign SWL\I\0031\FR
-----
...and, you can see, TUBA PLAYER "Orso Tubista" (Tubist Bear) of "Banda Don Bosco Città di Cassino"!

-----
| Source | Activity | Date time |
|---|---|---|
| DXC | DX de EA3IDY: 18120.0 IZ0JCF POTA -I0629 2048Z | 2022-05-24 20:48:00 |
| DXC | DX de EA4HLP: 18120.0 IZ0JCF POTA-I0629 Grazie Mile Emiliano | 2022-05-24 20:37:00 |
| DXC | DX de M0EAS: 14202.0 IZ0JCF POTA I0629 2010Z | 2022-05-24 20:10:00 |
| DXC | DX de SM0NSJ: 14270.0 IZ0JCF 2009Z | 2022-05-16 20:09:00 |
| DXC | DX de IU3EDK: 14260.0 IZ0JCF CQ CQ ORSO TUBISTA 0842Z | 2022-04-23 08:42:00 |
| DXC | DX de SQ3TKZ: 14241.0 IZ0JCF Tnx qso 0831Z | 2022-04-19 08:31:00 |
| DXC | DX de F5TGC: 7170.0 IZ0JCF 2016Z | 2022-04-16 20:16:00 |
| DXC | DX de IZ0JCF: 7185.0 IZ0JCF/QRP pota 0814Z | 2022-04-14 08:14:00 |
| DXC | DX de IZ0JCF: 14170.0 VK6WC 0727Z | 2022-04-13 07:27:00 |
| DXC | DX de IZ0JCF: 14170.0 VK6WC ssb 0723Z | 2022-04-13 07:23:00 |
| DXC | DX de IU4FLP: 14237.5 IZ0JCF 0836Z | 2022-04-07 08:36:00 |
| DXC | DX de IZ0JCF: 7060.0 IX1CYE attivazione navi fantasma 0913Z | 2022-03-29 09:13:00 |
| RBN | DX de DE1LON-#: 14055.0 IZ0JCF CW 8 dB 10 WPM CQ 0839Z | 2022-03-15 08:39:13 |
| RBN | DX de DL9GTB-#: 14055.0 IZ0JCF CW 14 dB 10 WPM CQ 0839Z | 2022-03-15 08:39:09 |
| RBN | DX de DM6EE-#: 14055.0 IZ0JCF CW 13 dB 10 WPM CQ 0839Z | 2022-03-15 08:39:09 |
| RBN | DX de DF7GB-#: 14055.0 IZ0JCF CW 10 dB 10 WPM CQ 0838Z | 2022-03-15 08:38:56 |
| RBN | DX de MM0ZBH-#: 14055.0 IZ0JCF CW 11 dB 10 WPM CQ 0835Z | 2022-03-15 08:35:28 |
| RBN | DX de SM7IUN-#: 14002.0 IZ0JCF CW 13 dB 10 WPM CQ 0949Z | 2022-03-12 09:49:35 |
| RBN | DX de DJ2BC-#: 7013.0 IZ0JCF CW 6 dB 11 WPM CQ 1956Z | 2022-03-06 19:56:29 |
| RBN | DX de DF7GB-#: 7013.0 IZ0JCF CW 8 dB 11 WPM CQ 1956Z | 2022-03-06 19:56:27 |
| RBN | DX de F8DGY-#: 7013.0 IZ0JCF CW 22 dB 11 WPM CQ 1956Z | 2022-03-06 19:56:26 |
| RBN | DX de DL1HWS-#: 14055.0 IZ0JCF CW 12 dB 10 WPM CQ 0925Z | 2022-03-05 09:25:09 |
| RBN | DX de MM0ZBH-#: 7060.0 IZ0JCF CW 11 dB 16 WPM CQ 1939Z | 2022-02-24 19:39:13 |
| RBN | DX de ON6ZQ-#: 7060.0 IZ0JCF CW 9 dB 15 WPM CQ 1939Z | 2022-02-24 19:39:12 |
| RBN | DX de SE5E-#: 7060.0 IZ0JCF CW 10 dB 17 WPM CQ 1935Z | 2022-02-24 19:35:06 |
| RBN | DX de DL8LAS-#: 7060.0 IZ0JCF CW 11 dB 17 WPM CQ 1934Z | 2022-02-24 19:34:58 |
| RBN | DX de LZ3CB-#: 7060.0 IZ0JCF CW 11 dB 17 WPM CQ 1934Z | 2022-02-24 19:34:56 |
| RBN | DX de DL8TG-#: 7060.0 IZ0JCF CW 5 dB 12 WPM CQ 1934Z | 2022-02-24 19:34:02 |
| RBN | DX de EA8BFK-#: 10105.0 IZ0JCF CW 13 dB 12 WPM CQ 1541Z | 2020-04-16 15:41:01 |

