LU8DPM

Lookups:   47645
| Bureau | Direct | LoTW | eQSL

      Managed by LU8DPM
Name:Mario Raul Andraca Rivera
QTH:LaPatriaGrande
Country:Argentina
Grid:GF03NG
 
Web: QRZ.com
Email: lu8dpm@gmail.com
Mario Andraca
Cuartel 3
RAUCH,BA 7203
Argentina
 
  
  
ITU: 14
CQ:13
Distr:RAUCH,BA
 
 
  
   
QSL via: LU8DPM





You have to be logged in or user does not allow showing this data.











Source Activity Date time
DXC DX de G0DYW: 28074.0 LU8DPM IO91QV<>GF03 Tnx4 new square 73 2024-04-23 20:52:00
DXC DX de N1OLA: 28074.0 LU8DPM FT8 -17dB from GF03 328Hz 2320Z 2024-04-22 23:20:00
DXC DX de KF0X: 28074.4 LU8DPM 2313Z 2024-04-20 23:13:00
DXC DX de LU4DRH: 28075.0 LU8DPM FT8 Send -18 Rcvd -14 2217Z 2024-04-17 22:17:00
DXC DX de EA5GXY: 28074.0 LU8DPM FT8 TNX. 73, 1855Z 2024-04-15 18:55:00
DXC DX de EA5AJX: 28074.6 LU8DPM IM98<>GF03 FT8 1739Z 2024-04-15 17:39:00
DXC DX de OK2DIK: 28074.0 LU8DPM JN99AS<>GF03NG 1703Z 2024-04-15 17:03:00
DXC DX de NY9H: 1841.7 LU8DPM FT8 0246Z 2024-04-07 02:46:00
DXC DX de AD6WL: 28503.0 LU8DPM 2346Z 2024-03-29 23:46:00
DXC DX de W7IM: 28503.0 LU8DPM 2259Z 2024-03-29 22:59:00
DXC DX de KE8RRG: 28503.0 LU8DPM 2236Z 2024-03-29 22:36:00
DXC DX de KD8UDM: 28503.0 LU8DPM 2236Z 2024-03-29 22:36:00
DXC DX de KQ4HCQ: 28503.0 LU8DPM 2235Z 2024-03-29 22:35:00
DXC DX de AE6XC: 28503.0 LU8DPM 2228Z 2024-03-29 22:28:00
DXC DX de VE2ESK: 28491.9 LU8DPM 2223Z 2024-03-29 22:23:00
DXC DX de W5FBM: 28503.0 LU8DPM 2222Z 2024-03-29 22:22:00
DXC DX de WP3NW: 28503.0 LU8DPM cq cq cq cq cq cq cq 2220Z 2024-03-29 22:20:00
DXC DX de W5OT: 28503.0 LU8DPM 59 AZ 2219Z 2024-03-29 22:19:00
DXC DX de KC9LFD: 28503.0 LU8DPM USB 2133Z 2024-03-29 21:33:00
DXC DX de VE3GHP: 28503.0 LU8DPM 2132Z 2024-03-29 21:32:00
DXC DX de VA2EBI: 28503.0 LU8DPM 2118Z 2024-03-29 21:18:00
DXC DX de PU2KGT: 28503.0 LU8DPM ANTONIO GG67JB dx 73 2038Z 2024-03-29 20:38:00
DXC DX de ON3MAG: 28436.0 LU8DPM CQ CQ CQ 1847Z 2024-03-29 18:47:00
DXC DX de MM0GTU: 28436.0 LU8DPM 1828Z 2024-03-29 18:28:00
DXC DX de EA1FBW: 28436.0 LU8DPM 73s 1826Z 2024-03-29 18:26:00
DXC DX de EA8DMS: 28436.0 LU8DPM 73s. 1826Z 2024-03-29 18:26:00
DXC DX de IU5PMV: 28410.0 LU8DPM 73 from Italy-5.9- 1151Z 2024-03-09 11:51:00
DXC DX de IK0MHR: 1840.0 LU8DPM 0027Z 2024-03-05 00:27:00
DXC DX de TI6FSV: 284415.0 LU8DPM 59 2326Z 2024-03-01 23:26:00
DXC DX de KF0OUU: 28441.0 LU8DPM 2258Z 2024-03-01 22:58:00
DXC DX de WV4L: 28441.0 LU8DPM 2255Z 2024-03-01 22:55:00
DXC DX de 6K2GKG: 28441.0 LU8DPM ssb 5/9 2249Z 2024-03-01 22:49:00
DXC DX de W8RKW: 28441.0 LU8DPM 2243Z 2024-03-01 22:43:00
DXC DX de VE2RRE: 28395.0 LU8DPM Fantastic signal near Ottawa 2024-03-01 21:34:00
DXC DX de W4RN: 28390.1 LU8DPM 2017Z 2024-03-01 20:17:00
DXC DX de W4MBU: 28390.0 LU8DPM 2011Z 2024-03-01 20:11:00
DXC DX de N4BQQ: 28390.0 LU8DPM 2010Z 2024-03-01 20:10:00
DXC DX de N8ACP: 28390.0 LU8DPM USB 2008Z 2024-03-01 20:08:00
DXC DX de N5BLM: 28380.0 LU8DPM 2335Z 2024-02-29 23:35:00
DXC DX de W4HRC: 28460.0 LU8DPM NOT UL8DPM 2308Z 2024-02-29 23:08:00
DXC DX de KJ4DVR: 28460.0 LU8DPM 59 into KY 2306Z 2024-02-29 23:06:00
DXC DX de VE3YW: 28460.0 LU8DPM LU NOT UL 2303Z 2024-02-29 23:03:00
DXC DX de VE7SNC: 28460.0 LU8DPM 2302Z 2024-02-29 23:02:00
DXC DX de N9IO: 28460.0 LU8DPM correction USB 2302Z 2024-02-29 23:02:00
DXC DX de KL2YV: 28460.0 LU8DPM 5/7 in Alaska 2259Z 2024-02-29 22:59:00
DXC DX de KJ5AKX: 28460.0 LU8DPM 73s from Texas 2255Z 2024-02-29 22:55:00
DXC DX de NZ2S: 28460.0 LU8DPM 2240Z 2024-02-29 22:40:00
DXC DX de W0PZ: 28460.0 LU8DPM S9 in California 2229Z 2024-02-29 22:29:00
DXC DX de K2SCT: 28370.0 LU8DPM 2203Z 2024-02-29 22:03:00
DXC DX de KM4EBT: 28370.0 LU8DPM 2156Z 2024-02-29 21:56:00
DXC DX de N3BD: 28370.0 LU8DPM 2151Z 2024-02-29 21:51:00
DXC DX de N2ULC: 28370.0 LU8DPM 2150Z 2024-02-29 21:50:00
DXC DX de N4BQQ: 28380.0 LU8DPM 2123Z 2024-02-29 21:23:00
DXC DX de N9EGF: 28380.0 LU8DPM 2120Z 2024-02-29 21:20:00
DXC DX de K7TDM: 28380.0 LU8DPM USB 2026Z 2024-02-29 20:26:00
DXC DX de KC0JRW: 28400.0 LU8DPM 1925Z 2024-02-29 19:25:00
DXC DX de AJ6O: 28432.0 LU8DPM 1856Z 2024-02-29 18:56:00
DXC DX de K6IJ: 28431.0 LU8DPM USB 1848Z 2024-02-29 18:48:00
DXC DX de 2E0RLJ: 28410.0 LU8DPM 73 cq cq 1402Z 2024-02-29 14:02:00
DXC DX de IZ1WYO: 28410.2 LU8DPM 1356Z 2024-02-29 13:56:00
DXC DX de W5RMI: 28390.0 LU8DPM 2115Z 2024-02-28 21:15:00
DXC DX de KD2UBJ: 28390.0 LU8DPM 2056Z 2024-02-28 20:56:00
DXC DX de W2PAL: 28390.0 LU8DPM 57 in WNY 2055Z 2024-02-28 20:55:00
DXC DX de VE3YPD: 28390.0 LU8DPM 2053Z 2024-02-28 20:53:00
DXC DX de ND2O: 28390.0 LU8DPM 2049Z 2024-02-28 20:49:00
DXC DX de V31XX: 28400.1 LU8DPM 1945Z 2024-02-28 19:45:00
DXC DX de PD2WL: 28380.0 LU8DPM 1735Z 2024-02-28 17:35:00
DXC DX de ON8ON: 28380.0 LU8DPM 1733Z 2024-02-28 17:33:00
DXC DX de F4BMY: 28439.0 LU8DPM USB JN36gj -> GF03ng 1709Z 2024-02-28 17:09:00
DXC DX de IZ1WYO: 28439.0 LU8DPM 1702Z 2024-02-28 17:02:00
DXC DX de PD1JN: 28430.0 LU8DPM tnx 73 1402Z 2024-02-28 14:02:00
DXC DX de IZ1WYO: 28430.0 LU8DPM 1343Z 2024-02-28 13:43:00
DXC DX de WB1DSE: 28440.0 LU8DPM . 2306Z 2024-02-27 23:06:00
DXC DX de K4ITB: 28440.0 LU8DPM 2249Z 2024-02-27 22:49:00
DXC DX de N3DRK: 28440.0 LU8DPM 2229Z 2024-02-27 22:29:00
DXC DX de NV3K: 28440.1 LU8DPM USB 2223Z 2024-02-27 22:23:00
DXC DX de W7IM: 28380.0 LU8DPM 2024Z 2024-02-27 20:24:00
DXC DX de AA0DX: 28380.0 LU8DPM 2021Z 2024-02-27 20:21:00
DXC DX de W4BAZ: 28380.0 LU8DPM 2020Z 2024-02-27 20:20:00
DXC DX de NZ4CM: 28380.0 LU8DPM calling cq 2016Z 2024-02-27 20:16:00
DXC DX de EA3HDD: 28477.0 LU8DPM SSB 1904Z 2024-02-27 19:04:00
DXC DX de EA3ABM: 28431.0 LU8DPM USB 1854Z 2024-02-27 18:54:00
DXC DX de DL1PAN: 28375.0 LU8DPM strong sign 1800Z 2024-02-27 18:00:00
DXC DX de PY1FC: 28375.0 LU8DPM TNX QSO Mario, 59 in Rio !!! :) 2024-02-27 17:48:00
DXC DX de IU1LCI: 28375.0 LU8DPM TNX Mario 73 1741Z 2024-02-27 17:41:00
DXC DX de IT9BYS: 28375.0 LU8DPM 1738Z 2024-02-27 17:38:00
DXC DX de DC1AVL: 28375.0 LU8DPM 51 in DL, TNX Mario! 1733Z 2024-02-27 17:33:00
DXC DX de PD1JN: 28375.0 LU8DPM TNX 73 1733Z 2024-02-27 17:33:00
DXC DX de OH9JS: 28375.0 LU8DPM thanks 1730Z 2024-02-27 17:30:00
DXC DX de JH0BQX: 1840.0 LU8DPM FT8 0904Z 2024-02-25 09:04:00
DXC DX de WA4Q: 1840.5 LU8DPM 0342Z 2024-02-25 03:42:00
DXC DX de KD7H: 28070.0 LU8DPM CW 2340Z 2024-02-18 23:40:00
RBN DX de AA4VV-#: 28052.3 LU8DPM CW 39 dB 32 WPM CQ 2309Z 2024-02-18 23:09:07
RBN DX de BI4MPH-#: 28052.3 LU8DPM CW 27 dB 28 WPM CQ 2309Z 2024-02-18 23:09:06
RBN DX de K6FOD-#: 28052.3 LU8DPM CW 17 dB 32 WPM CQ 2309Z 2024-02-18 23:09:03
RBN DX de N2QT-#: 28052.3 LU8DPM CW 15 dB 28 WPM CQ 2308Z 2024-02-18 23:08:52
RBN DX de AA0O-#: 28052.3 LU8DPM CW 14 dB 28 WPM CQ 2308Z 2024-02-18 23:08:48
RBN DX de NN3RP-#: 28052.4 LU8DPM CW 10 dB 29 WPM CQ 2308Z 2024-02-18 23:08:32
RBN DX de WZ7I-#: 28052.3 LU8DPM CW 33 dB 28 WPM CQ 2308Z 2024-02-18 23:08:24
RBN DX de KV4TT-#: 28052.3 LU8DPM CW 33 dB 26 WPM CQ 2308Z 2024-02-18 23:08:23
RBN DX de NX5M-#: 28052.3 LU8DPM CW 22 dB 28 WPM CQ 2308Z 2024-02-18 23:08:22
RBN DX de KH6LC-#: 28052.3 LU8DPM CW 15 dB 28 WPM CQ 2308Z 2024-02-18 23:08:20
RBN DX de K7RUT-#: 28052.8 LU8DPM CW 35 dB 29 WPM CQ 2308Z 2024-02-18 23:08:19
RBN DX de NG7M-#: 28052.3 LU8DPM CW 28 dB 29 WPM CQ 2307Z 2024-02-18 23:07:46
RBN DX de KO7SS-#: 28052.3 LU8DPM CW 47 dB 30 WPM CQ 2307Z 2024-02-18 23:07:26
RBN DX de BA6KC-#: 28052.3 LU8DPM CW 13 dB 29 WPM CQ 2307Z 2024-02-18 23:07:19
RBN DX de BH4RRG-#: 28052.3 LU8DPM CW 10 dB 28 WPM CQ 2307Z 2024-02-18 23:07:12
RBN DX de BH4RRG00-#: 28052.3 LU8DPM CW 13 dB 29 WPM CQ 2306Z 2024-02-18 23:06:51
RBN DX de BH4RXP-#: 28052.3 LU8DPM CW 12 dB 32 WPM CQ 2306Z 2024-02-18 23:06:38
RBN DX de WA7LNW-#: 28052.3 LU8DPM CW 23 dB 28 WPM CQ 2306Z 2024-02-18 23:06:27
RBN DX de NJ4P-#: 28052.4 LU8DPM CW 14 dB 28 WPM CQ 2306Z 2024-02-18 23:06:26
RBN DX de KC4YVA-#: 28052.5 LU8DPM CW 11 dB 28 WPM CQ 2306Z 2024-02-18 23:06:24
RBN DX de N9CO-#: 28052.3 LU8DPM CW 14 dB 28 WPM CQ 2306Z 2024-02-18 23:06:18
RBN DX de K5EM-#: 28052.3 LU8DPM CW 18 dB 29 WPM CQ 2306Z 2024-02-18 23:06:18
RBN DX de JN1ILK-#: 28052.3 LU8DPM CW 22 dB 28 WPM CQ 2306Z 2024-02-18 23:06:00
RBN DX de JN1ILK-#: 28052.3 LU8DPM CW 32 dB 29 WPM CQ 2306Z 2024-02-18 23:06:00
RBN DX de JI1HFJ-#: 28052.4 LU8DPM CW 18 dB 28 WPM CQ 2305Z 2024-02-18 23:05:57
RBN DX de W2NAF-#: 28052.4 LU8DPM CW 30 dB 28 WPM CQ 2305Z 2024-02-18 23:05:55
RBN DX de AC0C-1-#: 28052.3 LU8DPM CW 29 dB 28 WPM CQ 2305Z 2024-02-18 23:05:54
RBN DX de W8WWV-#: 28052.3 LU8DPM CW 32 dB 28 WPM CQ 2305Z 2024-02-18 23:05:52
RBN DX de BG4GOV-#: 28052.3 LU8DPM CW 12 dB 28 WPM CQ 2305Z 2024-02-18 23:05:50
RBN DX de PJ2A-#: 28052.3 LU8DPM CW 25 dB 28 WPM CQ 2305Z 2024-02-18 23:05:49
RBN DX de KP3CW-#: 28052.4 LU8DPM CW 37 dB 28 WPM CQ 2305Z 2024-02-18 23:05:49
RBN DX de W3RGA-#: 28052.4 LU8DPM CW 33 dB 29 WPM CQ 2305Z 2024-02-18 23:05:48
RBN DX de VE6JY-#: 28052.4 LU8DPM CW 29 dB 28 WPM CQ 2305Z 2024-02-18 23:05:44
RBN DX de K9LC-#: 28052.3 LU8DPM CW 28 dB 28 WPM CQ 2305Z 2024-02-18 23:05:44
RBN DX de WC2L-#: 28052.3 LU8DPM CW 26 dB 28 WPM CQ 2305Z 2024-02-18 23:05:04
RBN DX de VE7CC-#: 28052.4 LU8DPM CW 29 dB 28 WPM CQ 2305Z 2024-02-18 23:05:00
RBN DX de VE6AO-#: 28052.3 LU8DPM CW 24 dB 29 WPM CQ 2304Z 2024-02-18 23:04:56
RBN DX de WE9V-#: 28052.3 LU8DPM CW 25 dB 28 WPM CQ 2303Z 2024-02-18 23:03:22
RBN DX de K9IMM-#: 28052.3 LU8DPM CW 30 dB 29 WPM CQ 2301Z 2024-02-18 23:01:43
RBN DX de KM3T-2-#: 28052.3 LU8DPM CW 24 dB 28 WPM CQ 2301Z 2024-02-18 23:01:42
RBN DX de BH4XDZ-#: 28052.3 LU8DPM CW 18 dB 29 WPM CQ 2301Z 2024-02-18 23:01:39
RBN DX de JH7CSU1-#: 28052.5 LU8DPM CW 18 dB 28 WPM CQ 2301Z 2024-02-18 23:01:28
RBN DX de K1RA-#: 28052.3 LU8DPM CW 29 dB 28 WPM CQ 2259Z 2024-02-18 22:59:32
RBN DX de K3PA-1-#: 28052.3 LU8DPM CW 24 dB 28 WPM CQ 2259Z 2024-02-18 22:59:29
RBN DX de W3OA-#: 28052.3 LU8DPM CW 10 dB 28 WPM CQ 2258Z 2024-02-18 22:58:46
RBN DX de AA0O-#: 28052.3 LU8DPM CW 15 dB 28 WPM CQ 2258Z 2024-02-18 22:58:35
RBN DX de K6FOD-#: 28052.3 LU8DPM CW 14 dB 28 WPM CQ 2258Z 2024-02-18 22:58:30
RBN DX de N2QT-#: 28052.3 LU8DPM CW 22 dB 29 WPM CQ 2258Z 2024-02-18 22:58:30
RBN DX de WZ7I-#: 28052.3 LU8DPM CW 22 dB 28 WPM CQ 2258Z 2024-02-18 22:58:29
RBN DX de KV4TT-#: 28052.3 LU8DPM CW 36 dB 29 WPM CQ 2258Z 2024-02-18 22:58:22
RBN DX de K3PA-2-#: 28052.3 LU8DPM CW 32 dB 28 WPM CQ 2258Z 2024-02-18 22:58:22
RBN DX de KM3T-3-#: 28052.4 LU8DPM CW 20 dB 29 WPM CQ 2258Z 2024-02-18 22:58:19
RBN DX de K7RUT-#: 28052.8 LU8DPM CW 34 dB 28 WPM CQ 2258Z 2024-02-18 22:58:19
RBN DX de NX5M-#: 28052.3 LU8DPM CW 22 dB 28 WPM CQ 2258Z 2024-02-18 22:58:18
RBN DX de KH6LC-#: 28052.3 LU8DPM CW 16 dB 28 WPM CQ 2258Z 2024-02-18 22:58:17
RBN DX de BI4MPH-#: 28052.3 LU8DPM CW 29 dB 28 WPM CQ 2257Z 2024-02-18 22:57:46
RBN DX de NN3RP-#: 28052.4 LU8DPM CW 10 dB 28 WPM CQ 2257Z 2024-02-18 22:57:41
RBN DX de NG7M-#: 28052.3 LU8DPM CW 26 dB 28 WPM CQ 2257Z 2024-02-18 22:57:36
RBN DX de VE6WZ-#: 28052.5 LU8DPM CW 34 dB 29 WPM CQ 2257Z 2024-02-18 22:57:20
RBN DX de BH4RRG-#: 28052.3 LU8DPM CW 8 dB 30 WPM CQ 2256Z 2024-02-18 22:56:43
RBN DX de BH4RRG00-#: 28052.3 LU8DPM CW 12 dB 28 WPM CQ 2256Z 2024-02-18 22:56:41
RBN DX de K5EM-#: 28052.3 LU8DPM CW 21 dB 28 WPM CQ 2256Z 2024-02-18 22:56:09
RBN DX de KO7SS-#: 28052.3 LU8DPM CW 39 dB 28 WPM CQ 2256Z 2024-02-18 22:56:05
RBN DX de WA7LNW-#: 28052.3 LU8DPM CW 31 dB 28 WPM CQ 2256Z 2024-02-18 22:56:04
RBN DX de N9CO-#: 28052.3 LU8DPM CW 14 dB 30 WPM CQ 2256Z 2024-02-18 22:56:03
RBN DX de NJ4P-#: 28052.4 LU8DPM CW 17 dB 28 WPM CQ 2256Z 2024-02-18 22:56:02
DXC DX de LU8DPM: 1840.0 BH4QYX FT8-12 Db,clg TO8FH,73 2218Z 2023-10-18 22:18:00
DXC DX de LU8DPM: 3573.0 YB5QC CQ DX FT8 -02 DB now..!! 2311Z 2023-06-29 23:11:00
DXC DX de LU8DPM: 1800.0 PY2HH Obrigado pelo QSO Pedro,73 2229Z 2020-03-22 22:29:00
DXC DX de LU8DPM: 1840.0 IU8FRE You are welcome Luca,73 2354Z 2020-03-01 23:54:00
DXC DX de LU8DPM: 7026.0 L70W Loud on LPG,73 0129Z 2020-03-01 01:29:00
DXC DX de LU8DPM: 7121.0 LU1XP Heard on LPG,73 0219Z 2020-02-14 02:19:00
DXC DX de LU8DPM: 3792.0 HB9EKK Heard on LPG,73 0203Z 2020-01-02 02:03:00
DXC DX de LU8DPM: 1822.0 LU5YF/D CQ CW,FF91XD Ligth-House 0017Z 2019-12-26 00:17:00
DXC DX de LU8DPM: 1841.0 LU5YF/D FT8, Ligth-House FF91XD 0013Z 2019-12-26 00:13:00
DXC DX de LU8DPM: 1840.0 LU5YF/D FT8,Claromeco Faro 0008Z 2019-12-26 00:08:00
DXC DX de LU8DPM: 7074.0 ZS6GTK CQ -13 1845Z 2019-12-02 18:45:00
DXC DX de LU8DPM: 3516.0 5T2KW Heard on LPG,73 2148Z 2019-10-24 21:48:00
DXC DX de LU8DPM: 1821.4 HL55IVL tKS qso,73 1009Z 2019-09-30 10:09:00
DXC DX de LU8DPM: 1840.0 HL2CFI RX 1808 OK now 0936Z 2019-09-30 09:36:00
DXC DX de LU8DPM: 1908.0 JA4AQC Tks QSO Masa san,73 0916Z 2019-09-30 09:16:00
DXC DX de LU8DPM: 1825.0 8R1/AH0G Loud on LPG,2 up 0115Z 2019-09-29 01:15:00
DXC DX de LU8DPM: 1825.0 8R1/AH0G CQ DX,heard on LPG,73 0046Z 2019-09-29 00:46:00
DXC DX de LU8DPM: 1824.5 8R1/AH0G Tks for NewOne on TopBand..!!! 2019-09-26 01:40:00
DXC DX de LU8DPM: 1824.5 8R1/AH0G Pse 160 CW.Tks,73 0119Z 2019-09-26 01:19:00
DXC DX de LU8DPM: 1841.0 VP8EME Loud on LPG,73 Mario 0154Z 2019-09-17 01:54:00
DXC DX de LU8DPM: 3565.0 RN7G Yes Andy,all OK,73 Amigo 1434Z 2019-09-11 14:34:00
DXC DX de LU8DPM: 3565.0 RN7G Hello Andy,73,DXs 1428Z 2019-09-11 14:28:00
DXC DX de LU8DPM: 3765.0 ZS6AZ Heard on LPG,73 2149Z 2019-09-07 21:49:00
DXC DX de LU8DPM: 3669.0 CX7OV Loud on LPG,73 2227Z 2019-07-16 22:27:00
DXC DX de LU8DPM: 1824.0 EA8/R3GG CQ DX,heard on LPG,loud,73 22 2019-07-11 22:21:00
DXC DX de LU8DPM: 1820.0 EA8/UA5C CQ DX,heard on LPG,loud,73 22 2019-07-11 22:01:00
DXC DX de LU8DPM: 1826.0 GB19AFG Heard on LPG,QRN,73 2159Z 2019-07-11 21:59:00
DXC DX de LU8DPM: 1827.0 GB19TG CQ DX,heard on LPG,73 2234Z 2019-07-09 22:34:00
DXC DX de LU8DPM: 3796.0 R1BCH CQ DX,heard on LPG,73 2224Z 2019-07-08 22:24:00
DXC DX de LU8DPM: 3795.0 UT9EU CQ DX,heard on LPG,73 2132Z 2019-06-27 21:32:00
DXC DX de LU8DPM: 1828.0 HB0/DJ7PI CQ DX,heard on LPG,73 2313Z 2019-06-26 23:13:00
DXC DX de LU8DPM: 1847.0 CX70V Loud on LPG,73 0020Z 2019-06-15 00:20:00
DXC DX de LU8DPM: 3685.0 CX7OV Loud on LPG,73 2304Z 2019-06-10 23:04:00
DXC DX de LU8DPM: 3788.0 AM70C Loud on LPG,73 2217Z 2019-06-09 22:17:00
DXC DX de LU8DPM: 3795.0 KE1Y CQ DX,heard on LPG,73 0042Z 2019-06-03 00:42:00
DXC DX de LU8DPM: 3702.0 CX70V CQ 0045Z 2019-05-31 00:45:00
DXC DX de LU8DPM: 1850.0 CX7OV CQ DX,for 30 minuts more 0249Z 2019-05-19 02:49:00
DXC DX de LU8DPM: 1853.0 CX7OV SSB,loud on LPG 2205Z 2019-05-08 22:05:00
DXC DX de LU8DPM: 1853.0 CX7OV CQ DX,SSB,heard on LPG,73 2129Z 2019-04-28 21:29:00
DXC DX de LU8DPM: 1825.0 R0ZRC CQ DX,heard on LPG,QSB,73 0032Z 2019-04-02 00:32:00
DXC DX de LU8DPM: 1827.3 5X3C CQ DX,Local sgnl on LPG,73 0047Z 2019-03-25 00:47:00
DXC DX de LU8DPM: 1819.0 HA8JB CQ DX,heard on LPG,73 0106Z 2019-03-24 01:06:00