OK1XHC

Lookups:   2764
| Bureau | Direct | LoTW | eQSL

      Managed by OK1XHC
Name:Radek Novák
QTH:Sazava
Country:Czech Republic
Grid:JN79KU
 
Email: Hidden
Hidden
Hidden
Hidden
Czech Republic
 
Licensed since:Hidden
  
ITU: 28
CQ:15
Distr:BKH
 
 
  
   
QSL via:





You have to be logged in or user does not allow showing this data.











Source Activity Date time
DXC DX de F4BJN: 14081.9 OK1XHC FT4 Thx for qso 73 1714Z 2023-04-07 17:14:00
DXC DX de DG9BBC: 7047.5 OK1XHC FT4. mny tnx 2040Z 2022-12-23 20:40:00
DXC DX de OH5KUY: 14081.4 OK1XHC KP41DB<>JN79KU MFSK 0740Z 2022-06-02 07:40:00
DXC DX de GM4SUF: 14080.0 OK1XHC HFSK IO77vu -> JN79ku 1538Z 2022-05-14 15:38:00
DXC DX de IU5LQC: 18104.0 OK1XHC ft4 tnx for the contact 73 1333 2021-06-26 13:33:00
DXC DX de LZ2KV: 7047.0 OK1XHC FT4 -17 dB 2490 Hz 2223Z 2021-03-20 22:23:00
DXC DX de SV4NYZ: 7047.5 OK1XHC FT4 +04dB 1934Hz 1634Z 2021-02-09 16:34:00
DXC DX de DL1NCH: 3575.0 OK1XHC FT4 -05dB 1862Hz 2152Z 2020-11-28 21:52:00
DXC DX de SP5NOF: 14080.0 OK1XHC FT4 -13dB 2114Hz 1446Z 2020-11-17 14:46:00
DXC DX de W4DQ: 14081.9 OK1XHC 2102Z 2020-08-08 21:02:00
DXC DX de IU3MAG: 7047.0 OK1XHC FT4 2005Z 2020-08-08 20:05:00
DXC DX de SV4NYZ: 14080.0 OK1XHC FT4 -02dB 2017Hz 1849Z 2020-05-29 18:49:00
DXC DX de G0LZX: 3575.0 OK1XHC FT4 -04dB 2042Hz 1902Z 2020-04-18 19:02:00
DXC DX de F4UJU: 10140.0 OK1XHC FT4 -02dB 1726Hz 1714Z 2020-03-28 17:14:00
DXC DX de IW8EHC: 3575.0 OK1XHC FT4 -07dB 1625Hz 2232Z 2020-03-21 22:32:00
DXC DX de RX3DR: 7049.1 OK1XHC KO85XM<>JN79KU FT4 2001Z 2020-03-20 20:01:00
DXC DX de M1SEM: 7047.0 OK1XHC FT4 JO01mc -> JN79ku 1624Z 2020-03-03 16:24:00
DXC DX de EB5EEO: 14081.6 OK1XHC IM98<F2>JN79 FT4 Sent: -01 Rcvd: 01 2020-01-19 08:51:00
DXC DX de UR5HVR: 28074.0 OK1XHC KN69TA<ES>JN79KU FT8 1728Z 2019-11-30 17:28:00
DXC DX de EB3TC: 18101.1 OK1XHC JN01XL<>JN79KU FT8 Sent: -16 Rcvd: -11 2019-10-05 08:26:00
DXC DX de IZ0MIO: 18100.0 OK1XHC FT8 -06db 0901Z 2019-09-14 09:01:00
DXC DX de NB3R: 14080.0 OK1XHC 1353Z 2019-09-13 13:53:00
DXC DX de IU8DON: 14074.0 OK1XHC 0719Z 2019-04-13 07:19:00
DXC DX de EM5DIG: 7075.3 OK1XHC tnx QSO ft8 1939Z 2019-04-12 19:39:00
DXC DX de OK1XHC: 14074.0 DS4DBF FT8 tnx QSO 1336Z 2019-04-08 13:36:00
DXC DX de MM3DDQ: 10136.0 OK1XHC FT8 1524Z 2019-04-07 15:24:00
DXC DX de OK1XHC: 14080.0 5X3E FT8 1710Z 2019-03-23 17:10:00
DXC DX de R9WG: 21075.3 OK1XHC tnx QSO FT8 0948Z 2019-01-19 09:48:00
DXC DX de PD5MVH: 7074.0 OK1XHC FT8 Gday Tnx 1532Z 2019-01-15 15:32:00
DXC DX de E77VM: 3573.0 OK1XHC 73s 1848Z 2019-01-12 18:48:00
DXC DX de BX4AL: 18101.3 OK1XHC 0755Z 2018-12-22 07:55:00
DXC DX de LZ2TWY: 7075.7 OK1XHC tnx QSO 73! 2111Z 2018-12-07 21:11:00
DXC DX de HG8LXL: 3573.0 OK1XHC FT8 -19dB 2302Hz 1555Z 2018-12-02 15:55:00
DXC DX de R6LHO: 7074.0 OK1XHC tnx QSO 73! 1847Z 2018-11-03 18:47:00
DXC DX de UR0EJ: 3573.0 OK1XHC tnx QSO FT8 1940Z 2018-11-02 19:40:00
DXC DX de R1CAV: 14079.7 OK1XHC TNX QSO FT8 1010Z 2018-10-06 10:10:00
DXC DX de PP5AMP: 14076.0 OK1XHC FT8 1442Z 2018-09-08 14:42:00
DXC DX de PD1ROS: 7076.2 OK1XHC TNX for QSO 73 1505Z 2018-08-18 15:05:00
DXC DX de R4NBB: 7074.0 OK1XHC tnx QSO 73! 1841Z 2018-08-17 18:41:00
DXC DX de RU9W: 14075.8 OK1XHC FT8 1124Z 2018-08-09 11:24:00
DXC DX de SV2BWY: 14074.0 OK1XHC tnx qso 73s ft8 1043Z 2018-08-09 10:43:00
DXC DX de SN25SR: 3573.0 OK1XHC TNX For QSO 73! (FT8) 2001Z 2018-06-22 20:01:00
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -05 dB 6 BPS CQ 1601Z 2018-05-12 16:01:37
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -17 dB 6 BPS CQ 1311Z 2018-05-12 13:11:19
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -02 dB 6 BPS CQ 0956Z 2018-05-12 09:56:09
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -17 dB 6 BPS CQ 1530Z 2018-05-10 15:30:50
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -05 dB 6 BPS CQ 1439Z 2018-05-09 14:39:01
RBN DX de W3OA-#: 14074.0 OK1XHC FT8 -04 dB 6 BPS CQ 1532Z 2018-05-05 15:32:21
RBN DX de K1RA-#: 14074.0 OK1XHC FT8 -11 dB 6 BPS CQ 1220Z 2018-05-05 12:20:15
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -15 dB 6 BPS CQ 1220Z 2018-05-05 12:20:08
RBN DX de WZ7I-#: 18100.0 OK1XHC FT8 -07 dB 6 BPS CQ 1152Z 2018-05-05 11:52:47
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -15 dB 6 BPS CQ 1306Z 2018-05-03 13:06:25
RBN DX de WZ7I-#: 18100.0 OK1XHC FT8 -19 dB 6 BPS CQ 1234Z 2018-05-03 12:34:34
RBN DX de WZ7I-#: 10136.0 OK1XHC FT8 -11 dB 6 BPS CQ 1959Z 2018-04-30 19:59:48
RBN DX de WZ7I-#: 10136.0 OK1XHC FT8 -11 dB 6 BPS CQ 1946Z 2018-04-30 19:46:37
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -08 dB 6 BPS CQ 1721Z 2018-04-30 17:21:40
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -04 dB 6 BPS CQ 1231Z 2018-04-26 12:31:16
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 10 dB 6 BPS CQ 1403Z 2018-04-19 14:03:52
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -22 dB 6 BPS CQ 1331Z 2018-04-19 13:31:20
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -04 dB 6 BPS CQ 1524Z 2018-04-18 15:24:34
DXC DX de UY5AX: 14076.0 OK1XHC tnx QSO FT8 73 1341Z 2018-04-17 13:41:00
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -01 dB 6 BPS CQ 1251Z 2018-04-17 12:51:23
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -03 dB 6 BPS CQ 1246Z 2018-04-14 12:46:54
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -10 dB 6 BPS CQ 1219Z 2018-04-14 12:19:52
RBN DX de WZ7I-#: 10136.0 OK1XHC FT8 -12 dB 6 BPS CQ 1740Z 2018-03-23 17:40:01
RBN DX de WZ7I-#: 14074.0 OK1XHC FT8 -03 dB 6 BPS CQ 1431Z 2018-03-22 14:31:16
RBN DX de KM3T-#: 14074.0 OK1XHC FT8 -17 dB 6 BPS CQ 1128Z 2018-03-13 11:28:03
DXC DX de IU1HGO: 3573.0 OK1XHC FT8 2226Z 2018-02-17 22:26:00
DXC DX de EA7CB: 7074.0 OK1XHC ft8 1753Z 2017-12-31 17:53:00
DXC DX de EA4BAS: 14075.3 OK1XHC IN80HL<>JN79 Mny tks fer FT8 QSO, 73 2017-12-15 15:11:00
DXC DX de CT7AQD: 14074.9 OK1XHC FT8 1119Z 2017-12-10 11:19:00
DXC DX de US5LOC: 10136.0 OK1XHC tnx QSO 1433Z 2017-11-30 14:33:00
DXC DX de US5LOC: 10136.0 OK1XHC FT8 1432Z 2017-11-30 14:32:00
DXC DX de YL3AJT: 3574.0 OK1XHC rx-17db tx5watts tnx! 1834Z 2017-11-27 18:34:00
DXC DX de IT9FIQ: 14074.0 OK1XHC FT8 -20 dB 1405Z 2017-11-16 14:05:00
DXC DX de OK1PMP: 3573.9 OK1XHC FT8 1703Z 2017-11-11 17:03:00
DXC DX de IU1HGO: 3574.0 OK1XHC ft8 -05 2017Z 2017-10-14 20:17:00
DXC DX de YV4DHS: 14074.0 OK1XHC FT8 1717Z 2017-10-11 17:17:00