PU2NJO

Lookups:   5377
| Bureau | Direct | LoTW | eQSL | OQRS

      Managed by PU2NJO
Name:Júlio
QTH:Santos
Country:Brazil
Grid:GG66UA
 
Email: pu2njo@hotmail.com
JULIO N DE OLIVEIRA
Av. Dr. Pedro Lessa 1733
Santos / SP, SP 11025-001
Brazil
 
Licensed since:Hidden
Born:Hidden
ITU: 15
CQ:11
State:SP
 
 
  
   
QSL via: PU2NJO


Source Activity Date time
DXC DX de SP7IIT: 24915.0 PU2NJO FT8 -15dB from GG66 1623Hz 1903 2024-04-14 19:03:00
DXC DX de A61DQ: 28074.0 PU2NJO FT8 Sent: -07 Rcvd: -15 1823Z 2024-01-26 18:23:00
DXC DX de WQ0P: 28074.4 PU2NJO 2238Z 2023-12-03 22:38:00
DXC DX de LU9DCE: 28075.0 PU2NJO FT8 Send -03 Rcvd -04 1726Z 2023-11-20 17:26:00
DXC DX de LU8DRH: 28074.5 PU2NJO FT8 Send +03 Rcvd -19 2252Z 2023-11-04 22:52:00
DXC DX de LU4DRH: 28075.0 PU2NJO FT8 Send +03 Rcvd -11 1856Z 2023-11-03 18:56:00
DXC DX de HK4SAN: 28074.0 PU2NJO FT8 +04dB from GG66 1021Hz 0009 2023-10-25 00:09:00
DXC DX de LW5DD: 28075.9 PU2NJO 2121Z 2023-10-08 21:21:00
RBN DX de DF2CK-#: 28220.1 PU2NJO CW 9 dB 12 WPM CQ 1952Z 2023-06-30 19:52:34
RBN DX de DF2CK-#: 28220.1 PU2NJO CW 11 dB 12 WPM CQ 1936Z 2023-06-30 19:36:30
DXC DX de IZ5WTV: 28074.0 PU2NJO FT8 - 04 db tnx qso 1739Z 2023-06-18 17:39:00
DXC DX de KM4VKY: 28074.9 PU2NJO 2313Z 2023-06-03 23:13:00
DXC DX de DF7RG: 28076.0 PU2NJO GG66<F2>JN68GH 1825Z 2023-04-09 18:25:00
DXC DX de N6YJ: 28074.5 PU2NJO 0204Z 2023-04-05 02:04:00
DXC DX de WY6K: 28075.7 PU2NJO 2303Z 2023-04-04 23:03:00
RBN DX de W3RGA-#: 28223.0 PU2NJO CW 11 dB 12 WPM CQ 2319Z 2023-02-14 23:19:20
RBN DX de K2PO/7-#: 28223.0 PU2NJO CW 11 dB 12 WPM CQ 2307Z 2023-02-14 23:07:30
RBN DX de W3RGA-#: 28223.0 PU2NJO CW 13 dB 12 WPM CQ 2256Z 2023-02-14 22:56:29
RBN DX de W3RGA-#: 28223.0 PU2NJO CW 10 dB 12 WPM CQ 2239Z 2023-02-14 22:39:28
RBN DX de KM3T-#: 28223.0 PU2NJO CW 9 dB 12 WPM CQ 2220Z 2023-02-14 22:20:02
RBN DX de W3RGA-#: 28223.0 PU2NJO CW 8 dB 12 WPM CQ 2146Z 2023-02-14 21:46:35
RBN DX de KM3T-#: 28223.0 PU2NJO CW 5 dB 12 WPM CQ 2134Z 2023-02-14 21:34:52
RBN DX de W3RGA-#: 28223.0 PU2NJO CW 7 dB 12 WPM CQ 2131Z 2023-02-14 21:31:35
RBN DX de KM3T-#: 28223.0 PU2NJO CW 8 dB 12 WPM CQ 2131Z 2023-02-14 21:31:34
RBN DX de KM3T-#: 28223.0 PU2NJO CW 9 dB 12 WPM CQ 2118Z 2023-02-14 21:18:46
RBN DX de W3RGA-#: 28223.0 PU2NJO CW 13 dB 12 WPM CQ 2109Z 2023-02-14 21:09:02
RBN DX de KM3T-#: 28223.0 PU2NJO CW 10 dB 12 WPM CQ 2037Z 2023-02-14 20:37:46
RBN DX de W3RGA-#: 28223.0 PU2NJO CW 5 dB 12 WPM CQ 2035Z 2023-02-14 20:35:38
RBN DX de W3OA-#: 28223.0 PU2NJO CW 20 dB 12 WPM CQ 2017Z 2023-02-14 20:17:25
RBN DX de W3OA-#: 28223.0 PU2NJO CW 16 dB 12 WPM CQ 2006Z 2023-02-14 20:06:32
RBN DX de KM3T-#: 28223.0 PU2NJO CW 8 dB 12 WPM CQ 2005Z 2023-02-14 20:05:26
RBN DX de EA8/DF4UE-#: 28223.0 PU2NJO CW 15 dB 12 WPM CQ 1956Z 2023-02-14 19:56:51
RBN DX de KM3T-#: 28223.0 PU2NJO CW 10 dB 12 WPM CQ 1954Z 2023-02-14 19:54:43
RBN DX de W3OA-#: 28223.0 PU2NJO CW 17 dB 12 WPM CQ 1952Z 2023-02-14 19:52:33
RBN DX de W3RGA-#: 28223.0 PU2NJO CW 9 dB 12 WPM CQ 1949Z 2023-02-14 19:49:25
RBN DX de EA8/DF4UE-#: 28223.0 PU2NJO CW 9 dB 12 WPM CQ 1945Z 2023-02-14 19:45:04
RBN DX de W3RGA-#: 28223.0 PU2NJO CW 10 dB 12 WPM CQ 1944Z 2023-02-14 19:44:59
RBN DX de W3OA-#: 28223.0 PU2NJO CW 14 dB 12 WPM CQ 1941Z 2023-02-14 19:41:51
RBN DX de W3OA-#: 28223.0 PU2NJO CW 9 dB 12 WPM CQ 1922Z 2023-02-14 19:22:31
RBN DX de EA8/DF4UE-#: 28223.0 PU2NJO CW 7 dB 12 WPM CQ 1854Z 2023-02-14 18:54:28
RBN DX de EA8/DF4UE-#: 28223.0 PU2NJO CW 5 dB 12 WPM CQ 1845Z 2023-02-14 18:45:45
RBN DX de DF2CK-#: 28223.0 PU2NJO CW 13 dB 12 WPM CQ 1832Z 2023-02-14 18:32:51
RBN DX de DF2CK-#: 28223.0 PU2NJO CW 9 dB 12 WPM CQ 1815Z 2023-02-14 18:15:38
RBN DX de DF2CK-#: 28223.0 PU2NJO CW 14 dB 12 WPM CQ 1803Z 2023-02-14 18:03:48
RBN DX de DF2CK-#: 28223.0 PU2NJO CW 9 dB 12 WPM CQ 1740Z 2023-02-14 17:40:09
RBN DX de DF2CK-#: 28223.0 PU2NJO CW 9 dB 12 WPM CQ 1729Z 2023-02-14 17:29:21
RBN DX de EA8/DF4UE-#: 28223.0 PU2NJO CW 7 dB 12 WPM CQ 1607Z 2023-02-14 16:07:36
RBN DX de EA8/DF4UE-#: 28223.0 PU2NJO CW 8 dB 12 WPM CQ 1555Z 2023-02-14 15:55:48
RBN DX de DF2CK-#: 28223.0 PU2NJO CW 11 dB 12 WPM CQ 1518Z 2023-02-14 15:18:05
RBN DX de EA8/DF4UE-#: 28223.0 PU2NJO CW 10 dB 12 WPM CQ 1508Z 2023-02-14 15:08:18
RBN DX de DF2CK-#: 28223.0 PU2NJO CW 10 dB 12 WPM CQ 1459Z 2023-02-14 14:59:40
RBN DX de EA8/DF4UE-#: 28223.0 PU2NJO CW 10 dB 12 WPM CQ 1457Z 2023-02-14 14:57:33
RBN DX de DF2CK-#: 28223.0 PU2NJO CW 12 dB 12 WPM CQ 1427Z 2023-02-14 14:27:25
RBN DX de DF2CK-#: 28223.0 PU2NJO CW 13 dB 12 WPM CQ 1313Z 2023-02-14 13:13:06
RBN DX de EA8/DF4UE-#: 28223.0 PU2NJO CW 8 dB 12 WPM CQ 1200Z 2023-02-14 12:00:00
RBN DX de EA8/DF4UE-#: 28223.0 PU2NJO CW 8 dB 12 WPM CQ 1147Z 2023-02-14 11:47:04
RBN DX de EA8/DF4UE-#: 28223.0 PU2NJO CW 5 dB 12 WPM CQ 1132Z 2023-02-14 11:32:57
RBN DX de EA8/DF4UE-#: 28223.0 PU2NJO CW 7 dB 12 WPM CQ 1115Z 2023-02-14 11:15:45
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 19 dB 12 WPM CQ 2312Z 2023-02-09 23:12:22
RBN DX de W3OA-#: 28222.8 PU2NJO CW 7 dB 12 WPM CQ 2304Z 2023-02-09 23:04:52
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 20 dB 12 WPM CQ 2301Z 2023-02-09 23:01:32
RBN DX de W3RGA-#: 28222.8 PU2NJO CW 6 dB 12 WPM CQ 2300Z 2023-02-09 23:00:28
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 22 dB 12 WPM CQ 2247Z 2023-02-09 22:47:35
RBN DX de W3RGA-#: 28222.8 PU2NJO CW 7 dB 12 WPM CQ 2242Z 2023-02-09 22:42:12
RBN DX de KM3T-#: 28222.8 PU2NJO CW 9 dB 12 WPM CQ 2241Z 2023-02-09 22:41:09
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 10 dB 12 WPM CQ 2236Z 2023-02-09 22:36:46
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 9 dB 12 WPM CQ 2204Z 2023-02-09 22:04:27
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 12 dB 12 WPM CQ 2152Z 2023-02-09 21:52:35
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 16 dB 12 WPM CQ 2138Z 2023-02-09 21:38:39
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 15 dB 12 WPM CQ 2126Z 2023-02-09 21:26:47
RBN DX de KM3T-#: 28222.8 PU2NJO CW 6 dB 12 WPM CQ 2126Z 2023-02-09 21:26:44
RBN DX de KM3T-#: 28222.8 PU2NJO CW 10 dB 12 WPM CQ 2117Z 2023-02-09 21:17:07
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 17 dB 12 WPM CQ 2116Z 2023-02-09 21:16:08
RBN DX de KM3T-#: 28222.8 PU2NJO CW 6 dB 12 WPM CQ 2106Z 2023-02-09 21:06:20
RBN DX de W1NT-6-#: 28222.8 PU2NJO CW 6 dB 12 WPM CQ 2105Z 2023-02-09 21:05:13
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 13 dB 12 WPM CQ 2052Z 2023-02-09 20:52:26
RBN DX de W3RGA-#: 28222.8 PU2NJO CW 6 dB 12 WPM CQ 2052Z 2023-02-09 20:52:20
RBN DX de KM3T-#: 28222.8 PU2NJO CW 3 dB 12 WPM CQ 2048Z 2023-02-09 20:48:02
RBN DX de KM3T-#: 28222.8 PU2NJO CW 6 dB 12 WPM CQ 2043Z 2023-02-09 20:43:45
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 13 dB 12 WPM CQ 2042Z 2023-02-09 20:42:17
RBN DX de W1NT-6-#: 28222.8 PU2NJO CW 7 dB 12 WPM CQ 2040Z 2023-02-09 20:40:33
RBN DX de W3OA-#: 28222.8 PU2NJO CW 5 dB 12 WPM CQ 2023Z 2023-02-09 20:23:16
RBN DX de W1NT-6-#: 28222.8 PU2NJO CW 8 dB 11 WPM CQ 2022Z 2023-02-09 20:22:17
RBN DX de KM3T-#: 28222.8 PU2NJO CW 13 dB 12 WPM CQ 2022Z 2023-02-09 20:22:14
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 19 dB 12 WPM CQ 2017Z 2023-02-09 20:17:54
RBN DX de W3RGA-#: 28222.8 PU2NJO CW 11 dB 12 WPM CQ 2016Z 2023-02-09 20:16:47
RBN DX de KM3T-#: 28222.8 PU2NJO CW 13 dB 12 WPM CQ 2011Z 2023-02-09 20:11:27
RBN DX de KM3T-#: 28222.8 PU2NJO CW 10 dB 12 WPM CQ 2011Z 2023-02-09 20:11:27
RBN DX de W3OA-#: 28222.8 PU2NJO CW 5 dB 12 WPM CQ 2009Z 2023-02-09 20:09:17
RBN DX de KM3T-#: 28222.8 PU2NJO CW 8 dB 12 WPM CQ 2007Z 2023-02-09 20:07:10
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 15 dB 12 WPM CQ 2007Z 2023-02-09 20:07:06
RBN DX de KM3T-#: 28222.8 PU2NJO CW 12 dB 12 WPM CQ 2006Z 2023-02-09 20:06:09
RBN DX de W3RGA-#: 28222.8 PU2NJO CW 5 dB 12 WPM CQ 2003Z 2023-02-09 20:03:52
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 13 dB 12 WPM CQ 1954Z 2023-02-09 19:54:13
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 10 dB 12 WPM CQ 1940Z 2023-02-09 19:40:17
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 10 dB 12 WPM CQ 1805Z 2023-02-09 18:05:25
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 11 dB 12 WPM CQ 1749Z 2023-02-09 17:49:05
RBN DX de W3OA-#: 28222.8 PU2NJO CW 21 dB 12 WPM CQ 1747Z 2023-02-09 17:47:07
RBN DX de W3RGA-#: 28222.8 PU2NJO CW 4 dB 12 WPM CQ 1741Z 2023-02-09 17:41:47
RBN DX de W3OA-#: 28222.8 PU2NJO CW 21 dB 12 WPM CQ 1736Z 2023-02-09 17:36:25
RBN DX de N4ZR-#: 28222.8 PU2NJO CW 8 dB 12 WPM CQ 1727Z 2023-02-09 17:27:44
RBN DX de W3OA-#: 28222.8 PU2NJO CW 17 dB 12 WPM CQ 1724Z 2023-02-09 17:24:30
RBN DX de W3OA-#: 28222.8 PU2NJO CW 21 dB 12 WPM CQ 1713Z 2023-02-09 17:13:47
RBN DX de W3OA-#: 28222.8 PU2NJO CW 16 dB 12 WPM CQ 1703Z 2023-02-09 17:03:05
RBN DX de KM3T-#: 28222.8 PU2NJO CW 5 dB 12 WPM CQ 1332Z 2023-02-09 13:32:02
RBN DX de EA8BFK-#: 28225.0 PU2NJO CW 9 dB 12 WPM CQ 1853Z 2023-01-21 18:53:21
RBN DX de EA1DAV-#: 28225.0 PU2NJO CW 5 dB 12 WPM CQ 1634Z 2023-01-21 16:34:06
DXC DX de LW2EDM: 24915.5 PU2NJO FT8 Sent -19 Rcvd -06 2318Z 2022-10-22 23:18:00
DXC DX de EA7FDR: 24917.0 PU2NJO FT8 -15 IM76HG<>GG66UA 1743Z 2022-10-16 17:43:00
DXC DX de F1UMO: 28075.3 PU2NJO FT8 Obrigado Julio 1943Z 2022-08-07 19:43:00
DXC DX de KC3HLT: 28074.5 PU2NJO 1704Z 2022-08-07 17:04:00
DXC DX de LW1DZ: 21074.5 PU2NJO FT8 +04dB from GG66 2002Hz 1946Z 2022-06-26 19:46:00
DXC DX de LU4DRH: 21075.6 PU2NJO FT8 Sent -11 Rcvd -13 Thank 73 2022-06-26 13:59:00
DXC DX de LU6YR: 28074.0 PU2NJO FT8 db-02From FF51 1965 Hz TNX.QSO 2022-05-22 17:49:00
DXC DX de KB0JI: 28074.0 PU2NJO 0034Z 2022-05-17 00:34:00
DXC DX de PP5TG: 28074.0 PU2NJO DXCC 108 WAC SA WAZ 11 WPX PU2 2022-04-30 23:47:00
RBN DX de W3RGA-#: 28225.0 PU2NJO CW 6 dB 12 WPM CQ 2203Z 2022-04-29 22:03:17
RBN DX de W3RGA-#: 28225.0 PU2NJO CW 8 dB 12 WPM CQ 2226Z 2022-04-16 22:26:56
DXC DX de LU9DCE: 28076.0 PU2NJO FT8 Sent:+06 Rcvd:-15 FREEBSD 2022-04-15 17:03:00
RBN DX de DL0PF-#: 28225.0 PU2NJO CW 5 dB 12 WPM CQ 1910Z 2022-04-10 19:10:34
RBN DX de DF2CK-#: 28225.0 PU2NJO CW 10 dB 12 WPM CQ 1730Z 2022-04-10 17:30:48
DXC DX de HA5CPN: 28074.0 PU2NJO GM Vertical 1235Z 2022-04-10 12:35:00
RBN DX de W3RGA-#: 28225.0 PU2NJO CW 6 dB 12 WPM CQ 2241Z 2022-04-08 22:41:25
RBN DX de W3RGA-#: 28225.0 PU2NJO CW 10 dB 12 WPM CQ 2226Z 2022-04-08 22:26:18
RBN DX de K5TR-#: 28225.0 PU2NJO CW 6 dB 12 WPM CQ 2220Z 2022-04-08 22:20:33
RBN DX de W3RGA-#: 28225.0 PU2NJO CW 10 dB 12 WPM CQ 2205Z 2022-04-08 22:05:25
RBN DX de MM0ZBH-#: 28225.0 PU2NJO CW 7 dB 12 WPM CQ 1859Z 2022-04-08 18:59:46
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 7 dB 12 WPM CQ 1819Z 2022-04-08 18:19:07
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 8 dB 12 WPM CQ 1818Z 2022-04-08 18:18:50
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 9 dB 12 WPM CQ 1805Z 2022-04-08 18:05:17
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 9 dB 12 WPM CQ 1731Z 2022-04-08 17:31:37
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 14 dB 12 WPM CQ 1513Z 2022-04-08 15:13:28
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 13 dB 12 WPM CQ 1513Z 2022-04-08 15:13:26
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 11 dB 12 WPM CQ 1503Z 2022-04-08 15:03:05
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 13 dB 12 WPM CQ 1459Z 2022-04-08 14:59:27
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 9 dB 12 WPM CQ 1452Z 2022-04-08 14:52:34
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 10 dB 12 WPM CQ 1451Z 2022-04-08 14:51:26
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 13 dB 12 WPM CQ 1441Z 2022-04-08 14:41:54
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 14 dB 12 WPM CQ 1440Z 2022-04-08 14:40:56
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 19 dB 12 WPM CQ 1428Z 2022-04-08 14:28:15
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 9 dB 12 WPM CQ 1415Z 2022-04-08 14:15:24
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 11 dB 12 WPM CQ 1402Z 2022-04-08 14:02:43
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 6 dB 12 WPM CQ 1309Z 2022-04-08 13:09:18
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 7 dB 12 WPM CQ 1259Z 2022-04-08 12:59:59
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 7 dB 12 WPM CQ 1259Z 2022-04-08 12:59:57
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 6 dB 12 WPM CQ 1135Z 2022-04-08 11:35:14
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 6 dB 12 WPM CQ 1135Z 2022-04-08 11:35:12
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 7 dB 12 WPM CQ 1123Z 2022-04-08 11:23:43
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 7 dB 12 WPM CQ 1123Z 2022-04-08 11:23:41
RBN DX de DJ9IE-2-#: 28225.0 PU2NJO CW 6 dB 12 WPM CQ 1108Z 2022-04-08 11:08:33
DXC DX de LU9DCE: 28074.5 PU2NJO FT8 Sent:-02 Rcvd:-06 1925Z 2022-04-03 19:25:00
DXC DX de PD0LK: 28074.0 PU2NJO -05 TNX FT8 QSO 73 From Leen 1 2022-03-20 16:43:00
DXC DX de EA5D: 28075.0 PU2NJO FT8 +00 JN00BB<>GG66UA 1607Z 2022-03-20 16:07:00
DXC DX de E73S: 28074.0 PU2NJO FT8 -14dB from GG66 2593Hz 1415Z 2022-03-20 14:15:00
DXC DX de N0UMF: 28076.6 PU2NJO 2302Z 2022-02-27 23:02:00
DXC DX de LU9DCE: 28074.0 PU2NJO FT8 -03dB from GG66 404Hz 2240Z 2022-02-27 22:40:00
DXC DX de W3UCA: 21076.5 PU2NJO 2339Z 2022-01-11 23:39:00
DXC DX de EA5AJX: 21075.7 PU2NJO IM98<>GG66 FT8 1237Z 2022-01-09 12:37:00
DXC DX de PU2NEM: 21074.0 PU2NJO ft8 1651Z 2022-01-08 16:51:00
DXC DX de K6AAM: 24915.0 PU2NJO FT8 -05dB from GG66 1364Hz 2046Z 2021-12-25 20:46:00
DXC DX de LU9DCE: 28074.0 PU2NJO FT8 -01dB from GG66 1520Hz 1819 2021-10-31 18:19:00
DXC DX de LU4DRH: 28075.5 PU2NJO FT8 Sent: +03 Rcvd: -08 1745Z 2021-10-12 17:45:00
DXC DX de EA5D: 24916.0 PU2NJO FT8 -08 IM99XX<>GG66UA 1425Z 2021-10-12 14:25:00
DXC DX de OA4/YY6CKM: 21074.0 PU2NJO Tnx fer nice Qso FT8 0000Z 2021-10-12 00:00:00
DXC DX de NP3MR: 21075.2 PU2NJO 2355Z 2021-10-08 23:55:00
DXC DX de PU8MGB: 28475.0 PU2NJO USB 1915Z 2021-08-29 19:15:00
DXC DX de PU2NJO: 28450.0 PU3TRT cq cq cq dx 1856Z 2021-07-09 18:56:00
DXC DX de PU2NJO: 28450.0 PUTRT cq cq cq dx 1854Z 2021-07-09 18:54:00
DXC DX de LU6YR: 21074.0 PU2NJO FT8 db-06 from FF51 1965 Hz TNX QSO 2021-05-23 19:03:00
RBN DX de KP2RUM-#: 28225.0 PU2NJO CW 11 dB 12 WPM CQ 2208Z 2021-04-20 22:08:10
RBN DX de KP2RUM-#: 28225.0 PU2NJO CW 17 dB 12 WPM CQ 2040Z 2021-04-20 20:40:25
RBN DX de KP2RUM-#: 28225.0 PU2NJO CW 13 dB 12 WPM CQ 2025Z 2021-04-20 20:25:47
RBN DX de KP2RUM-#: 28225.0 PU2NJO CW 16 dB 12 WPM CQ 1946Z 2021-04-20 19:46:39
RBN DX de KP2RUM-#: 28225.0 PU2NJO CW 8 dB 12 WPM CQ 1922Z 2021-04-20 19:22:49
RBN DX de KP2RUM-#: 28225.0 PU2NJO CW 11 dB 12 WPM CQ 1904Z 2021-04-20 19:04:17
RBN DX de KP2RUM-#: 28225.0 PU2NJO CW 5 dB 12 WPM CQ 1340Z 2021-04-20 13:40:57
DXC DX de PU2NJO: 28400.0 PU3MON cq cq cq dx 1838Z 2021-04-02 18:38:00
DXC DX de PU2NJO: 28400.0 XE1IMO cq cq cq dx 1837Z 2021-04-02 18:37:00
DXC DX de F1TXI: 21074.0 PU2NJO IN96<>GG66 1853Z 2021-03-31 18:53:00
DXC DX de KC6MIE: 21075.3 PU2NJO 2226Z 2021-03-28 22:26:00
DXC DX de K7VIC: 21074.3 PU2NJO 2133Z 2020-12-29 21:33:00
DXC DX de LW5DD: 21075.4 PU2NJO Brigado pelo FT8 Julio, 73 2100Z 2020-12-01 21:00:00
DXC DX de KC8YJJ: 21075.8 PU2NJO 1937Z 2020-11-18 19:37:00
DXC DX de PU2YYD: 21074.0 PU2NJO 1532Z 2020-11-10 15:32:00
DXC DX de EA4AAC: 21074.0 PU2NJO FT8 GG66 1516Z 2020-11-10 15:16:00
DXC DX de WP4RLR: 21074.0 PU2NJO 2343Z 2020-10-31 23:43:00
DXC DX de N8XQM: 28074.0 PU2NJO 1848Z 2020-10-28 18:48:00
DXC DX de LU6DRN: 21074.0 PU2NJO FT8 04 1742Z 2020-10-27 17:42:00
DXC DX de SP1NL: 21074.0 PU2NJO ft-8 Tnx 1247Z 2020-10-22 12:47:00
DXC DX de AB0TO: 21076.0 PU2NJO 2146Z 2020-10-03 21:46:00
DXC DX de UT5ZC: 21074.4 PU2NJO tnx QSO 1514Z 2020-09-23 15:14:00
DXC DX de DK4RH: 21074.0 PU2NJO FT8 -6 dB 1835Z 2020-09-16 18:35:00
DXC DX de HA5CPN: 21074.0 PU2NJO All the best 1841Z 2020-09-14 18:41:00
DXC DX de IK6FBB: 21074.0 PU2NJO tnx qso ft8 73 luigi 1629Z 2020-09-09 16:29:00
DXC DX de VA3EBM: 21075.9 PU2NJO FN03EK<>GG66 FT8 1724Z 2020-08-17 17:24:00
DXC DX de K4KZY: 24916.2 PU2NJO 1938Z 2020-08-09 19:38:00
DXC DX de PT9MD: 21074.0 PU2NJO FT8 -11 dB 1624 Hz 1849Z 2020-07-19 18:49:00
DXC DX de WB4JPG: 28074.0 PU2NJO EM71GF<>GG66UA 2023Z 2020-07-12 20:23:00
DXC DX de IZ8GCP: 21075.0 PU2NJO ft8 2010Z 2020-06-30 20:10:00
DXC DX de RK3AF: 21074.0 PU2NJO KO75<>GG66 FT8 tnx qso 1947Z 2020-06-30 19:47:00