| Source | Activity | Date, time |
| DXC | DX de EC4AT: 14240.0 E51JD Tnx 73 Jim 0739Z | 2026-06-08 07:39:00 |
| DXC | DX de XE1TDX: 21233.0 E51JD TNX JIM 73 0319Z | 2026-06-06 03:19:00 |
| DXC | DX de W3LPL: 21233.0 E51JD Nice signal from Jim tonight 030 | 2026-06-06 03:00:00 |
| DXC | DX de W5RG: 21233.0 E51JD CQ CQ 0232Z | 2026-06-06 02:32:00 |
| DXC | DX de W7CR: 14246.0 E51JD 57 Near PHX,AZ 0449Z | 2026-05-21 04:49:00 |
| DXC | DX de K6JU: 14246.0 E51JD 57 San Diego TY Jim 0445Z | 2026-05-21 04:45:00 |
| DXC | DX de VK8MM: 14246.0 E51JD great op, good pile up 0431Z | 2026-05-21 04:31:00 |
| DXC | DX de K4SUS: 14246.0 E51JD wkd 5-9 Jim nice short qso 0427Z | 2026-05-21 04:27:00 |
| DXC | DX de KN6ZZI: 14200.0 E51JD 0350Z | 2026-04-30 03:50:00 |
| DXC | DX de N0UN: 14200.0 E51JD CQ 0329Z | 2026-04-30 03:29:00 |
| DXC | DX de EB2CZF: 14245.0 E51JD DX 0931Z | 2026-04-17 09:31:00 |
| DXC | DX de IW1GGR: 14245.0 E51JD 73 Jim. 0903Z | 2026-04-17 09:03:00 |
| DXC | DX de ON4CHG: 14245.0 E51JD Tnx4QsoJim. 73fmBelgium. GudDX! | 2026-04-17 08:54:00 |
| DXC | DX de RN7O: 14245.0 E51JD TNX QSO! 73! Ruslan 0852Z | 2026-04-17 08:52:00 |
| DXC | DX de W3LPL: 14245.0 E51JD nice strong signal fron Jim 0835Z | 2026-04-17 08:35:00 |
| DXC | DX de IZ1PNT: 14245.0 E51JD 73 tu 0827Z | 2026-04-17 08:27:00 |
| DXC | DX de F4HEC: 14245.0 E51JD 0822Z | 2026-04-17 08:22:00 |
| DXC | DX de CS7BPO: 14232.0 E51JD many tks fer qso 0908Z | 2026-04-16 09:08:00 |
| DXC | DX de KP3AV: 14232.0 E51JD 0858Z | 2026-04-16 08:58:00 |
| DXC | DX de EA7LMB: 14232.0 E51JD :( It is not received in southeastern Spain. | 2026-04-16 08:39:00 |
| DXC | DX de EA7JQA: 14232.0 E51JD cq cq 0837Z | 2026-04-16 08:37:00 |
| DXC | DX de OE1ZYL: 14232.0 E51JD 0820Z | 2026-04-16 08:20:00 |
| DXC | DX de I2ARQ: 14232.0 E51JD tnx jim for qso ciao mario 0815Z | 2026-04-16 08:15:00 |
| DXC | DX de FY5KE: 14288.0 E51JD 0916Z | 2026-04-15 09:16:00 |
| DXC | DX de OE6GBG: 14288.0 E51JD COOK ISLANDS OP Jim 73 :-) TNX | 2026-04-15 08:54:00 |
| DXC | DX de S57L: 14234.0 E51JD cq cq 0836Z | 2026-04-14 08:36:00 |
| DXC | DX de EA8CFH: 14234.0 E51JD Tnx qso 57dB in ea8 Thanks Jim 73 | 2026-04-14 08:30:00 |
| DXC | DX de DL10DX: 14234.0 E51JD jim calling cq 0800Z | 2026-04-14 08:00:00 |
| DXC | DX de EA4EM: 14239.0 E51JD IOTA OC-013 0825Z | 2026-04-03 08:25:00 |
| DXC | DX de CT1DVV: 14239.0 E51JD 0818Z | 2026-04-03 08:18:00 |
| DXC | DX de SM4EMO: 14242.0 E51JD RAROTONGA 0728Z | 2026-04-02 07:28:00 |
| DXC | DX de N3HKX: 14242.0 E51JD CQDX OP JIM ON ROARATONGA SOUTH COOK ISLANDS 599 IN PA | 2026-04-02 07:25:00 |
| DXC | DX de N3HKX: 14244.0 E51JD CQDX OP JIM SOUTH COOK ISLANDS ON ROARATUNGA 59 IN PA | 2026-04-01 08:28:00 |
| DXC | DX de OK2VNC: 14244.0 E51JD TU FR QSO Jim. my rig 100w, ant hexbeam, Vy 73 Ivo | 2026-04-01 08:22:00 |
| DXC | DX de ON7WM: 14244.0 E51JD Thx Jim, 73 0819Z | 2026-04-01 08:19:00 |
| DXC | DX de N3HKX: 14244.0 E51JD CQDX OP JIM ON RAORATUNGA 59 IN PA | 2026-04-01 08:11:00 |
| DXC | DX de N3HKX: 14244.0 E51JD HEARING OP JIM ON ROARATUNGA SOUTH COOK ISLANDS | 2026-04-01 07:59:00 |
| DXC | DX de EA2WS: 14236.0 E51JD Tnx 73 0757Z | 2026-03-27 07:57:00 |
| DXC | DX de GM0GMN: 14236.0 E51JD 0745Z | 2026-03-27 07:45:00 |
| DXC | DX de VK4SUX: 14236.0 E51JD CQ CQ 0743Z | 2026-03-27 07:43:00 |
| DXC | DX de F5PMW: 14245.0 E51JD IOTA OC 013 0800Z | 2026-03-17 08:00:00 |
| DXC | DX de E74O: 14245.0 E51JD 0744Z | 2026-03-17 07:44:00 |
| DXC | DX de E74O: 14210.0 E51JD 0732Z | 2026-03-17 07:32:00 |
| DXC | DX de W9LF: 14235.0 E51JD 0732Z | 2026-03-14 07:32:00 |
| DXC | DX de OZ6CM: 14229.0 E51JD IOTA OC-013 tnx Jim 0806Z | 2026-03-12 08:06:00 |
| DXC | DX de EA5JMN: 14229.0 E51JD CQ USB 0746Z | 2026-03-12 07:46:00 |
| DXC | DX de M0NKR: 14178.0 E51JD 0620Z | 2026-03-10 06:20:00 |
| DXC | DX de NY6G: 14178.0 E51JD 0609Z | 2026-03-10 06:09:00 |
| DXC | DX de PY1AX: 14230.0 E51JD tks qso 73 USB 0906Z | 2026-02-26 09:06:00 |
| DXC | DX de IW1RBI: 14240.0 E51JD CQ CQ 0834Z | 2026-02-17 08:34:00 |
Powered by HamQTH.com - Free hamradio callbook