| Source | Activity | Date, time |
| DXC | DX de NA6MB: 14090.0 K6GO 2244Z | 2025-10-01 22:44:00 |
| DXC | DX de NA6MB: 14090.0 K6GO 0503Z | 2025-09-27 05:03:00 |
| DXC | DX de NA6MB: 28080.0 K6GO 2232Z | 2025-09-26 22:32:00 |
| RBN | DX de S53WW-#: 21028.6 K6GO CW 19 dB 36 WPM CQ 1955Z | 2025-08-27 19:55:58 |
| RBN | DX de G4IRN-#: 14036.8 K6GO CW 21 dB 36 WPM CQ 0259Z | 2025-07-24 02:59:44 |
| DXC | DX de NA6MB: 14245.0 K6GO 0244Z | 2025-07-18 02:44:00 |
| RBN | DX de KM3T-3-#: 7035.2 K6GO CW 16 dB 40 WPM CQ 0352Z | 2025-06-12 03:52:56 |
| RBN | DX de VE6WZ-#: 7030.6 K6GO CW 45 dB 33 WPM CQ 0336Z | 2025-03-27 03:36:31 |
| RBN | DX de N8DXE-#: 7031.4 K6GO CW 33 dB 35 WPM CQ 0355Z | 2024-10-24 03:55:52 |
| RBN | DX de W8WTS-#: 7031.4 K6GO CW 28 dB 36 WPM CQ 0353Z | 2024-10-24 03:53:07 |
| RBN | DX de KM3T-2-#: 7040.5 K6GO CW 12 dB 35 WPM CQ 0347Z | 2024-08-15 03:47:12 |
| DXC | DX de EA5D: 18101.0 K6GO FT8 -09 JN00BB<>DM13LA 0546Z | 2024-07-04 05:46:00 |
| DXC | DX de YB1HR: 28074.0 K6GO FT8 -03dB from DM13 1815Hz 2351Z | 2024-04-23 23:51:00 |
| RBN | DX de NU6XB-#: 3529.0 K6GO CW 12 dB 36 WPM CQ 0730Z | 2024-03-07 07:30:30 |
| DXC | DX de VK2SOL: 24915.0 K6GO TNX/FT8 0150Z | 2024-01-13 01:50:00 |
| RBN | DX de CT1EYQ-#: 7012.5 K6GO CW 21 dB 34 WPM CQ 1818Z | 2023-12-16 18:18:47 |
| RBN | DX de JJ2VLY-#: 14037.2 K6GO CW 4 dB 31 WPM CQ 0316Z | 2023-11-05 03:16:28 |
| RBN | DX de W8WWV-#: 7032.7 K6GO CW 22 dB 37 WPM CQ 1305Z | 2023-09-13 13:05:09 |
| RBN | DX de ZL3X-#: 14036.3 K6GO CW 19 dB 39 WPM CQ 0348Z | 2023-08-31 03:48:40 |
| RBN | DX de K1TTT-#: 14036.3 K6GO CW 35 dB 38 WPM CQ 0322Z | 2023-08-31 03:23:00 |
| RBN | DX de DL1HWS-#: 7036.0 K6GO CW 15 dB 35 WPM CQ 0328Z | 2023-08-10 03:28:25 |
| RBN | DX de EA2CW-#: 14038.9 K6GO CW 25 dB 37 WPM CQ 0310Z | 2023-06-15 03:10:47 |
| DXC | DX de EA5D: 7075.0 K6GO FT8 -15 JN00BB<>DM13LA 0436Z | 2022-09-26 04:36:00 |
| DXC | DX de K6GO: 28009.0 F8FAZ strongest sig from EU 1417Z | 2022-09-22 14:17:00 |
| DXC | DX de EA5D: 14075.0 K6GO FT8 -04 JN00BB<>DM13 0425Z | 2022-06-07 04:25:00 |
| RBN | DX de W3UA-#: 14046.2 K6GO CW 10 dB 30 WPM CQ 0711Z | 2022-05-29 07:11:45 |
| DXC | DX de EW6AS: 14076.0 K6GO tnx QSO 0333Z | 2022-04-27 03:33:00 |
| DXC | DX de AC2PB: 28074.0 K6GO FT8 FN20xt -> DM13la 2000Z | 2022-04-23 20:00:00 |
| DXC | DX de PY4EP: 10136.0 K6GO FT8 -19dB from DM13 359Hz 0527Z | 2022-01-08 05:27:00 |
| DXC | DX de PY5OD: 21074.0 K6GO FT8 73 2348Z | 2022-01-05 23:48:00 |
| DXC | DX de PU2NKT: 28074.0 K6GO FT8 Tks 73 2002Z | 2022-01-04 20:02:00 |
| DXC | DX de LU4DRH: 28074.0 K6GO FT8 -18dB from DM13 1504Hz 2303Z | 2021-10-01 23:03:00 |
| DXC | DX de LU9DCE: 28074.0 K6GO FT8 -21dB from DM13 1103Hz 2218Z | 2021-10-01 22:18:00 |
| DXC | DX de LU1EEP: 21075.3 K6GO 2118Z | 2021-08-28 21:18:00 |
| DXC | DX de PY4TA: 21074.0 K6GO FT8 -14dB from DM13 833Hz 2341Z | 2021-07-20 23:41:00 |
| DXC | DX de EA7CB: 7074.0 K6GO FT8 R-12 dB 0606Z | 2021-07-19 06:06:00 |
| RBN | DX de AC0C-1-#: 14115.43 K6GO RTTY 33 dB 45 BPS CQ 0042Z | 2021-02-28 00:42:18 |
| RBN | DX de VE7CC-#: 14115.5 K6GO RTTY 9 dB 45 BPS CQ 0040Z | 2021-02-28 00:40:35 |
| RBN | DX de K9LC-#: 14115.5 K6GO RTTY 10 dB 45 BPS CQ 0035Z | 2021-02-28 00:35:03 |
| RBN | DX de AC0C-1-#: 14115.43 K6GO RTTY 39 dB 45 BPS CQ 0034Z | 2021-02-28 00:34:31 |
| RBN | DX de W6YX-#: 14115.5 K6GO RTTY 53 dB 45 BPS CQ 0032Z | 2021-02-28 00:32:36 |
| RBN | DX de VE7CC-#: 14115.5 K6GO RTTY 13 dB 45 BPS CQ 0030Z | 2021-02-28 00:30:26 |
| RBN | DX de K7EG-#: 14115.48 K6GO RTTY 9 dB 45 BPS CQ 0030Z | 2021-02-28 00:30:05 |
| RBN | DX de K9LC-#: 14115.5 K6GO RTTY 13 dB 45 BPS CQ 0024Z | 2021-02-28 00:24:51 |
| RBN | DX de AC0C-1-#: 14115.43 K6GO RTTY 36 dB 45 BPS CQ 0024Z | 2021-02-28 00:24:20 |
| RBN | DX de VE7CC-#: 14115.5 K6GO RTTY 15 dB 45 BPS CQ 0024Z | 2021-02-28 00:24:08 |
| RBN | DX de K7EG-#: 14115.48 K6GO RTTY 8 dB 45 BPS CQ 0019Z | 2021-02-28 00:19:44 |
| RBN | DX de KO7SS-#: 14115.47 K6GO RTTY 9 dB 45 BPS CQ 0019Z | 2021-02-28 00:19:32 |
| RBN | DX de W6YX-#: 14115.5 K6GO RTTY 24 dB 45 BPS CQ 0016Z | 2021-02-28 00:16:51 |
| RBN | DX de K9LC-#: 14115.5 K6GO RTTY 16 dB 45 BPS CQ 0014Z | 2021-02-28 00:14:48 |
Powered by HamQTH.com - Free hamradio callbook