| Source | Activity | Date, time |
| DXC | DX de KY6LA: 10136.9 ZS1SC 0713Z | 2020-11-21 07:13:00 |
| DXC | DX de KY6LA: 14074.9 OK2PCL 0415Z | 2020-06-17 04:15:00 |
| DXC | DX de KY6LA: 10136.5 TI2HAS 0506Z | 2020-05-31 05:06:00 |
| DXC | DX de OE3FVU: 14074.7 KY6LA JN78VE<>DM12 FT8 0459Z | 2020-05-14 04:59:00 |
| DXC | DX de KY6LA: 14074.9 OZ75MAY/22 1931Z | 2020-05-01 19:31:00 |
| DXC | DX de JJ1AYX: 18100.0 KY6LA TNX FT8 from PM95 Best 73 0102Z | 2020-04-24 01:02:00 |
| DXC | DX de KY6LA: 21074.9 ZP6ARO 2303Z | 2020-04-18 23:03:00 |
| DXC | DX de KY6LA: 24915.9 CV7STAYHOME 2226Z | 2020-04-17 22:26:00 |
| DXC | DX de PU2NBI: 21074.9 KY6LA MY FRIEND 73 2258Z | 2020-03-28 22:58:00 |
| DXC | DX de VK2SOL: 14074.0 KY6LA tnx/ft8 0630Z | 2020-03-27 06:30:00 |
| DXC | DX de KY6LA: 14074.9 5K0K 1818Z | 2019-10-28 18:18:00 |
| DXC | DX de OD5YA: 14075.6 KY6LA FT8 0515Z | 2019-07-13 05:15:00 |
| RBN | DX de K1RA-#: 7074.0 KY6LA FT8 11 dB 6 BPS CQ 0751Z | 2018-05-20 07:51:11 |
| RBN | DX de KM3T-2-#: 7074.0 KY6LA FT8 -07 dB 6 BPS CQ 0750Z | 2018-05-20 07:50:20 |
| RBN | DX de W3OA-#: 7074.0 KY6LA FT8 -07 dB 6 BPS CQ 0750Z | 2018-05-20 07:50:16 |
| RBN | DX de K1RA-#: 7074.0 KY6LA FT8 -6 dB 6 BPS CQ 0624Z | 2018-05-10 06:24:13 |
| RBN | DX de W3OA-#: 7074.0 KY6LA FT8 -11 dB 6 BPS CQ 0623Z | 2018-05-10 06:23:49 |
| RBN | DX de K1RA-#: 14074.0 KY6LA FT8 -16 dB 6 BPS CQ 1744Z | 2018-05-04 17:44:14 |
| RBN | DX de KM3T-#: 14074.0 KY6LA FT8 -07 dB 6 BPS CQ 1743Z | 2018-05-04 17:43:17 |
| RBN | DX de K1RA-#: 10136.0 KY6LA FT8 -3 dB 6 BPS CQ 0418Z | 2018-05-04 04:18:14 |
| RBN | DX de KM3T-2-#: 10136.0 KY6LA FT8 -18 dB 6 BPS CQ 0417Z | 2018-05-04 04:17:28 |
| RBN | DX de WZ7I-#: 10136.0 KY6LA FT8 -18 dB 6 BPS CQ 0417Z | 2018-05-04 04:17:21 |
| RBN | DX de K1RA-#: 10136.0 KY6LA FT8 4 dB 6 BPS CQ 0327Z | 2018-05-04 03:27:14 |
| RBN | DX de KM3T-2-#: 10136.0 KY6LA FT8 -21 dB 6 BPS CQ 0326Z | 2018-05-04 03:26:30 |
| RBN | DX de W3OA-#: 10136.0 KY6LA FT8 -21 dB 6 BPS CQ 0326Z | 2018-05-04 03:26:22 |
| RBN | DX de WZ7I-#: 10136.0 KY6LA FT8 -21 dB 6 BPS CQ 0326Z | 2018-05-04 03:26:19 |
| RBN | DX de K1RA-#: 10136.0 KY6LA FT8 -7 dB 6 BPS CQ 0712Z | 2018-05-03 07:12:12 |
| RBN | DX de K1RA-#: 7074.0 KY6LA FT8 2 dB 6 BPS CQ 0659Z | 2018-05-03 06:59:12 |
| RBN | DX de WZ7I-#: 7074.0 KY6LA FT8 -12 dB 6 BPS CQ 0658Z | 2018-05-03 06:58:36 |
| RBN | DX de KM3T-2-#: 7074.0 KY6LA FT8 -12 dB 6 BPS CQ 0658Z | 2018-05-03 06:58:33 |
| RBN | DX de W3OA-#: 7074.0 KY6LA FT8 -12 dB 6 BPS CQ 0658Z | 2018-05-03 06:58:32 |
| RBN | DX de K1RA-#: 14074.0 KY6LA FT8 -2 dB 6 BPS CQ 2215Z | 2018-04-30 22:15:14 |
| RBN | DX de KM3T-2-#: 14074.0 KY6LA FT8 -23 dB 6 BPS CQ 2214Z | 2018-04-30 22:14:52 |
| RBN | DX de KM3T-#: 14074.0 KY6LA FT8 -23 dB 6 BPS CQ 2214Z | 2018-04-30 22:14:49 |
| RBN | DX de KM3T-#: 14074.0 KY6LA FT8 -11 dB 6 BPS CQ 2142Z | 2018-04-30 21:42:49 |
| RBN | DX de K1RA-#: 14074.0 KY6LA FT8 4 dB 6 BPS CQ 2142Z | 2018-04-30 21:42:14 |
| RBN | DX de K1RA-#: 10136.0 KY6LA FT8 -5 dB 6 BPS CQ 0503Z | 2018-04-27 05:03:15 |
| RBN | DX de KM3T-2-#: 10136.0 KY6LA FT8 -23 dB 6 BPS CQ 0502Z | 2018-04-27 05:02:52 |
| RBN | DX de WZ7I-#: 10136.0 KY6LA FT8 -23 dB 6 BPS CQ 0502Z | 2018-04-27 05:02:46 |
| RBN | DX de WZ7I-#: 14074.0 KY6LA FT8 -06 dB 6 BPS CQ 0431Z | 2018-04-27 04:31:55 |
| RBN | DX de K1RA-#: 14074.0 KY6LA FT8 -14 dB 6 BPS CQ 0421Z | 2018-04-27 04:21:16 |
| RBN | DX de WZ7I-#: 14074.0 KY6LA FT8 -07 dB 6 BPS CQ 0421Z | 2018-04-27 04:21:04 |
| RBN | DX de WZ7I-#: 7074.0 KY6LA FT8 -16 dB 6 BPS CQ 0616Z | 2018-04-26 06:16:37 |
| RBN | DX de WZ7I-#: 14074.0 KY6LA FT8 -12 dB 6 BPS CQ 0332Z | 2018-04-26 03:32:10 |
| RBN | DX de W3OA-#: 7074.0 KY6LA FT8 -11 dB 6 BPS CQ 0746Z | 2018-04-06 07:46:34 |
| RBN | DX de KM3T-2-#: 7074.0 KY6LA FT8 -20 dB 6 BPS CQ 0354Z | 2018-04-04 03:54:05 |
| RBN | DX de WZ7I-#: 7074.0 KY6LA FT8 -20 dB 6 BPS CQ 0354Z | 2018-04-04 03:54:05 |
| RBN | DX de W3OA-#: 7074.0 KY6LA FT8 -20 dB 6 BPS CQ 0354Z | 2018-04-04 03:54:05 |
| RBN | DX de WZ7I-#: 7074.0 KY6LA FT8 -08 dB 6 BPS CQ 0516Z | 2018-03-25 05:16:48 |
| RBN | DX de KM3T-2-#: 7074.0 KY6LA FT8 00 dB 6 BPS CQ 0755Z | 2018-03-21 07:55:04 |
Powered by HamQTH.com - Free hamradio callbook