| Source | Activity | Date, time |
| RBN | DX de K5EM-#: 7032.6 N3ME CW 4 dB 22 WPM CQ 0313Z | 2026-01-13 03:13:43 |
| RBN | DX de EA5RQ-#: 14022.7 N3ME CW 5 dB 27 WPM CQ 1728Z | 2024-12-21 17:28:30 |
| RBN | DX de TF3Y-#: 14043.1 N3ME CW 17 dB 20 WPM CQ 2116Z | 2024-06-30 21:16:13 |
| RBN | DX de EA5RQ-#: 7039.5 N3ME CW 8 dB 36 WPM CQ 0349Z | 2024-05-09 03:49:21 |
| RBN | DX de CT7ANO-#: 18073.0 N3ME CW 13 dB 27 WPM CQ 2308Z | 2022-02-19 23:08:09 |
| RBN | DX de K9IMM-#: 18073.0 N3ME CW 12 dB 26 WPM CQ 2308Z | 2022-02-19 23:08:06 |
| RBN | DX de CX6VM-#: 18073.1 N3ME CW 6 dB 27 WPM CQ 2307Z | 2022-02-19 23:07:54 |
| RBN | DX de KU7T-#: 18073.0 N3ME CW 2 dB 28 WPM CQ 2307Z | 2022-02-19 23:07:44 |
| RBN | DX de NU6XB-#: 18073.0 N3ME CW 4 dB 27 WPM CQ 2306Z | 2022-02-19 23:06:45 |
| RBN | DX de W6BB-#: 18073.0 N3ME CW 3 dB 27 WPM CQ 2306Z | 2022-02-19 23:06:40 |
| RBN | DX de WE9V-#: 18073.1 N3ME CW 17 dB 26 WPM CQ 2306Z | 2022-02-19 23:06:26 |
| RBN | DX de N2QT-#: 18073.1 N3ME CW 5 dB 26 WPM CQ 2306Z | 2022-02-19 23:06:12 |
| RBN | DX de WF7U-#: 18073.0 N3ME CW 13 dB 27 WPM CQ 2306Z | 2022-02-19 23:06:07 |
| RBN | DX de WA7LNW-#: 18073.0 N3ME CW 5 dB 26 WPM CQ 2305Z | 2022-02-19 23:05:45 |
| RBN | DX de PY7ZC-#: 18073.0 N3ME CW 16 dB 27 WPM CQ 2305Z | 2022-02-19 23:05:28 |
| RBN | DX de ZF1A-#: 18073.1 N3ME CW 16 dB 25 WPM CQ 2304Z | 2022-02-19 23:04:32 |
| RBN | DX de K7EG-#: 18073.1 N3ME CW 15 dB 26 WPM CQ 2304Z | 2022-02-19 23:04:31 |
| RBN | DX de KM3T-#: 18073.0 N3ME CW 17 dB 26 WPM CQ 2304Z | 2022-02-19 23:04:30 |
| RBN | DX de N7TUG-#: 18073.1 N3ME CW 2 dB 27 WPM CQ 2304Z | 2022-02-19 23:04:27 |
| RBN | DX de W6YX-#: 18073.0 N3ME CW 11 dB 26 WPM CQ 2304Z | 2022-02-19 23:04:26 |
| RBN | DX de KO7SS-7-#: 18073.0 N3ME CW 23 dB 27 WPM CQ 2302Z | 2022-02-19 23:02:24 |
| RBN | DX de VE7CC-#: 18073.0 N3ME CW 7 dB 26 WPM CQ 2302Z | 2022-02-19 23:02:21 |
| RBN | DX de K3PA-1-#: 18073.0 N3ME CW 21 dB 27 WPM CQ 2302Z | 2022-02-19 23:02:12 |
| RBN | DX de TI7W-#: 18073.0 N3ME CW 25 dB 27 WPM CQ 2302Z | 2022-02-19 23:02:11 |
| RBN | DX de AC0C-1-#: 18073.0 N3ME CW 18 dB 26 WPM CQ 2302Z | 2022-02-19 23:02:10 |
| RBN | DX de NC7J-#: 18073.0 N3ME CW 29 dB 27 WPM CQ 2302Z | 2022-02-19 23:02:10 |
| RBN | DX de K9LC-#: 18073.0 N3ME CW 4 dB 27 WPM CQ 2302Z | 2022-02-19 23:02:06 |
| RBN | DX de KG7V-#: 18073.0 N3ME CW 11 dB 27 WPM CQ 2302Z | 2022-02-19 23:02:06 |
| RBN | DX de VE6WZ-#: 18073.1 N3ME CW 23 dB 27 WPM CQ 2302Z | 2022-02-19 23:02:04 |
| RBN | DX de AC0C-1-#: 18073.0 N3ME CW 16 dB 27 WPM CQ 2301Z | 2022-02-19 23:01:49 |
| RBN | DX de PY1CG-#: 18073.1 N3ME CW 10 dB 27 WPM CQ 2301Z | 2022-02-19 23:01:48 |
| RBN | DX de KD7YZ-#: 18073.0 N3ME CW 3 dB 27 WPM CQ 2259Z | 2022-02-19 22:59:08 |
| RBN | DX de N2QT-#: 18073.1 N3ME CW 5 dB 26 WPM CQ 2259Z | 2022-02-19 22:59:05 |
| RBN | DX de CT7ANO-#: 18073.0 N3ME CW 9 dB 26 WPM CQ 2257Z | 2022-02-19 22:57:56 |
| RBN | DX de K9IMM-#: 18073.0 N3ME CW 14 dB 26 WPM CQ 2257Z | 2022-02-19 22:57:08 |
| RBN | DX de WE9V-#: 18073.1 N3ME CW 20 dB 26 WPM CQ 2256Z | 2022-02-19 22:56:24 |
| RBN | DX de W6BB-#: 18073.0 N3ME CW 4 dB 28 WPM CQ 2256Z | 2022-02-19 22:56:15 |
| RBN | DX de NU6XB-#: 18073.0 N3ME CW 5 dB 27 WPM CQ 2256Z | 2022-02-19 22:56:03 |
| RBN | DX de W2AXR-#: 18073.0 N3ME CW 22 dB 26 WPM CQ 2256Z | 2022-02-19 22:56:00 |
| RBN | DX de WA7LNW-#: 18073.0 N3ME CW 7 dB 26 WPM CQ 2254Z | 2022-02-19 22:54:58 |
| RBN | DX de PY7ZC-#: 18072.9 N3ME CW 18 dB 26 WPM CQ 2254Z | 2022-02-19 22:54:02 |
| RBN | DX de W1NT-6-#: 18073.0 N3ME CW 21 dB 26 WPM CQ 2253Z | 2022-02-19 22:53:39 |
| RBN | DX de WF7U-#: 18073.0 N3ME CW 14 dB 26 WPM CQ 2253Z | 2022-02-19 22:53:36 |
| RBN | DX de ZF1A-#: 18073.0 N3ME CW 25 dB 27 WPM CQ 2253Z | 2022-02-19 22:53:28 |
| RBN | DX de K7EG-#: 18073.0 N3ME CW 15 dB 26 WPM CQ 2252Z | 2022-02-19 22:52:50 |
| RBN | DX de W6YX-#: 18073.0 N3ME CW 13 dB 26 WPM CQ 2252 | 2022-02-19 22:52:47 |
| RBN | DX de KO7SS-7-#: 18073.0 N3ME CW 20 dB 27 WPM CQ 2252Z | 2022-02-19 22:52:14 |
| RBN | DX de CX6VM-#: 18073.0 N3ME CW 9 dB 27 WPM CQ 2252Z | 2022-02-19 22:52:04 |
| RBN | DX de VE7CC-#: 18073.0 N3ME CW 8 dB 27 WPM CQ 2252Z | 2022-02-19 22:52:03 |
| RBN | DX de KM3T-#: 18073.0 N3ME CW 28 dB 26 WPM CQ 2251Z | 2022-02-19 22:51:54 |
Powered by HamQTH.com - Free hamradio callbook