| Source | Activity | Date, time |
| RBN | DX de R9IR-#: 7026.5 N6FN CW 5 dB 19 WPM CQ 1344Z | 2024-01-19 13:44:05 |
| RBN | DX de AC0C-1-#: 1820.7 N6FN CW 2 dB 26 WPM CQ 0616Z | 2023-12-31 06:16:55 |
| RBN | DX de W6YX-#: 1810.6 N6FN CW 9 dB 23 WPM CQ 1000Z | 2023-12-03 10:00:46 |
| RBN | DX de NN3RP-#: 1810.6 N6FN CW 1 dB 22 WPM CQ 0940Z | 2023-12-03 09:40:44 |
| RBN | DX de W6YX-#: 28036.0 N6FN CW 10 dB 21 WPM CQ 2238Z | 2023-10-09 22:38:45 |
| RBN | DX de CX6VM-#: 28036.0 N6FN CW 5 dB 21 WPM CQ 2237Z | 2023-10-09 22:37:36 |
| RBN | DX de W8WWV-#: 14038.5 N6FN CW 9 dB 23 WPM CQ 2257Z | 2023-04-22 22:57:14 |
| RBN | DX de LA6TPA-#: 14003.0 N6FN CW 10 dB 25 WPM CQ 1425Z | 2021-01-29 14:25:07 |
| RBN | DX de KM3T-#: 7048.3 N6FN CW 16 dB 26 WPM CQ 0312Z | 2020-10-08 03:12:15 |
| RBN | DX de KO7SS-7-#: 10108.0 N6FN CW 3 dB 21 WPM CQ 1913Z | 2020-10-07 19:13:07 |
| RBN | DX de K3PA-#: 14041.6 N6FN CW 30 dB 22 WPM CQ 2244Z | 2020-04-06 22:44:48 |
| RBN | DX de K3PA-#: 7030.9 N6FN CW 18 dB 22 WPM CQ 0904Z | 2020-01-03 09:04:55 |
| RBN | DX de VE6WZ-#: 3532.6 N6FN CW 19 dB 14 WPM CQ 0448Z | 2019-05-16 04:48:32 |
| RBN | DX de N7TR-#: 21032.9 N6FN CW 6 dB 25 WPM CQ 0119Z | 2015-05-30 01:19:53 |
| RBN | DX de NO1D-#: 18092.0 N6FN CW 16 dB 30 WPM CQ 2224Z | 2015-05-23 22:24:41 |
| RBN | DX de N1GP-#: 7021.8 N6FN CW 7 dB 26 WPM CQ 2322Z | 2015-05-04 23:22:23 |
| RBN | DX de WE9V-#: 14023.2 N6FN CW 2 dB 27 WPM CQ 1953Z | 2015-04-13 19:53:02 |
| RBN | DX de N7TR-#: 7023.7 N6FN CW 5 dB 30 WPM CQ 0004Z | 2015-01-27 00:04:17 |
| RBN | DX de F5RRS-#: 3531.3 N6FN CW 5 dB 27 WPM CQ 2034Z | 2015-01-17 20:34:18 |
| RBN | DX de F6IIT-#: 3589.4 N6FN CW 38 dB 31 WPM CQ 0254Z | 2015-01-04 02:54:28 |
| RBN | DX de PY1NB-#: 21056.8 N6FN CW 23 dB 25 WPM CQ 2255Z | 2014-11-02 22:55:29 |
| RBN | DX de KQ8M-#: 7022.1 N6FN CW 9 dB 26 WPM CQ 0536Z | 2014-11-02 05:36:27 |
| RBN | DX de N7TR-#: 14022.7 N6FN CW 5 dB 28 WPM CQ 2100Z | 2014-10-29 21:00:57 |
| RBN | DX de N8MSA-#: 10109.7 N6FN CW 03 dB 26 WPM CQ 2316Z | 2014-05-18 23:16:18 |
| RBN | DX de WA3OPY-#: 10117.9 N6FN CW 05 dB 25 WPM CQ 2305Z | 2014-05-12 23:05:49 |
| RBN | DX de DK9IP-#: 10121.4 N6FN CW 06 dB 25 WPM CQ 2307Z | 2014-04-08 23:07:14 |
| RBN | DX de 5B4AGN-#: 7022.0 N6FN CW 04 dB 26 WPM CQ 0122Z | 2014-01-30 01:22:37 |
| RBN | DX de F6IIT-#: 7022.8 N6FN CW 10 dB 29 WPM CQ 2243Z | 2014-01-17 22:43:13 |
Powered by HamQTH.com - Free hamradio callbook