| Source | Activity | Date, time |
| RBN | DX de OH6BG-#: 14055.0 N6RY CW 40 dB 28 WPM CQ 1753Z | 2025-11-30 17:53:45 |
| DXC | DX de KV4UC: 21074.0 N6RY 0126Z | 2025-06-29 01:26:00 |
| RBN | DX de W8WWV-#: 28030.0 N6RY CW 8 dB 25 WPM CQ 1749Z | 2025-04-23 17:49:39 |
| RBN | DX de NU4F-#: 28030.0 N6RY CW 18 dB 25 WPM CQ 1749Z | 2025-04-23 17:49:36 |
| RBN | DX de WZ7I-#: 28030.0 N6RY CW 20 dB 24 WPM CQ 1749Z | 2025-04-23 17:49:33 |
| RBN | DX de AA4VV-#: 28030.0 N6RY CW 20 dB 25 WPM CQ 1749Z | 2025-04-23 17:49:33 |
| RBN | DX de W8WTS-#: 28030.0 N6RY CW 17 dB 25 WPM CQ 1749Z | 2025-04-23 17:49:33 |
| RBN | DX de CX6VM-#: 28030.1 N6RY CW 12 dB 25 WPM CQ 1749Z | 2025-04-23 17:49:32 |
| RBN | DX de VE7CC-#: 18080.0 N6RY CW 6 dB 25 WPM CQ 1742Z | 2025-04-23 17:42:07 |
| RBN | DX de N7OR-#: 18080.0 N6RY CW 10 dB 25 WPM CQ 1742Z | 2025-04-23 17:42:05 |
| RBN | DX de AA4VV-#: 18080.0 N6RY CW 6 dB 25 WPM CQ 1742Z | 2025-04-23 17:42:05 |
| RBN | DX de W3OA-#: 18080.0 N6RY CW 11 dB 26 WPM CQ 1742Z | 2025-04-23 17:42:04 |
| RBN | DX de WC2L-#: 18080.0 N6RY CW 11 dB 25 WPM CQ 1742Z | 2025-04-23 17:42:02 |
| RBN | DX de K3PA-1-#: 18080.0 N6RY CW 22 dB 26 WPM CQ 1742Z | 2025-04-23 17:42:02 |
| RBN | DX de K9IMM-#: 18080.0 N6RY CW 11 dB 25 WPM CQ 1742Z | 2025-04-23 17:42:00 |
| RBN | DX de W8WWV-#: 18080.0 N6RY CW 9 dB 27 WPM CQ 1742Z | 2025-04-23 17:42:00 |
| RBN | DX de K5TR-#: 18080.0 N6RY CW 29 dB 26 WPM CQ 1741Z | 2025-04-23 17:41:59 |
| RBN | DX de W6YX-#: 14030.0 N6RY CW 31 dB 26 WPM CQ 1729Z | 2025-04-23 17:29:10 |
| RBN | DX de K5TR-#: 14030.0 N6RY CW 19 dB 26 WPM CQ 1729Z | 2025-04-23 17:29:09 |
| RBN | DX de K3PA-1-#: 14030.0 N6RY CW 15 dB 26 WPM CQ 1729Z | 2025-04-23 17:29:08 |
| RBN | DX de K9LC-#: 14030.0 N6RY CW 7 dB 26 WPM CQ 1729Z | 2025-04-23 17:29:08 |
| RBN | DX de K2PO/7-#: 14030.0 N6RY CW 13 dB 26 WPM CQ 1729Z | 2025-04-23 17:29:05 |
| RBN | DX de VE3EID-#: 14030.0 N6RY CW 6 dB 25 WPM CQ 1712Z | 2025-04-23 17:12:36 |
| RBN | DX de K5TR-#: 14030.0 N6RY CW 16 dB 26 WPM CQ 1712Z | 2025-04-23 17:12:35 |
| RBN | DX de K9IMM-#: 14030.0 N6RY CW 8 dB 26 WPM CQ 1712Z | 2025-04-23 17:12:32 |
| RBN | DX de VE6JY-#: 14030.0 N6RY CW 15 dB 25 WPM CQ 1712Z | 2025-04-23 17:12:30 |
| RBN | DX de N6TV-#: 14030.0 N6RY CW 27 dB 26 WPM CQ 1712Z | 2025-04-23 17:12:27 |
| RBN | DX de TF3Y-#: 14039.3 N6RY CW 16 dB 30 WPM CQ 2237Z | 2024-11-03 22:37:26 |
| RBN | DX de WA7LNW-#: 7004.0 N6RY CW 17 dB 24 WPM CQ 1152Z | 2024-10-12 11:52:33 |
| DXC | DX de VE7VU: 50313.0 N6RY DN29<>DM13ID 0354Z | 2024-07-11 03:54:00 |
| DXC | DX de VE1RY: 14076.3 N6RY 1656Z | 2024-07-02 16:56:00 |
| DXC | DX de LU4DRH: 28075.0 N6RY FT8 Send -12 Rcvd -04 1728Z | 2024-06-04 17:28:00 |
| RBN | DX de VE6JY-#: 1824.9 N6RY CW 38 dB 30 WPM CQ 1421Z | 2024-01-28 14:21:42 |
| DXC | DX de N7EKD: 7148.0 N6RY CQ DX LONG PATH EUROPE AFRICA | 2023-09-10 14:12:00 |
| DXC | DX de PY4OY: 28074.0 N6RY FT8 -16dB from DM33 1427Hz 1655Z | 2023-07-19 16:55:00 |
| DXC | DX de IU1QCW: 14160.0 N6RY over LP 1621Z | 2022-12-05 16:21:00 |
| DXC | DX de KC5MO: 50294.5 N6RY EM10BF<>DM33SP WSPR 1622Z | 2022-06-19 16:22:00 |
| DXC | DX de KC5MO: 24926.1 N6RY EM10BF<>DM33SP WSPR 50mW 1756Z | 2022-06-10 17:56:00 |
| DXC | DX de KD2WDR: 18106.2 N6RY FN30GS<>DM33 WSPR -4dB 1937Z | 2021-12-19 19:37:00 |
| DXC | DX de KD2WDR: 18106.2 N6RY FN30GS<>DM33 WSPR -30dB 1740Z | 2021-12-08 17:40:00 |
| RBN | DX de VE6AO-#: 21030.0 N6RY CW 6 dB 20 WPM CQ 1655Z | 2021-10-19 16:55:34 |
| RBN | DX de K3PA-1-#: 21030.0 N6RY CW 19 dB 20 WPM CQ 1655Z | 2021-10-19 16:55:33 |
| RBN | DX de K9IMM-#: 21030.1 N6RY CW 17 dB 21 WPM CQ 1655Z | 2021-10-19 16:55:32 |
| RBN | DX de WE9V-#: 21030.0 N6RY CW 9 dB 20 WPM CQ 1655Z | 2021-10-19 16:55:27 |
| DXC | DX de IK4GRO: 14226.0 N6RY cq europe 1740Z | 2021-02-01 17:40:00 |
| DXC | DX de N6ORB: 50313.0 N6RY CM87XX<ES>DM33 Correct grid 1729Z | 2019-07-26 17:29:00 |
| DXC | DX de N6ORB: 50313.0 N6RY CM87XX<ES>DM13ID 1728Z | 2019-07-26 17:28:00 |
| DXC | DX de KE0NXV: 28124.6 N6RY EN35KB<ES>DM13ID -28 db 1603Z | 2019-04-13 16:03:00 |
| DXC | DX de W4IMD: 7074.0 N6RY 73 TNX 0611Z | 2018-11-17 06:11:00 |
| RBN | DX de K3MM-#: 28014.4 N6RY CW 11 dB 30 WPM CQ 2157Z | 2015-02-22 21:57:45 |
Powered by HamQTH.com - Free hamradio callbook