| Source | Activity | Date, time |
| RBN | DX de KW7MM-#: 28023.00 PY1MK CW 8 dB 26 WPM CQ 2040Z | 2026-05-03 20:40:06 |
| RBN | DX de K5TR-#: 28023.20 PY1MK CW 4 dB 27 WPM CQ 2018Z | 2026-05-03 20:18:53 |
| RBN | DX de KW7MM-#: 28023.00 PY1MK CW 14 dB 26 WPM CQ 2018Z | 2026-05-03 20:18:25 |
| RBN | DX de W3RGA-#: 28023.00 PY1MK CW 5 dB 26 WPM CQ 2016Z | 2026-05-03 20:16:35 |
| RBN | DX de W6YX-#: 28023.00 PY1MK CW 5 dB 27 WPM CQ 2015Z | 2026-05-03 20:15:54 |
| RBN | DX de KO4BHX-#: 28023.00 PY1MK CW 9 dB 26 WPM CQ 2015Z | 2026-05-03 20:15:52 |
| RBN | DX de W8WTS-#: 28023.00 PY1MK CW 4 dB 26 WPM CQ 2015Z | 2026-05-03 20:15:03 |
| RBN | DX de EA1DAV-#: 28023.00 PY1MK CW 6 dB 27 WPM CQ 2014Z | 2026-05-03 20:14:35 |
| RBN | DX de WB6BEE-#: 28023.00 PY1MK CW 8 dB 26 WPM CQ 2009Z | 2026-05-03 20:09:23 |
| RBN | DX de VE3EID-#: 28023.00 PY1MK CW 8 dB 25 WPM CQ 2008Z | 2026-05-03 20:08:59 |
| RBN | DX de K5TR-#: 28023.20 PY1MK CW 5 dB 26 WPM CQ 2008Z | 2026-05-03 20:08:37 |
| RBN | DX de KW7MM-#: 28023.00 PY1MK CW 14 dB 26 WPM CQ 2008Z | 2026-05-03 20:08:26 |
| RBN | DX de K1RA-#: 28023.10 PY1MK CW 6 dB 26 WPM CQ 2008Z | 2026-05-03 20:08:20 |
| RBN | DX de CT1EYQ-#: 28023.00 PY1MK CW 5 dB 25 WPM CQ 2007Z | 2026-05-03 20:07:57 |
| RBN | DX de N2YCH-#: 28023.10 PY1MK CW 3 dB 25 WPM CQ 2007Z | 2026-05-03 20:07:26 |
| RBN | DX de W3RGA-#: 28023.00 PY1MK CW 4 dB 26 WPM CQ 2006Z | 2026-05-03 20:06:20 |
| RBN | DX de KM3T-3-#: 28023.00 PY1MK CW 3 dB 26 WPM CQ 2005Z | 2026-05-03 20:05:56 |
| RBN | DX de KO4BHX-#: 28023.00 PY1MK CW 8 dB 26 WPM CQ 2005Z | 2026-05-03 20:05:36 |
| RBN | DX de K3GMQ-#: 28023.00 PY1MK CW 7 dB 25 WPM CQ 2004Z | 2026-05-03 20:04:28 |
| RBN | DX de K3PA-2-#: 28023.00 PY1MK CW 6 dB 25 WPM CQ 2003Z | 2026-05-03 20:03:58 |
| RBN | DX de W8WTS-#: 28023.00 PY1MK CW 5 dB 25 WPM CQ 2002Z | 2026-05-03 20:02:17 |
| RBN | DX de KW7MM-3-#: 28022.90 PY1MK CW 4 dB 23 WPM CQ 2000Z | 2026-05-03 20:00:57 |
| RBN | DX de K3PA-2-#: 28023.00 PY1MK CW 4 dB 23 WPM CQ 2000Z | 2026-05-03 20:00:35 |
| RBN | DX de WB6BEE-#: 28023.00 PY1MK CW 9 dB 25 WPM CQ 1959Z | 2026-05-03 19:59:03 |
| RBN | DX de W6YX-#: 28023.00 PY1MK CW 5 dB 23 WPM CQ 1958Z | 2026-05-03 19:58:31 |
| RBN | DX de KW7MM-#: 28023.00 PY1MK CW 13 dB 25 WPM CQ 1958Z | 2026-05-03 19:58:17 |
| RBN | DX de VE3EID-#: 28023.00 PY1MK CW 10 dB 25 WPM CQ 1958Z | 2026-05-03 19:58:12 |
| RBN | DX de K5TR-#: 28023.20 PY1MK CW 7 dB 24 WPM CQ 1958Z | 2026-05-03 19:58:09 |
| DXC | DX de PY1XW: 28023.0 PY1MK cq dx 1958Z | 2026-05-03 19:58:00 |
| RBN | DX de K1RA-#: 28023.10 PY1MK CW 4 dB 24 WPM CQ 1957Z | 2026-05-03 19:57:55 |
| RBN | DX de F6KGL-#: 28023.00 PY1MK CW 3 dB 25 WPM CQ 1957Z | 2026-05-03 19:57:16 |
| RBN | DX de CT1EYQ-#: 28023.00 PY1MK CW 5 dB 22 WPM CQ 1957Z | 2026-05-03 19:57:10 |
| RBN | DX de KM3T-3-#: 28023.00 PY1MK CW 3 dB 24 WPM CQ 1956Z | 2026-05-03 19:56:46 |
| RBN | DX de W3RGA-#: 28023.00 PY1MK CW 5 dB 24 WPM CQ 1956Z | 2026-05-03 19:56:04 |
| RBN | DX de DO4DXA-#: 28023.00 PY1MK CW 5 dB 27 WPM CQ 1953Z | 2026-05-03 19:53:42 |
| RBN | DX de K3GMQ-#: 28023.00 PY1MK CW 7 dB 28 WPM CQ 1953Z | 2026-05-03 19:53:35 |
| RBN | DX de KO4BHX-#: 28023.00 PY1MK CW 8 dB 28 WPM CQ 1953Z | 2026-05-03 19:53:27 |
| RBN | DX de W8WTS-#: 28023.00 PY1MK CW 4 dB 26 WPM CQ 1952Z | 2026-05-03 19:52:17 |
| RBN | DX de DL5RCN-#: 28023.40 PY1MK CW 5 dB 27 WPM CQ 1948Z | 2026-05-03 19:48:11 |
| RBN | DX de KW7MM-#: 28023.00 PY1MK CW 11 dB 28 WPM CQ 1948Z | 2026-05-03 19:48:09 |
| RBN | DX de K5TR-#: 28023.20 PY1MK CW 7 dB 27 WPM CQ 1948Z | 2026-05-03 19:48:01 |
| RBN | DX de W6YX-#: 28023.00 PY1MK CW 6 dB 27 WPM CQ 1947Z | 2026-05-03 19:47:56 |
| RBN | DX de VE3EID-#: 28023.00 PY1MK CW 11 dB 26 WPM CQ 1947Z | 2026-05-03 19:47:55 |
| RBN | DX de K1RA-#: 28023.10 PY1MK CW 5 dB 27 WPM CQ 1947Z | 2026-05-03 19:47:51 |
| DXC | DX de PY1MK: 28010.0 PY1XW CW HF DX 1925Z | 2026-05-03 19:25:00 |
| DXC | DX de PY1MK: 28021.7 PY2XC CW HF DX 1921Z | 2026-05-03 19:21:00 |
| DXC | DX de PY1MK: 28022.0 PU2ONX CW HF DX Expedition 1916Z | 2026-05-03 19:16:00 |
| RBN | DX de G4IRN-#: 28023.00 PY1MK CW 29 dB 31 WPM CQ 1841Z | 2026-05-03 18:41:44 |
| RBN | DX de F4BPO-#: 28023.10 PY1MK CW 8 dB 30 WPM CQ 1841Z | 2026-05-03 18:41:14 |
| RBN | DX de KW7MM-#: 28023.00 PY1MK CW 4 dB 29 WPM CQ 1840Z | 2026-05-03 18:40:42 |
Powered by HamQTH.com - Free hamradio callbook