| Source | Activity | Date, time |
| RBN | DX de EI4HQ-#: 14055.00 WA4D CW 4 dB 20 WPM CQ 1955Z | 2026-05-17 19:55:51 |
| RBN | DX de DF2CK-#: 7052.0 WA4D CW 8 dB 18 WPM CQ 0058Z | 2025-12-06 00:58:56 |
| RBN | DX de KP3CW-#: 21048.0 WA4D CW 4 dB 14 WPM CQ 1711Z | 2025-06-29 17:11:03 |
| RBN | DX de VK2GEL-#: 14027.9 WA4D CW 9 dB 24 WPM CQ 0416Z | 2025-06-08 04:16:01 |
| RBN | DX de VE6JY-#: 7031.8 WA4D CW 21 dB 13 WPM CQ 0158Z | 2025-04-06 01:58:51 |
| RBN | DX de W4KAZ-#: 7026.6 WA4D CW 21 dB 13 WPM CQ 0118Z | 2025-03-14 01:18:37 |
| RBN | DX de W3UA-#: 7026.6 WA4D CW 25 dB 13 WPM CQ 0118Z | 2025-03-14 01:18:29 |
| RBN | DX de DL0PF-#: 28012.1 WA4D CW 17 dB 24 WPM CQ 1547Z | 2024-10-01 15:47:15 |
| RBN | DX de DK9IP-1-#: 14013.1 WA4D CW 12 dB 13 WPM CQ 0017Z | 2024-09-09 00:17:13 |
| RBN | DX de KM3T-#: 14034.7 WA4D CW 5 dB 11 WPM CQ 0035Z | 2024-09-04 00:35:19 |
| RBN | DX de DK9IP-1-#: 14034.7 WA4D CW 7 dB 12 WPM CQ 0033Z | 2024-09-04 00:33:46 |
| RBN | DX de VE6JY-#: 7041.0 WA4D CW 18 dB 12 WPM CQ 0122Z | 2024-09-02 01:22:02 |
| RBN | DX de K3PA-1-#: 21025.5 WA4D CW 12 dB 13 WPM CQ 0121Z | 2024-08-04 01:21:38 |
| RBN | DX de VE6JY-#: 14030.3 WA4D CW 22 dB 13 WPM CQ 0100Z | 2024-08-01 01:00:38 |
| RBN | DX de TI7W-#: 21045.0 WA4D CW 11 dB 18 WPM CQ 2109Z | 2024-06-19 21:09:20 |
| RBN | DX de N9CO-#: 21045.0 WA4D CW 7 dB 18 WPM CQ 2107Z | 2024-06-19 21:07:27 |
| RBN | DX de DL8LAS-#: 14042.0 WA4D CW 3 dB 21 WPM CQ 2030Z | 2024-05-20 20:30:02 |
| RBN | DX de K4PP-#: 10120.0 WA4D CW 4 dB 11 WPM CQ 2107Z | 2024-03-07 21:07:42 |
| RBN | DX de W1NT-6-#: 7047.0 WA4D CW 29 dB 13 WPM CQ 1319Z | 2023-11-25 13:19:53 |
| RBN | DX de W1NT-6-#: 7053.0 WA4D CW 19 dB 13 WPM CQ 1316Z | 2023-11-22 13:16:17 |
| RBN | DX de K5TR-#: 7022.2 WA4D CW 6 dB 13 WPM CQ 0042Z | 2023-10-12 00:42:51 |
| RBN | DX de W1NT-2-#: 14014.4 WA4D CW 14 dB 13 WPM CQ 2346Z | 2023-10-01 23:46:29 |
| RBN | DX de N9CO-#: 7032.5 WA4D CW 16 dB 13 WPM CQ 0057Z | 2023-09-28 00:57:10 |
| RBN | DX de W3UA-#: 14010.1 WA4D CW 30 dB 23 WPM CQ 0147Z | 2023-04-14 01:47:57 |
| RBN | DX de LZ4UX-#: 28024.7 WA4D CW 25 dB 34 WPM CQ 1459Z | 2023-03-10 14:59:54 |
| DXC | DX de N0LID: 14208.0 WA4D GO F$CK YOURSELF 1622Z | 2023-02-24 16:22:00 |
| DXC | DX de N0LID: 14208.0 WA4D ESCAPED PSYC WARD 1620Z | 2023-02-24 16:20:00 |
| RBN | DX de NC7J-#: 21048.5 WA4D CW 12 dB 8 WPM CQ 1856Z | 2023-02-20 18:56:19 |
| DXC | DX de N1LG: 14244.0 WA4D 1700Z | 2022-12-24 17:00:00 |
| RBN | DX de K2PO/7-#: 7021.6 WA4D CW 7 dB 13 WPM CQ 0107Z | 2022-12-22 01:07:41 |
| RBN | DX de KV4TT-#: 7018.9 WA4D CW 6 dB 23 WPM CQ 2358Z | 2022-11-19 23:58:16 |
| DXC | DX de WA4D: 3777.0 WB5WBW 0055Z | 2022-10-28 00:55:00 |
| RBN | DX de TI7W-#: 7007.4 WA4D CW 10 dB 13 WPM CQ 0012Z | 2022-10-20 00:12:08 |
| RBN | DX de N6WIN-7-#: 14062.0 WA4D CW 4 dB 17 WPM CQ 1824Z | 2022-09-24 18:24:04 |
| DXC | DX de CA4OMT: 7031.5 WA4D 59 good dx 73 0303Z | 2022-09-05 03:03:00 |
| RBN | DX de DF7GB-#: 14020.0 WA4D CW 4 dB 29 WPM CQ 1540Z | 2022-08-05 15:40:25 |
| RBN | DX de OK1FCJ-#: 14020.0 WA4D CW 18 dB 29 WPM CQ 1539Z | 2022-08-05 15:39:35 |
| RBN | DX de OH4KA-#: 14020.0 WA4D CW 12 dB 29 WPM CQ 1536Z | 2022-08-05 15:36:42 |
| RBN | DX de G4KZD-#: 7045.5 WA4D CW 8 dB 15 WPM CQ 0307Z | 2022-06-04 03:07:25 |
| RBN | DX de DL8LAS-#: 14044.0 WA4D CW 26 dB 36 WPM CQ 2138Z | 2022-05-14 21:38:19 |
| RBN | DX de DF4XX-#: 14013.2 WA4D CW 19 dB 32 WPM CQ 2011Z | 2022-05-14 20:11:13 |
| RBN | DX de DE1LON-#: 14013.2 WA4D CW 18 dB 32 WPM CQ 2011Z | 2022-05-14 20:11:12 |
| RBN | DX de OK1HRA-#: 14013.1 WA4D CW 29 dB 31 WPM CQ 2011Z | 2022-05-14 20:11:09 |
| RBN | DX de 3V8SS-#: 14013.1 WA4D CW 17 dB 28 WPM CQ 2011Z | 2022-05-14 20:11:07 |
| RBN | DX de DL8LAS-#: 14013.2 WA4D CW 35 dB 29 WPM CQ 2010Z | 2022-05-14 20:10:34 |
| RBN | DX de DM5GG-#: 14013.2 WA4D CW 32 dB 30 WPM CQ 2010Z | 2022-05-14 20:10:05 |
| RBN | DX de KO7SS-7-#: 7050.2 WA4D CW 10 dB 13 WPM CQ 0102Z | 2022-05-06 01:02:04 |
| RBN | DX de KO7SS-#: 21020.0 WA4D CW 14 dB 20 WPM CQ 1734Z | 2022-04-18 17:34:43 |
| RBN | DX de K5TR-#: 21020.1 WA4D CW 16 dB 20 WPM CQ 1734Z | 2022-04-18 17:34:28 |
| RBN | DX de KM3T-2-#: 7044.0 WA4D CW 15 dB 20 WPM CQ 1756Z | 2022-04-10 17:56:25 |
Powered by HamQTH.com - Free hamradio callbook