| Source | Activity | Date, time |
| RBN | DX de RN4WA-#: 21004.1 DL2HRF CW 3 dB 25 WPM CQ 1503Z | 2026-02-23 15:03:44 |
| RBN | DX de EY8ZE-#: 21004.0 DL2HRF CW 5 dB 25 WPM CQ 1502Z | 2026-02-23 15:02:02 |
| RBN | DX de WC2L-#: 21004.0 DL2HRF CW 4 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:57 |
| RBN | DX de DK3WW-#: 21004.0 DL2HRF CW 6 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:52 |
| RBN | DX de LZ3CB-#: 21004.0 DL2HRF CW 3 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:52 |
| RBN | DX de WS2C-#: 21004.2 DL2HRF CW 8 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:46 |
| RBN | DX de W8WTS-#: 21004.0 DL2HRF CW 6 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:44 |
| RBN | DX de DL9GTB-#: 21004.2 DL2HRF CW 18 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:33 |
| RBN | DX de OH6BG-#: 21004.0 DL2HRF CW 4 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:31 |
| RBN | DX de SZ1A-#: 21004.0 DL2HRF CW 4 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:30 |
| RBN | DX de W3RGA-#: 21004.0 DL2HRF CW 13 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:29 |
| RBN | DX de N2YCH-#: 21004.0 DL2HRF CW 15 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:28 |
| RBN | DX de EA2RCF-4-#: 21004.0 DL2HRF CW 21 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:26 |
| RBN | DX de W8WWV-#: 21004.0 DL2HRF CW 9 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:21 |
| RBN | DX de LZ4UX-#: 21004.0 DL2HRF CW 22 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:20 |
| RBN | DX de W1NT-6-#: 21004.0 DL2HRF CW 15 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:19 |
| RBN | DX de CT1EYQ-#: 21004.0 DL2HRF CW 11 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:19 |
| RBN | DX de EA5WU-#: 21004.0 DL2HRF CW 26 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:18 |
| RBN | DX de TI7W-#: 21004.1 DL2HRF CW 12 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:18 |
| RBN | DX de RK3TD-#: 21004.0 DL2HRF CW 20 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:17 |
| RBN | DX de W3LPL-#: 21004.0 DL2HRF CW 24 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:16 |
| RBN | DX de RK3TD-2-#: 21004.0 DL2HRF CW 21 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:15 |
| RBN | DX de KO4BHX-#: 21004.0 DL2HRF CW 17 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:15 |
| RBN | DX de WZ7I-#: 21004.0 DL2HRF CW 21 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:15 |
| RBN | DX de K1RA-#: 21004.0 DL2HRF CW 12 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:15 |
| RBN | DX de EA1DAV-#: 21004.0 DL2HRF CW 13 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:14 |
| RBN | DX de IT9GSF-#: 21004.0 DL2HRF CW 23 dB 25 WPM CQ 1501Z | 2026-02-23 15:01:13 |
| RBN | DX de F1EYG-#: 7029.8 DL2HRF CW 10 dB 20 WPM CQ 1035Z | 2026-02-22 10:35:37 |
| RBN | DX de DM7EE-#: 7029.9 DL2HRF CW 6 dB 21 WPM CQ 1035Z | 2026-02-22 10:35:37 |
| RBN | DX de F1EYG-#: 7029.8 DL2HRF CW 10 dB 20 WPM CQ 1035Z | 2026-02-22 10:35:37 |
| RBN | DX de PA8MM-#: 7029.9 DL2HRF CW 17 dB 21 WPM CQ 1035Z | 2026-02-22 10:35:32 |
| RBN | DX de DM5GG-#: 7029.9 DL2HRF CW 7 dB 21 WPM CQ 1035Z | 2026-02-22 10:35:31 |
| RBN | DX de ES5PC-#: 7029.9 DL2HRF CW 4 dB 21 WPM CQ 1035Z | 2026-02-22 10:35:28 |
| RBN | DX de DL8TG-#: 7029.9 DL2HRF CW 9 dB 21 WPM CQ 1035Z | 2026-02-22 10:35:28 |
| RBN | DX de OE9GHV-#: 7029.9 DL2HRF CW 19 dB 21 WPM CQ 1035Z | 2026-02-22 10:35:26 |
| RBN | DX de DK3WW-#: 7029.9 DL2HRF CW 29 dB 21 WPM CQ 1035Z | 2026-02-22 10:35:01 |
| RBN | DX de OK1HRA-#: 7029.8 DL2HRF CW 12 dB 21 WPM CQ 1034Z | 2026-02-22 10:35:00 |
| RBN | DX de HB9DCO-#: 7029.9 DL2HRF CW 8 dB 20 WPM CQ 1034Z | 2026-02-22 10:34:59 |
| RBN | DX de DK9IP-1-#: 7029.9 DL2HRF CW 15 dB 20 WPM CQ 1034Z | 2026-02-22 10:34:58 |
| RBN | DX de ON6ZQ-#: 7029.9 DL2HRF CW 11 dB 20 WPM CQ 1034Z | 2026-02-22 10:34:57 |
| RBN | DX de PI4CC-#: 7029.9 DL2HRF CW 19 dB 20 WPM CQ 1034Z | 2026-02-22 10:34:57 |
| RBN | DX de DC8YZ-#: 7029.9 DL2HRF CW 12 dB 21 WPM CQ 1034Z | 2026-02-22 10:34:57 |
| RBN | DX de DL8LAS-#: 7029.9 DL2HRF CW 17 dB 21 WPM CQ 1034Z | 2026-02-22 10:34:57 |
| RBN | DX de PA5KT-4-#: 7029.9 DL2HRF CW 11 dB 20 WPM CQ 1034Z | 2026-02-22 10:34:57 |
| RBN | DX de DO4DXA-#: 7029.9 DL2HRF CW 24 dB 21 WPM CQ 1034Z | 2026-02-22 10:34:57 |
| RBN | DX de DP5G-#: 7029.9 DL2HRF CW 4 dB 21 WPM CQ 1034Z | 2026-02-22 10:34:57 |
| RBN | DX de HB9BXE-#: 7029.9 DL2HRF CW 16 dB 20 WPM CQ 1034Z | 2026-02-22 10:34:55 |
| RBN | DX de DL8LAS-1-#: 7029.9 DL2HRF CW 22 dB 21 WPM CQ 1034Z | 2026-02-22 10:34:55 |
| RBN | DX de PE5TT-#: 7029.9 DL2HRF CW 8 dB 20 WPM CQ 1034Z | 2026-02-22 10:34:55 |
| RBN | DX de DF7GB-#: 7029.9 DL2HRF CW 18 dB 20 WPM CQ 1034Z | 2026-02-22 10:34:54 |
Powered by HamQTH.com - Free hamradio callbook