Status of DJ4QV's log: 2988 QSO





Last 200 QSO
QSO date Time on Callsign Freq Band Mode RST sent RST rcvd Name QTH Country name
2024-05-04 09:14 LZ3TB 14.074 20M FT8 -01 -04 Atanas Sliven Bulgaria
2024-05-04 09:02 IK0CHU 14.074 20M FT8 -11 -03 Mauro 01100 VITERBO (VT) Italy
2024-05-04 08:32 GB4LD 14.167 20M SSB 579 599 Geoff Bass Point.The Lizard Cornwall England
2024-05-03 13:42 AM175DD 21.26 15M SSB 559 599 Bernardo GONDOMAR Spain
2024-04-20 11:58 AO75GA 14.234 20M SSB 599 599 75th Madrid Spain
2024-04-20 10:55 DL0DOK 7.118 40M SSB 599 599 Club 25494 Borstel-Hohenraden Germany
2024-03-11 14:49 IZ5TLW 14.285 20M SSB 589 589 Giovanni livorno Italy
2024-03-11 14:47 II8ICN 14.2889 20M SSB 599 599 Italian Via IV Novembre, 23 Calvi Risorta -Caserta- Italy
2024-03-06 10:51 YR95CH 14.235 20M SSB 599 599 Ses ARAD Romania
2024-03-03 15:30 K2TRD 24.966 12M SSB 579 579 Martin SHERBURNE United States
2024-03-03 14:54 AG1B 24.975 12M SSB 55 33 Richard Rochester United States
2024-03-03 14:41 W3LPL 21.2305 15M SSB 599 599 Francis Glenwood United States
2024-03-03 14:30 AA1K 21.2124 15M SSB 599 599 Jon Felton United States
2024-03-03 14:24 K3LR 21.2005 15M SSB 599 599 Timothy WEST MIDDLESEX United States
2024-03-02 11:35 W3LPL 14.178 20M SSB 599 599 Francis Glenwood United States
2024-03-02 10:40 W2PV 14.16 20M SSB 599 599 HUDSON United States
2024-03-02 10:40 N5DX 14.163 20M SSB 599 599 Kevin ROGERS United States
2024-03-02 09:45 K5TR 14 20M SSB 599 599 United States
2024-03-02 09:23 EI7M 14 20M SSB 599 599 C/o Carrigtwohill, Co. Cork Ireland
2024-03-02 08:56 K4RO 14.298 20M SSB 599 599 Kirk PEGRAM United States
2024-02-29 11:52 IK6BAK/P 14.283 20M SSB 599 599 Italy
2023-12-30 18:41 PD3GVQ 7.13 40M SSB 599 599 Heather Rotterdam Netherlands
2023-12-30 18:01 HG5KID 7.1355 40M SSB 599 599 Hungarian Hungary
2023-12-30 17:57 RW1F 7.167 40M SSB 599 599 Sergey St. Petersburg Russia (European)
2023-12-30 17:53 UT3EV 7.154 40M SSB 599 599 Victor Dneprodzerzhinsk Ukraine
2023-12-30 16:55 PB6W 7.1905 40M SSB 599 599 Contest Breda Netherlands
2023-12-30 16:53 LZ5R 7.178 40M SSB 599 599 Lz1kfm PLOVDIV Bulgaria
2023-12-30 16:51 TM23YOTA 7.1223 40M SSB 599 599 Youngsters Neuilly sur Marne France
2023-12-30 16:42 DQ23YOTA 14.2822 20M SSB 599 599 Youngsters Yes, there is Youth in Ham Radio! Germany
2023-12-30 16:39 K8Y 14.275 20M SSB 599 599 Youth See bio for QSL info United States
2023-12-30 16:34 EA1FDO 14.22 20M SSB 599 599 Lucia 47080-VALLADOLID Spain
2023-12-30 16:33 HA7TM 14.2158 20M SSB 599 599 Tibor ERD Hungary
2023-12-30 16:20 YO8OLY 14.228 20M SSB 599 599 Paisa SAVINESTI Romania
2023-12-13 21:00 RT6DE 7.134 40M SSB 599 599 Alexandr Anastasiewskay Russia (European)
2023-12-13 20:52 JH3NGD 7.153 40M SSB 599 599 Kazuhito Akashi-city, Hyogo, Japan
2023-12-13 20:31 K1RX 7.174 40M SSB 579 599 Mark Rochester United States
2023-12-13 20:11 YT23YOTA 7.185 40M SSB 599 579 Youngsters Yes, there is Youth in Ham Radio! Serbia
2023-12-03 18:16 VE9FI 14.22 20M SSB 599 599 Russ Lakeside New Brunswick Canada Canada
2023-12-03 17:49 CU3HY 14.26 20M SSB 599 599 139th Java Azores Islands
2023-12-03 17:39 HB9YOTA 7.123 40M SSB 589 579 Youngsters Yes, there is Youth in Hamradio ! Switzerland
2023-12-03 17:34 IU1QDD 7.183 40M SSB 589 599 Daniele Torino Italy
2023-12-01 19:11 R9GM/6 7.135 40M SSB 599 599 Mike Russia (European)
2023-11-16 21:29 KC3RIP 14.0758 20M FT8 -06 -13 Mark Jim Thorpe United States
2023-11-16 21:23 M0MPM 14.0758 20M FT8 -06 -02 Michael Reading England
2023-11-16 21:17 MI0WHX 14.0758 20M FT8 -06 +05 Brian BANGOR Northern Ireland
2023-11-16 21:14 M6JAY 14.0758 20M FT8 -07 -03 Chris Southampton England
2023-11-16 21:10 KG4OJT 14.0758 20M FT8 -08 -17 Peter Oakton United States
2023-11-16 20:55 RW9Y 7.0494 40M MFSK -05 -07 Vasilii Barnaul-34, Altay region Russia (Asiatic)
2023-11-16 20:51 RY3DAD 7.0759 40M FT8 +04 +02 Pavel Pushkino, Moskovskaya obl. Russia (European)
2023-11-16 20:46 TA2OM 7.0759 40M FT8 +00 -04 Ersoy Dikmen-ANKARA Turkey
2023-11-16 20:43 RL3AM 7.0759 40M FT8 +17 +05 Serge MOSCOW Russia (European)
2023-11-16 20:41 YO3FWL 7.0759 40M FT8 +10 -03 Cristian SECOND QTH Chitila - KN24XL Romania
2023-11-16 20:33 IZ4JMA 7.0759 40M FT8 -16 -21 Massimo Modena Italy
2023-11-16 20:31 2E0UMF 7.0759 40M FT8 -11 -24 Mike Pemberton, Wigan England
2023-11-16 20:30 EA7UW 7.0759 40M FT8 -07 -12 Rafael Malaga Spain
2023-11-16 20:14 M0YOL 7.115 40M SSB 589 579 Dave ESSEX England
2023-11-16 20:12 EA7DJ 7.14 40M SSB 599 599 Tony Spain
2023-11-16 19:23 ZA/OE8NDR 7.19 40M SSB 599 599 Fritz Albania
2023-11-16 19:04 S51CK 7.143 40M SSB 599 599 PREVALJE 2391 Slovenia
2023-11-16 18:54 GM8OFQ 7.182 40M SSB 599 599 Geoffrey Orkney Islands EU-009 Scotland
2023-11-16 18:49 MW0JKU 7.168 40M SSB 599 599 Chris Brynmawr, Gwent Wales
2023-11-16 18:05 9A9RR 7.187 40M SSB 599 599 Petar Put Macela 1/2 Pucisca Island of Brac Croatia
2023-11-10 21:32 4Z5UN 7.178 40M SSB 599 599 Evgeni Petah-Tiqwa Israel
2023-11-01 18:53 W1AW/1 14.336 20M SSB 559 559 Dennis United States
2023-11-01 18:18 IZ6BXV 28.53 10M SSB 599 599 Tony PESCARA 65100 Italy
2023-11-01 17:07 TI5VMJ 28.445 10M SSB 599 599 Juan ALAJUELA COSTA RICA Costa Rica
2023-11-01 16:24 VE9FI 14.196 20M SSB 599 599 Russ Lakeside New Brunswick Canada Canada
2023-10-29 21:54 ED5R 7.1548 40M SSB 59 59 Tomas MAZARRON-MURCIA Spain
2023-10-29 21:49 HG7T 7.1755 40M SSB 59 59 P.O. BOX:23 Hungary
2023-10-29 21:45 YP1EX 7.1993 40M SSB 59 59 Romania
2023-10-29 21:44 ER3KAZ 7.06 40M SSB 59 59 A. Rybnitsa Moldova
2023-10-29 21:43 ED3C 7.083 40M SSB 59 59 Nelson GIRONA Spain
2023-10-29 21:40 LZ5R 7.1117 40M SSB 59 59 Lz1kfm PLOVDIV Bulgaria
2023-10-29 21:39 RK4FD 7.1213 40M SSB 59 59 Dan Pittsboro Russia (European)
2023-10-29 21:38 LZ8E 7.1245 40M SSB 59 59 Boyan Razgrad Bulgaria
2023-10-29 21:34 II8K 7.1577 40M SSB 59 59 Contest Cosenza Italy
2023-10-29 21:33 SO9I 7.16 40M SSB 59 59 Contest Iwanowice Male Poland
2023-10-29 21:28 II9P 7.186 40M SSB 59 59 Arcibessi Sicily Island EU-025 Italy
2023-10-29 21:24 YT1A 7.1983 40M SSB 59 59 Vladan 36000 Kraljevo PAK:561126 Serbia
2023-10-29 21:21 YP0C 14.2375 20M SSB 59 59 Tonno Liesti,Jud.Galati Romania
2023-10-29 21:18 YO9HP 14.138 20M SSB 59 59 Mt. Kobe, HYOGO 651-2244 Romania
2023-10-29 20:56 PY2NY 14.1555 20M SSB 59 59 Vitor JABOTICABAL Brazil
2023-10-29 20:55 ZW5B 14.117 20M SSB 59 59 Araucaria CURITIBA-CAIXA POSTAL 37 Brazil
2023-10-29 20:51 PR7AA 14.135 20M SSB 59 59 Labre/pb Brazil
2023-10-29 20:41 LT1F 14.2505 20M SSB 59 59 Bad Rosario - Santa Fe Argentina
2023-10-29 20:36 IB9T 14.243 20M SSB 59 59 Aripa PALERMO Italy
2023-10-29 20:33 PV2K 14.293 20M SSB 59 59 Leonardo Itapeva Brazil
2023-10-29 20:28 IT9DQM 14.2093 20M SSB 59 59 Giovanni 90127 Palermo (Sicily Island) Italy
2023-10-29 20:27 HZ1MW 14.22 20M SSB 59 59 Mohammed Khamis Mushait Saudi Arabia
2023-10-29 20:23 IR9K 14.2873 20M SSB 59 59 Special SICILY ISLAND Italy
2023-10-29 20:17 HZ0YL 14.3315 20M SSB 59 59 Laila WIEN Saudi Arabia
2023-10-29 20:12 WK1O 14.3041 20M SSB 59 59 Dennis Midland United States
2023-10-29 20:09 W1NT 14.2476 20M SSB 59 59 Bradford NEWTON United States
2023-10-29 20:03 K1LZ 14.1645 20M SSB 59 59 David Lloydminster United States
2023-10-29 19:53 KW8N 14.1878 20M SSB 59 59 Robert N RIDGEVILLE United States
2023-10-29 19:50 NN1SS 14.1822 20M SSB 59 59 John MILFORD United States
2023-10-29 19:48 W3PP 14.1728 20M SSB 59 59 Felton United States
2023-10-29 19:46 NR3X 14.167 20M SSB 59 59 YOUNGSVILLE United States
2023-10-29 19:42 N2NT 14.153 20M SSB 59 59 Andrew Monroe Township United States
2023-10-29 19:40 K3LR 14.1505 20M SSB 59 59 Timothy WEST MIDDLESEX United States
2023-10-29 19:40 ED1R 14.1479 20M SSB 59 59 Papa3 AVILA Spain
2023-10-29 19:34 XL3A 14.1373 20M SSB 59 59 Ron Islington Canada
2023-10-29 19:29 VY2TT 14.1095 20M SSB 59 59 Kenneth BLOOMFIELD STATION Canada
2023-10-29 19:25 PR7AA 21.2474 15M SSB 59 59 Labre/pb Brazil
2023-10-29 19:22 CX7SS 21.177 15M SSB 59 59 E. VILLA SERRANA Uruguay
2023-10-29 19:11 PS2F 21.435 15M SSB 59 59 Gustavo Piracicaba Brazil
2023-10-29 19:05 CE8EIO 21.3448 15M SSB 59 59 Luis PUNTA ARENAS Chile
2023-10-29 18:57 LW1D 21.2712 15M SSB 59 59 Rob QUILMES Argentina
2023-10-29 18:57 LT1F 21.2711 15M SSB 59 59 Bad Rosario - Santa Fe Argentina
2023-10-29 18:54 K2AX 21.2566 15M SSB 59 59 Mark Hammonton United States
2023-10-29 18:50 N4RV 21.2209 15M SSB 59 59 John OAKTON United States
2023-10-29 18:49 LS2D 21.22 15M SSB 59 59 Contest Buenos Aires Argentina
2023-10-29 18:45 WX3B 21.2056 15M SSB 59 59 James TANEYTOWN United States
2023-10-29 18:43 K3LR 21.201 15M SSB 59 59 Timothy WEST MIDDLESEX United States
2023-10-29 18:42 HI3LT 21.192 15M SSB 59 59 Loma Loma del Toro, Santiago Dominican Rep.
2023-10-29 18:41 PW2L 21.152 15M SSB 59 59 Contest Brazil
2023-10-29 18:37 WX4G 21.4245 15M SSB 59 59 Robert NORTH PORT United States
2023-10-29 18:34 W3LPL 21.4126 15M SSB 59 59 Francis Glenwood United States
2023-10-29 18:31 N3AD 21.4093 15M SSB 59 59 Alan MORGANTOWN United States
2023-10-29 18:31 KW8N 21.4062 15M SSB 59 59 Robert N RIDGEVILLE United States
2023-10-29 18:27 N1EK 21.3805 15M SSB 59 59 Edward Laytonsville United States
2023-10-29 18:26 K1KI 21.379 15M SSB 59 59 Thomas WEST SUFFIELD United States
2023-10-29 18:25 AA3B 21.3779 15M SSB 59 59 Joseph BOYERTOWN United States
2023-10-29 18:22 K1TTT 21.3343 15M SSB 59 59 David PERU United States
2023-10-29 18:17 NC1CC 21.4113 15M SSB 59 59 Tiverton United States
2023-10-29 18:12 S53MM 14.2389 20M SSB 59 59 Siddhalingesh Koramangala, BANGALORE - Slovenia
2023-10-29 18:09 K2AX 14.2021 20M SSB 59 59 Mark Hammonton United States
2023-10-29 18:08 CN3A 14.223 20M SSB 59 59 Contest Safi Morocco
2023-10-29 18:05 ED1O 14.1417 20M SSB 59 59 Spain
2023-10-29 18:04 N5DX 14.157 20M SSB 59 59 Kevin ROGERS United States
2023-10-29 18:02 TM2T 14.1601 20M SSB 59 59 Lyon F8DHE France
2023-10-29 18:00 W1GD 14.167 20M SSB 59 59 Gerald Jefferson United States
2023-10-29 17:59 W4NF 14.173 20M SSB 59 59 John MANASSAS United States
2023-10-29 17:57 OG1F 14.19 20M SSB 59 59 Finland
2023-10-29 17:54 VE3VN 14.2508 20M SSB 59 59 Ron NORTH AUGUSTA Canada
2023-10-29 17:53 N2MM 14.2587 20M SSB 59 59 Carol SHAMONG United States
2023-10-29 17:45 LN8W 14.2905 20M SSB 59 59 The N-1894 Rakkestad Norway
2023-10-29 17:42 SO9I 14.3004 20M SSB 59 59 Contest Iwanowice Male Poland
2023-10-29 17:41 EF8K 14.305 20M SSB 59 59 Julio SANTA CRUZ DE TENERIFE Canary Islands
2023-10-29 17:33 PV2K 21.3349 15M SSB 59 59 Leonardo Itapeva Brazil
2023-10-29 17:31 8P5A 21.3313 15M SSB 59 59 Tom Speightstown, Barbados Barbados
2023-10-29 17:28 S50K 21.3618 15M SSB 59 59 Marko 1371 LOGATEC Slovenia
2023-10-29 17:25 EA8AM 21.3892 15M SSB 59 59 Luciano Santa Cruz de Tenerife. Canary Is. Canary Islands
2023-10-29 17:24 PY7ZC 21.3975 15M SSB 59 59 Marco Brazil
2023-10-29 17:21 N2SR 21.4152 15M SSB 59 59 Thomas Vincentown United States
2023-10-29 17:19 TO5A 21.419 15M SSB 59 59 Razorback Springdale Martinique
2023-10-29 17:16 XL3A 21.1495 15M SSB 59 59 Ron Islington Canada
2023-10-29 17:15 PJ4DX 21.1974 15M SSB 59 59 Steve QTH: SA-006, island of Bonaire
2023-10-29 17:14 KC1XX 21.2035 15M SSB 59 59 Matthias MASON United States
2023-10-29 17:13 N2NT 21.2125 15M SSB 59 59 Andrew Monroe Township United States
2023-10-29 17:08 W2IRT 21.319 15M SSB 59 59 Peter West Caldwell United States
2023-10-29 17:06 K2LE 21.283 15M SSB 59 59 Andrew MANHASSET United States
2023-10-29 17:04 VA2WA 21.3358 15M SSB 59 59 Victor BOUCHERVILLE Canada
2023-10-29 17:03 HK1T 21.445 15M SSB 59 59 Salim Atlantico Colombia
2023-10-29 16:55 PT5J 28.3788 10M SSB 59 59 Sergio Florianopolis Brazil
2023-10-29 16:54 PZ5CO 28.3819 10M SSB 59 59 Dimitri Odintsovo Suriname
2023-10-29 16:51 PY2CPS 28.4469 10M SSB 59 59 Wilker Campinas SP Brazil
2023-10-29 16:48 CE3CT 28.561 10M SSB 59 59 Roberto Via EA5KB or LOTW Chile
2023-10-29 16:46 LT1E 28.606 10M SSB 59 59 Contest Henderson Argentina
2023-10-29 16:44 CX5A 28.6886 10M SSB 59 59 Radiogrupo 11000-Montevideo Uruguay
2023-10-29 16:42 8P5A 28.7428 10M SSB 59 59 Tom Speightstown, Barbados Barbados
2023-10-29 16:41 L75DT 28.7863 10M SSB 59 59 Radio Mar del Plata Argentina
2023-10-29 16:40 PY7ZC 28.8284 10M SSB 59 59 Marco Brazil
2023-10-29 16:39 PY2EX 28.91 10M SSB 59 59 Eger SAO ROQUE Brazil
2023-10-29 16:37 V47T 28.6475 10M SSB 59 59 Andrew 269 Andover Sparta Rd, Newton Saint Kitts, Nevis
2023-10-29 14:03 PP4T 28.833 10M SSB 59 59 Contest BARBACENA Brazil
2023-10-29 13:59 LT1F 28.5488 10M SSB 59 59 Bad Rosario - Santa Fe Argentina
2023-10-29 13:58 CQ8M 28.622 10M SSB 59 59 Cu2ara Ponta Delgada Portugal
2023-10-29 13:35 LU8DPM 28.7075 10M SSB 59 59 Mario RAUCH Argentina
2023-10-29 13:34 LU3BMS 28.7331 10M SSB 59 59 Carlosmaria Buenos Aires City Argentina
2023-10-29 13:29 PJ2T 28.6105 10M SSB 59 59 Caribbean (Please don't send mail direct to Curacao, see below) Curacao
2023-10-29 13:12 LP1H 28.818 10M SSB 59 59 Ramon SANTA CATALINA - CORDOBA Argentina
2023-10-29 13:11 PS0F 28.675 10M SSB 59 59 Fernando QSL Via PY7RP Fernando de Noronha
2023-10-29 13:10 ZW5B 28.792 10M SSB 59 59 Araucaria CURITIBA-CAIXA POSTAL 37 Brazil
2023-10-29 12:46 PX2W 28.5729 10M SSB 59 59 Hamilton Sorocaba Brazil
2023-10-29 12:45 D4C 28.5359 10M SSB 59 59 Monteverde Cape Verde Cape Verde
2023-10-29 12:45 CQ3W 28.6829 10M SSB 59 59 Helmut OQRS Madeira Islands
2023-10-29 12:44 PJ4K 28.73 10M SSB 59 59 Rich Bonaire Bonaire
2023-10-29 11:34 9N7AA 28.6051 10M SSB 59 59 Fransiscus Merauke Regency, South Papua Province Nepal
2023-10-29 09:29 RO2E 28.5541 10M SSB 59 59 Orel Orel Russia (European)
2023-10-29 09:26 EX9A 28.7056 10M SSB 59 59 Contest BISHKEK, 720021 Kyrgyzstan
2023-10-29 09:23 UP0L 28.38 10M SSB 59 59 Contest Kazakhstan
2023-10-29 09:17 P3C 28.5591 10M SSB 59 59 Valdas Limassol Cyprus
2023-10-29 09:02 LZ5R 21.2626 15M SSB 59 59 Lz1kfm PLOVDIV Bulgaria
2023-10-29 09:02 JJ0XNR 21.2596 15M SSB 59 59 Japan
2023-10-29 08:59 P33W 21.285 15M SSB 59 59 Paphos Paphos Cyprus
2023-10-29 08:57 DF7A 21.3232 15M SSB 59 59 Frank Zwickau Germany
2023-10-29 08:56 CN3A 21.35 15M SSB 59 59 Contest Safi Morocco
2023-10-29 08:55 OH5Z 21.3524 15M SSB 59 59 Oh5z Finland
2023-10-29 08:53 LZ6V 21.404 15M SSB 59 59 QSL Via LZ2KRM Bulgaria
2023-10-29 08:52 US1VM 21.415 15M SSB 59 59 Ukraine
2023-10-29 08:49 RM9I 21.434 15M SSB 59 59 Philippe 62800 LIEVIN Russia (Asiatic)
2023-10-29 08:42 BD7MM 21.438 15M SSB 59 59 Yangjiang yang jiang City,Guang dong Province China
2023-10-29 08:37 RT2F 14.303 20M SSB 59 59 Radik KALININGRAD Kaliningrad
2023-10-29 08:29 RA5AW 14.2785 20M SSB 59 59 Vitaly Moscow Russia (European)
2023-10-29 08:23 JO5GDX 14.28 20M SSB 59 59 Japan
2023-10-29 08:21 EA1L 14.288 20M SSB 59 59 Carlos 33080 OVIEDO Spain
2023-10-29 08:20 TF3T 14.295 20M SSB 59 59 Benedikt IS102 Iceland
2023-10-29 08:19 LZ5R 14.3353 20M SSB 59 59 Lz1kfm PLOVDIV Bulgaria
2023-10-29 08:18 V47T 14.3424 20M SSB 59 59 Andrew 269 Andover Sparta Rd, Newton Saint Kitts, Nevis

Worked DXCC by band
2190M 80M 40M 30M 20M 17M 15M 12M 10M 2M 70CM 13CM 3CM Total
1 19 61 7 90 47 86 20 36 1 2 14 6 128


Powered by HamQTH.com - Free hamradio callbook