QSOs per year

  1. 2005 351
  2. 2006 365
  3. 2007 358
  4. 2008 610
  5. 2009 705
  6. 2010 629
  7. 2011 491
  8. 2012 393
  9. 2013 816
  10. 2014 785
  11. 2015 800
  12. 2016 728
  13. 2017 727
  14. 2018 736
  15. 2019 429
  16. 2020 206
  17. 2021 75
  18. 2022 334
  19. 2023 183
  20. 2024 460

QSOs per band

  1. 160M 1
  2. 80M 2742
  3. 60M 69
  4. 40M 4311
  5. 30M 1743
  6. 20M 985
  7. 17M 182
  8. 15M 50
  9. 10M 75
  10. 6M 22
  11. 3CM 1

QSOs per mode

  1. CW 9382
  2. FT8 702
  3. PSK31 49
  4. SSB 28
  5. PSK 19
  6. FT4 1

QSOs per continent

  1. NA 10040
  2. EU 107
  3. SA 13
  4. Unknown 7
  5. AS 6
  6. OC 6
  7. AF 2

Worked DXCC by band

  1. 160M 1
  2. 80M 11
  3. 60M 1
  4. 40M 27
  5. 30M 39
  6. 20M 20
  7. 17M 20
  8. 15M 9
  9. 10M 12
  10. 6M 3
  11. 3CM 1