Source | Activity | Date, time |
DXC | DX de LU6YR: 28074.0 PB7Z FT8 FF51 db-11 From FF51 1965 Hz | 2025-09-11 18:01:00 |
DXC | DX de 9A6R: 70154.0 PB7Z TNX 73 1456Z | 2025-09-03 14:56:00 |
DXC | DX de OE3FVU: 24917.0 PB7Z JN78<>JO32 (F) 1107Z | 2025-08-15 11:07:00 |
RBN | DX de UY2RA-#: 14005.0 PB7Z CW 18 dB 29 WPM CQ 1433Z | 2025-08-12 14:33:50 |
DXC | DX de PB7Z: 7074.0 SM/PE4BAS/P FT8 , tnx for qso Bas 1751Z | 2025-08-11 17:51:00 |
DXC | DX de PU2LJH: 24915.0 PB7Z FT8 +2 dB 2310 Hz 1715Z | 2025-08-11 17:15:00 |
RBN | DX de MM0ZBH-#: 14010.3 PB7Z CW 11 dB 28 WPM CQ 0944Z | 2025-08-11 09:44:56 |
DXC | DX de PB7Z: 5357.0 SM/PE4BAS/P Tnx FT8 qso Bas 1903Z | 2025-08-07 19:03:00 |
DXC | DX de YB1HR: 21074.0 PB7Z FT8 -11dB from JO32 2083Hz 1352Z | 2025-07-22 13:52:00 |
DXC | DX de WW1L: 50313.0 PB7Z FT8 -19 dB 202Hz 1st 2148Z | 2025-07-19 21:48:00 |
RBN | DX de HA6PX-#: 18074.0 PB7Z CW 20 dB 29 WPM CQ 1643Z | 2025-07-19 16:43:54 |
RBN | DX de TI7W-#: 18074.0 PB7Z CW 45 dB 25 WPM CQ 1643Z | 2025-07-19 16:43:53 |
RBN | DX de SQ5J-#: 18074.2 PB7Z CW 33 dB 25 WPM CQ 1643Z | 2025-07-19 16:43:49 |
DXC | DX de PB7Z: 7067.2 PA66HQ LSB 1913Z | 2025-07-12 19:13:00 |
DXC | DX de PB7Z: 28002.0 PA66HQ CW 1725Z | 2025-07-12 17:25:00 |
DXC | DX de KQ4SKS: 7075.9 PB7Z 0607Z | 2025-07-06 06:07:00 |
DXC | DX de K4CAE: 18105.2 PB7Z 1909Z | 2025-07-05 19:09:00 |
DXC | DX de PB7Z: 14044.0 ES2TT/0 CW 1230Z | 2025-07-05 12:30:00 |
DXC | DX de PB7Z: 7141.0 EG1WWA LSB 1805Z | 2025-07-04 18:05:00 |
DXC | DX de K2D: 18104.6 PB7Z 1741Z | 2025-07-04 17:41:00 |
DXC | DX de PB7Z: 18077.0 GB6WWA CW 1421Z | 2025-07-04 14:21:00 |
DXC | DX de PB7Z: 14325.0 YR0POTA USB 1208Z | 2025-07-02 12:08:00 |
DXC | DX de PB7Z: 14031.0 PF80FREE 1727Z | 2025-05-30 17:27:00 |
DXC | DX de PB7Z: 14025.0 PF80FREE 0808Z | 2025-05-30 08:08:00 |
DXC | DX de PB7Z: 7025.4 PF80FREE 0801Z | 2025-05-30 08:01:00 |
DXC | DX de PB7Z: 7143.0 PI4ZAZ LSB 1031Z | 2025-05-10 10:31:00 |
DXC | DX de PB7Z: 7119.9 GB0ML LSB 0942Z | 2025-05-10 09:42:00 |
DXC | DX de PB7Z: 7136.5 GB0AEL LSB 0936Z | 2025-05-10 09:36:00 |
DXC | DX de PB7Z: 7111.0 PA25MILL LSB 0933Z | 2025-05-10 09:33:00 |
DXC | DX de PB7Z: 7113.0 PI4ZOD LSB 0924Z | 2025-05-10 09:24:00 |
DXC | DX de PB7Z: 7092.0 PB6MILL LSB 0915Z | 2025-05-10 09:15:00 |
DXC | DX de PB7Z: 7178.0 OZ8IE/P LSB 1715Z | 2025-05-09 17:15:00 |
DXC | DX de PB7Z: 18100.0 EA4IEP call on top of DX!! 1600Z | 2025-05-02 16:00:00 |
RBN | DX de DO4DXA-#: 7021.5 PB7Z CW 6 dB 25 WPM CQ 0457Z | 2025-05-02 04:57:29 |
RBN | DX de UT5R-1-#: 7019.8 PB7Z CW 7 dB 28 WPM CQ 0527Z | 2025-05-01 05:27:16 |
RBN | DX de EA2CW-#: 7026.0 PB7Z CW 20 dB 28 WPM CQ 1726Z | 2025-04-17 17:26:39 |
DXC | DX de PB7Z: 10133.0 V6WG Pls try 30M for EU? 1744Z | 2025-03-27 17:44:00 |
DXC | DX de PB7Z: 21245.0 C5YX USB 1029Z | 2025-03-24 10:29:00 |
DXC | DX de PB7Z: 1843.1 RZ4Z/M CU-02 1127Z | 2025-03-02 11:27:00 |
DXC | DX de PB7Z: 21215.0 W2CG USB 1851Z | 2025-03-01 18:51:00 |
DXC | DX de PB7Z: 28465.0 AN45SE USB 1136Z | 2025-02-26 11:36:00 |
DXC | DX de PB7Z: 24940.0 CT9/DK7YY USB 1121Z | 2025-02-26 11:21:00 |
RBN | DX de VE3EID-#: 10108.4 PB7Z CW 6 dB 30 WPM CQ 1830Z | 2025-02-23 18:30:18 |
RBN | DX de SV1CDN-#: 28084.9 PB7Z RTTY 19 dB 45 BPS CQ 0819Z | 2025-02-23 08:19:50 |
RBN | DX de SV1CDN-#: 28084.9 PB7Z RTTY 21 dB 45 BPS CQ 0819Z | 2025-02-23 08:19:50 |
RBN | DX de CT1EYQ-#: 28084.9 PB7Z RTTY 32 dB 45 BPS CQ 0818Z | 2025-02-23 08:18:57 |
RBN | DX de RN4WA-#: 28085.0 PB7Z RTTY 16 dB 45 BPS CQ 0818Z | 2025-02-23 08:18:56 |
DXC | DX de PA6AA: 28438.1 PB7Z 1803Z | 2025-02-06 18:03:00 |
DXC | DX de PB7Z: 10136.0 VK6/TF1OL FT8 , tnx qso Olafur , takk | 2025-01-24 14:12:00 |
RBN | DX de DM5GG-#: 14017.3 PB7Z CW 32 dB 37 WPM CQ 1646Z | 2024-12-21 16:46:28 |
Powered by HamQTH.com - Free hamradio callbook