Source | Activity | Date, time |
DXC | DX de KQ4SKS: 7075.9 PB7Z 0607Z | 2025-07-06 06:07:00 |
DXC | DX de PB7Z: 7155.0 EJ3VP LSB 1931Z | 2025-07-05 19:31:00 |
DXC | DX de K4CAE: 18105.2 PB7Z 1909Z | 2025-07-05 19:09:00 |
DXC | DX de PB7Z: 14044.0 ES2TT/0 CW 1230Z | 2025-07-05 12:30:00 |
DXC | DX de PB7Z: 7141.0 EG1WWA LSB 1805Z | 2025-07-04 18:05:00 |
DXC | DX de K2D: 18104.6 PB7Z 1741Z | 2025-07-04 17:41:00 |
DXC | DX de PB7Z: 18077.0 GB6WWA CW 1421Z | 2025-07-04 14:21:00 |
DXC | DX de PB7Z: 14325.0 YR0POTA USB 1208Z | 2025-07-02 12:08:00 |
DXC | DX de PB7Z: 7167.0 EJ3VP LSB 0927Z | 2025-06-28 09:27:00 |
DXC | DX de PB7Z: 14031.0 PF80FREE 1727Z | 2025-05-30 17:27:00 |
DXC | DX de PB7Z: 14025.0 PF80FREE 0808Z | 2025-05-30 08:08:00 |
DXC | DX de PB7Z: 7025.4 PF80FREE 0801Z | 2025-05-30 08:01:00 |
DXC | DX de PB7Z: 7143.0 PI4ZAZ LSB 1031Z | 2025-05-10 10:31:00 |
DXC | DX de PB7Z: 7119.9 GB0ML LSB 0942Z | 2025-05-10 09:42:00 |
DXC | DX de PB7Z: 7136.5 GB0AEL LSB 0936Z | 2025-05-10 09:36:00 |
DXC | DX de PB7Z: 7111.0 PA25MILL LSB 0933Z | 2025-05-10 09:33:00 |
DXC | DX de PB7Z: 7113.0 PI4ZOD LSB 0924Z | 2025-05-10 09:24:00 |
DXC | DX de PB7Z: 7092.0 PB6MILL LSB 0915Z | 2025-05-10 09:15:00 |
DXC | DX de PB7Z: 7178.0 OZ8IE/P LSB 1715Z | 2025-05-09 17:15:00 |
DXC | DX de PB7Z: 18100.0 EA4IEP call on top of DX!! 1600Z | 2025-05-02 16:00:00 |
RBN | DX de DO4DXA-#: 7021.5 PB7Z CW 6 dB 25 WPM CQ 0457Z | 2025-05-02 04:57:29 |
RBN | DX de UT5R-1-#: 7019.8 PB7Z CW 7 dB 28 WPM CQ 0527Z | 2025-05-01 05:27:16 |
RBN | DX de EA2CW-#: 7026.0 PB7Z CW 20 dB 28 WPM CQ 1726Z | 2025-04-17 17:26:39 |
DXC | DX de PB7Z: 10133.0 V6WG Pls try 30M for EU? 1744Z | 2025-03-27 17:44:00 |
DXC | DX de PB7Z: 21245.0 C5YX USB 1029Z | 2025-03-24 10:29:00 |
DXC | DX de PB7Z: 1843.1 RZ4Z/M CU-02 1127Z | 2025-03-02 11:27:00 |
DXC | DX de PB7Z: 21215.0 W2CG USB 1851Z | 2025-03-01 18:51:00 |
DXC | DX de PB7Z: 28465.0 AN45SE USB 1136Z | 2025-02-26 11:36:00 |
DXC | DX de PB7Z: 24940.0 CT9/DK7YY USB 1121Z | 2025-02-26 11:21:00 |
RBN | DX de VE3EID-#: 10108.4 PB7Z CW 6 dB 30 WPM CQ 1830Z | 2025-02-23 18:30:18 |
RBN | DX de SV1CDN-#: 28084.9 PB7Z RTTY 19 dB 45 BPS CQ 0819Z | 2025-02-23 08:19:50 |
RBN | DX de SV1CDN-#: 28084.9 PB7Z RTTY 21 dB 45 BPS CQ 0819Z | 2025-02-23 08:19:50 |
RBN | DX de CT1EYQ-#: 28084.9 PB7Z RTTY 32 dB 45 BPS CQ 0818Z | 2025-02-23 08:18:57 |
RBN | DX de RN4WA-#: 28085.0 PB7Z RTTY 16 dB 45 BPS CQ 0818Z | 2025-02-23 08:18:56 |
DXC | DX de PA6AA: 28438.1 PB7Z 1803Z | 2025-02-06 18:03:00 |
DXC | DX de PB7Z: 10136.0 VK6/TF1OL FT8 , tnx qso Olafur , takk | 2025-01-24 14:12:00 |
RBN | DX de DM5GG-#: 14017.3 PB7Z CW 32 dB 37 WPM CQ 1646Z | 2024-12-21 16:46:28 |
DXC | DX de PB7Z: 14095.0 PF38EUDXF RTTY - SES 1158Z | 2024-11-29 11:58:00 |
DXC | DX de PB7Z: 28026.0 CT9/DJ2QV CW 1032Z | 2024-11-22 10:32:00 |
DXC | DX de PB7Z: 7138.0 PH38EUDXF LSB 1112Z | 2024-11-16 11:12:00 |
RBN | DX de EA2CW-#: 21015.1 PB7Z CW 26 dB 32 WPM CQ 0945Z | 2024-10-09 09:45:42 |
DXC | DX de PB7Z: 14017.8 SM5/DL2SWW CW 1333Z | 2024-09-24 13:33:00 |
RBN | DX de LZ3CB-#: 21034.4 PB7Z CW 21 dB 30 WPM CQ 0810Z | 2024-08-26 08:10:26 |
RBN | DX de OH6BG-#: 21034.3 PB7Z CW 43 dB 30 WPM CQ 0809Z | 2024-08-26 08:09:36 |
RBN | DX de SE5E-#: 21034.3 PB7Z CW 42 dB 30 WPM CQ 0809Z | 2024-08-26 08:09:29 |
RBN | DX de OH4KA-#: 21034.3 PB7Z CW 37 dB 31 WPM CQ 0809Z | 2024-08-26 08:09:22 |
RBN | DX de RK3TD-#: 21034.3 PB7Z CW 52 dB 31 WPM CQ 0809Z | 2024-08-26 08:09:19 |
RBN | DX de RN4WA-#: 21034.3 PB7Z CW 41 dB 30 WPM CQ 0809Z | 2024-08-26 08:09:18 |
DXC | DX de PB7Z: 7166.0 PA/DG1DGT LSB 1129Z | 2024-08-17 11:29:00 |
DXC | DX de PB7Z: 21057.0 D93H QSX 21058.30 CW 0853Z | 2024-08-17 08:53:00 |
Powered by HamQTH.com - Free hamradio callbook