| Source | Activity | Date, time |
| DXC | DX de G4SWX: 144174.0 PB7Z FT8 +32 dB 1365 Hz DX NOW 1753Z | 2026-04-10 17:53:00 |
| DXC | DX de PB7Z: 14275.0 CE0Y/DJ4EL QSX 14265.00 USB 0737Z | 2026-04-10 07:37:00 |
| DXC | DX de G4SWX: 144174.0 PB7Z FT8 +36 dB 1812 Hz DX NOW 1830Z | 2026-04-09 18:30:00 |
| DXC | DX de G4SWX: 144174.0 PB7Z FT8 +25 dB 1812 Hz DX NOW 1820Z | 2026-04-09 18:20:00 |
| DXC | DX de G4SWX: 432174.0 PB7Z FT8 +22 dB 1541 Hz DX NOW 1839Z | 2026-04-08 18:39:00 |
| DXC | DX de PB7Z: 7124.3 PA6AA LSB 0709Z | 2026-03-29 07:09:00 |
| DXC | DX de PB7Z: 3699.8 PA6G LSB 0553Z | 2026-03-29 05:53:00 |
| DXC | DX de PB7Z: 28390.0 PD7EB USB 1549Z | 2026-03-27 15:49:00 |
| RBN | DX de IT9GSF-#: 14025.00 PB7Z CW 24 dB 28 WPM CQ 1734Z | 2026-03-22 17:34:26 |
| DXC | DX de PB7Z: 28033.0 LB5SH/MM QSX 28034.40 CW 1536Z | 2026-03-17 15:36:00 |
| DXC | DX de PB7Z: 14297.0 EA1IQR USB 1658Z | 2026-03-15 16:58:00 |
| DXC | DX de PB7Z: 14143.0 OE3YSC USB 1941Z | 2026-03-13 19:41:00 |
| DXC | DX de PB7Z: 7194.2 DF9TM LSB 1920Z | 2026-03-13 19:20:00 |
| DXC | DX de YC1JEL: 21074.0 PB7Z FT8 -04dB 2331Hz 1340Z | 2026-03-12 13:40:00 |
| DXC | DX de G4SWX: 144174.0 PB7Z DAG Holland 1533Z | 2026-03-09 15:33:00 |
| RBN | DX de DG6FL-#: 10139.0 PB7Z FM 0 dB 0 DX 1747Z | 2026-03-06 17:47:34 |
| RBN | DX de DG6FL-#: 10139.0 PB7Z FM 0 dB 0 DX 1747Z | 2026-03-06 17:47:03 |
| RBN | DX de DG6FL-#: 10137.6 PB7Z FM 0 dB 0 DX 1744Z | 2026-03-06 17:44:02 |
| RBN | DX de DG6FL-#: 10136.4 PB7Z FM 0 dB 0 DX 1743Z | 2026-03-06 17:43:09 |
| RBN | DX de DG6FL-#: 10136.4 PB7Z FM 0 dB 0 DX 1742Z | 2026-03-06 17:42:37 |
| RBN | DX de DG6FL-#: 10136.4 PB7Z FM 0 dB 0 DX 1742Z | 2026-03-06 17:42:05 |
| RBN | DX de KC4YVA-#: 14044.0 PB7Z CW 8 dB 29 WPM CQ 1819Z | 2026-03-03 18:19:36 |
| DXC | DX de PB7Z: 28074.0 ZV8AC Active now , still needed 1243Z | 2026-02-28 12:43:00 |
| RBN | DX de N2YCH-#: 21037.0 PB7Z CW 43 dB 24 WPM CQ 1736Z | 2026-02-20 17:36:07 |
| RBN | DX de W3RGA-#: 21037.0 PB7Z CW 50 dB 23 WPM CQ 1735Z | 2026-02-20 17:35:26 |
| DXC | DX de KX2S: 21140.6 PB7Z 1807Z | 2026-02-19 18:07:00 |
| DXC | DX de N0VMD: 21074.9 PB7Z 1742Z | 2026-02-19 17:42:00 |
| DXC | DX de KX2S: 21074.6 PB7Z 1725Z | 2026-02-19 17:25:00 |
| RBN | DX de WT9U-#: 21024.7 PB7Z CW 15 dB 31 WPM CQ 1936Z | 2026-02-13 19:36:36 |
| DXC | DX de KX2S: 14074.9 PB7Z 1907Z | 2026-02-11 19:07:00 |
| DXC | DX de G4TRA: 144174.0 PB7Z FT8 +17 dB 2359 Hz 1554Z | 2026-02-09 15:54:00 |
| DXC | DX de G4TRA: 144174.0 PB7Z FT8 +17 dB 1889 Hz 1550Z | 2026-02-09 15:50:00 |
| RBN | DX de RL3A-#: 10125.5 PB7Z CW 26 dB 24 WPM CQ 0759Z | 2026-02-07 07:59:30 |
| DXC | DX de PB7Z: 14074.0 PD26WWA WWA Award 1450Z | 2026-01-09 14:50:00 |
| DXC | DX de VK3HAG: 28075.5 PB7Z 1125Z | 2025-12-27 11:25:00 |
| DXC | DX de PB7Z: 14018.5 DM88YLF CW 1326Z | 2025-11-28 13:26:00 |
| RBN | DX de RN4WA-#: 28022.1 PB7Z CW 32 dB 28 WPM CQ 1249Z | 2025-11-21 12:49:55 |
| RBN | DX de VE3EID-#: 28038.0 PB7Z CW 12 dB 28 WPM CQ 1527Z | 2025-11-04 15:27:39 |
| DXC | DX de PB7Z: 7161.5 PB39EUDXF LSB 1551Z | 2025-11-02 15:51:00 |
| DXC | DX de PB7Z: 7129.0 PH39EUDXF LSB 1550Z | 2025-11-02 15:50:00 |
| RBN | DX de K9IMM-#: 21015.7 PB7Z CW 23 dB 31 WPM CQ 1524Z | 2025-10-29 15:24:03 |
| DXC | DX de NI6BB: 24916.1 PB7Z 1759Z | 2025-10-14 17:59:00 |
| DXC | DX de NJ8G: 24916.5 PB7Z 1812Z | 2025-10-06 18:12:00 |
| RBN | DX de E28AC-#: 21013.0 PB7Z CW 9 dB 30 WPM CQ 1548Z | 2025-10-04 15:48:23 |
| RBN | DX de ES5PC-#: 10103.6 PB7Z CW 9 dB 28 WPM CQ 2036Z | 2025-09-25 20:36:20 |
| DXC | DX de LU6YR: 28074.0 PB7Z FT8 FF51 db-11 From FF51 1965 Hz | 2025-09-11 18:01:00 |
| DXC | DX de 9A6R: 70154.0 PB7Z TNX 73 1456Z | 2025-09-03 14:56:00 |
| DXC | DX de OE3FVU: 24917.0 PB7Z JN78<>JO32 (F) 1107Z | 2025-08-15 11:07:00 |
| RBN | DX de UY2RA-#: 14005.0 PB7Z CW 18 dB 29 WPM CQ 1433Z | 2025-08-12 14:33:50 |
| DXC | DX de PB7Z: 7074.0 SM/PE4BAS/P FT8 , tnx for qso Bas 1751Z | 2025-08-11 17:51:00 |
Powered by HamQTH.com - Free hamradio callbook