| Source | Activity | Date, time |
| DXC | DX de PB7Z: 14257.9 PI4X USB 0840Z | 2026-07-12 08:40:00 |
| DXC | DX de II7WWA: 14076.0 PB7Z 73 Tnx FT8 1815Z | 2026-07-02 18:15:00 |
| DXC | DX de SM2A: 70138.5 PB7Z KP04NP<>JO32 FT8 Sent: -12 Rcvd: -10 | 2026-06-26 17:53:00 |
| DXC | DX de OZ1BNN: 70154.0 PB7Z JO55PM<>JO32IU TU fer FT8 QSO 18 | 2026-06-25 18:44:00 |
| DXC | DX de ES0IA: 50313.0 PB7Z FT8 1122Z | 2026-06-13 11:22:00 |
| DXC | DX de K4WI: 50314.2 PB7Z 1628Z | 2026-06-10 16:28:00 |
| DXC | DX de UA3ARC: 50313.0 PB7Z KO85SO<ES>JO32 FT8 +13 dB 1612Z | 2026-06-04 16:12:00 |
| DXC | DX de PB7Z: 50182.0 OH5EIL USB 1209Z | 2026-05-25 12:09:00 |
| DXC | DX de PB7Z: 7190.0 GB0MMH LSB 1821Z | 2026-05-23 18:21:00 |
| DXC | DX de PB7Z: 7148.0 GB20MMH LSB 1816Z | 2026-05-23 18:16:00 |
| DXC | DX de PB7Z: 7171.0 GB10MMH LSB 1813Z | 2026-05-23 18:13:00 |
| DXC | DX de PB7Z: 14290.0 GB5MMH USB 1556Z | 2026-05-23 15:56:00 |
| DXC | DX de PB7Z: 14268.0 GB0MMH USB 1554Z | 2026-05-23 15:54:00 |
| DXC | DX de PB7Z: 14219.0 GB19MMH USB 1546Z | 2026-05-23 15:46:00 |
| DXC | DX de PB7Z: 7134.0 GB5MMH LSB 1108Z | 2026-05-23 11:08:00 |
| DXC | DX de PB7Z: 7102.0 G7ORH/P LSB 1107Z | 2026-05-23 11:07:00 |
| DXC | DX de PB7Z: 14063.0 TF/WE9G CW 1150Z | 2026-05-15 11:50:00 |
| DXC | DX de PB7Z: 21113.9 DV1IIW RTTY 1728Z | 2026-05-09 17:28:00 |
| DXC | DX de PB7Z: 7134.0 GB0HNW LSB 1148Z | 2026-05-09 11:48:00 |
| DXC | DX de PB7Z: 7195.0 G2TO LSB 1140Z | 2026-05-09 11:40:00 |
| DXC | DX de PB7Z: 7160.0 GB0ML LSB 1135Z | 2026-05-09 11:35:00 |
| DXC | DX de PB7Z: 14244.0 YU/OK1MDX/P USB 1130Z | 2026-05-09 11:30:00 |
| DXC | DX de PB7Z: 7178.0 PA6MM LSB 1034Z | 2026-05-09 10:34:00 |
| DXC | DX de PB7Z: 7111.4 PB6MILL LSB 1032Z | 2026-05-09 10:32:00 |
| DXC | DX de VK5WU: 14075.0 PB7Z FT8: pf95 <-=-> JO32,-13 0759Z | 2026-04-22 07:59:00 |
| DXC | DX de G4SWX: 144174.0 PB7Z FT8 +32 dB 1365 Hz DX NOW 1753Z | 2026-04-10 17:53:00 |
| DXC | DX de PB7Z: 14275.0 CE0Y/DJ4EL QSX 14265.00 USB 0737Z | 2026-04-10 07:37:00 |
| DXC | DX de G4SWX: 144174.0 PB7Z FT8 +36 dB 1812 Hz DX NOW 1830Z | 2026-04-09 18:30:00 |
| DXC | DX de G4SWX: 144174.0 PB7Z FT8 +25 dB 1812 Hz DX NOW 1820Z | 2026-04-09 18:20:00 |
| DXC | DX de G4SWX: 432174.0 PB7Z FT8 +22 dB 1541 Hz DX NOW 1839Z | 2026-04-08 18:39:00 |
| DXC | DX de PB7Z: 3699.8 PA6G LSB 0553Z | 2026-03-29 05:53:00 |
| DXC | DX de PB7Z: 28390.0 PD7EB USB 1549Z | 2026-03-27 15:49:00 |
| RBN | DX de IT9GSF-#: 14025.00 PB7Z CW 24 dB 28 WPM CQ 1734Z | 2026-03-22 17:34:26 |
| DXC | DX de PB7Z: 28033.0 LB5SH/MM QSX 28034.40 CW 1536Z | 2026-03-17 15:36:00 |
| DXC | DX de PB7Z: 14297.0 EA1IQR USB 1658Z | 2026-03-15 16:58:00 |
| DXC | DX de PB7Z: 14143.0 OE3YSC USB 1941Z | 2026-03-13 19:41:00 |
| DXC | DX de YC1JEL: 21074.0 PB7Z FT8 -04dB 2331Hz 1340Z | 2026-03-12 13:40:00 |
| DXC | DX de G4SWX: 144174.0 PB7Z DAG Holland 1533Z | 2026-03-09 15:33:00 |
| RBN | DX de DG6FL-#: 10139.0 PB7Z FM 0 dB 0 DX 1747Z | 2026-03-06 17:47:34 |
| RBN | DX de DG6FL-#: 10139.0 PB7Z FM 0 dB 0 DX 1747Z | 2026-03-06 17:47:03 |
| RBN | DX de DG6FL-#: 10137.6 PB7Z FM 0 dB 0 DX 1744Z | 2026-03-06 17:44:02 |
| RBN | DX de DG6FL-#: 10136.4 PB7Z FM 0 dB 0 DX 1743Z | 2026-03-06 17:43:09 |
| RBN | DX de DG6FL-#: 10136.4 PB7Z FM 0 dB 0 DX 1742Z | 2026-03-06 17:42:37 |
| RBN | DX de DG6FL-#: 10136.4 PB7Z FM 0 dB 0 DX 1742Z | 2026-03-06 17:42:05 |
| RBN | DX de KC4YVA-#: 14044.0 PB7Z CW 8 dB 29 WPM CQ 1819Z | 2026-03-03 18:19:36 |
| DXC | DX de PB7Z: 28074.0 ZV8AC Active now , still needed 1243Z | 2026-02-28 12:43:00 |
| RBN | DX de N2YCH-#: 21037.0 PB7Z CW 43 dB 24 WPM CQ 1736Z | 2026-02-20 17:36:07 |
| RBN | DX de W3RGA-#: 21037.0 PB7Z CW 50 dB 23 WPM CQ 1735Z | 2026-02-20 17:35:26 |
| DXC | DX de KX2S: 21140.6 PB7Z 1807Z | 2026-02-19 18:07:00 |
| DXC | DX de N0VMD: 21074.9 PB7Z 1742Z | 2026-02-19 17:42:00 |
Powered by HamQTH.com - Free hamradio callbook