| Source | Activity | Date, time |
| DXC | DX de PB7Z: 18076.8 PJ5C QSX 18077.90 CW 1202Z | 2025-11-26 12:02:00 |
| DXC | DX de PB7Z: 3522.3 PF39EUDXF CW 1758Z | 2025-11-24 17:58:00 |
| DXC | DX de PB7Z: 7038.0 PF39EUDXF CW 1742Z | 2025-11-24 17:42:00 |
| DXC | DX de PB7Z: 7144.9 PF39EUDXF LSB 1715Z | 2025-11-24 17:15:00 |
| DXC | DX de PB7Z: 28022.0 PF39EUDXF CW 1219Z | 2025-11-24 12:19:00 |
| DXC | DX de PB7Z: 10117.0 PF39EUDXF CW 1041Z | 2025-11-24 10:41:00 |
| DXC | DX de PB7Z: 7016.0 PF39EUDXF CW 1036Z | 2025-11-24 10:36:00 |
| DXC | DX de PB7Z: 14020.9 PF39EUDXF CW 1015Z | 2025-11-24 10:15:00 |
| DXC | DX de PB7Z: 28033.8 PF39EUDXF CW 1116Z | 2025-11-23 11:16:00 |
| DXC | DX de PB7Z: 14301.3 PF39EUDXF USB 1240Z | 2025-11-22 12:40:00 |
| RBN | DX de RN4WA-#: 28022.1 PB7Z CW 32 dB 28 WPM CQ 1249Z | 2025-11-21 12:49:55 |
| RBN | DX de VE3EID-#: 28038.0 PB7Z CW 12 dB 28 WPM CQ 1527Z | 2025-11-04 15:27:39 |
| DXC | DX de PB7Z: 7161.5 PB39EUDXF LSB 1551Z | 2025-11-02 15:51:00 |
| DXC | DX de PB7Z: 7129.0 PH39EUDXF LSB 1550Z | 2025-11-02 15:50:00 |
| RBN | DX de K9IMM-#: 21015.7 PB7Z CW 23 dB 31 WPM CQ 1524Z | 2025-10-29 15:24:03 |
| DXC | DX de PB7Z: 21132.2 PA6AA USB 1224Z | 2025-10-26 12:24:00 |
| DXC | DX de NI6BB: 24916.1 PB7Z 1759Z | 2025-10-14 17:59:00 |
| DXC | DX de NJ8G: 24916.5 PB7Z 1812Z | 2025-10-06 18:12:00 |
| RBN | DX de E28AC-#: 21013.0 PB7Z CW 9 dB 30 WPM CQ 1548Z | 2025-10-04 15:48:23 |
| RBN | DX de ES5PC-#: 10103.6 PB7Z CW 9 dB 28 WPM CQ 2036Z | 2025-09-25 20:36:20 |
| DXC | DX de LU6YR: 28074.0 PB7Z FT8 FF51 db-11 From FF51 1965 Hz | 2025-09-11 18:01:00 |
| DXC | DX de 9A6R: 70154.0 PB7Z TNX 73 1456Z | 2025-09-03 14:56:00 |
| DXC | DX de OE3FVU: 24917.0 PB7Z JN78<>JO32 (F) 1107Z | 2025-08-15 11:07:00 |
| RBN | DX de UY2RA-#: 14005.0 PB7Z CW 18 dB 29 WPM CQ 1433Z | 2025-08-12 14:33:50 |
| DXC | DX de PB7Z: 7074.0 SM/PE4BAS/P FT8 , tnx for qso Bas 1751Z | 2025-08-11 17:51:00 |
| DXC | DX de PU2LJH: 24915.0 PB7Z FT8 +2 dB 2310 Hz 1715Z | 2025-08-11 17:15:00 |
| RBN | DX de MM0ZBH-#: 14010.3 PB7Z CW 11 dB 28 WPM CQ 0944Z | 2025-08-11 09:44:56 |
| DXC | DX de PB7Z: 5357.0 SM/PE4BAS/P Tnx FT8 qso Bas 1903Z | 2025-08-07 19:03:00 |
| DXC | DX de YB1HR: 21074.0 PB7Z FT8 -11dB from JO32 2083Hz 1352Z | 2025-07-22 13:52:00 |
| DXC | DX de WW1L: 50313.0 PB7Z FT8 -19 dB 202Hz 1st 2148Z | 2025-07-19 21:48:00 |
| RBN | DX de HA6PX-#: 18074.0 PB7Z CW 20 dB 29 WPM CQ 1643Z | 2025-07-19 16:43:54 |
| RBN | DX de TI7W-#: 18074.0 PB7Z CW 45 dB 25 WPM CQ 1643Z | 2025-07-19 16:43:53 |
| RBN | DX de SQ5J-#: 18074.2 PB7Z CW 33 dB 25 WPM CQ 1643Z | 2025-07-19 16:43:49 |
| DXC | DX de PB7Z: 7067.2 PA66HQ LSB 1913Z | 2025-07-12 19:13:00 |
| DXC | DX de PB7Z: 28002.0 PA66HQ CW 1725Z | 2025-07-12 17:25:00 |
| DXC | DX de KQ4SKS: 7075.9 PB7Z 0607Z | 2025-07-06 06:07:00 |
| DXC | DX de K4CAE: 18105.2 PB7Z 1909Z | 2025-07-05 19:09:00 |
| DXC | DX de PB7Z: 14044.0 ES2TT/0 CW 1230Z | 2025-07-05 12:30:00 |
| DXC | DX de PB7Z: 7141.0 EG1WWA LSB 1805Z | 2025-07-04 18:05:00 |
| DXC | DX de K2D: 18104.6 PB7Z 1741Z | 2025-07-04 17:41:00 |
| DXC | DX de PB7Z: 18077.0 GB6WWA CW 1421Z | 2025-07-04 14:21:00 |
| DXC | DX de PB7Z: 14325.0 YR0POTA USB 1208Z | 2025-07-02 12:08:00 |
| DXC | DX de PB7Z: 14031.0 PF80FREE 1727Z | 2025-05-30 17:27:00 |
| DXC | DX de PB7Z: 14025.0 PF80FREE 0808Z | 2025-05-30 08:08:00 |
| DXC | DX de PB7Z: 7025.4 PF80FREE 0801Z | 2025-05-30 08:01:00 |
| DXC | DX de PB7Z: 7143.0 PI4ZAZ LSB 1031Z | 2025-05-10 10:31:00 |
| DXC | DX de PB7Z: 7119.9 GB0ML LSB 0942Z | 2025-05-10 09:42:00 |
| DXC | DX de PB7Z: 7136.5 GB0AEL LSB 0936Z | 2025-05-10 09:36:00 |
| DXC | DX de PB7Z: 7111.0 PA25MILL LSB 0933Z | 2025-05-10 09:33:00 |
| DXC | DX de PB7Z: 7113.0 PI4ZOD LSB 0924Z | 2025-05-10 09:24:00 |
Powered by HamQTH.com - Free hamradio callbook