| Source | Activity | Date, time |
| DXC | DX de EA5BCO: 21075.3 SM5MEK IM98PG<>JO89 FT8 FT8 Sent: +01 Rcvd: +10 | 2026-08-25 11:49:00 |
| RBN | DX de S53A-#: 28044.70 SM5MEK CW 23 dB 12 WPM CQ 1301Z | 2026-08-23 13:01:05 |
| DXC | DX de G0LZX: 14080.0 SM5MEK FT4 -07dB from JO89 1060Hz 1023Z | 2026-08-06 10:23:00 |
| DXC | DX de G0LZX: 50313.0 SM5MEK FT8 -16dB from JO89 2068Hz 1255Z | 2026-07-24 12:55:00 |
| RBN | DX de DL0LA-#: 21013.90 SM5MEK CW 4 dB 20 WPM CQ 1108Z | 2026-07-21 11:08:21 |
| RBN | DX de HG8A-#: 21013.90 SM5MEK CW 6 dB 20 WPM CQ 1108Z | 2026-07-21 11:08:15 |
| RBN | DX de S53A-#: 21014.00 SM5MEK CW 8 dB 19 WPM CQ 1108Z | 2026-07-21 11:08:11 |
| RBN | DX de IK4VET-#: 21014.00 SM5MEK CW 9 dB 19 WPM CQ 1107Z | 2026-07-21 11:07:13 |
| RBN | DX de DK3WW-#: 10101.90 SM5MEK CW 13 dB 20 WPM CQ 1059Z | 2026-07-21 10:59:06 |
| RBN | DX de DE0QPG-#: 10101.90 SM5MEK CW 7 dB 20 WPM CQ 1059Z | 2026-07-21 10:59:01 |
| RBN | DX de PA5KT-4-#: 10101.90 SM5MEK CW 9 dB 19 WPM CQ 1058Z | 2026-07-21 10:58:58 |
| RBN | DX de DM5GG-#: 10102.00 SM5MEK CW 14 dB 20 WPM CQ 1058Z | 2026-07-21 10:58:58 |
| RBN | DX de DE1LON-#: 10101.90 SM5MEK CW 3 dB 20 WPM CQ 1058Z | 2026-07-21 10:58:56 |
| RBN | DX de PI4CC-#: 10101.90 SM5MEK CW 12 dB 20 WPM CQ 1058Z | 2026-07-21 10:58:47 |
| RBN | DX de SM7IUN-#: 7005.80 SM5MEK CW 8 dB 20 WPM CQ 1050Z | 2026-07-21 10:50:09 |
| RBN | DX de ES5PC-#: 7005.80 SM5MEK CW 15 dB 21 WPM CQ 1050Z | 2026-07-21 10:50:08 |
| RBN | DX de SE5E-#: 7005.80 SM5MEK CW 18 dB 21 WPM CQ 1050Z | 2026-07-21 10:50:03 |
| RBN | DX de UT5R-#: 28021.50 SM5MEK CW 11 dB 15 WPM CQ 1311Z | 2026-07-17 13:11:41 |
| RBN | DX de UT5R-#: 24894.20 SM5MEK CW 8 dB 15 WPM CQ 1308Z | 2026-07-17 13:08:59 |
| RBN | DX de UT5R-#: 21026.40 SM5MEK CW 13 dB 15 WPM CQ 1306Z | 2026-07-17 13:06:06 |
| RBN | DX de S53WW-#: 21026.40 SM5MEK CW 3 dB 15 WPM CQ 1306Z | 2026-07-17 13:06:05 |
| RBN | DX de HA8TKS-#: 21026.40 SM5MEK CW 6 dB 15 WPM CQ 1306Z | 2026-07-17 13:06:05 |
| RBN | DX de SE5E-#: 21026.40 SM5MEK CW 2 dB 15 WPM CQ 1305Z | 2026-07-17 13:06:00 |
| RBN | DX de DK0TE-#: 21026.40 SM5MEK CW 4 dB 15 WPM CQ 1305Z | 2026-07-17 13:05:59 |
| RBN | DX de GX0FRE-#: 18084.70 SM5MEK CW 7 dB 15 WPM CQ 1300Z | 2026-07-17 13:00:40 |
| RBN | DX de IK4VET-#: 18084.70 SM5MEK CW 12 dB 15 WPM CQ 1300Z | 2026-07-17 13:00:36 |
| RBN | DX de HG8A-#: 18084.70 SM5MEK CW 9 dB 15 WPM CQ 1300Z | 2026-07-17 13:00:35 |
| RBN | DX de SQ5J-#: 18084.80 SM5MEK CW 24 dB 15 WPM CQ 1300Z | 2026-07-17 13:00:35 |
| RBN | DX de DO4DXA-#: 18084.70 SM5MEK CW 15 dB 15 WPM CQ 1300Z | 2026-07-17 13:00:32 |
| RBN | DX de MM0ZBH-#: 18084.70 SM5MEK CW 2 dB 15 WPM CQ 1300Z | 2026-07-17 13:00:32 |
| RBN | DX de RN4WA-#: 18084.70 SM5MEK CW 10 dB 15 WPM CQ 1300Z | 2026-07-17 13:00:32 |
| RBN | DX de PI4CC-#: 18084.70 SM5MEK CW 11 dB 15 WPM CQ 1300Z | 2026-07-17 13:00:32 |
| RBN | DX de EA4RKC-#: 14012.20 SM5MEK CW 5 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:20 |
| RBN | DX de LZ5DI-#: 14012.20 SM5MEK CW 5 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:20 |
| RBN | DX de HA8TKS-#: 14012.20 SM5MEK CW 6 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:19 |
| RBN | DX de DL8LAS-1-#: 14012.20 SM5MEK CW 13 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:14 |
| RBN | DX de HG8A-#: 14012.20 SM5MEK CW 13 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:13 |
| RBN | DX de LZ4UX-#: 14012.20 SM5MEK CW 10 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:12 |
| RBN | DX de S53WW-#: 14012.20 SM5MEK CW 4 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:09 |
| RBN | DX de TF3Y-#: 14012.20 SM5MEK CW 6 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:09 |
| RBN | DX de IK7YTT-#: 14012.20 SM5MEK CW 32 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:08 |
| RBN | DX de RK3TD-2-#: 14012.20 SM5MEK CW 24 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:06 |
| RBN | DX de DL0LA-#: 14012.20 SM5MEK CW 3 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:05 |
| RBN | DX de PA5KT-4-#: 14012.20 SM5MEK CW 8 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:05 |
| RBN | DX de R4NCU-#: 14012.20 SM5MEK CW 28 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:03 |
| RBN | DX de PA8MM-#: 14012.20 SM5MEK CW 9 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:03 |
| RBN | DX de DL8LAS-#: 14012.20 SM5MEK CW 8 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:02 |
| RBN | DX de G4ZFE-#: 14012.20 SM5MEK CW 7 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:00 |
| RBN | DX de DR4W-#: 14012.10 SM5MEK CW 24 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:00 |
| RBN | DX de UT5R-#: 14012.20 SM5MEK CW 7 dB 15 WPM CQ 1258Z | 2026-07-17 12:58:00 |
Powered by HamQTH.com - Free hamradio callbook