| Source | Activity | Date, time |
| DXC | DX de DK6PW: 18100.5 SM5MEK 73 Tnx FT8 0902Z | 2026-07-06 09:02:00 |
| RBN | DX de DL8LAS-#: 7024.20 SM5MEK CW 9 dB 15 WPM CQ 0946Z | 2026-07-04 09:46:50 |
| RBN | DX de ES2RR-#: 7024.20 SM5MEK CW 31 dB 15 WPM CQ 0946Z | 2026-07-04 09:46:48 |
| RBN | DX de ES5PC-#: 7024.20 SM5MEK CW 11 dB 15 WPM CQ 0946Z | 2026-07-04 09:46:44 |
| RBN | DX de SE5E-#: 7024.20 SM5MEK CW 5 dB 15 WPM CQ 0946Z | 2026-07-04 09:46:41 |
| RBN | DX de RN4WA-#: 14038.20 SM5MEK CW 19 dB 15 WPM CQ 0945Z | 2026-07-04 09:45:57 |
| RBN | DX de PA5KT-4-#: 14038.20 SM5MEK CW 10 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:54 |
| RBN | DX de DK0TE-#: 14038.20 SM5MEK CW 5 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:54 |
| RBN | DX de OK1FCJ-#: 14038.20 SM5MEK CW 23 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:54 |
| RBN | DX de OK1HRA-#: 14038.10 SM5MEK CW 16 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:53 |
| RBN | DX de MM0ZBH-#: 14038.20 SM5MEK CW 12 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:52 |
| RBN | DX de DR4W-#: 14038.20 SM5MEK CW 26 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:51 |
| RBN | DX de PE5TT-#: 14038.20 SM5MEK CW 4 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:51 |
| RBN | DX de OE9GHV-#: 14038.20 SM5MEK CW 12 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:51 |
| RBN | DX de DL1HWS-#: 14038.20 SM5MEK CW 8 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:51 |
| RBN | DX de DO4DXA-#: 14038.20 SM5MEK CW 12 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:51 |
| RBN | DX de IK7YTT-#: 14038.20 SM5MEK CW 7 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:50 |
| RBN | DX de DK0KK-#: 14038.20 SM5MEK CW 15 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:49 |
| RBN | DX de HG8A-#: 14038.30 SM5MEK CW 2 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:49 |
| RBN | DX de G4ZFE-#: 14038.20 SM5MEK CW 3 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:49 |
| RBN | DX de RK3TD-#: 14038.20 SM5MEK CW 8 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:48 |
| RBN | DX de IK4VET-#: 14038.30 SM5MEK CW 5 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:47 |
| RBN | DX de SE5E-#: 14038.20 SM5MEK CW 6 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:47 |
| RBN | DX de PI4CC-#: 14038.20 SM5MEK CW 11 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:46 |
| RBN | DX de HA8TKS-#: 14038.20 SM5MEK CW 13 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:46 |
| RBN | DX de G4IRN-#: 14038.20 SM5MEK CW 28 dB 15 WPM CQ 0941Z | 2026-07-04 09:41:45 |
| DXC | DX de IU2RNH: 28181.0 SM5MEK FT4 1245Z | 2026-06-27 12:45:00 |
| RBN | DX de ES2RR-#: 5361.60 SM5MEK CW 18 dB 14 WPM CQ 1145Z | 2026-06-20 11:45:04 |
| DXC | DX de GW7SMV: 50313.0 SM5MEK IO81LO<ES>JO89UT FT8 tnx qso | 2026-06-11 09:39:00 |
| DXC | DX de KE2ELI: 50319.0 SM5MEK Spotted by G1AFU: FT cqota.com | 2026-06-11 08:56:00 |
| DXC | DX de G1AFU: 50319.3 SM5MEK FT4 5w QRP 0853Z | 2026-06-11 08:53:00 |
| RBN | DX de SE5E-#: 7037.90 SM5MEK CW 4 dB 28 WPM CQ 1146Z | 2026-06-03 11:46:29 |
| DXC | DX de S51ZO: 50313.0 SM5MEK FT8 -22 dB 1340 Hz 0827Z | 2026-06-03 08:27:00 |
| RBN | DX de DK0TE-#: 14007.70 SM5MEK CW 8 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:20 |
| RBN | DX de DK9IP-#: 14007.70 SM5MEK CW 4 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:20 |
| RBN | DX de OK1HRA-#: 14007.60 SM5MEK CW 20 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:20 |
| RBN | DX de TF3Y-#: 14007.70 SM5MEK CW 18 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:20 |
| RBN | DX de SQ5J-#: 14007.80 SM5MEK CW 8 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:20 |
| RBN | DX de G0KTN-#: 14007.70 SM5MEK CW 9 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:20 |
| RBN | DX de UT5R-#: 14007.70 SM5MEK CW 12 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:19 |
| RBN | DX de HA8TKS-#: 14007.70 SM5MEK CW 5 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:18 |
| RBN | DX de IK4VET-#: 14007.70 SM5MEK CW 24 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:18 |
| RBN | DX de DK3WW-#: 14007.70 SM5MEK CW 25 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:18 |
| RBN | DX de DF7GB-#: 14007.70 SM5MEK CW 3 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:17 |
| RBN | DX de YO2CK-#: 14007.70 SM5MEK CW 5 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:17 |
| RBN | DX de IT9GSF-#: 14007.60 SM5MEK CW 15 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:16 |
| RBN | DX de OE9GHV-#: 14007.70 SM5MEK CW 7 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:16 |
| RBN | DX de PI4CC-#: 14007.60 SM5MEK CW 12 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:16 |
| RBN | DX de RK3TD-2-#: 14007.70 SM5MEK CW 8 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:16 |
| RBN | DX de DR4W-#: 14007.60 SM5MEK CW 26 dB 29 WPM CQ 0930Z | 2026-06-02 09:30:16 |
Powered by HamQTH.com - Free hamradio callbook