QSOs per year

  1. 1974 1
  2. 1994 59
  3. 1995 59
  4. 1996 6
  5. 1997 5
  6. 1998 2
  7. 2000 2
  8. 2001 2
  9. 2003 2
  10. 2004 32
  11. 2005 11
  12. 2006 39
  13. 2007 9
  14. 2008 4
  15. 2009 85
  16. 2010 207
  17. 2011 148
  18. 2012 115
  19. 2013 280
  20. 2014 137
  21. 2015 282
  22. 2016 475
  23. 2017 570
  24. 2018 816
  25. 2019 571
  26. 2020 758
  27. 2021 450
  28. 2022 325
  29. 2023 521
  30. 2024 270

QSOs per band

  1. 160M 37
  2. 80M 396
  3. 60M 45
  4. 40M 1782
  5. 30M 406
  6. 20M 2451
  7. 17M 48
  8. 15M 503
  9. 12M 9
  10. 10M 533
  11. 2M 10
  12. 70CM 23

QSOs per mode

  1. CW 4689
  2. FT8 784
  3. PSK 309
  4. SSB 287
  5. RTTY 89
  6. JT65 55
  7. FM 30

QSOs per continent

  1. EU 2944
  2. NA 2173
  3. AS 658
  4. OC 190
  5. AF 165
  6. SA 96
  7. Unknown 14
  8. AN 3

Worked DXCC by band

  1. 160M 25
  2. 80M 36
  3. 60M 17
  4. 40M 169
  5. 30M 106
  6. 20M 165
  7. 17M 28
  8. 15M 86
  9. 12M 8
  10. 10M 102
  11. 2M 1
  12. 70CM 3