QSOs per year

  1. 1987 4
  2. 1988 6
  3. 1989 4
  4. 1990 11
  5. 1991 5
  6. 1992 1
  7. 1993 7
  8. 1995 7
  9. 1996 5
  10. 1997 1
  11. 1999 7
  12. 2002 1
  13. 2003 5
  14. 2004 1
  15. 2010 6
  16. 2011 1
  17. 2012 9
  18. 2013 14
  19. 2014 3
  20. 2015 79
  21. 2016 9
  22. 2019 26
  23. 2020 1
  24. 2023 1
  25. 2024 1842
  26. 2025 2100
  27. 2026 896

QSOs per band

  1. 160M 28
  2. 80M 829
  3. 40M 2010
  4. 30M 273
  5. 20M 1052
  6. 17M 24
  7. 15M 86
  8. 12M 2
  9. 10M 405
  10. 2M 296
  11. 70CM 47

QSOs per mode

  1. CW 4224
  2. SSB 606
  3. FM 104
  4. FT8 103
  5. MFSK 13
  6. PSK 1
  7. AM 1

QSOs per continent

  1. EU 4647
  2. NA 266
  3. AS 88
  4. OC 21
  5. AF 18
  6. SA 10
  7. Unknown 2

Worked DXCC by band

  1. 160M 17
  2. 80M 38
  3. 40M 46
  4. 30M 36
  5. 20M 78
  6. 17M 19
  7. 15M 31
  8. 12M 2
  9. 10M 52
  10. 2M 8
  11. 70CM 2