QSOs per year

  1. 1978 1
  2. 1981 8
  3. 1982 53
  4. 1983 126
  5. 1984 103
  6. 1985 68
  7. 1986 95
  8. 1987 267
  9. 1988 434
  10. 1989 378
  11. 1990 257
  12. 1991 286
  13. 1992 204
  14. 1993 88
  15. 1994 40
  16. 1995 189
  17. 1996 212
  18. 1997 121
  19. 1998 942
  20. 1999 727
  21. 2000 86
  22. 2001 993
  23. 2002 19
  24. 2003 12
  25. 2006 569
  26. 2007 176
  27. 2008 693
  28. 2009 441
  29. 2010 676
  30. 2011 232
  31. 2025 2456

QSOs per band

  1. 80M 1536
  2. 40M 3211
  3. 30M 2
  4. 20M 2523
  5. 17M 5
  6. 15M 2073
  7. 12M 6
  8. 10M 1564
  9. 6M 2
  10. 2M 30

QSOs per mode

  1. CW 7662
  2. FT8 2447
  3. SSB 610
  4. RTTY 233

QSOs per continent

  1. EU 7069
  2. AF 1196
  3. AS 1074
  4. NA 807
  5. SA 366
  6. OC 365
  7. AN 50
  8. Unknown 25

Worked DXCC by band

  1. 80M 124
  2. 40M 233
  3. 30M 2
  4. 20M 307
  5. 17M 5
  6. 15M 301
  7. 12M 6
  8. 10M 274
  9. 6M 2
  10. 2M 4