QSOs per year

  1. 1997 29
  2. 2005 1
  3. 2006 1
  4. 2007 2
  5. 2009 5
  6. 2010 2127
  7. 2011 3
  8. 2012 2170
  9. 2013 2998
  10. 2014 2766
  11. 2015 1437
  12. 2016 780
  13. 2017 660
  14. 2018 847
  15. 2019 627
  16. 2020 1213
  17. 2021 1363
  18. 2022 1646
  19. 2023 2108
  20. 2024 2318
  21. 2025 1695
  22. 2026 492

QSOs per band

  1. 160M 571
  2. 80M 919
  3. 60M 105
  4. 40M 4847
  5. 30M 3065
  6. 20M 5964
  7. 17M 2644
  8. 15M 2356
  9. 12M 1758
  10. 10M 3059

QSOs per mode

  1. CW 25284
  2. SSB 2
  3. RTTY 2

QSOs per continent

  1. EU 11612
  2. NA 5598
  3. AF 2351
  4. SA 2286
  5. AS 1679
  6. OC 1582
  7. AN 127
  8. Unknown 53

Worked DXCC by band

  1. 160M 147
  2. 80M 207
  3. 60M 59
  4. 40M 281
  5. 30M 281
  6. 20M 298
  7. 17M 284
  8. 15M 283
  9. 12M 271
  10. 10M 277