Status of DL2RPN's log: 34925 QSO
Last 10 QSO
| QSO date | Time on | Callsign | Band | Mode | RST sent | RST rcvd | Name | QTH | Continent | Grid | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | 05:53 | RW3D | 30m | FT8 | -13 | -13 | Alexei I Al | Dolgoprudnyi | EU | KO85sw | Russia (European) | 100 |
| 2026-10-10 | 05:50 | PQ5TA | 30m | FT8 | -07 | -04 | Special Callsign For Wwffs And Potas Act | S. Brazil | SA | GH49eq | Brazil | 100 |
| 2026-10-10 | 05:48 | RD6OX | 30m | FT8 | -06 | -10 | EU | KN98 | Russia (European) | 100 | ||
| 2026-10-10 | 05:46 | SV5BYP | 30m | FT8 | -09 | +03 | ★⚡Lefteris⚡★ ⚡(Teris) | Paradisi - Island of Rhodes - DODECANESE | EU | KM46bj | Dodecanese | 100 |
| 2026-10-10 | 05:44 | AM5CV | 30m | FT8 | -11 | -04 | Special Call Dia De Comunidad Valenciana | Consejo Territorial URE Comunidad Valenciana | EU | IN80dj | Spain | 100 |
| 2026-10-10 | 05:39 | C5R | 30m | FT8 | -19 | -18 | Ljubisa Petrovic | Kololi - Banjul | AF | IK13pk | The Gambia | 100 |
| 2026-10-10 | 05:31 | RA3QVJ | 40m | FT8 | -11 | -11 | Chirkov Konstantin V. | Liski, ul. Titova, 8-A-2 | EU | KO85ss | Russia (European) | 100 |
| 2026-10-10 | 05:30 | RU3KV | 40m | FT8 | -15 | -16 | Vladimir B. Sobolev | Voronezh | EU | KO91oq | Russia (European) | 100 |
| 2026-10-10 | 05:25 | R7OP | 40m | FT8 | -12 | +02 | EU | KN98 | Russia (European) | 100 | ||
| 2026-10-10 | 05:17 | J48S | 40m | FT8 | -14 | -11 | Dirk Vermeulen | Samos | EU | KM37ls | Greece | 100 |
Worked DXCC by band
| 160m | 80M | 60m | 40m | 30m | 20M | 17M | 15M | 12m | 10m | 6m | 4m | 2m | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 136 | 115 | 220 | 213 | 244 | 247 | 242 | 228 | 203 | 63 | 21 | 12 | 287 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 112 | 0 | 0 | 112 |
| 80M | 1178 | 0 | 2215 | 3393 |
| 60M | 0 | 0 | 744 | 744 |
| 40M | 1617 | 0 | 3899 | 5516 |
| 30M | 0 | 0 | 2399 | 2399 |
| 20M | 2117 | 0 | 0 | 2117 |
| 17M | 121 | 0 | 3203 | 3324 |
| 15M | 1195 | 0 | 4741 | 5936 |
| 12M | 29 | 0 | 0 | 29 |
| 10M | 647 | 0 | 0 | 647 |
| 6M | 0 | 0 | 447 | 447 |
| 4M | 0 | 0 | 91 | 91 |
| 2M | 30 | 0 | 0 | 30 |