Status of DL2RPN's log: 35650 QSO
Last 10 QSO
| QSO date | Time on | Callsign | Band | Mode | RST sent | RST rcvd | Name | QTH | Continent | Grid | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-15 | 06:48 | DA26IDPD | 80m | FT8 | +01 | +02 | Darc Referat Dx | International Day of Persons with Disabilities 2026 | EU | JO40ic | Germany | 100 |
| 2026-11-15 | 06:46 | PE40EUDXF | 80m | FT8 | -04 | +02 | Pim Pa5pr | Soesterberg | EU | JO22ga | Netherlands | 100 |
| 2026-11-15 | 06:45 | PA3CPS | 80m | FT8 | +01 | +04 | Geert Balsma | 8121CW Olst | EU | JO32bh | Netherlands | 100 |
| 2026-11-15 | 06:21 | E51MWA | 40m | FT8 | -19 | -21 | Robin Amundson | Port Townsend | OC | AH99mn | North Cook Islands | 100 |
| 2026-11-15 | 06:09 | ZZ5UNO | 40m | FT8 | -15 | -20 | Dia Do Radioamador / 05 De Novembro | Paranagu | SA | GG54rk | Brazil | 100 |
| 2026-11-15 | 06:00 | 3X4U | 40m | FT8 | -12 | -04 | Rockall Dx Group | Conakry | AF | IK30ln | Guinea | 100 |
| 2026-11-15 | 05:40 | K0TT | 80m | FT8 | -16 | -10 | Dennis M Moe | FARMINGTON | NA | EN34ko | United States | 100 |
| 2026-11-13 | 06:19 | KY2J | 80m | FT8 | -10 | -22 | Robert G Michie | RHINEBECK | NA | FN31bv | United States | 100 |
| 2026-11-13 | 06:13 | DF4WQ | 80m | FT8 | -01 | +05 | Ernst Wirth | 55576 Sprendlingen | EU | JN39xu | Germany | 100 |
| 2026-11-13 | 06:12 | DO1FFO | 80m | FT8 | -10 | -01 | Ingo Matthay | RATZEBURG | EU | JO53iq | Germany | 100 |
Worked DXCC by band
| 160m | 80M | 60m | 40m | 30m | 20M | 17M | 15M | 12m | 10m | 6m | 4m | 2m | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 136 | 115 | 222 | 214 | 245 | 247 | 242 | 230 | 204 | 63 | 21 | 12 | 288 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 112 | 0 | 0 | 112 |
| 80M | 1242 | 0 | 2286 | 3528 |
| 60M | 0 | 0 | 754 | 754 |
| 40M | 1747 | 0 | 3973 | 5720 |
| 30M | 0 | 0 | 2411 | 2411 |
| 20M | 2255 | 0 | 0 | 2255 |
| 17M | 121 | 0 | 3239 | 3360 |
| 15M | 1286 | 0 | 4765 | 6051 |
| 12M | 29 | 0 | 0 | 29 |
| 10M | 667 | 0 | 0 | 667 |
| 6M | 0 | 0 | 447 | 447 |
| 4M | 0 | 0 | 91 | 91 |
| 2M | 30 | 0 | 0 | 30 |