Status of DL2RPN's log: 34894 QSO
Last 10 QSO
| QSO date | Time on | Callsign | Band | Mode | RST sent | RST rcvd | Name | QTH | Continent | Grid | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | 02:33 | C5R | 40m | FT8 | -10 | -16 | Ljubisa Petrovic | Kololi - Banjul | AF | IK13pk | The Gambia | 100 |
| 2026-10-07 | 02:06 | UA6LQZ | 80m | FT8 | -11 | -01 | Anatoly I. Kuksin | Millerovo ul S-Lazo 23-A Rostovskaya obl | EU | LN08ev | Russia (European) | 100 |
| 2026-10-07 | 01:56 | DL9KM | 80m | FT8 | -14 | -09 | Konrad Mader | Passau | EU | JN68qn | Germany | 100 |
| 2026-10-07 | 01:54 | DK8HC | 80m | FT8 | -18 | -14 | Christopher Hansen | Ronnenberg | EU | JO42th | Germany | 100 |
| 2026-10-07 | 01:53 | R2PT | 80m | FT8 | -15 | -08 | Valery Konnov | Tula | EU | KO94ec | Russia (European) | 100 |
| 2026-10-07 | 01:47 | F5RAV | 80m | FT8 | -09 | +03 | Luc Thibaudat | 27140 GISORS , Normandie | EU | JN09vg | France | 100 |
| 2026-10-07 | 01:45 | ON1JP | 80m | FT8 | -15 | +08 | Jean-Paul D´Hond | 2950 Kapellen | EU | JO21ei | Belgium | 100 |
| 2026-10-07 | 01:44 | DL9ATW | 80m | FT8 | -09 | -09 | Axel Wolfert | Dresden | EU | JO61vc | Germany | 100 |
| 2026-10-06 | 06:21 | G6KHW | 20m | FT8 | -15 | -04 | Ian Bultitude | Devizes, Wiltshire, | EU | IO91ai | England | 100 |
| 2026-10-06 | 06:20 | RA4CLU | 20m | FT8 | -04 | -14 | Eugene Fedorovich Volosozhar | Engels, Saratovskaya area | EU | LO31aj | Russia (European) | 100 |
Worked DXCC by band
| 160m | 80M | 60m | 40m | 30m | 20M | 17M | 15M | 12m | 10m | 6m | 4m | 2m | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 136 | 115 | 220 | 213 | 244 | 247 | 242 | 228 | 203 | 63 | 21 | 12 | 287 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 112 | 0 | 0 | 112 |
| 80M | 1178 | 0 | 2211 | 3389 |
| 60M | 0 | 0 | 744 | 744 |
| 40M | 1617 | 0 | 3892 | 5509 |
| 30M | 0 | 0 | 2393 | 2393 |
| 20M | 2117 | 0 | 0 | 2117 |
| 17M | 121 | 0 | 3200 | 3321 |
| 15M | 1195 | 0 | 4741 | 5936 |
| 12M | 29 | 0 | 0 | 29 |
| 10M | 647 | 0 | 0 | 647 |
| 6M | 0 | 0 | 447 | 447 |
| 4M | 0 | 0 | 91 | 91 |
| 2M | 30 | 0 | 0 | 30 |