Status of F4ACR's log: 75322 QSO


First QSO: 2004-12-27 at 16:15 with F4DNU on 2M FM
Last QSO: 2026-05-01 at 18:28 with SQ0HD on 20m FT8



Last 327 QSO
QSO date Time on Callsign Freq Band Mode RST sent RST rcvd Name QTH Grid LoTW QSL sent LoTW QSL rcvd
2026-05-01 18:28 SQ0HD 14.0755 20m FT8 +10 +03 Darek Hojnak Dobieszowice JO90lj N N
2026-05-01 18:24 SV1JSS 14.0749 20m FT8 +05 +11 Theodoros Panagopoulos ANO PETRALONA ATHENS KM17ux N N
2026-05-01 18:22 VU3OSA 14.0765 20m FT8 -09 -07 Gaurav U Sharma MUMBAI MK69kf N N
2026-05-01 18:12 RP81T 14.0747 20m FT8 -24 -16 Special Memorial Station Tula KO84te N N
2026-05-01 18:10 BV7SS 14.0744 20m FT8 -18 -01 Chun Hsuang Yang Kaohsiung City PL02dp N N
2026-05-01 18:07 R7KGB 14.0756 20m FT8 -12 -14 KN74 N N
2026-05-01 18:04 R9FDE/P 14.0764 20m FT8 +07 -02 Alexander Gostiukhin Sity Perm, Permian kray OO62mg N N
2026-05-01 18:03 E71DOC 14.075 20m FT8 +14 +14 Selmir Isakovic Tuzla JN94in N N
2026-05-01 18:00 US5ZCO 14.0751 20m FT8 -09 +12 Vitalii Honorovich Pervomaisk, Nikolaev region KN58kb N N
2026-05-01 17:57 YO2FBA 14.0755 20m FT8 -03 -06 Furdui Bogdan-Andrei Deva KN15ku N N
2026-05-01 17:54 RP81X 14.0758 20m FT8 -04 -15 N N
2026-05-01 17:51 SP1920KW 14.0752 20m FT8 -02 +07 Dobrzycki Klub Krótkofalowców Sp3p Dobrzyca, 63-330 KO02mg N N
2026-05-01 17:49 RP81BF 14.0757 20m FT8 +05 +01 Vladimir Pershin Kaliningrad JO94wp N N
2026-05-01 17:47 SP7BRK 14.0743 20m FT8 -13 -12 Jacek Kaczmarczyk Opoczno KO01dj N N
2026-05-01 17:44 SV2CCJ 14.0749 20m FT8 +03 +04 Theofanis (Fanis) Zevgolas Thessaloniki - Greece KN10lo N N
2026-05-01 17:42 SA0CAN 14.0742 20m FT8 +03 +02 Aurelian Bria 131 49 NACKA JO99ch N N
2026-05-01 17:41 UP81Q 14.0744 20m FT8 +03 -04 N N
2026-05-01 17:39 8S2A 14.0767 20m FT8 -13 -05 Conny Erkheikki LULE KP16or N N
2026-05-01 17:38 RK3YWS 14.0764 20m FT8 -02 -04 Club Stn. Novozybkovo, ul. Kubanovskaya, 6 KO85ss N N
2026-05-01 17:35 YO8RRP 14.0754 20m FT8 +02 +04 Alexandru Bocanet Targu Neamt KN37ee N N
2026-05-01 17:31 RP81GD 14.0764 20m FT8 -17 -04 Gennady A. Dolbenko Krasnodar region, st.Buzinovskaya KN95vo N N
2026-05-01 17:29 RP81ML 14.0753 20m FT8 -02 -17 Special Event Station Miller-Dx-Club Rostov region LN08ew N N
2026-05-01 17:27 RP81AO 14.0749 20m FT8 +02 +07 N N
2026-05-01 17:22 A92AE 14.0757 20m FT8 -15 -21 Ali Ebrahim Riffa LL56gd N N
2026-05-01 17:18 SX20RCK 14.0757 20m FT8 +04 +00 Radioclub Of Kastoria Kastoria KN00pm N N
2026-05-01 17:14 RP81WP 14.0758 20m FT8 -09 -15 Special Memorial Station Victory 81 KN98lp N N
2026-05-01 17:12 LB5VK 14.0769 20m FT8 +08 +00 Fredrik Aandal Lillestrø JO59jv N N
2026-05-01 17:08 SP9NVY 14.076 20m FT8 +14 -06 Tomasz Kasiak Brada JO90jd N N
2026-05-01 17:06 RP81GT 14.0751 20m FT8 -04 -12 N N
2026-05-01 17:03 UN0GY 14.0766 20m FT8 +01 -02 Maxim Tretyakov Almaty MN47ao N N
2026-05-01 16:54 R3BCL 14.0759 20m FT8 -09 -13 Анат KO85 KO85 N N
2026-05-01 16:53 RP81SR 14.075 20m FT8 -07 -03 N N
2026-05-01 16:48 IU8LMN 14.0763 20m FT8 +19 +09 Stefano Prisco Somma Vesuviana, Napoli JN70fu N N
2026-05-01 16:45 A61DD 14.0751 20m FT8 +01 -03 Ali Alshehhi RAS ALKHAYMAH LL85at N N
2026-05-01 16:42 RP81FA 14.0742 20m FT8 -03 +06 N N
2026-05-01 16:39 RP81KST 14.077 20m FT8 +04 -02 N N
2026-05-01 16:38 EV81GA 14.0756 20m FT8 -24 -08 Vitali Tsemashko Vitebsk KO55df N N
2026-05-01 16:33 HA5WZ 14.0753 20m FT8 +04 -07 Janos Waldhauser Budapest JN97mm N N
2026-05-01 16:28 US5HCO 14.0745 20m FT8 -01 -01 Kondratenko Yury KN59rb N N
2026-05-01 16:24 R0UBH 14.075 20m FT8 +04 -05 Alena Chernova Chita OO62mg N N
2026-05-01 16:18 SP8IPJ 14.0764 20m FT8 +01 +11 Miroslaw (Mirek) Perdak Mielec KO00rh N N
2026-05-01 16:15 RP81PYF 14.0746 20m FT8 +11 +00 N N
2026-05-01 16:09 YO4ROV 14.0752 20m FT8 +01 -07 Dinu Constantin 805300 Tecuci KN35ru N N
2026-05-01 16:06 R8CCI 14.0751 20m FT8 -16 -01 Konstantine Butorov Ekaterinburg OO62mg N N
2026-05-01 16:03 SQ5TDW 14.0755 20m FT8 -05 +00 Grzegorz (Greg) QTH - field activations JN78qr N N
2026-05-01 15:56 LZ2BC 14.0747 20m FT8 -08 -05 Hristo Lz2bc Yalamov Veliko Tarnovo KN23tb N N
2026-05-01 15:51 SP8ATA 14.0768 20m FT8 +04 +01 Andrzej Biała Podlask KO12nb N N
2026-05-01 15:48 IT9LKX 14.0742 20m FT8 +23 +05 Salvatore Principato SICILIA JM77mn N N
2026-05-01 15:45 SM7MBG 14.0749 20m FT8 -06 -03 Stig Smedstorp JO75 N N
2026-05-01 15:43 RP81MG 14.0744 20m FT8 +09 -05 Special Memorial Station Victory 81 KN98uh N N
2026-05-01 15:39 E75BK 14.0751 20m FT8 -10 +08 Alen Bektasevic Sarajevo JN93eu N N
2026-05-01 15:35 EV81M 14.0752 20m FT8 -09 -11 Alyaksandr (Alex) Kazlouski P.O. Box 73, Minsk, KO34vg N N
2026-05-01 15:33 RP81OZR 14.0753 20m FT8 -04 -10 N N
2026-05-01 15:32 SP9JZ 14.0746 20m FT8 +00 +09 Jakub Zajac Tarnowskie Gór JO90kk N N
2026-05-01 15:30 SQ5NAP 14.0748 20m FT8 +01 -06 KO02 N N
2026-05-01 15:29 OM1II 14.0759 20m FT8 +06 +16 Jaroslav Kubicek Bratislava JN88nd N N
2026-05-01 15:25 RP81SIE 14.0755 20m FT8 -09 +00 N N
2026-05-01 15:23 RP81WZ 14.0756 20m FT8 -13 -02 N N
2026-05-01 15:22 UF4S 14.0755 20m FT8 -04 -05 Stepan Kudryashov Volzhsk LO45ev N N
2026-05-01 15:18 UP81G 14.0768 20m FT8 -05 -09 N N
2026-05-01 15:18 IZ8PPI 14.0751 20m FT8 -13 +01 Luigi Benvisto 87030 Longobardi (CS) JM89ae N N
2026-05-01 15:14 RP81AZ 14.0757 20m FT8 +03 -10 N N
2026-05-01 15:13 LZ81ZZ 14.075 20m FT8 -03 +04 Georgi Vodenicharov Stara Zagora KN22dq N N
2026-05-01 15:07 OH3BYZ 18.1021 17m FT8 +13 +21 Veijo Kuronen 15270 Kukkila KP21ua N N
2026-05-01 15:06 RA3QTT 18.1006 17m FT8 -05 +01 Nickolay A. Bryk Ertil'sky r-n, Voronezhskaya obl. LO01gq N N
2026-05-01 15:04 US5IQ 18.1011 17m FT8 -18 -07 Vladimir M. Syrov KN98 N N
2026-05-01 15:01 RP81VB 18.1012 17m FT8 +02 -12 N N
2026-05-01 14:54 LZ100LZ 18.1017 17m FT8 +04 +12 Bulgarian Federation Of Radioamateurs Bf Sofia KN22dq N N
2026-05-01 14:53 TF8SM 18.1006 17m FT8 +00 +03 Sigurdur Smari Hreinsson GARDUR, 250 HP84qb N N
2026-05-01 14:49 TA1SW 18.1013 17m FT8 -19 -03 Ugur Salik AVCILAR / ISTANBUL KN41ia N N
2026-05-01 14:46 SV1PLR 18.1014 17m FT8 -03 -04 Costas Kakatsis Piraeus KM17tw N N
2026-05-01 14:41 RI0SP 18.1016 17m FT8 -06 -13 Oleg Y. Stribny Arctika HR66wv N N
2026-05-01 14:41 R1945ML 18.1028 17m FT8 -02 -04 Special Event Station Miller-Dx-Club Rostov region LN08ew N N
2026-05-01 14:39 UF4S 18.1016 17m FT8 -04 -06 Stepan Kudryashov Volzhsk LO45ev N N
2026-05-01 14:36 RP81KA 18.1004 17m FT8 +14 +16 N N
2026-05-01 14:34 RP81WZ 18.1006 17m FT8 +25 +30 N N
2026-05-01 14:31 R6DZO 21.0751 15m FT8 -10 -01 Viktor Kravchenko ст-ца Кав LN05hk N N
2026-05-01 14:25 IT9CUE 21.076 15m FT8 -19 -03 Marco Caruso 91022 Castelvetrano TP (Sicily Is) JN62ks N N
2026-05-01 14:20 YB1MA 21.0757 15m FT8 -02 -11 Teddy Setiady MOHAMMAD TOHA - KOTA BANDUNG - WEST JAVA OI33tb N N
2026-05-01 14:17 JY5IB 21.0755 15m FT8 -11 -15 Nart Tahamouqa Amman 11814 KM71wx N N
2026-05-01 14:14 BW2/JP1RIW 21.0756 15m FT8 +03 -09 Kenichi Hoshino TAIPEI PL05rb N N
2026-05-01 14:09 F4FDR 21.0757 15m FT8 -19 -13 Daniel Marcandella BEAUPUY JN04bm N N
2026-05-01 14:04 YB1DXH 21.0762 15m FT8 -02 -18 Aditya Achmad Fathony Kabupaten Bandung. Bandung City, Jawa Barat Province OI32vw N N
2026-05-01 14:01 A41HA 21.077 15m FT8 -05 -11 Hassan Al-Lawati P.O.BOX 337 Muscat LL93co N N
2026-05-01 13:59 YG1RAW 21.0752 15m FT8 -08 -01 Agustinus Deny Christyanto Tangerang Kabupaten OI33fq N N
2026-05-01 13:54 RP81ZKS 14.0822 20m MFSK -10 -10 N N
2026-05-01 13:50 AO9RKB 14.0817 20m MFSK +00 +00 Asociacion Cultural Radioaficionados Cos Alicante IN80dk N N
2026-05-01 13:49 OI7AX 14.0824 20m MFSK -05 -01 North Karelia Radio Club Oh7ab Tonttulankatu 20 KP42vo N N
2026-05-01 13:48 RP81BF 14.0818 20m MFSK +00 +01 Vladimir Pershin Kaliningrad JO94wp N N
2026-05-01 13:48 LB0XJ 14.0825 20m MFSK -19 -06 Thomas Missing city JP76ch N N
2026-05-01 13:46 RM1O 14.0826 20m MFSK -13 +13 Alexandr V. Kopylov "Sam" Koryazhma, Arhangelsk region, LP31oh N N
2026-05-01 13:45 S56UVB 14.0814 20m MFSK +04 -02 Bogomir Mirko Vodovnik 2380 SLOVENJ GRADEC JN76mm N N
2026-05-01 13:44 SP8BG 14.0815 20m MFSK +11 +41 Wojciech Witos CHEŁ KO11sd N N
2026-05-01 13:42 RP81IFT 14.0816 20m MFSK -10 -06 N N
2026-05-01 13:39 RP81GL 14.0808 20m MFSK -12 -06 N N
2026-05-01 13:38 SP3LRS 14.0815 20m MFSK -14 -09 Grzegorz ( Greg ) Furmaniak 63-900 Rawicz JO81ko N N
2026-05-01 13:07 DH4MK/P 14.0812 20m MFSK +01 +08 Michael Kunick Erxleben JO52 N N
2026-05-01 13:02 IZ6JPK 14.0823 20m MFSK +01 +01 Danilo Monticelli APPIGNANO JN63qi N N
2026-05-01 13:00 RP81ML 14.0819 20m MFSK -08 -11 Special Event Station Miller-Dx-Club Rostov region LN08ew N N
2026-05-01 12:59 RP81IB 14.0805 20m MFSK -09 -06 N N
2026-05-01 12:45 IU5KZG/LDV 14.0811 20m MFSK -12 -16 Stefano Giannotti Lamporeccchio JN62ks N N
2026-05-01 12:43 RA1OK 14.0809 20m MFSK -12 -03 Andrey L. Leont'ev 164512, Severodvinsk KP94vm N N
2026-05-01 12:37 RP81WN 14.082 20m MFSK -07 -02 N N
2026-05-01 12:32 LZ81ZZ 14.0813 20m MFSK -13 -12 Georgi Vodenicharov Stara Zagora KN22dq N N
2026-05-01 12:31 R8LDJ 14.081 20m MFSK -12 -11 Maksim Kovalev Tobol`sk MO48ef N N
2026-05-01 12:28 UP81I 14.0806 20m MFSK -09 -09 N N
2026-05-01 12:26 EB5DQ 14.0812 20m MFSK -04 -08 Ferdy Serena Puzol (Valencia) IM99tp N N
2026-05-01 12:25 RP81PR 14.081 20m MFSK -08 -16 N N
2026-04-30 23:34 K4PEZ 14.0813 20m MFSK -05 -04 Donald W Pezet Gainesville EL89sp N N
2026-04-30 23:33 KF8EFV 14.0814 20m MFSK -11 -15 Shane R Murton Holly EN82fs N N
2026-04-30 23:30 KP3IV 14.0811 20m MFSK +02 -02 Ivan Valentin Jimenez MANATI FK68sk N N
2026-04-30 23:29 VA4GD 14.0813 20m MFSK -15 -10 Hugh "Grant" Delaney PINAWA EO20bd N N
2026-04-30 23:25 HC1E 14.0818 20m MFSK -10 -09 Pablo E Cevallos A QUITO FI09st N N
2026-04-30 23:24 KI5OS 14.0815 20m MFSK -13 -13 David L Jones Bluff Dale EM02xh N N
2026-04-30 23:15 VO1TH 14.0821 20m MFSK +00 +19 Terry C.W. Hollett GANDER GN28qw N N
2026-04-30 23:09 PY5EJ 14.0809 20m MFSK -13 -15 Aldenor Pavanatti Curitiba GG54ho N N
2026-04-30 23:08 KF8FJS 14.0809 20m MFSK -10 -16 Laurie A Billman Quincy EN71nw N N
2026-04-30 23:07 PY5EJ 14.0805 20m MFSK -13 -15 Aldenor Pavanatti Curitiba GG54ho N N
2026-04-30 23:06 VE3VSA 14.0805 20m MFSK -04 -06 Chuck Chivers SARNIA EN83ua N N
2026-04-30 23:06 N3PK 14.0805 20m MFSK -01 +00 Wayne E Elseth Piedmont EM84sr N N
2026-04-30 23:04 K8RLE 14.0805 20m MFSK -11 -10 Raymond L Ettinger, J DIMONDALE EN72qp N N
2026-04-30 23:02 N5BO 14.0806 20m MFSK -05 +00 Justin A Fountain Ft Walton Beach EM60qk N N
2026-04-30 23:00 N3TFX 14.0823 20m MFSK +02 -10 James C Davis Butler FN00cu N N
2026-04-30 22:59 TA7OYG 14.0812 20m MFSK +10 +14 Osman Yazici ORTAHISAR / TRABZON KN90ux N N
2026-04-30 22:58 KR4BHV 14.0822 20m MFSK +11 +08 Patricia R Taylor Marietta EM73sw Y N
2026-04-30 22:53 WD4OOZ 14.0748 20m FT8 +05 -18 Jerry L Rockhill Commerce EM84ge N N
2026-04-30 22:52 KD4YDD 14.0761 20m FT8 -13 -16 Scott D Brown DACULA EM84ab N N
2026-04-30 22:48 N4ZSA 14.0761 20m FT8 -06 -02 Philip D Greene GRANITE FALLS EM95gt N N
2026-04-30 22:42 7Z1AQ 14.0763 20m FT8 +01 -06 Abdullah Al Quoweie Makkah 3750 KL91vk N N
2026-04-30 22:41 E21EIC 14.0762 20m FT8 +01 -03 Champ C. Muangamphun BANGKOK OK03fq N N
2026-04-30 22:31 FM8BK 14.0759 20m FT8 -10 +00 Gilles Puech FORT DE FRANCE FK94mp Y N
2026-04-30 22:16 KQ4LTA 14.0751 20m FT8 -08 -06 Taft D Navarro Hanahan EM92xw N N
2026-04-30 22:10 N7FDZ 14.0753 20m FT8 -16 -21 Franklin D Zecca, Jr Rockville FM19jc N N
2026-04-30 21:59 TL8GD 14.0747 20m FT8 -10 -13 Dariusz Godawa BANGUI JJ94gi N N
2026-04-30 21:56 K1LTJ 14.0761 20m FT8 -03 -20 Allan P Matthews THE VILLAGES EL88xx N N
2026-04-30 21:54 W3ZR 14.0749 20m FT8 -08 +00 Robert D Montgomery Eagles Mere FN11rk N N
2026-04-30 21:51 HK3VXX 14.0755 20m FT8 -03 -07 Jhony Jairo Montoya Pulgarin Bogota FJ24xr N N
2026-04-30 21:44 KB3DQI 14.0745 20m FT8 +01 -06 Michael F Tyner Alexandria FM18lt N N
2026-04-30 21:42 VE9LS 14.0745 20m FT8 -03 -01 Lorne R Sutton New Brunswick FN76eh N N
2026-04-30 21:40 KD4EBL 14.0744 20m FT8 +00 -16 Richard S Johnston VIENNA FM18iw N N
2026-04-30 21:39 VE2GIF 14.0768 20m FT8 -09 -11 Guy Fortier ROUYN-NORANDA FN08mf N N
2026-04-30 21:37 N4MRM 14.0749 20m FT8 -03 -06 Donald L Loney LOUISVILLE EM78bd N N
2026-04-30 21:34 V31DL 14.0764 20m FT8 -01 -09 Dr. Andre T. Scholz Belmopan EK57nf N N
2026-04-30 21:34 EA8BYZ 14.0762 20m FT8 +03 -09 Jose Dgo R. Tenerife IL18rj N N
2026-04-30 21:32 WA3YUV 14.0764 20m FT8 -02 -03 Victor E Curtis, Iv Cheltenham FM18or N N
2026-04-30 21:22 LU6ML 21.0758 15m FT8 -15 -11 Aurelio Pascual Becerra LAS HERAS - MENDOZA FF57ne N N
2026-04-30 21:14 WB2DHY 21.0746 15m FT8 -14 -11 Philip P Lorito AMELIA COURT HOUSE FM17bj N N
2026-04-30 21:09 K4G 21.0756 15m FT8 -12 -17 Scott F Oakland North Fort Myers EM50xf N N
2026-04-30 21:05 NE8Z 21.0757 15m FT8 +02 -05 Richard E Dorsch, Jr HAMBURG EN82bk N N
2026-04-30 21:01 KR4NJ 21.0758 15m FT8 -11 -17 Jerry W Northington Durham FM05ov N N
2026-04-30 21:00 K5LJC 21.0749 15m FT8 -07 -05 Matthew D Hilmers Lake Jackson EL29ga N N
2026-04-30 20:58 W9US 21.0764 15m FT8 -12 +00 Edward E Cozart URSA EN40gb N N
2026-04-30 20:56 N4HRT 21.0753 15m FT8 -18 -19 Jamie L Riddell IRVINE EM77xq N N
2026-04-30 20:52 W4M 21.0751 15m FT8 -07 -06 Timothy Boyd Rocky Mount FM06bx N N
2026-04-30 20:47 KX9DX 21.0759 15m FT8 +04 -25 Richard L Pile Alexandria EN70dg N N
2026-04-30 20:44 AC3EK 21.0759 15m FT8 -05 -12 Harry B Rundall, Iii Middle River FM19sh N N
2026-04-30 20:39 KC3VPB 21.0756 15m FT8 -16 -02 Caleb C Jacobs CHAMBERSBURG FM19dv N N
2026-04-30 20:38 VE3QVL 21.0757 15m FT8 -12 -01 Peter Vlassov FN03kf N N
2026-04-30 20:36 W1LBW 21.0757 15m FT8 +09 +06 Larry B Waskiewicz Lebanon FN31uo Y N
2026-04-30 20:36 EA8DNB 21.0755 15m FT8 -04 -09 Aurelio Carlos Rivero Playa de San Juan, Santa Cruz de Tenerife IL18oe N N
2026-04-30 20:32 PY2AA 21.0762 15m FT8 -09 -08 Liga De Amadores Brasileiros De Radio Em SAO PAULO GG66rl N N
2026-04-30 20:31 W2TAD 21.0759 15m FT8 +04 +07 Tom A Donadio, Sr PALM COAST EL99jn N N
2026-04-30 20:29 PU2BRU 21.0748 15m FT8 -16 -06 Bruno Barbosa Dantas De Oliveira Sobradinho GH64bi N N
2026-04-30 20:24 VE3VSA 21.0752 15m FT8 -01 -08 Chuck Chivers SARNIA EN83ua N N
2026-04-30 20:19 KA0EYX 21.0744 15m FT8 -08 -12 Steven J Halvorson Saint Francis EN35hj N N
2026-04-30 19:58 VE3PFW 21.0755 15m FT8 -06 -09 Pawel Wysocki Hamilton FN03be N N
2026-04-30 19:56 AJ4F 21.0768 15m FT8 -05 -09 Robie L Elms KEMAH EL29lm N N
2026-04-30 19:51 W5NZ 21.0752 15m FT8 -06 +10 Mark S Wintersole Montgomery EM62vi N N
2026-04-30 19:45 WA3JAT 21.0761 15m FT8 -11 -14 James F Berry Cuyahoga Falls EN91fd N N
2026-04-30 19:41 R6DHI 21.0761 15m FT8 -06 -12 Yuriy Anatolevich Marugin Goriachiy Kluch KN94np N N
2026-04-30 19:40 KY4WI 21.0767 15m FT8 -05 -19 David W Proctor, Jr Summerfield EL89wa N N
2026-04-30 19:35 WB8NXR 21.0742 15m FT8 -11 +01 Raymond A J Pesek BRUNSWICK EN91bg N N
2026-04-30 19:33 KJ2J 21.0748 15m FT8 -03 -09 Ronald Motyl Amsterdam FN22wx N N
2026-04-30 19:29 RJ6L 21.0764 15m FT8 -07 -06 Vyacheslav G. Chistyakov pos. Rekonstruktor, Aksayskiy rajon, Rostovskaya oblast KN97xh N N
2026-04-30 19:27 AD2GL 21.0764 15m FT8 -14 -04 Daniel J Hice JAMESTOWN FN02id N N
2026-04-30 19:25 WB8YJF 21.0769 15m FT8 +09 -09 Jon E Severt NEW ALBANY EN80ob N N
2026-04-30 19:23 F5VHQ 21.0769 15m FT8 -24 -16 John, Günther Trumme 75005 Paris JN23um N N
2026-04-30 19:18 W5/VK3XB 21.0758 15m FT8 -10 -13 Mark Beacham Yarrambat N N
2026-04-30 19:18 K1SUU 21.0745 15m FT8 -01 +07 Philip N Dyer Clarkesville EM84eq Y N
2026-04-30 19:11 EA8BTM 21.0752 15m FT8 -18 -22 Orlando De La Guardia Lópe San Roque, Las Palmas de Gran canaria IL27gw N N
2026-04-30 19:01 KC6ZTT 21.0754 15m FT8 -09 -07 Robert L Ontiveros SAN JOSE CM97cg N N
2026-04-30 18:59 TA0S 21.0768 15m FT8 +12 -10 Serdar Demirci Fethiye / Mugla KM46np N N
2026-04-30 18:58 K6BV 21.0762 15m FT8 +01 -18 Anthony M Dowler PACIFICA CM87sp N N
2026-04-30 18:57 RA3TD 21.0768 15m FT8 -16 -06 Eugene I. Abrosimov Balakhna, ul. Pirogova 10-8 LO16sm N N
2026-04-30 18:55 KM4DR 21.0751 15m FT8 -01 -13 Gale R Heise Kerrville EM00ka N N
2026-04-30 18:54 ON6SAT 21.0763 15m FT8 -14 -09 Berto Willems Bilzen Hoeselt JO20sv N N
2026-04-30 18:49 WD4GZW 21.0756 15m FT8 -03 -09 William R Cashion COOKEVILLE EM76fd Y N
2026-04-30 18:48 AF4SH 21.0762 15m FT8 -10 +09 Terry A Gofforth Ludowici EM94pf N N
2026-04-30 18:41 EA3NG 21.0754 15m FT8 -02 -15 Jose Bonache Tarragona JN01oc N N
2026-04-30 18:39 VA2BOY 21.0752 15m FT8 -04 -10 Patrick Vincent LANORAIE FN35jx N N
2026-04-30 18:35 WY8N 21.0756 15m FT8 -03 +00 Ryan Sheppard RALEIGH FM05pq N N
2026-04-30 18:25 R3VA 21.0762 15m FT8 +04 -08 Sergei Vysokikh Gus-Khrustalny LO05io Y N
2026-04-30 18:24 YD8SMJ 21.0755 15m FT8 -11 -10 Jefry W. Smith (Jef) Minahasa Utara, Sulawesi Utara PJ21lm N N
2026-04-30 18:17 TA1GO 21.0743 15m FT8 +04 -01 Dogan Guler karakoy / Istanbul KN41kb N N
2026-04-30 17:59 UR5EPZ 21.0766 15m FT8 +03 +02 Valery Maximov KN78 N N
2026-04-30 17:50 TA3AS 21.0747 15m FT8 +08 +08 Serdar Ulukonakci Guzelyali - IZMIR KM38mj N N
2026-04-30 17:36 R7KKO 21.0765 15m FT8 +19 +00 Aleksandr Simonov Simferopol, Crimea KN74bx N N
2026-04-30 17:34 SQ5OVL 21.075 15m FT8 -06 -15 Janusz Koziarski 26-700 ZWOLEN KO01si N N
2026-04-30 17:30 9W2KEY 21.0748 15m FT8 -12 -14 Mohd Zaki Abdullah 16400 MELOR, KOTA BHARU, KELANTAN OJ15dx N N
2026-04-30 17:21 VU3FXE 21.0757 15m FT8 -10 -06 Harish Kumar Haridasa Kurup . Telangana MK97el N N
2026-04-30 17:20 RU3GC 21.0752 15m FT8 +21 +00 Alexandеr Minako Gryazi KO92wl N N
2026-04-30 17:18 UB6LTL 21.0749 15m FT8 -09 -05 LN07 N N
2026-04-30 17:16 YB2FAJ 21.0769 15m FT8 -19 -10 Nurkhalim Nurkhalim Kebumen OI42vg N N
2026-04-30 17:13 YC1RHC 21.0744 15m FT8 -13 -10 Martin Hardiono Tangerang Selatan OI33iq N N
2026-04-30 17:11 UA3RCW 21.0762 15m FT8 -09 -21 Medvedev Vitaly N. Tamb. obl., Nikiforovsky r-n, s. Ozyorki KO85ss N N
2026-04-30 17:05 YB7PAO 21.0763 15m FT8 +02 -02 Yos Andy Tangkasiang PALANGKA RAYA OI67wt N N
2026-04-30 16:59 SV7FDA 21.0755 15m FT8 +08 +15 Evaggelos Christofidis Prosotsani, Drama KN11xe N N
2026-04-30 16:57 R2BHK 21.0748 15m FT8 -03 +01 Sergei A Kononov Moscow KO85po N N
2026-04-30 16:52 SV2TPJ 21.0766 15m FT8 +04 +24 Stergios Nikitopoulos Neos Skopos, Serres KN11ta N N
2026-04-30 16:50 RU3X 21.0753 15m FT8 +04 +09 Борис Феликсов Думиничи Ка KO85ss N N
2026-04-30 16:45 RX9WN 21.0745 15m FT8 -09 -03 Alik Khamatdinov Ufa-07 LO74xs N N
2026-04-30 16:44 HS0ZOK 21.0765 15m FT8 -14 -22 Jorge Jo Phuket Town NJ97ev N N
2026-04-30 16:31 YC0ASO 21.0753 15m FT8 -16 -10 Chepy Surya Adji / Ronny JAKARTA TIMUR OI33lr N N
2026-04-30 16:30 RA1OK 21.0754 15m FT8 -09 +04 Andrey L. Leont'ev 164512, Severodvinsk KP94vm N N
2026-04-30 16:26 R3MDH 21.0755 15m FT8 +05 -01 KO97 N N
2026-04-30 16:09 R2RCQ 21.0757 15m FT8 -07 -17 LO12 N N
2026-04-30 16:04 RV3AMV 21.0762 15m FT8 +13 +11 Eduard I. Alipov 129327, Moscow KO85tu N N
2026-04-30 16:02 UA4AFY 21.0767 15m FT8 -11 -13 Sytnik Vladimir I. Kamyshin, ul. Kirova, 9-1 KO85ss N N
2026-04-30 16:00 SV1QVA 21.0767 15m FT8 -08 -04 George Tsirakis ATHENS - GREECE KM17uw N N
2026-04-30 15:57 SV2OXS 21.0756 15m FT8 +06 +33 Christos Tzioutzias Katerini KM65wg N N
2026-04-30 15:56 1B/TA1HZ 21.0756 15m FT8 -18 -09 Dr.Tevfik Aydin "Tev" Kazancioglu 34421 Karakoy, Istanbul KM65wg N N
2026-04-30 15:50 RA4HG 21.0756 15m FT8 -01 -07 Victor Ivanovich Brytkov Samara LO53bf N N
2026-04-30 15:48 RD6OQ 21.0756 15m FT8 +09 -07 KN87 N N
2026-04-30 15:46 RD5Q 21.0747 15m FT8 +08 -04 Platonov Evgeniy Liski KO90rx N N
2026-04-30 15:42 YO3EGE 21.0751 15m FT8 +06 -05 George Ispas Bucharest KN34ak N N
2026-04-30 15:40 UT4QM 21.0766 15m FT8 +14 -13 Dmytro Nasonov KN77 N N
2026-04-30 15:38 BG6QFO 21.0756 15m FT8 -17 +06 Fuqiang Wu Zengdu District, Suizhou City 湖北 OM61qq N N
2026-04-30 15:36 UA3PY/QRP 21.0745 15m FT8 +06 +01 Petrov Yuri V. Tula, ul. Komsomol'skaya, 191-4-60 KO85ss N N
2026-04-30 15:34 SP4MPH 21.0743 15m FT8 +04 -07 Romuald Olszewski Suwalki KO14lc N N
2026-04-30 15:29 R9FFT 21.0745 15m FT8 -06 -17 Vladimir Ogloblin Perm LO87bx N N
2026-04-30 15:18 RY6O 21.075 15m FT8 +00 +07 KN87 N N
2026-04-30 15:15 A61CK 21.0757 15m FT8 -14 +00 Mohammed Almatrooshi Dubai LL75xs N N
2026-04-30 15:12 SP2L 21.0762 15m FT8 +03 +00 Tomasz Stankiewicz Tczew JO94jc N N
2026-04-30 15:10 R6DYW 21.075 15m FT8 +04 -02 KN96 N N
