Status of LA9NKA's log: 21526 QSO


First QSO: 2003-08-24 at 16:34 with OD5NH on 15M SSB
Last QSO: 2026-02-15 at 12:33 with OX7AKT on 17M FT8


Last 30 QSO
QSO date Time on Callsign Freq Band Mode Continent Country name
2026-02-15 12:33 OX7AKT 18.1026 17M FT8 NA Greenland (Kalaallit Nunaat)
2026-02-15 11:12 XX9RF 28.0771 10M FT8 AS Macao
2026-02-15 10:34 VK5AIB 24.9198 12M FT4 OC Australia
2026-02-15 10:33 TJ1GD 24.9198 12M FT4 AF Cameroon
2026-02-15 10:28 TL8GD 24.9199 12M FT4 AF Central African Republic
2026-02-15 10:24 TT1GD 28.1829 10M FT4 AF Chad
2026-02-15 10:22 TT1GD 21.1427 15M FT4 AF Chad
2026-02-15 10:18 KP5/NP3VI 10.1331 30M FT8 NA Desecheo Island
2026-02-14 17:51 LU2PWY 28.1822 10M FT4 SA Argentina
2026-02-14 17:50 AA4LM 28.1823 10M FT4 NA United States
2026-02-14 17:47 KD2JQK 28.1822 10M FT4 NA United States
2026-02-14 13:06 KP5/NP3VI 28.0933 10M FT8 NA Desecheo Island
2026-02-13 21:44 EA7L 10.1391 30M FT8 EU Spain
2026-02-13 21:36 JH5AVM 10.1388 30M FT8 AS Japan
2026-02-13 21:33 BI4IWL 10.1382 30M FT8 AS China
2026-02-13 21:20 EC3A 10.1367 30M FT8 EU Spain
2026-02-13 21:19 JN4MIV 10.1367 30M FT8 AS Japan
2026-02-13 21:17 EA1AJT 10.1367 30M FT8 EU Spain
2026-02-13 21:15 ZV7CE 10.1367 30M FT8 SA Brazil
2026-02-13 20:29 AU7RS 3.5721 80M FT8 AS
2026-02-13 02:37 US2YW 7.0759 40M FT8 EU Ukraine
2026-02-13 02:35 EX7CQ 7.0759 40M FT8 AS Kyrgyzstan
2026-02-13 02:20 ET3AA 10.1357 30M FT8 AF Ethiopia
2026-02-12 16:20 AU7RS 7.0937 40M FT8
2026-02-12 15:29 AU7RS 18.0988 17M FT8 AS
2026-02-11 12:09 AU7RS/VU7 28.0914 10M FT8 AS Laccadive Islands (Lakshadweep)
2026-02-11 12:09 AU7RS/1 28.0914 10M FT8 AS India
2026-02-11 12:09 AU7RS 28.0914 10M FT8 AS
2026-02-11 11:57 VK8DNT 28.1824 10M FT4 OC Australia
2026-02-11 11:50 BV6KM 28.0766 10M FT8 AS Taiwan (Formosa)

Worked DXCC by band
160M 80M 60M 40M 30M 20M 17M 15M 12M 10M 6M 4M 2M 70CM Total
15 106 60 125 187 186 229 244 220 254 116 37 17 6 297


Powered by HamQTH.com - Free hamradio callbook