Status of LB2TB's log: 46834 QSO


First QSO: 1981-01-26 at 20:05 with DL5JP on 40M CW
Last QSO: 2025-11-18 at 12:48 with GU4XEA on 15m CW



Last 100 QSO
QSO date Callsign Band Mode RST sent RST rcvd Name QTH
2025-11-18 GU4XEA 15m CW 599 599 Paul Guernsey
2025-11-18 LA1TV 80m CW 599 599 Trond Kongsberg
2025-11-18 LA1TV 40m CW 579 599 Trond Kongsberg
2025-11-17 G0BQV 80m CW 579 599 Mary Tolworth, Surbiton
2025-11-17 G4BSW 80m CW 599 599 Nigel Margate
2025-11-17 TY5FR 12m CW 599 599 Red, DL1BUG Nr Cotonou
2025-11-17 5Z4GO 10m CW 569 579 Reto Mombasa / Shanzu
2025-11-17 K2RTR 10m CW 589 599 Lin Princeton, NJ
2025-11-17 LZ1DB 10m CW 599 599 Kolyo Kazanlak
2025-11-17 EA4IAQ 10m CW 599 599 Daniel Madrid
2025-11-17 EA3QC 10m CW 539 599 Jose Albacete
2025-11-17 RV3Q 10m CW 579 599 Mike Voronezh
2025-11-17 LZ1YP 10m CW 569 599 Ivan Nova Zagora
2025-11-17 TY5FR 10m CW 599 599 Red, DL1BUG Nr Cotonou
2025-11-17 TL8GD 15m CW 599 599 Darek Bangui
2025-11-17 IN3TWX 40m CW 569 569 Wolf Dorf Tirol
2025-11-17 I4OWX 40m CW 559 579 Mauri Bologna
2025-11-17 OM3CAZ 40m CW 539 599 Andy Kezmarok
2025-11-17 SP4TKA 40m CW 579 599 Marian Suwalki
2025-11-17 SP9LLS 40m CW 559 599 Elik Lubliniec
2025-11-17 EA3FM 30m CW 559 558 Juan Gelida, nr. Barcelona
2025-11-16 CT9/OK2ZI 20m CW 599 599 Karel Madeira
2025-11-16 MD0CCE 15m CW 539 569 Bob Ramsey
2025-11-16 G4FOC 10m CW 539 529 John, G4RCG Wakefield
2025-11-16 ZL7/LZ1GC 17m CW 599 599 Stan Chatham Isl.
2025-11-16 TA3X 12m CW 599 599 Nuri Izmir
2025-11-16 VP2MAA 12m CW 599 599 Franco Olveston
2025-11-15 EA6EJ 30m CW 539 579 Ini Palma de Mallorca
2025-11-15 W8FJ 30m CW 549 539 John Plymouth Meeting, PA
2025-11-15 IK2TYL 30m CW 599 599 Ulde Basiglio
2025-11-14 G4DDL 80m CW 579 589 Mike Bracknell
2025-11-14 A71WW 80m CW 599 599 Ali Doha
2025-11-14 9U1RU 40m CW 599 599 RUDXT Nr Bjumbura
2025-11-08 ZL7/LZ1GC 30m CW 599 599 Stan Chatham Isl.
2025-11-06 ZL7/LZ1GC 20m CW 599 599 Stan Chatham Isl.
2025-11-06 9L8MD 80m CW 599 599 MDXC Bureh
2025-11-05 KH7XS 15m CW 559 589 Contestclub Laupahoehoe
2025-11-05 9U1RU 12m CW 599 599 RUDXT Nr Bjumbura
2025-11-05 EA8/S53R 80m CW 599 599 Rob Canary Isl.
2025-11-04 9U1RU 30m CW 599 599 RUDXT Nr Bjumbura
2025-11-04 RA7KQ 15m CW 559 599 Alan Simferopol
2025-11-04 W2QK 15m CW 329 549 Arn Schwenksville
2025-11-04 IK7OFI 15m CW 579 599 Pino Molfetta
2025-11-04 5R8TT 15m CW 599 599 ITDXT Nosy Be
2025-11-04 J6/KB9AX 10m CW 599 599 Dan St. Lucia
2025-11-04 PJ2/DH8BQA 10m CW 599 599 Olli Curacao
2025-11-04 5R8TT 12m CW 599 599 Silvano Nosy Be
2025-11-04 FK8HC 20m CW 599 599 Franck Mont Dore Sud
2025-11-04 9L9L 17m CW 599 599 MDXC Banana Isl.
2025-11-02 9L8MD 20m CW 599 599 MDXC Bureh
2025-11-02 9L8MD 12m CW 599 599 MDXC Bureh
2025-11-02 9U1RU 17m CW 599 599 RUDXT Nr Bjumbura
2025-11-02 9L8MD 15m CW 599 599 MDXC Bureh
2025-11-02 9L8MD 17m CW 599 599 MDXC - DL6KVA Bureh
2025-11-02 9U1RU 15m CW 599 599 RUDXT Nr Bjumbura
2025-10-31 IS0AFM 10m CW 599 599 Simone Cagliari
2025-10-31 DJ2GS 80m CW 539 559 Gerhard Feldberg
2025-10-31 9L8MD 40m CW 599 599 MDXC Bureh
2025-10-30 DJ0MDR 80m CW 589 599 Mike Munich
2025-10-29 IS0AFM 20m CW 599 599 Simone Cagliari
2025-10-28 PZ5DX 12m CW 599 599 Dima Lelydorp
2025-10-28 C5Y 10m CW 599 599 DXped Serekunda
2025-10-28 VP2MYL 12m CW 599 599 Irina Montserrat
2025-10-27 SV1NZB 20m CW 599 599 Panos nr Athens
2025-10-27 LZ1GH 20m CW 569 589 George Ravnets, nr Burgas
2025-10-27 4O3RB 20m CW 599 599 Ruzhdi Ulcinj
2025-10-27 5K0UA 20m CW 599 599 IMDX San Andres
2025-10-26 SV1UG 12m CW 559 579 Nas Athens
2025-10-26 SV3AUW 12m CW 599 599 Takis Kalamata
2025-10-26 R9MT 10m CW 539 599 Konstantin Omsk
2025-10-25 HK1MW 10m CW 599 599 Bolmar Juan De Acosta
2025-10-25 EA2AJB 10m CW 569 589 Andres Alcaniz
2025-10-25 KV1I 10m CW 559 599 Imre Gilmer
2025-10-25 RA4ACX 10m CW 559 599 Alexey Volgograd
2025-10-25 YU1BP 10m CW 569 599 Boban Arilje
2025-10-25 UR5FS 10m CW 599 599 Vlad Odessa
2025-10-25 IZ5JLW 10m CW 569 579 Lele Nr Lucca
2025-10-25 AE1T 10m CW 559 579 Peter Plymouth
2025-10-25 G4RCG 10m CW 559 559 John Wakefield
2025-10-25 4Z5PF 10m CW 539 569 Victor Rehovot
2025-10-25 4O7AKA 10m CW 559 599 Alex Budva
2025-10-25 R5FF 10m CW 599 599 Alex Lyubertsy
2025-10-24 5H3MB 20m CW 559 559 Maurizio Njombe Region
2025-10-24 HB0DX 20m CW 599 599 IAFL Eschen
2025-10-24 K7OYA 20m CW 599 599 Ethan Long Island, NY
2025-10-24 HC8M 20m CW 599 599 Ed San Cristobel
2025-10-24 EA7/LB8CG/P 10m CW 559 599 Mikhail Cabras (EA7/GR-068)
2025-10-24 PY5AKW 10m CW 589 599 Nei Curitiba
2025-10-24 K3ATO 10m CW 579 559 Hal Reading
2025-10-24 UA4LNO 10m CW 599 599 Sergey Ulyanovsk
2025-10-24 G4SIE 10m CW 339 559 Rik Blyth
2025-10-24 Z31PM 10m CW 599 599 Misop Skopje
2025-10-24 RN4HT 10m CW 579 599 Yurij Novokuybyshevsk
2025-10-24 YO6DCE 10m CW 599 599 Mit Viisoara
2025-10-24 VR2KF 10m CW 559 549 Kazu Chenung Chau Isl.
2025-10-24 AP2TN 10m CW 559 599 Tariq Karachi
2025-10-23 V4/K5ZD 20m CW 599 599 Randy St. Kitts
2025-10-23 5K0UA 20m CW 599 599 IMDX San Andres
2025-10-23 FW5K 20m CW 599 599 DXped Wallis Isl.
2025-10-23 V26XU 20m CW 599 599 Ken Nr. Saint John's

Band statistic
Band SSB CW DIGI Total
30M 5708 5708
160M 12 2240 2252
80M 186 4920 5106
60M 21 81 102
40M 106 5287 5393
20M 243 9262 9505
17M 172 4783 4955
15M 169 5991 6160
12M 151 2556 2707
10M 121 4220 4341
6M 37 568 605


Powered by HamQTH.com - Free hamradio callbook