Status of LB2TB's log: 49430 QSO

First QSO: 1981-01-26 at 20:05 with DL5JP on 40M CW
Last QSO: 2026-11-16 at 07:09 with G4MLW on 40m CW

Graphical statistics

Last 100 QSO

QSO dateCallsignBandModeRST sentRST rcvdNameQTH
2026-11-16 G4MLW 40m CW 599 599 Ian York
2026-11-16 3X4U 80m CW 599 599 DXped Lac de Koba
2026-11-14 3X4U 12m CW 599 599 DXped Lac de Koba
2026-11-14 EA6BF 12m CW 599 599 Josep Sant Agusti des Vedra, Ibiza
2026-11-14 W4BD 12m CW 569 559 Mark Raven
2026-11-14 RK6OU 12m CW 599 589 Ed Kramatorsk, nr Donetsk
2026-11-14 UA3OT 12m CW 599 599 Nikolaj Kalach
2026-11-14 HC2GRC 12m CW 579 599 Guayaquil Radio Club Guayaquil
2026-11-14 UB4AFC 10m CW 569 599 Olege Volgograd
2026-11-14 ZL2F 12m CW 539 569 Tony Patea South Taranaki
2026-11-14 OH0Z 12m CW 599 599 Club stn. Aland isl.
2026-11-14 3X4U 15m CW 599 599 DXped Lac de Koba
2026-11-14 C8K 15m CW 599 599 OKDXped nr Bilene
2026-11-13 W8WA 15m CW 549 589 Lee Nr Detroit
2026-11-13 NR4A 15m CW 569 589 Sam Spring Hill, nr Tampa
2026-11-13 K3AQ 15m CW 599 569 Luke Pennsburg, nr. Philadelphia
2026-11-13 SV0XAF 10m CW 599 599 Mike Paros Isl.
2026-11-13 EK/DL2JRM 10m CW 599 599 Rene Yerevan
2026-11-13 C8K 10m CW 599 599 OKDXped nr Bilene
2026-11-13 C8K 12m CW 599 599 OKDXped Holysov
2026-11-13 3X4U 10m CW 599 599 DXped Conakry
2026-11-13 T77RN 17m CW 579 579 Sergio Borgo Maggiore
2026-11-13 3X4U 17m CW 599 599 DXped Conakry
2026-11-13 OK2BEI 30m CW 579 599 Kaja nr. Brno
2026-11-13 G4FOC 30m CW 599 599 John, G4RCG Wakefield
2026-11-13 OM3TDD 30m CW 599 599 Jaro Stara Tura
2026-11-13 3X4U 30m CW 599 599 DXped Conakry
2026-11-11 EC5N 10m CW 599 599 Toni Manises
2026-11-10 KU1CW 10m CW 599 599 Alex MA
2026-11-10 5R8IC 10m CW 599 599 Eric Sainte Marie isl.
2026-11-09 C91RU 12m CW 599 599 Russian DX Team Ressano-Garcia
2026-11-09 4U1UN 12m CW 599 599 Un Hq New York
2026-11-08 IS0GQX 10m CW 599 599 Uno Sinnai, nr Cagliari
2026-11-08 EG1PR 10m CW 599 599 Presura Feria Soria
2026-11-08 PY3XX 10m CW 599 599 Chris Porto Alegre
2026-11-08 HB88YL 12m CW 599 599 Eva - HB9FPM Muri AG
2026-11-08 XE2X 12m CW 599 599 Jorge Reynosa
2026-11-08 5H3MB 12m CW 599 599 Maurizio Njombe Region
2026-11-08 ZB2FK 10m CW 599 599 Ernie Gibraltar
2026-11-08 VE2GDI 10m CW 579 599 Gary Valleyfield
2026-11-08 5H3DX 10m CW 599 599 Chas Dodoma
2026-11-08 G4FOC 10m CW 519 419 John, G4RCG Wakefield
2026-11-08 CX5FK 10m CW 599 599 Ed Colonia del Sacramento
2026-11-08 F8BCU 10m CW 569 559 Xavier nr Valence
2026-11-08 SV2BBK 10m CW 569 589 Fanis Thessaloniki
2026-11-08 ZD9BV 10m CW 559 559 Andy Tristan da Cunha
2026-11-08 9J2BO 10m CW 599 599 Brian Lusaka
2026-11-08 OY1CT 10m CW 549 549 Carsten Kvivik
2026-11-08 G0GKH 10m CW 569 589 Dave Trowbridge, nr Bath
2026-11-08 TC7ATA 15m CW 599 599 Aziz, TA2AD Zonguldak
2026-11-08 SX200H 15m CW 599 599 Cyclades DX Club Syros Island
2026-11-08 M0NGN 17m CW 599 599 Nigel Chilton nr Durham
2026-11-08 I2CZQ 17m CW 559 599 Peter Nr. Brescia
2026-11-08 DL2FDM 17m CW 569 559 Rainer Giessen
2026-11-08 SX200H 17m CW 599 599 Cyclades DX Club Syros Island
2026-11-08 YO3BIZ 12m CW 599 599 Alex Bucuresti
2026-11-08 UA6LLX 12m CW 559 599 Ivan Millerovo
2026-11-08 9A3KG 12m CW 599 599 Jure Split
2026-11-08 IW3RUA 12m CW 599 599 Peter Tolmezzo
2026-11-08 9A2UN 12m CW 599 599 Bert Solin
2026-11-08 EA6BB 12m CW 579 599 Kepa Palma
2026-11-08 F8IHE 12m CW 599 599 Franck nr Bordeaux
2026-11-08 TC5ATA 12m CW 599 599 Sabri, TA2DA Kadikoy
2026-11-08 9X5KM 12m CW 599 599 Alain Kigali
2026-11-07 S580ZRS 80m CW 599 599 ZRS 80 yrs Limbus
2026-11-07 TC5ATA 80m CW 599 599 Sabri, TA2DA Kadikoy
2026-11-07 EG1PR 80m CW 599 599 Indicativo Soria
2026-11-07 Z68MU 80m CW 599 599 Milan Gjilan
2026-11-07 SX200H 80m CW 599 599 Cyclades DX Club Syros Island
2026-11-07 E71A 40m CW 599 599 Emil Sarajevo
2026-11-07 W0VTT 17m CW 589 559 Mike St Charles
2026-11-07 VA2NM 17m CW 529 569 Simon Mont Royal
2026-11-07 SX200H 12m CW 599 599 Cyclades DX Club Syros Island
2026-11-07 4Z5ML 12m CW 579 579 Alex Jaffa
2026-11-07 IT9ORA 12m CW 579 579 Gianni Bagheria, nr Palermo
2026-11-07 K9WA 12m CW 569 579 Jim Colona
2026-11-07 EA6EJ 12m CW 569 599 Ini Palma de Mallorca
2026-11-07 IK4HLO 12m CW 599 599 Fabri Cervia
2026-11-07 9J2BO 12m CW 559 559 Brian Lusaka
2026-11-07 EA3CE 12m CW 599 559 Manu Nr Barcelona
2026-11-07 RD4HJ 10m CW 599 599 Yuri Mayak
2026-11-07 LU5UOM 10m CW 579 599 Omg General Pico, La Pampa
2026-11-07 SV1RUX 10m CW 569 599 Dave Anoixi, North Athens
2026-11-07 EA4IEP 10m CW 599 599 Blas Madrid
2026-11-07 LZ1YP 10m CW 569 599 Ivan Nova Zagora
2026-11-07 IC8FBU 10m CW 559 569 Tony Capri
2026-11-07 Z81Q 10m CW 599 599 Alex Juba
2026-11-07 R3OQ 30m CW 599 599 Nick Rossosh
2026-11-06 W1AW/5 17m CW 599 599 ARRL HQ Oklahoma
2026-11-06 N3ATQ/M 17m CW 559 559 Scott nr Philadelphia, PA
2026-11-06 NP3K 17m CW 539 549 Abe Jacksonville, FL
2026-11-06 K3WW 17m CW 559 569 Chas Perkasie
2026-11-06 OZ8X 17m CW 539 539 Harald Christiansfeld
2026-11-06 LZ1FAX 30m CW 579 599 Geo Pernik, nr Sofia
2026-11-06 E51MWA 30m CW 599 599 DXped Port Townsend
2026-11-06 FW3GT 30m CW 599 599 Gavin Futuna
2026-11-06 ZZ5UNO 10m CW 599 599 DIA Paranagua
2026-11-06 DL5YL 10m CW 329 539 Tina Strausberg, nr Berlin
2026-11-06 W3RJ 10m CW 599 599 Rich Pennsylvania
2026-11-06 N2KW 10m CW 599 599 Allen Rem. via K1TTT, Peru - MA

Band statistic

BandSSBCWDIGITotal
160M12231802330
80M191524005431
60M21880109
40M106565405760
30M0586105861
20M2419881010122
17M172492705099
15M169638806557
12M151267802829
10M121459604717
6M375780615

Powered by HamQTH.com – Free hamradio callbook