Status of MI0HOZ's log: 322 QSO


First QSO: 2017-05-21 at 17:50 with DJ1TU on 17M JT65
Last QSO: 2025-03-07 at 16:27 with II4SHLD on 20M CW



Last 20 QSO
QSO date Time on Callsign Freq Mode
2025-03-07 16:27 II4SHLD 14.016 CW
2025-03-07 15:51 G4SGX/6Y 24.9055 CW
2025-03-07 15:41 E70Y 28.0059 CW
2025-03-07 15:37 IR0RIVA 28.0279 CW
2025-03-05 16:15 YL400L 14.01 CW
2025-03-05 16:12 DL2025B 18.0732 CW
2025-03-05 16:11 ZA1RST 18.0795 CW
2025-02-02 16:00 VK6LW 21.0262 CW
2025-02-02 15:54 K1EO 24.894 CW
2025-02-02 15:47 7Q2T 28.021 CW
2024-11-03 09:59 SE80TG 21.021 CW
2024-10-21 12:44 IR9RDIO 18.07 CW
2024-10-21 12:41 VQ5Y 28.0159 CW
2024-10-21 12:32 C21MM 21.0341 CW
2024-10-21 12:28 RI42SP 21.007 CW
2024-10-17 10:49 IQ6SB 28.01 CW
2024-10-06 13:25 RK3AW/M 28.066 CW
2024-09-21 12:35 OH0V 14.0326 CW
2024-09-21 12:31 OZ2TF 14.0388 CW
2024-09-21 12:27 SE0I 14.0393 CW

Worked DXCC by band
80M 40M 20M 17M 15M 12M 10M Total
1 4 37 10 19 4 21 61

Band statistic
Band SSB CW DIGI Total
15M 26 26
20M 242 242
40M 5 5
10M 4 4
17M 12 12
80M 1 1
12M 4 4


Powered by HamQTH.com - Free hamradio callbook