Status of N8JCW's log: 675 QSO





Last 20 QSO
QSO date Callsign Freq Mode RST sent RST rcvd Continent Grid
2021-04-03 AA0DY 7.0495 FT4 -12 -09 NA DM78
2021-03-21 N6DEC 7.0756 FT8 NA DM04
2021-03-20 K4PDS 7.0755 FT8 NA EM75xq
2021-03-20 K0WWX 7.0758 FT8 NA DM79lw
2021-03-20 SV3GLL 7.0761 FT8 EU KM17ij
2021-03-20 SP6M 7.076 FT8 EU JO80pw
2021-03-19 W5TRL 7.0493 FT4 NA EM10ne
2021-03-19 N5BCA 7.0493 FT4 NA EM12ox
2021-03-19 W2NDA 7.049 FT4 NA DN70lq
2021-03-19 LX1HD 7.0491 FT4 EU JN39aq
2021-03-19 W4IHI 7.0491 FT4 NA EL87
2021-03-19 SQ9FVE 7.0496 FT4 EU JO90iq
2021-03-19 EA2FBG 7.0489 FT4 EU
2021-03-19 KB7QFE 7.0489 FT4 NA DN13sv
2021-03-19 DK4WK 7.0489 FT4 EU JO30bt
2021-03-19 WB2KSP 7.0493 FT4 NA FN31ab
2021-03-19 J73ESL 7.0759 FT8 NA FK95gn
2021-03-19 CU6NS 7.0499 FT4 EU HM58um
2021-03-18 KU1T 7.0493 FT4 NA EL97to
2021-03-18 VE3II 7.0493 FT4 NA FN04ch

Band statistic
Band SSB CW DIGI Total
40M 675 675


Powered by HamQTH.com - Free hamradio callbook