Status of OH6CRU's log: 2008 QSO


First QSO: 2022-12-19 at 12:56 with PA0SLA on 20M FT8
Last QSO: 2023-11-13 at 12:46 with SP3ML on 15M FT8



Last 50 QSO
QSO date Callsign Freq Band Mode RST sent RST rcvd Country name Power
2023-11-13 SP3ML 21.0756 15M FT8 -12 -06 Poland 20
2023-11-13 MM0HVU 21.0763 15M FT8 -08 -05 Scotland 20
2023-11-13 EW1EF 21.0746 15M FT8 -14 -13 Belarus 20
2023-11-13 EU1AEX 21.0746 15M FT8 +12 +06 Belarus 20
2023-11-13 GD6ICR 21.0758 15M FT8 -05 -15 Isle of Man 20
2023-11-13 3A2MW 21.0743 15M FT8 -10 -15 Monaco 20
2023-11-13 LZ2QW 24.9162 12M FT8 -06 -18 Bulgaria 20
2023-11-13 OK4YL 24.9167 12M FT8 +12 -08 Czech Republic 20
2023-11-13 YO6OGW 28.0748 10M FT8 +12 +02 Romania 20
2023-11-13 UA9SY 28.0742 10M FT8 -01 -09 Russia (Asiatic) 20
2023-11-12 OZ3FON 7.0752 40M FT8 +12 -08 Denmark 20
2023-11-12 EW8W 7.0762 40M FT8 -01 -06 Belarus 20
2023-11-12 9A5ZAR 7.0753 40M FT8 -06 -05 Croatia 20
2023-11-12 HB9GNE 7.0743 40M FT8 -07 -10 Switzerland 20
2023-11-12 PD2PE 14.0756 20M FT8 -09 -06 Netherlands 20
2023-11-12 FK8HM 14.0765 20M FT8 -03 -15 New Caledonia 20
2023-11-12 RA9J 14.0747 20M FT8 +21 +05 Russia (Asiatic) 20
2023-11-12 GM4VAC 14.0753 20M FT8 +01 +03 Scotland 20
2023-11-11 SP8SAB 3.5736 80M FT8 -08 -24 Poland 20
2023-11-11 DK7OM 3.5747 80M FT8 -19 -10 Germany 20
2023-11-11 IK4DCW 7.0747 40M FT8 +07 -06 Italy 20
2023-11-11 LZ1ON 7.0757 40M FT8 +00 -22 Bulgaria 20
2023-11-05 F4FZR 21.0752 15M FT8 -12 -14 France 20
2023-11-05 HB9HKJ 21.0754 15M FT8 -05 -15 Switzerland 20
2023-11-04 EW6BZ 10.1374 30M FT8 -08 -17 Belarus 20
2023-11-04 OH3VT 10.1369 30M FT8 +04 -01 Finland 20
2023-11-04 F1PPH 14.0763 20M FT8 +09 +03 France 20
2023-11-04 IK4RVY 14.0751 20M FT8 -06 -20 Italy 20
2023-11-04 GM0VGI 18.101 17M FT8 +01 +01 Scotland 20
2023-11-04 DJ0MAB 18.1026 17M FT8 +00 -24 Germany 20
2023-11-04 HB9XQH 21.0753 15M FT8 -09 -11 Switzerland 20
2023-11-04 HA0DS 21.0761 15M FT8 -11 -05 Hungary 20
2023-11-04 M0BEW 21.0766 15M FT8 +09 +05 England 20
2023-11-04 EA1IOK 21.0766 15M FT8 -08 -07 Spain 20
2023-11-04 DL5DQZ 24.9176 12M FT8 +08 -05 Germany 20
2023-11-04 PC2J 24.9176 12M FT8 +07 -02 Netherlands 20
2023-11-04 G4RIQ 28.0759 10M FT8 +02 -10 England 20
2023-11-04 DO2MS 28.0763 10M FT8 -01 -06 Germany 20
2023-11-04 YT3PL 28.0763 10M FT8 -08 -15 Serbia 20
2023-11-04 DL5PP 28.0766 10M FT8 +02 -02 Germany 20
2023-11-03 PF23MAX 5.3575 60M FT8 -16 -16 Netherlands 10
2023-11-03 DK7UY 5.3584 60M FT8 +01 -01 Germany 10
2023-11-03 LX/DJ6OI 5.3584 60M FT8 -06 -08 Luxembourg 10
2023-11-03 OZ1GXW 5.359 60M FT8 +06 -15 Denmark 10
2023-11-03 SP9DWT 5.3587 60M FT8 +10 -07 Poland 10
2023-11-03 F5HNQ 5.3587 60M FT8 -09 -16 France 10
2023-11-03 ON7TA 7.0753 40M FT8 -07 -07 Belgium 20
2023-11-03 IZ2ACM 7.0767 40M FT8 +05 -15 Italy 20
2023-11-03 PD1BER 7.0763 40M FT8 -04 -11 Netherlands 20
2023-11-03 UW2ZM 7.0763 40M FT8 +05 +01 Ukraine 20

Worked DXCC by band
80M 60M 40M 30M 20M 17M 15M 12M 10M 6M Total
14 20 50 34 64 45 56 35 50 2 86

Band statistic
Band SSB CW DIGI Total
10M 174 174
12M 114 114
15M 362 362
17M 180 180
20M 612 612
30M 128 128
40M 358 358
60M 44 44
6M 2 2
80M 34 34


Powered by HamQTH.com - Free hamradio callbook