Status of OK1AR's log: 5900 QSO


First QSO: 2025-07-04 at 21:05 with TM2WWA on 20M MFSK
Last QSO: 2025-12-31 at 13:17 with M0STN on 40M CW



Last 100 QSO
QSO date Time on Callsign Freq Band Mode RST sent RST rcvd Name QTH QSL sent QSL rcvd Country name
2025-12-31 13:17 M0STN 7 40M CW 599 599 R N England
2025-12-31 13:16 DQ44WCA 7 40M CW 599 599 I N Germany
2025-12-31 13:13 SF1Z 14 20M CW 599 599 N N Sweden
2025-12-31 13:03 F6FJI 14 20M CW 599 599 Michael nr. Rodez N N France
2025-12-31 13:02 SV5/DM9EE 14 20M CW 599 599 R N Dodecanese
2025-12-31 13:00 UA6EED 21 15M CW 599 599 R N Russia (European)
2025-12-31 12:58 4X25HM 28 10M CW 599 599 N N Israel
2025-12-30 23:13 TA7AA 3.5747 80M FT8 -11 +04 N N Turkey
2025-12-30 23:11 SP5UAF 3.5736 80M FT8 +03 +08 N N Poland
2025-12-30 23:05 N8TR 3.5735 80M FT8 -23 -09 N N United States
2025-12-30 23:01 SP9MOC 3.5735 80M FT8 -03 +04 N N Poland
2025-12-30 23:00 ON4MAP 3.5735 80M FT8 -02 +18 N N Belgium
2025-12-30 22:57 HB70IPA 3.575 80M FT8 +23 +15 N N Switzerland
2025-12-30 22:47 ON3KCW 3.5738 80M FT8 -08 -02 N N Belgium
2025-12-30 22:45 DL1EDR 3.5738 80M FT8 +00 +19 N N Germany
2025-12-30 22:44 YO4DWD 3.5738 80M FT8 -23 -13 N N Romania
2025-12-30 22:42 DC9RI 3.5738 80M FT8 +14 -19 N N Germany
2025-12-30 22:39 DF8RU 3.5738 80M FT8 +04 +23 N N Germany
2025-12-30 22:37 DC8SJ 3.5738 80M FT8 -21 +09 N N Germany
2025-12-30 22:33 ER3UA 3.5737 80M FT8 -07 +06 N N Moldova
2025-12-30 22:32 SP9JCN 3.5737 80M FT8 -01 +15 N N Poland
2025-12-30 22:31 DL3YEM 3.5737 80M FT8 -10 +15 N N Germany
2025-12-30 22:23 G4DBW 3.5736 80M FT8 -01 -01 N N England
2025-12-30 22:21 G3WW 3.5736 80M FT8 -09 +18 N N England
2025-12-30 22:20 DO6THI 3.5736 80M FT8 -11 -04 N N Germany
2025-12-30 22:16 DG1WSK 3.574 80M FT8 -24 +02 N N Germany
2025-12-30 22:15 EA3GFA 3.574 80M FT8 -13 -07 N N Spain
2025-12-30 22:13 G3WW 3.574 80M FT8 -03 +13 N N England
2025-12-30 22:12 SQ7FPH 3.5747 80M FT8 +10 +03 N N Poland
2025-12-30 22:04 EA8A 5.3589 60M FT8 -13 -06 N N Canary Islands
2025-12-30 21:59 IK2WZL 5.3589 60M FT8 -16 -08 N N Italy
2025-12-30 21:57 SV8DCW 5.3589 60M FT8 -08 -09 N N Greece
2025-12-30 21:56 K4EM 5.3589 60M FT8 -17 -09 N N United States
2025-12-30 21:55 IZ4TOA 5.3589 60M FT8 -10 -05 N N Italy
2025-12-30 21:53 DH6BH 5.3589 60M FT8 -04 -11 N N Germany
2025-12-30 21:52 DJ9FBA 5.3589 60M FT8 -13 -22 N N Germany
2025-12-30 21:49 M0VWD 5.3589 60M FT8 -14 -18 N N England
2025-12-30 21:47 DF2SD 5.3589 60M FT8 -11 -05 N N Germany
2025-12-30 21:45 W1NG 5.3589 60M FT8 -10 -04 N N United States
2025-12-30 21:39 SQ7BFC 1.8412 160M FT8 +10 +20 N N Poland
2025-12-30 21:34 M0XRD/P 1.8411 160M FT8 -15 +05 N N England
2025-12-30 21:29 OK1KKI 1.8411 160M FT8 -04 +14 N N Czech Republic
2025-12-30 21:27 DK1GP 1.8411 160M FT8 -16 -04 N N Germany
2025-12-30 21:26 DO1MNL 1.8411 160M FT8 -12 -04 N N Germany
2025-12-30 21:24 Z61DX 1.8411 160M FT8 -12 -09 N N Kosovo
2025-12-30 21:22 SN50IWA 1.8411 160M FT8 +11 +13 N N Poland
2025-12-30 21:10 DC1OBB 1.8411 160M FT8 -19 -19 N N Germany
2025-12-30 21:10 DC1OBB 1.8411 160M FT8 -09 -02 N N Germany
2025-12-30 21:07 YO9IE 1.8411 160M FT8 -09 +02 N N Romania
2025-12-30 21:05 EA2EJO 1.8411 160M FT8 -10 -08 N N Spain
2025-12-30 21:02 RX3T 1.8411 160M FT8 -19 -16 N N Russia (European)
2025-12-30 20:59 DK0DK 1.8411 160M FT8 -01 +15 N N Germany
2025-12-30 20:56 RA3BQ 1.8411 160M FT8 -14 -15 N N Russia (European)
2025-12-30 20:54 SV8DCY 1.8411 160M FT8 -10 -06 N N Greece
2025-12-30 20:50 IW4AOT 1.8411 160M FT8 +01 +02 N N Italy
2025-12-30 20:48 HB70IPA 1.8411 160M FT8 +19 +15 N N Switzerland
2025-12-30 20:46 OE3KJO 1.8407 160M FT8 +12 +21 N N Austria
2025-12-30 20:44 G7IJI 5.3587 60M FT8 +06 +03 N N England
2025-12-30 20:41 EB4DMH 5.3587 60M FT8 -07 -09 N N Spain
2025-12-30 20:38 OH/9H1CG 5.3587 60M FT8 -20 -06 N N Finland
2025-12-29 22:50 PE5TDM 1.8408 160M FT8 +02 -07 N N Netherlands
2025-12-29 22:46 DF0BT 1.8408 160M FT8 -14 +18 N N Germany
2025-12-29 22:45 SV1DZB 1.8408 160M FT8 -16 -09 N N Greece
2025-12-29 22:43 UC6D 1.8408 160M FT8 -01 -09 N N Russia (European)
2025-12-29 22:40 EA1FCH 1.8408 160M FT8 +06 -04 N N Spain
2025-12-29 22:39 SP2GJI 1.8408 160M FT8 +13 +19 N N Poland
2025-12-29 22:37 SP6U 1.8408 160M FT8 -15 +15 N N Poland
2025-12-29 22:35 G0RVY 1.8408 160M FT8 -19 +07 N N England
2025-12-29 22:34 DG6NI 1.8408 160M FT8 -06 -06 N N Germany
2025-12-29 22:32 IZ0UIJ 1.8408 160M FT8 -06 +01 N N Italy
2025-12-29 22:30 IZ3GNG 1.8408 160M FT8 +03 +14 N N Italy
2025-12-29 22:25 M9SJM 1.8408 160M FT8 -19 -07 N N England
2025-12-29 22:19 DA6HU 1.8408 160M FT8 -04 +00 N N Germany
2025-12-29 22:06 LZ2KTS 1.8408 160M FT8 +06 +05 N N Bulgaria
2025-12-29 22:05 PA3EVY 1.8408 160M FT8 +03 +12 N N Netherlands
2025-12-29 22:02 SP/DL5DBO 1.8408 160M FT8 +05 +31 N N Poland
2025-12-29 22:01 IK7NXM 1.8408 160M FT8 -12 -02 N N Italy
2025-12-29 21:58 SV2GJV 1.8408 160M FT8 +00 -04 N N Greece
2025-12-29 21:57 DF2AJ 1.8408 160M FT8 +00 +19 N N Germany
2025-12-29 21:55 OH1ZK 1.8408 160M FT8 +01 +09 N N Finland
2025-12-29 21:54 DO9BAU 1.8408 160M FT8 -11 +00 N N Germany
2025-12-29 21:52 PI35COM 1.8408 160M FT8 +15 +16 N N Netherlands
2025-12-29 21:50 LA5QHA 1.8411 160M FT8 -11 +00 N N Norway
2025-12-29 21:46 DL1TJ 3.5741 80M FT8 -07 +02 N N Germany
2025-12-29 21:39 ON5APC 3.575 80M FT8 -10 +01 N N Belgium
2025-12-29 21:37 SV0TPN 3.575 80M FT8 -10 +04 N N Greece
2025-12-29 21:30 DF0DBB 3.575 80M FT8 -07 +09 N N Germany
2025-12-29 21:27 UA9FGB 3.574 80M FT8 -07 -08 N N Russia (European)
2025-12-29 21:24 R6OG 3.574 80M FT8 -04 -06 N N Russia (European)
2025-12-29 21:22 OZ5GW 3.5745 80M FT8 +06 +01 N N Denmark
2025-12-29 21:20 UE26HNY 3.5745 80M FT8 -03 -06 N N Russia (European)
2025-12-29 21:15 YO3FBD 3.5746 80M FT8 +06 +00 N N Romania
2025-12-29 21:13 DO1FED 3.5746 80M FT8 -22 +16 N N Germany
2025-12-29 21:11 DO1BDH 3.5746 80M FT8 +04 +15 N N Germany
2025-12-29 21:07 EA1/PE5X 3.5746 80M FT8 -13 +14 N N Spain
2025-12-29 21:06 R5RA 3.5746 80M FT8 -06 +01 N N Russia (European)
2025-12-29 20:58 SA7PGN 3.5746 80M FT8 -06 +01 N N Sweden
2025-12-29 20:50 SV5ADM 3.5746 80M FT8 -08 -02 N N Dodecanese
2025-12-29 20:49 R3YAU 3.5746 80M FT8 -08 -02 N N Russia (European)
2025-12-29 20:42 RA3QBQ 3.5754 80M FT8 -05 -05 N N Russia (European)

Worked DXCC by band
160M 80M 60M 40M 30M 20M 17M 15M 12M 10M 6M Total
44 67 63 78 70 78 47 67 44 60 18 136

Band statistic
Band SSB CW DIGI Total
160M 503 503
60M 645 645
6M 67 67
80M 81 1 1056 1138
40M 1 5 618 624
30M 1 486 487
20M 1 4 862 867
17M 1 1 291 293
15M 1 2 609 612
12M 1 1 302 304
10M 1 3 356 360


Powered by HamQTH.com - Free hamradio callbook