Status of SQ7FBP's log: 5135 QSO


First QSO: 2024-01-01 at 09:36 with BA3RA on 12M FT8
Last QSO: 2024-12-31 at 17:34 with ZS1KC on 20M FT8



Last 50 QSO
QSO date Time on Callsign Freq Band Mode RST sent RST rcvd Name QTH QSL sent QSL rcvd Grid
2024-12-31 17:34 ZS1KC 14.0749 20M FT8 -08 -09 Karl-Heinz Canitz Eversdal South Africa N N JF96
2024-12-31 17:18 VA7QI 14.0808 20M FT4 06 06 Erik N N CO70JB
2024-12-31 17:09 V51LZ 14.0746 20M FT8 -09 -12 Andrgyo Coetzee Oranjemund N N JG81
2024-12-31 16:18 EA1FXA 21.075 15M FT8 00 -06 Alfredo Lopez Oviedo N N IN73
2024-12-31 14:56 N0LLH 28.0747 10M FT8 -13 -11 Gregory W Geyer Beloit N N EM09
2024-12-31 12:41 HA0HO 144.1748 2M FT8 -14 -14 Gyula Nagy H-4080 Hajdunanas N N KN07
2024-12-30 20:27 JA3FYC 7.0747 40M FT8 -13 -18 Masami N N N PM85AC
2024-12-30 18:54 ZS4AW 10.137 30M FT8 -21 -12 Andries Tobias Wiese Exton Weg Bloemfontein N N KG31
2024-12-30 18:35 C37AC 10.122 30M CW 599 599 A.R.D.A.M Ham Radio Ad.558 Andorra La Vella N N JN02SN
2024-12-30 18:05 VA3FZ 14.0749 20M FT8 -03 -01 Robert Gates Ontario N N FN25
2024-12-30 16:26 VE2TBQ 21.0745 15M FT8 -09 03 Berthelin Tardif Qua?bec N N FN46
2024-12-30 16:10 EI8LC 21.0746 15M FT8 02 -05 N N IO63
2024-12-30 15:42 K3SF 28.0748 10M FT8 -06 -16 Paul L Sauk, Jr West Grove N N FM29
2024-12-29 20:50 UT7KF 144.1749 2M FT8 -15 03 Oleksandr (alex) Shy N N KO21
2024-12-29 20:48 SP8OC 144.1749 2M FT8 -11 -07 Ustianowski Czeslaw Polanczyk N N KN19
2024-12-29 20:46 SQ3GNG 144.1749 2M FT8 -16 02 Piotr Chojnacki Nowy Tomy?l N N JO82
2024-12-29 20:21 LY2WR 144.1747 2M FT8 -05 05 Club Station Gedanonys N N KO24
2024-12-29 20:16 SQ8JMC 144.1747 2M FT8 -22 -10 Michal Radzik Stojeszyn Pierwszy N N KO10
2024-12-29 19:46 SQ9DDY 144.1747 2M FT8 -10 08 Janusz Sikorski Dolina Mochnaczki N N KN09
2024-12-29 16:24 RX25NY 14.0754 20M FT8 00 -05 N N
2024-12-29 14:24 SP9FBT 144.1749 2M FT8 -18 -07 Jerzy George Pyrek Krakow Poland 31-931 N N KO00
2024-12-29 11:48 SQ7FBP 7.157 40M SSB 59 59 Mariusz Busko-Zdroj N N KO00ik
2024-12-29 09:01 RW4HB 28.0747 10M FT8 -02 -08 Serge N N LO53
2024-12-29 08:57 HL2EO 28.0746 10M FT8 -16 -18 Byeongil Ryu Goyang N N
2024-12-29 08:36 UA9SY/4 28.0747 10M FT8 -08 -12 Vladislav Vladislav Buguruslan, Pos. Energhet N N
2024-12-29 08:33 R4FDK 28.0747 10M FT8 -02 00 N N LO23
2024-12-28 16:31 SQ7SQ 144.1748 2M FT8 -03 -17 Mateusz Podklucze N N JO91
2024-12-28 16:27 SP6TRK 144.1748 2M FT8 -15 01 Ryszard Zdybal Nowy ?migrod N N
2024-12-28 15:10 UA4FKT 28.0748 10M FT8 -20 -03 Sergey B. Domanin Penza Region, Penza City N N LO23
2024-12-28 15:05 EA4HTI 28.0748 10M FT8 -03 -09 Antonio Avda. Estaciun, No18 Zafr N N IM68TK
2024-12-28 13:53 SP8TWB 144.1747 2M FT8 -18 -02 Piotr Borowiec Gurki N N KO00
2024-12-28 12:56 SQ7KPI 144.1747 2M FT8 -09 -06 Mariusz N N JO91
2024-12-28 12:51 SQ9MEZ 144.1747 2M FT8 -10 -17 Zbigniew ( Zibbi ) G 32-075 Golcza N N JO90
2024-12-28 11:33 UA6HI 21.0747 15M FT8 -04 -11 Alexander Pavlovich Stavropol, N N
2024-12-28 11:26 BV2LA 24.916 12M FT8 -15 -11 N N PL05
2024-12-28 10:16 RW0SR 28.0749 10M FT8 -06 -14 Vladimir N N OO22
2024-12-28 08:37 BI4PYF 28.075 10M FT8 -21 -13 Zhiqiang Li Yantai,shan Dong Province N N PM07
2024-12-28 08:36 BV2LA 28.0746 10M FT8 -09 -08 N N PL05
2024-12-27 18:03 HA1VQ 144.1748 2M FT8 -15 -10 Polgbr Juzsef Koszeg N N JN87
2024-12-27 17:43 SP9RVF 144.1748 2M FT8 -09 03 Bogdan Ruda Slaska N N JO90
2024-12-27 17:37 S51ZO 144.1748 2M FT8 -24 -14 Joze Herman Prosenjakovci N N JN86
2024-12-27 17:35 OK2BRD 144.1748 2M FT8 -08 -10 Jiri Dadok Petrvald N N JN99ET
2024-12-27 17:25 UT3WX 144.1748 2M FT8 -12 -04 Andy Stashkiv N N KN19XV
2024-12-27 17:22 SP7AS 144.1748 2M FT8 -03 00 Alex Sp7as Pinchow N N KO00
2024-12-27 16:45 AM100RAYO 21.0749 15M FT8 -03 -01 Centenario Rayo Vall Ure Jarama N N
2024-12-27 15:39 VA2UT 21.1411 15M FT4 -04 -07 Francois Chillas Sherbrooke N N FN45
2024-12-27 15:37 AI6US 21.141 15M FT4 01 -04 Brian R Gohl Meadow Vista N N CM98
2024-12-27 15:27 EA5EP 28.075 10M FT8 -18 -16 Luis Miguel Videras Motril (granada) N N IM86FR
2024-12-26 15:52 YO5COG 7.0748 40M FT8 02 -11 Burcu Alexandru (san Cluj-Napoca, N N KN16
2024-12-26 14:56 FR8UA 18.1009 17M FT8 -12 06 Philippe Bondu Saint Paul N N LG79

Worked DXCC by band
160M 80M 60M 40M 30M 20M 17M 15M 12M 10M 6M 2M 70CM Total
30 37 6 76 100 137 92 147 106 123 42 19 1 208

Band statistic
Band SSB CW DIGI Total
70CM 1 1
160M 55 55
60M 8 8
6M 226 226
80M 40 10 113 163
40M 30 30 307 367
30M 25 362 387
20M 6 43 796 845
17M 1 5 322 328
15M 4 14 1077 1095
12M 1 1 468 470
10M 2 596 598
2M 30 562 592


Powered by HamQTH.com - Free hamradio callbook