QSOs per year

  1. 1920 106
  2. 1999 3
  3. 2000 5
  4. 2001 2
  5. 2002 5
  6. 2003 625
  7. 2004 223
  8. 2005 49
  9. 2006 617
  10. 2007 701
  11. 2008 696
  12. 2009 579
  13. 2010 540
  14. 2011 445
  15. 2012 698
  16. 2013 842
  17. 2014 904
  18. 2015 425
  19. 2016 1057
  20. 2017 1294
  21. 2018 1215
  22. 2019 874

QSOs per band

  1. 2190M 4
  2. 160M 457
  3. 80M 8304
  4. 60M 14
  5. 40M 2064
  6. 30M 175
  7. 20M 535
  8. 17M 98
  9. 15M 124
  10. 12M 17
  11. 10M 74
  12. 6M 9
  13. 2M 7
  14. 70CM 1
  15. 3CM 22

QSOs per mode

  1. CW 11071
  2. SSB 496
  3. PSK 160
  4. RTTY 55
  5. OLIVIA 42
  6. MFSK 33
  7. AM 30
  8. FM 16
  9. SSTV 1
  10. DOMINO 1

QSOs per continent

  1. NA 11304
  2. EU 346
  3. OC 93
  4. SA 78
  5. AF 41
  6. AS 32
  7. Unknown 10
  8. AN 1

Worked DXCC by band

  1. 2190M 2
  2. 160M 10
  3. 80M 58
  4. 60M 1
  5. 40M 48
  6. 30M 36
  7. 20M 92
  8. 17M 35
  9. 15M 53
  10. 12M 13
  11. 10M 34
  12. 6M 2
  13. 2M 4
  14. 70CM 1
  15. 3CM 9