QSOs per year

  1. 1999 333
  2. 2000 846
  3. 2001 476
  4. 2002 880
  5. 2003 686
  6. 2004 935
  7. 2005 1409
  8. 2006 1265
  9. 2007 515
  10. 2008 827
  11. 2009 848
  12. 2010 443
  13. 2011 1023
  14. 2012 1438
  15. 2013 2651
  16. 2014 1724
  17. 2015 940
  18. 2016 368
  19. 2017 497
  20. 2018 152
  21. 2019 3669
  22. 2020 2677
  23. 2021 5074
  24. 2022 1001
  25. 2023 346
  26. 2024 828
  27. 2025 462
  28. 2026 408

QSOs per band

  1. 160M 2320
  2. 80M 5973
  3. 60M 2
  4. 40M 4056
  5. 30M 1370
  6. 20M 4403
  7. 17M 1414
  8. 15M 2094
  9. 12M 1179
  10. 10M 2263
  11. 6M 666
  12. 2M 6043
  13. 70CM 820
  14. 23CM 108
  15. 3CM 10

QSOs per mode

  1. SSB 17619
  2. FT8 5788
  3. RTTY 4070
  4. PSK 2081
  5. CW 1512
  6. FM 1032
  7. MFSK 411
  8. SSTV 102
  9. MSK144 39
  10. DATA 38
  11. ROS 15
  12. JT65 6
  13. FSK441 6
  14. PKT 2

QSOs per continent

  1. EU 25538
  2. NA 2764
  3. AS 1859
  4. AF 1088
  5. SA 944
  6. OC 483
  7. Unknown 25
  8. AN 20

Worked DXCC by band

  1. 160M 66
  2. 80M 143
  3. 60M 1
  4. 40M 206
  5. 30M 180
  6. 20M 258
  7. 17M 229
  8. 15M 249
  9. 12M 211
  10. 10M 236
  11. 6M 47
  12. 2M 31
  13. 70CM 12
  14. 23CM 4
  15. 3CM 3