QSOs per year

  1. 1970 1
  2. 1973 1
  3. 1986 1
  4. 1994 13
  5. 1995 2
  6. 1997 1
  7. 2004 1
  8. 2005 8
  9. 2006 1
  10. 2007 1
  11. 2008 1
  12. 2009 2
  13. 2010 6
  14. 2011 4
  15. 2012 3
  16. 2013 1
  17. 2014 874
  18. 2015 306
  19. 2016 18
  20. 2018 2
  21. 2019 678
  22. 2020 3074
  23. 2021 865
  24. 2022 60

QSOs per band

  1. 160M 98
  2. 80M 688
  3. 60M 42
  4. 40M 1567
  5. 30M 921
  6. 20M 1324
  7. 17M 404
  8. 15M 376
  9. 12M 87
  10. 10M 368
  11. 6M 49

QSOs per mode

  1. FT8 2838
  2. FT4 1541
  3. PSK31 600
  4. PSK63 311
  5. MFSK 261
  6. RTTY 199
  7. PSK125 63
  8. CW 55
  9. JT65 21
  10. SSB 15
  11. QPSK125 5
  12. JT9 4
  13. OLIVIA 4
  14. MFSK16 4
  15. QPSK63 2
  16. THOR 1

QSOs per continent

  1. EU 3689
  2. NA 1114
  3. AS 695
  4. SA 184
  5. AF 134
  6. OC 91
  7. Unknown 16
  8. AN 1

Worked DXCC by band

  1. 160M 27
  2. 80M 71
  3. 60M 25
  4. 40M 120
  5. 30M 108
  6. 20M 119
  7. 17M 90
  8. 15M 86
  9. 12M 35
  10. 10M 83
  11. 6M 16