QSOs per year

  1. 1993 5
  2. 1994 4
  3. 1995 11
  4. 1996 2
  5. 1997 3
  6. 2002 1
  7. 2003 1
  8. 2004 4
  9. 2005 4
  10. 2006 68
  11. 2007 33
  12. 2008 4
  13. 2009 10
  14. 2010 40
  15. 2011 24
  16. 2012 25
  17. 2013 11
  18. 2014 31
  19. 2015 18
  20. 2016 7
  21. 2017 7
  22. 2018 67
  23. 2019 64
  24. 2020 168
  25. 2021 1048
  26. 2022 496
  27. 2023 355
  28. 2024 177

QSOs per band

  1. 160M 6
  2. 80M 43
  3. 60M 1
  4. 40M 128
  5. 30M 94
  6. 20M 483
  7. 17M 229
  8. 15M 142
  9. 12M 106
  10. 10M 746
  11. 6M 502
  12. 2M 185
  13. 70CM 1
  14. 13CM 20
  15. 3CM 2

QSOs per mode

  1. FT8 1525
  2. CW 629
  3. MFSK 366
  4. SSB 76
  5. PSK 64
  6. RTTY 11
  7. FM 9
  8. JT65 7
  9. WSPR 1

QSOs per continent

  1. EU 2017
  2. AS 256
  3. NA 242
  4. AF 75
  5. SA 64
  6. OC 29
  7. Unknown 5

Worked DXCC by band

  1. 160M 5
  2. 80M 13
  3. 60M 1
  4. 40M 46
  5. 30M 38
  6. 20M 83
  7. 17M 76
  8. 15M 56
  9. 12M 51
  10. 10M 108
  11. 6M 51
  12. 2M 17
  13. 70CM 1
  14. 13CM 13
  15. 3CM 2