QSOs per year

  1. 1991 83
  2. 1992 171
  3. 1993 169
  4. 1994 75
  5. 1995 4
  6. 2012 507
  7. 2013 639
  8. 2014 794
  9. 2015 563
  10. 2016 3256
  11. 2017 4100
  12. 2018 3571
  13. 2019 1679
  14. 2020 2299
  15. 2021 1950
  16. 2022 614
  17. 2023 989
  18. 2024 484
  19. 2025 259

QSOs per band

  1. 160M 309
  2. 80M 2835
  3. 60M 220
  4. 40M 3603
  5. 30M 567
  6. 20M 8842
  7. 17M 1229
  8. 15M 2842
  9. 12M 693
  10. 10M 907
  11. 6M 127
  12. 2M 22
  13. 16M 4
  14. 11M 2
  15. 13M 1
  16. 37M 1
  17. 51M 1
  18. Unknown 1

QSOs per mode

  1. RTTY 6676
  2. CW 5744
  3. FT8 5230
  4. MFSK 1196
  5. PSK31 1093
  6. SSB 950
  7. JT65 922
  8. PSK 212
  9. JT9 115
  10. FM 23
  11. DYNAMIC 9
  12. MSK144 8
  13. DATA 6
  14. PKT 5
  15. FT8CALL 4
  16. OLIVIA 4
  17. HELL 2
  18. PSK63 2
  19. C4FM 1
  20. DOMINO 1
  21. THOR 1
  22. FSK31 1
  23. SSTV 1

QSOs per continent

  1. EU 13699
  2. NA 3932
  3. AS 2253
  4. SA 920
  5. AF 816
  6. OC 557
  7. Unknown 19
  8. AN 10

Worked DXCC by band

  1. 160M 60
  2. 80M 90
  3. 60M 69
  4. 40M 134
  5. 30M 141
  6. 20M 242
  7. 17M 222
  8. 15M 218
  9. 12M 188
  10. 10M 190
  11. 6M 50
  12. 2M 3
  13. Unknown 1
  14. 11M 1
  15. 13M 1
  16. 16M 2
  17. 37M 1
  18. 51M 1