QSOs per year

  1. 1985 1
  2. 1986 2
  3. 1991 1
  4. 1992 11
  5. 1993 9
  6. 1994 4
  7. 1995 2
  8. 1996 2
  9. 2004 1
  10. 2012 2
  11. 2013 2
  12. 2014 222
  13. 2015 258
  14. 2016 539
  15. 2017 1008
  16. 2018 6
  17. 2019 1015
  18. 2020 1057
  19. 2021 644
  20. 2022 95

QSOs per band

  1. 160M 1
  2. 80M 654
  3. 40M 1498
  4. 30M 312
  5. 20M 1005
  6. 17M 75
  7. 15M 172
  8. 12M 2
  9. 10M 295
  10. 6M 112
  11. 4M 5
  12. 2M 700
  13. 70CM 10
  14. Unknown 38
  15. 19M 2

QSOs per mode

  1. FT8 2384
  2. SSB 1970
  3. FM 302
  4. JT65 110
  5. FT4 70
  6. MFSK 28
  7. PSK63 5
  8. ROS 3
  9. PSK31 2
  10. AM 2
  11. MSK144 2
  12. FT8 <RST 1
  13. JT65A 1
  14. Unknown 1

QSOs per continent

  1. EU 4493
  2. AS 235
  3. NA 70
  4. AF 29
  5. Unknown 21
  6. SA 17
  7. OC 16

Worked DXCC by band

  1. 160M 1
  2. 80M 30
  3. 40M 62
  4. 30M 60
  5. 20M 105
  6. 17M 32
  7. 15M 48
  8. 12M 1
  9. 10M 46
  10. 6M 27
  11. 4M 2
  12. 2M 17
  13. 70CM 2
  14. Unknown 13
  15. 19M 1