QSOs per year

  1. 2021 797
  2. 2022 521
  3. 2023 1804
  4. 2024 1197
  5. 2025 2137
  6. 2026 35

QSOs per band

  1. 160M 1
  2. 80M 235
  3. 60M 2
  4. 40M 897
  5. 30M 490
  6. 20M 3065
  7. 17M 276
  8. 15M 1128
  9. 12M 55
  10. 10M 340
  11. 6M 1
  12. OOB 1

QSOs per mode

  1. FT8 6344
  2. MFSK 127
  3. RTTY 18
  4. AMTOR 1
  5. SITORB 1

QSOs per continent

  1. EU 2135
  2. OC 1770
  3. AS 1125
  4. NA 1015
  5. SA 354
  6. AF 78
  7. AN 11
  8. Unknown 3

Worked DXCC by band

  1. 160M 1
  2. 80M 25
  3. 60M 1
  4. 40M 98
  5. 30M 86
  6. 20M 172
  7. 17M 87
  8. 15M 128
  9. 12M 24
  10. 10M 45
  11. 6M 1
  12. OOB 1