OK2CNI
Czech Republic
Offline
last
kHz
also
Postal address
Pavel Scepka
Ceska 633/11
Jihlava 58601
Czech Republic
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- District
- JIHLAVA
- Licensed since
- 1998
- Born
- 1977
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Exact position entered by the owner.
Status of OK2CNI's log: 19646 QSO
First QSO: 2024-03-23 at 06:18 with HI180RD on 40M SSB
Last QSO: 2026-10-25 at 15:31 with VP9/AH0CO on 12m FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | Grid | My grid | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | 15:31 | VP9/AH0CO | 24.9171 | 12m | FT8 | -08 | -09 | Nobuaki Hosokawa | Saipan | N | N | FM72 | JN79 | Bermuda |
| 2026-10-25 | 14:59 | CE3YMR | 28.0754 | 10m | FT8 | -20 | -10 | Manuel Yanzon | SANTIAGO | N | N | FF46qm | JN79 | Chile |
| 2026-10-25 | 14:49 | PY2VET | 28.0754 | 10m | FT8 | -20 | -22 | Jose Naspitz | Sao Paulo | N | N | GG66qk | JN79 | Brazil |
| 2026-10-25 | 14:45 | PU2MVE | 28.0754 | 10m | FT8 | -07 | -09 | Radio Operador M A R Q U E Z | SAO PAULO | N | N | GG66pl | JN79 | Brazil |
| 2026-10-25 | 14:43 | PU2PAM | 28.0754 | 10m | FT8 | -06 | -19 | Maurico Miranda | carapicuiba | N | N | GH49eq | JN79 | Brazil |
| 2026-10-25 | 14:36 | 3B9FR | 28.0754 | 10m | FT8 | -05 | -01 | Robert Felicite | N | N | MH10rg | JN79 | Rodrigues Island | |
| 2026-10-25 | 14:32 | 4X5JK | 28.0754 | 10m | FT8 | -06 | -07 | Josef Kenan | YAVNE | N | N | KM71iv | JN79 | Israel |
| 2026-10-25 | 14:29 | PP5OB | 28.0754 | 10m | FT8 | -12 | -13 | João Paulo Waltric | Rodeio,Santa Catarina | N | N | GG53hb | JN79 | Brazil |
| 2026-10-25 | 14:18 | PY2KKV | 28.0754 | 10m | FT8 | -01 | -10 | Aleks Mijic Estevam | Vila Sonia - Sao Paulo | N | N | GG66pj | JN79 | Brazil |
| 2026-10-25 | 13:59 | PY4ZO | 28.0754 | 10m | FT8 | -16 | -10 | Walter P. C. Junior | ARAGUARI | N | N | GH51vi | JN79 | Brazil |
| 2026-10-25 | 13:57 | IK3BNO | 28.0754 | 10m | FT8 | -20 | -13 | Emiliano Piovesana | 31010 FRANCENIGO TV | N | N | JN65gv | JN79 | Italy |
| 2026-10-25 | 13:53 | OK1VRV | 28.0754 | 10m | FT8 | -14 | +03 | Václav Richt | Kresin 37 | N | N | JO60xj | JN79 | Czech Republic |
| 2026-10-25 | 13:48 | LW2DAF | 28.0754 | 10m | FT8 | -18 | -11 | Diego Alejandro Feil | Villa Ballester, Buenos Aires. | N | N | GF05rk | JN79 | Argentina |
| 2026-10-25 | 13:47 | UA9SAV | 28.0754 | 10m | FT8 | -07 | -17 | Kuznetsov A.A. Alexander | Mednogorsk | N | N | LO81tj | JN79 | Russia (European) |
| 2026-10-25 | 13:45 | LU1CEF | 28.0754 | 10m | FT8 | -18 | -12 | Enrique Francisco Colombo | CIUDAD AUTÓNOMA DE BUENOS AIRE | N | N | GF05sj | JN79 | Argentina |
| 2026-10-25 | 13:43 | LU7DUE | 28.0754 | 10m | FT8 | -11 | -02 | Dario Osvaldo Silvani | Escobar | N | N | GF05oo | JN79 | Argentina |
| 2026-10-25 | 13:39 | LU8EX | 28.0754 | 10m | FT8 | -13 | -04 | Jose Francisco Zamora | MATHEU | N | N | GF05oo | JN79 | Argentina |
| 2026-10-25 | 13:38 | OK1CL | 28.0754 | 10m | FT8 | -08 | +02 | Ladislav Cervenka | Tabor 3 | N | N | JN79hk | JN79 | Czech Republic |
| 2026-10-25 | 13:35 | PU3YFD | 28.0754 | 10m | FT8 | -22 | -19 | Flávio Danelo | Rua Valdomiro Rodrigues N°680 j.iolanda Guaí | N | N | GH49eq | JN79 | Brazil |
| 2026-10-25 | 13:29 | EA8AED | 28.0754 | 10m | FT8 | -09 | -06 | Juan Guerra Estevez | Las Palmas. de Gran Canaria | N | N | IL27gw | JN79 | Canary Islands |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10m | 6M | 2M | 70CM | 13CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 4 | 79 | 79 | 188 | 143 | 157 | 102 | 94 | 30 | 25 | 3 | 18 | 200 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 1 | 0 | 203 | 204 |
| 60M | 0 | 0 | 5 | 5 |
| 40M | 2 | 3 | 753 | 758 |
| 30M | 0 | 0 | 403 | 403 |
| 20M | 96 | 6 | 9812 | 9914 |
| 17M | 0 | 0 | 2621 | 2621 |
| 15M | 2 | 0 | 3658 | 3660 |
| 12M | 0 | 0 | 616 | 616 |
| 10M | 28 | 0 | 499 | 527 |
| 6M | 0 | 0 | 145 | 145 |
| 2M | 260 | 0 | 493 | 753 |
| 70CM | 9 | 0 | 0 | 9 |
| 13CM | 31 | 0 | 0 | 31 |