Offline
last
kHz
also
Postal address
Marcel Cabañas
Cep 28-32 A. Bjos. 1ª
El Vendrell -Tarragona 43700
Spain
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
QSL
- via BUREAU,URE,DIRECTA
- Bureau
- Direct
- LoTW
- eQSL
Contact
GERENTE QSL DE CE3NN.
QSL DIRECTA = ENVIO DIRECTA.
QSL BUREAU = ENVIO BUREAU.
EA3FUJ PLAYAS DE EL VENDRELL Y CAMPO DE GOLF
Exact position entered by the owner.
Status of EA3FUJ's log: 10674 QSO
Last 25 QSO
| QSO date | Time on | Callsign | Band | Mode | Country name |
|---|---|---|---|---|---|
| 2026-04-11 | 20:12 | LU1EEP | 10M | FT8 | Argentina |
| 2026-04-11 | 20:10 | PY5TD | 10M | FT8 | Brazil |
| 2026-04-11 | 20:08 | LU3JVR | 10M | FT8 | Argentina |
| 2026-04-11 | 20:07 | LU1DG | 10M | FT8 | Argentina |
| 2026-04-11 | 20:03 | PU3ARG | 10M | FT8 | Brazil |
| 2026-04-11 | 19:46 | LU4FD | 10M | FT8 | Argentina |
| 2026-04-10 | 19:57 | CE4WJK | 10M | SSB | Chile |
| 2026-04-10 | 19:56 | PY2ZJM | 10M | SSB | Brazil |
| 2026-04-10 | 19:40 | LU3VCU | 10M | SSB | Argentina |
| 2026-04-09 | 16:36 | CE3PBR | 10M | FT8 | Chile |
| 2026-04-09 | 16:26 | CE4AC | 10M | FT8 | Chile |
| 2026-04-09 | 16:05 | DD7EE | 10M | FT8 | Germany |
| 2026-04-09 | 16:03 | OA4SER | 10M | FT8 | Peru |
| 2026-04-09 | 16:00 | CA1LRM | 10M | FT8 | Chile |
| 2026-04-09 | 15:53 | XQ7IR | 10M | FT8 | Chile |
| 2026-04-05 | 19:40 | CE4KM | 10M | SSB | Chile |
| 2026-04-05 | 11:30 | RU3QR | 10M | FT8 | Russia (European) |
| 2026-04-05 | 11:27 | UA4FEN | 10M | FT8 | Russia (European) |
| 2026-04-05 | 11:23 | PY5EJ | 10M | FT8 | Brazil |
| 2026-04-05 | 11:05 | R4PEX | 10M | FT8 | Russia (European) |
| 2026-04-05 | 11:02 | EL2BG | 10M | FT8 | Liberia |
| 2026-03-27 | 07:48 | RY6F | 10M | FT8 | Russia (European) |
| 2026-03-26 | 17:28 | PY2EEG | 10M | FT8 | Brazil |
| 2026-03-26 | 17:25 | PU8SDM | 10M | FT8 | Brazil |
| 2026-03-26 | 17:20 | PU2OMY | 10M | FT8 | Brazil |
Worked DXCC by band
| 80M | 40M | 20M | 17M | 15M | 12M | 10M | 2M | Total |
|---|---|---|---|---|---|---|---|---|
| 13 | 55 | 190 | 10 | 190 | 5 | 200 | 1 | 261 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 110 | 0 | 0 | 110 |
| 40M | 427 | 3 | 35 | 465 |
| 20M | 4657 | 0 | 1168 | 5825 |
| 17M | 2 | 0 | 13 | 15 |
| 15M | 1198 | 2 | 638 | 1838 |
| 12M | 5 | 0 | 0 | 5 |
| 10M | 1325 | 0 | 1090 | 2415 |
| 2M | 1 | 0 | 0 | 1 |