Status of PD1BER's log: 15828 QSO


First QSO: 2011-04-04 at 01:12 with PD0EVG on 2M FM
Last QSO: 2023-09-04 at 20:19 with PA9T on 2M SSB



Last 5000 QSO
QSO date Time on Time off Callsign Freq Band Mode RST sent RST rcvd Name QTH QSL sent QSL rcvd QSL via QSL sent date QSL rcvd date Continent Grid My grid LoTW QSL sent LoTW QSL rcvd eQSL sent eQSL rcvd Country name IOTA Power
2023-09-04 20:19 23:55 PA9T 144.29 2M SSB 599 599 Thom van der Klis Oudewater N N EU JO22xe Netherlands 35.00
2023-06-30 14:06 14:15 HB9GWK 14.045 20M CW 599 599 Robi Karmann Basel N N EU JO22xe Switzerland 35.00
2023-05-07 14:52 14:53 EA8UU 28.18 10M FT8 599 599 Granadilla De Abona N N AF JO22xe Canary Islands 25.00
2023-04-15 15:33 15:35 DL50DAH 7.046 40M RTTY 599 599 Darc Ortsverband C06 Dachau Bayern (Bavaria) , Dachau N N EU JO22xe Germany 25.00
2023-04-15 15:13 15:16 PD2GSP 7.047 40M RTTY 599 599 Gerard Speksnijder 3281 Cp Numansdorp N N EU JO22xe Netherlands 25.00
2023-04-07 15:47 15:57 HA0DX 14.071 20M THOR 599 599 Zoli Andrasik 4033 Debrecen N N EU JO22xe Hungary 25.00
2023-01-21 15:47 15:55 PD2PKM 14.07 20M PSK63 599 599 Paul Kooijman Numansdorp N N EU JO22xe Netherlands 25.00
2023-01-16 12:17 12:29 SM7HPK 14.229 20M SSTV 599 599 Uno Lod Hanaskog 289 50 N N EU JO22xe Sweden 25.00
2023-01-16 12:07 12:12 HB9OAB 14.23 20M SSTV 599 599 Op. Name: Franco Bellinzona N N EU JO22xe Switzerland 25.00
2022-12-31 10:49 10:54 PA1VHF 144.525 2M SSTV 599 599 Frank Ter Voorde Zutphen N N EU JO22xe Netherlands 25.00
2022-10-15 20:25 20:29 PE1BBG/J 145.525 2M FM 599 599 Jh Meijerink 8245 Cr Lelystad N N EU JO32cd JO22xe Netherlands 25.00
2022-08-12 21:57 22:21 G0MSA 14.23 20M SSTV 599 599 Andy Hagland Heathfield N N EU JO22xe England 25.00
2022-08-07 17:36 17:42 PD2ROY 144.144 2M QPSK31 599 599 Roy J.W. Kommer Vaassen N N EU JO22xg JO22xe Netherlands 25.00
2022-08-05 00:05 00:11 PD2ROY 144.02 2M PSK31 599 599 Roy J.W. Kommer Vaassen N N EU JO22xg JO22xe Netherlands 25.00
2022-08-04 23:50 00:01 PD2ROY 144.02 2M CW 599 599 Roy J.W. Kommer Vaassen N N EU JO22xe Netherlands 25.00
2022-07-31 20:57 21:05 DK2OM 7.041 40M PSK31 599 599 Wolfgang Hadel 35768 Siegbach N N EU JO40er JO22xe Germany 25.00
2022-07-29 10:43 10:54 EI0MAR 14.023 20M CW 599 599 Howth Martello Radio Group C/O Tony Brea Baile Atha Cliath 5 N N EU JO22xe Ireland 25.00
2022-02-22 21:02 21:02 LZ2NW 7.0761 40M FT8 -09 -03 Mihail - Troskov Veliko Turnovo N N EU KN23 JO22xe Bulgaria
2022-02-22 21:02 21:03 LZ2NW 7.0761 40M FT8 -09 -03 Mihail - Troskov Veliko Turnovo N N EU KN23 JO22xe Bulgaria
2022-02-22 20:49 20:49 EA5EQL 7.0761 40M FT8 -17 -14 Jose Antonio Mora Cartagena N N EU IM97 JO22xe Spain
2022-02-22 20:49 20:50 EA5EQL 7.0761 40M FT8 -17 -14 Jose Antonio Mora Cartagena N N EU IM97 JO22xe Spain
2022-02-22 20:29 20:29 IT9QPF 7.0761 40M FT8 -18 -16 PIETRO GRILLO ALCAMO TP - Sicily Island N N EU JM67 JO22xe Italy
2022-02-22 19:10 19:10 OM6MM 7.0761 40M FT8 -14 -12 MUDr.Milan Piscek Skalit? N N EU JN99 JO22xe Slovakia
2022-02-22 19:10 19:11 OM6MM 7.0761 40M FT8 -14 -12 MUDr.Milan Piscek Skalit? N N EU JN99 JO22xe Slovakia
2022-02-22 18:58 18:58 EA7HH 7.0761 40M FT8 -15 -11 JUAN MANUEL TINAJERO GUERRA IM77AI N N EU IM77 JO22xe Spain
2022-02-22 18:52 18:52 EA1FIR 7.0761 40M FT8 -18 -20 Nacho Z Zamora Mart?nez Valladolid / Mojados N N EU IN71 JO22xe Spain
2022-02-22 18:31 18:31 EA5KM 7.0761 40M FT8 +01 -15 Fco. JAVIER DOMINGUEZ FERRER Beniarres (ALICANTE) N N EU IM98 JO22xe Spain
2022-02-22 18:31 18:34 EA5KM 7.0761 40M FT8 +01 -15 Fco. JAVIER DOMINGUEZ FERRER Beniarres (ALICANTE) N N EU IM98 JO22xe Spain
2022-02-22 18:05 18:05 F5TMJ 7.0761 40M FT8 +02 -04 Laurent THOUREL Near Toulouse N N EU JN03 JO22xe France
2022-02-22 18:05 18:06 F5TMJ 7.0761 40M FT8 +02 -04 Laurent THOUREL Near Toulouse N N EU JN03 JO22xe France
2022-02-22 17:59 17:59 F4VTR 7.0761 40M FT8 -03 +11 Dimitrios Vlachos Blyes N N EU JN25 JO22xe France
2022-02-22 17:59 18:00 F4VTR 7.0761 40M FT8 -03 +11 Dimitrios Vlachos Blyes N N EU JN25 JO22xe France
2022-02-22 17:33 17:33 SQ2VF 7.0761 40M FT8 -04 -14 Piotr Piotr Pruszcz Gdanski N N EU JO94 JO22xe Poland
2022-02-22 16:55 16:55 HB9PNI 7.0761 40M FT8 -11 -05 TIZIANO POMA RIVA SAN VITALE N N EU JN45 JO22xe Switzerland
2022-02-22 16:48 16:48 MW7WAP 7.0761 40M FT8 -24 -10 CERI STALLARD Llwyncelyn porth N N EU IO81 JO22xe Wales
2022-02-22 16:48 16:53 MW7WAP 7.0761 40M FT8 -24 -10 CERI STALLARD Llwyncelyn porth N N EU IO81 JO22xe Wales
2022-02-22 16:42 16:42 RA3TK 7.0761 40M FT8 -23 -25 Baryshev Viacheslav A. Baryshev Viachesl Gorodets Melioratorov str 16-58 N N EU KO86MA JO22xe Russia (European)
2022-02-22 16:42 16:42 RA3TK 7.0761 40M FT8 -23 -25 Baryshev Viacheslav A. Baryshev Viachesl Gorodets Melioratorov str 16-58 N N EU JO22xe Russia (European)
2022-02-22 16:28 16:28 OH6PP 7.0761 40M FT8 -15 +01 Pentti Parnanen Jyvaskyla N N EU KP31 JO22xe Finland
2022-02-22 16:28 16:29 OH6PP 7.0761 40M FT8 -15 +01 Pentti Parnanen Jyvaskyla N N EU KP31 JO22xe Finland
2022-02-22 16:25 16:25 RX2F 7.0761 40M FT8 -09 -07 N N EU KO04 JO22xe Kaliningrad
2022-02-22 16:25 16:27 RX2F 7.0761 40M FT8 -09 -07 N N EU KO04 JO22xe Kaliningrad
2022-02-22 16:12 16:12 MW7GAB 7.0761 40M FT8 -11 -03 N N EU IO71 JO22xe Wales
2022-02-22 16:12 16:14 MW7GAB 7.0761 40M FT8 -11 -03 N N EU IO71 JO22xe Wales
2022-02-22 16:03 16:03 SP7GTA 7.0761 40M FT8 -21 -19 Stanislaw Jagusiak 97-300 Piotrkow Tryb. N N EU JO91 JO22xe Poland
2022-02-22 16:03 16:05 SP7GTA 7.0761 40M FT8 -21 -19 Stanislaw Jagusiak 97-300 Piotrkow Tryb. N N EU JO91 JO22xe Poland
2022-02-22 15:48 15:48 G3VSQ 7.0761 40M FT8 -02 -12 RS WEST HEMEL HEMPSTEAD N N EU IO91 JO22xe England
2022-02-22 15:48 15:50 G3VSQ 7.0761 40M FT8 -02 -12 RS WEST HEMEL HEMPSTEAD N N EU IO91 JO22xe England
2022-02-22 15:46 15:46 YO2AA 7.0761 40M FT8 -11 -12 BENIAMIN DOBOLI Hunedoara N N EU KN15 JO22xe Romania
2022-02-22 15:46 15:47 YO2AA 7.0761 40M FT8 -11 -12 BENIAMIN DOBOLI Hunedoara N N EU KN15 JO22xe Romania
2022-02-22 15:30 15:30 GM4LER 7.0761 40M FT8 -09 -07 TOMMY GOODLAD LERWICK , SHETLAND ISLANDS N N EU IP90 JO22xe Scotland
2022-02-22 15:30 15:31 GM4LER 7.0761 40M FT8 -09 -07 TOMMY GOODLAD LERWICK , SHETLAND ISLANDS N N EU IP90 JO22xe Scotland
2022-02-22 14:54 14:54 IW2HFU 7.0761 40M FT8 -19 -15 PASQUALINO LONGO 20030 SENAGO MI N N EU JN45 JO22xe Italy
2022-02-22 14:16 14:16 F4FYE 7.0761 40M FT8 -04 +00 Christophe Koehl Florange N N EU JN39 JO22xe France
2022-02-22 13:22 13:22 M0KNM 7.0761 40M FT8 -02 -03 Martin Hemmings Stevenage N N EU IO91 JO22xe England
2022-02-22 13:22 13:23 M0KNM 7.0761 40M FT8 -02 -03 Martin Hemmings Stevenage N N EU IO91 JO22xe England
2022-02-22 12:42 12:42 M1DBB 7.0762 40M FT8 -15 +22 Peter Masters Bridlington, East Yorkshire N N EU IO94 JO22xe England
2022-02-22 12:42 12:44 M1DBB 7.0762 40M FT8 -15 +22 Peter Masters Bridlington, East Yorkshire N N EU IO94 JO22xe England
2022-02-22 12:38 12:38 DB1SME 7.0762 40M FT8 +05 -07 Manfred Erhardt Simmersfeld N N EU JN48 JO22xe Germany
2022-02-22 11:37 11:37 HF6R 7.0762 40M FT8 +03 -04 ALFRED STEFANOWSKI DZIERZONIOW N N EU JO80 JO22xe Poland
2022-02-22 11:37 11:38 HF6R 7.0762 40M FT8 +03 -04 ALFRED STEFANOWSKI DZIERZONIOW N N EU JO80 JO22xe Poland
2022-02-22 10:53 10:53 LA8WJ 7.0762 40M FT8 -20 -03 Harald Holt ARENDAL N N EU JO48 JO22xe Norway
2022-02-22 10:53 10:54 LA8WJ 7.0762 40M FT8 -20 -03 Harald Holt ARENDAL N N EU JO48 JO22xe Norway
2022-02-22 10:45 10:45 SP1MGM 7.0762 40M FT8 -14 -04 Krzysztof Mruk Szczecin N N EU JO73 JO22xe Poland
2022-02-22 10:45 10:46 SP1MGM 7.0762 40M FT8 -14 -04 Krzysztof Mruk Szczecin N N EU JO73 JO22xe Poland
2022-02-22 10:17 10:17 DD2YF 7.0762 40M FT8 -12 -04 Lothar Fratzke 84544 Aschau N N EU JN68 JO22xe Germany
2022-02-22 10:17 10:18 DD2YF 7.0762 40M FT8 -12 -04 Lothar Fratzke 84544 Aschau N N EU JN68 JO22xe Germany
2022-02-22 09:41 09:41 F4IBN 7.0762 40M FT8 -20 -10 Francois Jabinet Mon?tay-sur-Allier N N EU JN16 JO22xe France
2022-02-22 09:41 09:46 F4IBN 7.0762 40M FT8 -20 -10 Francois Jabinet Mon?tay-sur-Allier N N EU JN16 JO22xe France
2022-02-22 09:19 09:19 LB5MA 7.0762 40M FT8 -06 -01 Sigurd Veland Ostereidet N N EU JP20 JO22xe Norway
2022-02-22 09:19 09:20 LB5MA 7.0762 40M FT8 -06 -01 Sigurd Veland Ostereidet N N EU JP20 JO22xe Norway
2022-02-22 09:06 09:06 MW3FLI 7.0762 40M FT8 -22 -21 Colin Bainbridge Flintshire, N N EU IO82DC JO22xe Wales
2022-02-22 09:06 09:07 MW3FLI 7.0762 40M FT8 -22 -21 Colin Bainbridge Flintshire, N N EU JO22xe Wales
2022-02-22 08:48 08:48 HA1DFF 7.0762 40M FT8 -17 -07 Ferenc Toth SOPRON N N EU JN87 JO22xe Hungary
2022-02-22 08:48 08:49 HA1DFF 7.0762 40M FT8 -17 -07 Ferenc Toth SOPRON N N EU JN87 JO22xe Hungary
2022-02-22 08:17 08:17 F4IYO 7.0762 40M FT8 -10 -23 Paul Lauvergnat 24120 Les Coteaux Perigourdins N N EU JN05 JO22xe France
2022-02-22 08:17 08:19 F4IYO 7.0762 40M FT8 -10 -23 Paul Lauvergnat 24120 Les Coteaux Perigourdins N N EU JN05 JO22xe France
2022-02-22 07:20 07:20 AM42GR 7.0762 40M FT8 -14 -06 Indicativo Especial Dia de Andalucia GRANADA N N EU IN80AA JO22xe Spain
2022-02-22 07:20 07:21 AM42GR 7.0762 40M FT8 -14 -06 Indicativo Especial Dia de Andalucia GRANADA N N EU JO22xe Spain
2022-02-22 06:44 06:44 AM42AL 7.0762 40M FT8 -04 +03 Indicativo Especial Dia De Andalucia Almeria N N EU IN80AA JO22xe Spain
2022-02-22 06:44 06:45 AM42AL 7.0762 40M FT8 -04 +03 Indicativo Especial Dia De Andalucia Almeria N N EU JO22xe Spain
2022-02-22 05:53 05:53 AM42CA 7.0762 40M FT8 -18 -22 Indicativo Especial Dia De Andalucia Cadiz N N EU IN80AA JO22xe Spain
2022-02-22 05:53 05:54 AM42CA 7.0762 40M FT8 -18 -22 Indicativo Especial Dia De Andalucia Cadiz N N EU JO22xe Spain
2022-02-22 02:45 02:45 K1DLM 7.0762 40M FT8 -08 -13 David L Merchant Moultonborough N N NA FN43 JO22xe United States
2022-02-22 01:18 01:18 AM42JA 7.0762 40M FT8 -03 -16 Indicativo Especial Dia de Andalucia Jaen N N EU IN80AA JO22xe Spain
2022-02-22 01:18 01:19 AM42JA 7.0762 40M FT8 -03 -16 Indicativo Especial Dia de Andalucia Jaen N N EU JO22xe Spain
2022-02-22 01:05 01:05 AM42CO 7.0762 40M FT8 -17 -06 Indicatvo Especial Dia De Andalucia Cordoba N N EU IN80AA JO22xe Spain
2022-02-22 01:05 01:08 AM42CO 7.0762 40M FT8 -17 -06 Indicatvo Especial Dia De Andalucia Cordoba N N EU JO22xe Spain
2022-02-22 00:14 00:14 AM42SE 7.0762 40M FT8 +02 +02 Indicativo Especial Dia de Andalucia Sevilla N N EU IN80AA JO22xe Spain
2022-02-21 23:53 23:53 IT9IBQ 7.0762 40M FT8 -10 -09 Gianpiero D'alessandro Altavilla Milicia (PA) N N EU JM68 JO22xe Italy
2022-02-21 23:53 23:54 IT9IBQ 7.0762 40M FT8 -10 -09 Gianpiero D'alessandro Altavilla Milicia (PA) N N EU JM68 JO22xe Italy
2022-02-21 23:43 23:43 CT1EYD 7.0762 40M FT8 -08 +18 Jose Velez Massam? N N EU IM58 JO22xe Portugal
2022-02-21 23:43 23:44 CT1EYD 7.0762 40M FT8 -08 +18 Jose Velez Massam? N N EU IM58 JO22xe Portugal
2022-02-21 21:34 21:34 HB9GWL 7.0762 40M FT8 -13 -03 Dave Squindo Rheinau N N EU JN47 JO22xe Switzerland
2022-02-21 21:32 21:32 SV7CFP 7.0762 40M FT8 -13 -10 Akis Kordelidis 68133 Alexandroupolis N N EU KN20 JO22xe Greece
2022-02-21 21:32 21:33 SV7CFP 7.0762 40M FT8 -13 -10 Akis Kordelidis 68133 Alexandroupolis N N EU KN20 JO22xe Greece
2022-02-21 21:24 21:24 M0NRG 7.0762 40M FT8 -08 -01 Nigel Grigsby Fareham N N EU IO90 JO22xe England
2022-02-21 21:24 21:25 M0NRG 7.0762 40M FT8 -08 -01 Nigel Grigsby Fareham N N EU IO90 JO22xe England
2022-02-21 21:12 21:12 DL5TX 7.0762 40M FT8 -20 -13 Daniel Vogel Illerrieden nr Ulm N N EU JN58 JO22xe Germany
2022-02-21 21:12 21:13 DL5TX 7.0762 40M FT8 -20 -13 Daniel Vogel Illerrieden nr Ulm N N EU JN58 JO22xe Germany
2022-02-21 21:10 21:10 G8IPT 7.0762 40M FT8 -20 +04 Philip R HUGHES ELLESMERE PORT N N EU IO83 JO22xe England
2022-02-21 19:52 19:52 UR8UQ 7.0762 40M FT8 -12 -06 Oleksandr Zhuravlov Kyiv N N EU KO50 JO22xe Ukraine
2022-02-21 19:52 19:53 UR8UQ 7.0762 40M FT8 -12 -06 Oleksandr Zhuravlov Kyiv N N EU KO50 JO22xe Ukraine
2022-02-21 19:21 19:21 OZ8Y 7.0762 40M FT8 -07 -08 Steffen Hesselager Noerager N N EU JO46 JO22xe Denmark
2022-02-21 19:21 19:22 OZ8Y 7.0762 40M FT8 -07 -08 Steffen Hesselager Noerager N N EU JO46 JO22xe Denmark
2022-02-21 19:12 19:12 EA4EWX 7.0762 40M FT8 -16 -15 MIGUEL VERA MUNOZ CP.06450. QUINTANA DE LA SERENA. (BADAJOZ) N N EU IM78 JO22xe Spain
2022-02-21 19:12 19:13 EA4EWX 7.0762 40M FT8 -16 -15 MIGUEL VERA MUNOZ CP.06450. QUINTANA DE LA SERENA. (BADAJOZ) N N EU IM78 JO22xe Spain
2022-02-21 19:10 19:10 PD1EN 7.0762 40M FT8 -15 -14 Edwin Nagtzaam 7411DB Deventer (OV) N N EU JO32 JO22xe Netherlands
2022-02-21 19:10 19:11 PD1EN 7.0762 40M FT8 -15 -14 Edwin Nagtzaam 7411DB Deventer (OV) N N EU JO32 JO22xe Netherlands
2022-02-21 19:08 19:08 IU1NGT 7.0762 40M FT8 +08 +00 Sergio Palumbo Torino N N EU JN35 JO22xe Italy
2022-02-21 19:08 19:09 IU1NGT 7.0762 40M FT8 +08 +00 Sergio Palumbo Torino N N EU JN35 JO22xe Italy
2022-02-21 19:05 19:05 F1RUM 7.0762 40M FT8 -07 +07 Jean-Pierre Morfin Saint Felicien N N EU JN25 JO22xe France
2022-02-21 18:52 18:52 OH3FM 7.0762 40M FT8 +12 -21 Mikko Toivonen 36810 Kuhmalahti N N EU KP21 JO22xe Finland
2022-02-21 18:52 18:53 OH3FM 7.0762 40M FT8 +12 -21 Mikko Toivonen 36810 Kuhmalahti N N EU KP21 JO22xe Finland
2022-02-21 18:42 18:42 S57MGP 7.0762 40M FT8 -07 -08 Marko Gavez Rence N N EU JN65 JO22xe Slovenia
2022-02-21 18:35 18:35 SQ7KRJ 7.0762 40M FT8 -17 -08 Kamil Jakobczak Sedziejowice N N EU JO92II JO22xe Poland
2022-02-21 18:35 18:36 SQ7KRJ 7.0762 40M FT8 -17 -08 Kamil Jakobczak Sedziejowice N N EU JO22xe Poland
2022-02-21 18:33 18:33 OE7WDR 7.0762 40M FT8 -05 +03 Markus Widmann Ebbs N N EU JN67 JO22xe Austria
2022-02-21 18:33 18:34 OE7WDR 7.0762 40M FT8 -05 +03 Markus Widmann Ebbs N N EU JN67 JO22xe Austria
2022-02-21 18:20 18:20 SP6LHT 7.0762 40M FT8 -02 -05 Jurek Dzwigala Nysa N N EU JO80 JO22xe Poland
2022-02-21 18:10 18:10 IQ5RR 7.0762 40M FT8 -03 +00 Associazione Radio RINALDO RONDELLI O.d. I 55049 Viareggio (LU) N N EU JN53 JO22xe Italy
2022-02-21 18:10 18:11 IQ5RR 7.0762 40M FT8 -03 +00 Associazione Radio RINALDO RONDELLI O.d. I 55049 Viareggio (LU) N N EU JN53 JO22xe Italy
2022-02-21 17:42 17:42 IN3XUG 7.0762 40M FT8 +03 -03 WALTER FRONCHETTI TRENTO TN N N EU JN61SR JO22xe Italy
2022-02-21 17:42 17:43 IN3XUG 7.0762 40M FT8 +03 -03 WALTER FRONCHETTI TRENTO TN N N EU JO22xe Italy
2022-02-21 17:33 17:33 2E0TXE/P 7.0762 40M FT8 -09 -06 Damian Parker N N EU IO83 JO22xe England
2022-02-21 17:33 17:34 2E0TXE/P 7.0762 40M FT8 -09 -06 Damian Parker N N EU IO83 JO22xe England
2022-02-21 17:20 17:20 R6LFX 7.0762 40M FT8 -15 -15 WLADIMIR Novocherskask Novocherskask N N EU LN07 JO22xe Russia (European)
2022-02-21 17:20 17:23 R6LFX 7.0762 40M FT8 -15 -15 WLADIMIR Novocherskask Novocherskask N N EU LN07 JO22xe Russia (European)
2022-02-21 17:13 17:13 DL1PP 7.0762 40M FT8 +02 +02 Hans Fischer Oberndorf am Neckar N N EU JN48 JO22xe Germany
2022-02-21 17:11 17:11 F6CSX 7.0762 40M FT8 -05 +03 N N EU JN33 JO22xe France
2022-02-21 16:50 16:50 R3TIT 7.0762 40M FT8 -17 -17 Alexey (Alex) Gorbunov Nizhnii Novgorod N N EU LO16 JO22xe Russia (European)
2022-02-21 16:50 16:52 R3TIT 7.0762 40M FT8 -17 -17 Alexey (Alex) Gorbunov Nizhnii Novgorod N N EU LO16 JO22xe Russia (European)
2022-02-21 16:47 16:47 DK5VP 7.0762 40M FT8 +11 +07 Dipl.Ing. JOACHIM FELD Riegelsberg N N EU JN39 JO22xe Germany
2022-02-21 16:47 16:49 DK5VP 7.0762 40M FT8 +11 +07 Dipl.Ing. JOACHIM FELD Riegelsberg N N EU JN39 JO22xe Germany
2022-02-21 16:28 16:28 DF7HSA 7.0762 40M FT8 -03 -06 Dr. Horst Schuetze Herrngiersdorf N N EU JN68 JO22xe Germany
2022-02-21 16:24 16:24 SP6IWG 7.0762 40M FT8 -13 -13 Andrzej Mierzwiak Prochowice N N EU JO92II JO22xe Poland
2022-02-21 16:24 16:25 SP6IWG 7.0762 40M FT8 -13 -13 Andrzej Mierzwiak Prochowice N N EU JO22xe Poland
2022-02-21 16:02 16:02 PA3BGQ 7.0762 40M FT8 -10 +04 Robert van der Veeke Den Haag N N EU JO22 JO22xe Netherlands
2022-02-21 16:02 16:04 PA3BGQ 7.0762 40M FT8 -10 +04 Robert van der Veeke Den Haag N N EU JO22 JO22xe Netherlands
2022-02-21 15:59 15:59 DF7DC 7.0762 40M FT8 -09 +08 Hans Steinzen Luenen N N EU JO31 JO22xe Germany
2022-02-21 15:59 16:00 DF7DC 7.0762 40M FT8 -09 +08 Hans Steinzen Luenen N N EU JO31 JO22xe Germany
2022-02-21 15:33 15:33 OZ4SKK 7.0762 40M FT8 -17 -21 S?ren Kristian Kristensen Aalborg N N EU JO47 JO22xe Denmark
2022-02-21 15:26 15:26 G8EPQ 7.0762 40M FT8 +00 +05 Bob Prew Buckinghamshire N N EU IO92 JO22xe England
2022-02-21 15:17 15:17 OT1C 7.0762 40M FT8 -03 +06 PIERRE CROISIER Ferri?res N N EU JO20 JO22xe Belgium
2022-02-21 15:17 15:18 OT1C 7.0762 40M FT8 -03 +06 PIERRE CROISIER Ferri?res N N EU JO20 JO22xe Belgium
2022-02-21 15:07 15:07 SM0GQZ 7.0762 40M FT8 -15 -03 Ulf Dahlfalk Tungelsta N N EU JO99 JO22xe Sweden
2022-02-21 15:07 15:10 SM0GQZ 7.0762 40M FT8 -15 -03 Ulf Dahlfalk Tungelsta N N EU JO99 JO22xe Sweden
2022-02-21 15:04 15:04 DG0AAC 7.0762 40M FT8 -19 +07 Wolfgang Grun 08395 Breitenbrunn N N EU JO60 JO22xe Germany
2022-02-21 15:04 15:05 DG0AAC 7.0762 40M FT8 -19 +07 Wolfgang Grun 08395 Breitenbrunn N N EU JO60 JO22xe Germany
2022-02-21 14:35 14:35 EA2ESU 7.0762 40M FT8 -20 +14 Jesus Javier Garrido Lorea Lerin-Navarra N N EU IN92 JO22xe Spain
2022-02-21 14:35 14:36 EA2ESU 7.0762 40M FT8 -20 +14 Jesus Javier Garrido Lorea Lerin-Navarra N N EU IN92 JO22xe Spain
2022-02-21 14:32 14:32 OE5FSL 7.0762 40M FT8 -08 -14 Franz SONNLEITNER 4600 WELS N N EU JN68 JO22xe Austria
2022-02-21 14:32 14:33 OE5FSL 7.0762 40M FT8 -08 -14 Franz SONNLEITNER 4600 WELS N N EU JN68 JO22xe Austria
2022-02-21 14:05 14:05 OE3JBS 7.0762 40M FT8 -14 +07 JOSEF BIBRLIK ST.POELTEN-HARLAND A-3104 N N EU JN78 JO22xe Austria
2022-02-21 14:05 14:06 OE3JBS 7.0762 40M FT8 -14 +07 JOSEF BIBRLIK ST.POELTEN-HARLAND A-3104 N N EU JN78 JO22xe Austria
2022-02-21 14:04 14:04 DK3WL 7.0762 40M FT8 -05 +01 Wolfgang Legner 07745 Jena N N EU JO50 JO22xe Germany
2022-02-21 14:04 14:05 DK3WL 7.0762 40M FT8 -05 +01 Wolfgang Legner 07745 Jena N N EU JO50 JO22xe Germany
2022-02-21 13:51 13:51 S55V 7.0762 40M FT8 -20 -16 Viktor Vogrinec Podlehnik N N EU JN76 JO22xe Slovenia
2022-02-21 13:51 13:52 S55V 7.0762 40M FT8 -20 -16 Viktor Vogrinec Podlehnik N N EU JN76 JO22xe Slovenia
2022-02-21 13:24 13:24 DM2CNE 7.0762 40M FT8 -17 +01 Hans-Juergen "Juergen" Hahn 16303 Schwedt / Oder N N EU JO73 JO22xe Germany
2022-02-21 13:24 13:25 DM2CNE 7.0762 40M FT8 -17 +01 Hans-Juergen "Juergen" Hahn 16303 Schwedt / Oder N N EU JO73 JO22xe Germany
2022-02-21 13:23 13:23 F1ELJ/P 7.0762 40M FT8 -15 -10 WALTER GERARD N N EU JN37 JO22xe France
2022-02-21 13:23 13:24 F1ELJ/P 7.0762 40M FT8 -15 -10 WALTER GERARD N N EU JN37 JO22xe France
2022-02-21 13:19 13:19 PA0KGB 7.0762 40M FT8 -19 -13 Martin P.J. Moerman Den Haag N N EU JO22 JO22xe Netherlands
2022-02-21 13:19 13:20 PA0KGB 7.0762 40M FT8 -19 -13 Martin P.J. Moerman Den Haag N N EU JO22 JO22xe Netherlands
2022-02-21 13:16 13:16 SP9VRY 7.0762 40M FT8 -20 -18 MAREK NOSEK WOJNICZ N N EU KN09 JO22xe Poland
2022-02-21 13:16 13:17 SP9VRY 7.0762 40M FT8 -20 -18 MAREK NOSEK WOJNICZ N N EU KN09 JO22xe Poland
2022-02-21 13:01 13:01 M7MDB 7.0762 40M FT8 -17 -01 Michael Burden Cullompton devon N N EU IO80 JO22xe England
2022-02-21 12:51 12:51 OE8PAQ 7.0762 40M FT8 -18 -03 ARMIN POSCH Klagenfurt am W?rthersee N N EU JN76 JO22xe Y Austria
2022-02-21 12:51 12:53 OE8PAQ 7.0762 40M FT8 -18 -03 ARMIN POSCH Klagenfurt am W?rthersee N N EU JN76 JO22xe Austria
2022-02-21 12:39 12:39 IU7BPL 7.0762 40M FT8 -13 -16 Vincenzo Di Palma Andria N N EU JN81 JO22xe Italy
2022-02-21 12:00 12:00 M7TPO 7.0762 40M FT8 -15 -18 Paul W DAVIS Cannock N N EU IO92 JO22xe England
2022-02-21 12:00 12:02 M7TPO 7.0762 40M FT8 -15 -18 Paul W DAVIS Cannock N N EU IO92 JO22xe England
2022-02-21 11:31 11:31 M0ZKK 7.0762 40M FT8 -14 -14 Matthew Bayman TRING, Buckinghamshire N N EU IO91 JO22xe England
2022-02-21 11:31 11:34 M0ZKK 7.0762 40M FT8 -14 -14 Matthew Bayman TRING, Buckinghamshire N N EU IO91 JO22xe England
2022-02-21 11:16 11:16 G6EJD 7.0762 40M FT8 -13 +00 Dave Bird Melksham N N EU IO92FS JO22xe England
2022-02-21 11:16 11:17 G6EJD 7.0762 40M FT8 -13 +00 Dave Bird Melksham N N EU JO22xe England
2022-02-21 11:07 11:07 DJ0CL 7.0762 40M FT8 +12 -03 Pasquale Scannapieco Donaueschingen N N EU JN47 JO22xe Germany
2022-02-21 10:40 10:40 SM6NZN 7.0762 40M FT8 -09 +05 Lars-G?ran Pamdal Bohus N N EU JO67 JO22xe Sweden
2022-02-21 10:40 10:41 SM6NZN 7.0762 40M FT8 -09 +05 Lars-G?ran Pamdal Bohus N N EU JO67 JO22xe Sweden
2022-02-21 10:35 10:35 DM1UO 7.0762 40M FT8 +00 -08 Uwe Oehm Klein Marzehns N N EU JO62 JO22xe Germany
2022-02-21 10:35 10:36 DM1UO 7.0762 40M FT8 +00 -08 Uwe Oehm Klein Marzehns N N EU JO62 JO22xe Germany
2022-02-21 08:57 08:57 IK1JUS 7.0752 40M FT8 -03 -08 NICO MARIANINI 10040 LA CASSA TO N N EU JN35 JO22xe Italy
2022-02-21 08:57 08:58 IK1JUS 7.0752 40M FT8 -03 -08 NICO MARIANINI 10040 LA CASSA TO N N EU JN35 JO22xe Italy
2022-02-21 08:45 08:45 MM7CEH 7.0752 40M FT8 -12 +14 Clark E. Harris Bathgate, West Lothian N N EU IO85 JO22xe Scotland
