G1LQT

England
COLIN·Lanjeth Cornwall·IO70NI
Lookups 16 821× · managed by G1LQT
Contact this person · Report wrong data

Postal address

Colin Matthews
The Jasmine off School Hill High Street St Austell
The Jasmine off School Hill High Street St Austell
St Austell PL26 7TP
England

Station

CQ
14
ITU
27
Continent
EU
Licensed since
1984
Born
1950

QSL

  • via LOTW
  • Bureau
  • Direct
  • LoTW
  • eQSL
Request via OQRS →

Contact

Approximate position from the locator or QTH.

Status of G1LQT's log: 9074 QSO

Last 50 QSO

QSO dateTime onTime offCallsignFreqBandModeRST sentRST rcvdQSL sentQSL rcvdGridMy gridLoTW QSL sentLoTW QSL rcvdeQSL senteQSL rcvd
2026-10-22 01:45 01:47 ON1JP 5.3578 60m FT8 -05 +04 N N ZZ00 IO70ni Y R Y N
2026-10-22 01:41 01:42 OH1LA 5.3578 60m FT8 -08 -06 N N KP01 IO70ni Y R Y N
2026-10-22 01:39 01:40 J88IH 5.3578 60m FT8 -14 -12 N N FK93 IO70ni Y R Y N
2026-10-22 01:38 01:39 SP5EXA 5.3578 60m FT8 -02 -02 N N KO02 IO70ni N R Y N
2026-10-22 01:32 01:33 OE9RWH 5.3578 60m FT8 -07 -03 N N JN57 IO70ni N R Y N
2026-10-22 01:28 01:30 HF7X 5.3577 60m FT8 -15 -09 N N KO01 IO70ni Y R Y N
2026-10-22 01:20 01:21 KC1DMA 7.0754 40m FT8 -18 -15 N N FN31 IO70ni N R Y N
2026-10-21 23:36 23:36 W1AW/9 7.0756 40m FT8 -18 -18 N N ZZ00 IO70ni N R Y N
2026-10-21 23:34 23:34 RA5AD 7.0756 40m FT8 -14 -11 N N KO85 IO70ni Y R Y N
2026-10-21 23:25 23:28 AA3B 7.0756 40m FT8 -08 -05 N N FN20 IO70ni Y R Y N
2026-10-21 22:18 22:20 ON1JP 7.0756 40m FT8 -12 +10 N N ZZ00 IO70ni Y R Y N
2026-10-21 21:53 21:55 9A5CW 7.0758 40m FT8 +01 -14 N N JN65 IO70ni Y N Y N
2026-10-21 21:52 21:53 IU0POV 7.0758 40m FT8 -15 -09 N N JN61ho IO70ni Y R Y R
2026-10-21 19:36 19:40 IT9HJQ 7.0758 40m FT8 -08 -09 N N JM77 IO70ni Y N Y N
2026-10-21 19:28 19:32 9A2AJ 7.0758 40m FT8 -02 +04 N N JN85 IO70ni Y N Y N
2026-10-21 19:25 19:26 YO2UKG 7.0756 40m FT8 -11 -16 N N KN05 IO70ni Y N Y N
2026-10-21 19:21 19:22 EA5KAI 7.0756 40m FT8 -03 -04 N N IM99 IO70ni Y N Y N
2026-10-21 19:15 19:16 LY5J 7.0756 40m FT8 -04 -12 N N KO24 IO70ni N N Y N
2026-10-21 19:13 19:14 RA6OB 7.0756 40m FT8 -08 -13 R R KN98ba IO70ni Y R Y R
2026-10-21 19:11 19:13 RW3YS 7.0756 40m FT8 -15 -11 N N KO52 IO70ni Y N Y N
2026-10-21 18:58 18:59 EH6DSY 7.0754 40m FT8 -03 -05 N N JM19 IO70ni Y N Y N
2026-10-21 18:26 18:27 M9YDD 7.0753 40m FT8 -01 -07 N N IO85 IO70ni Y N Y N
2026-10-21 18:24 18:25 M8PLA 7.0753 40m FT8 -01 +10 N N IO83 IO70ni Y N Y N
2026-10-21 18:18 18:20 EA1FYL 7.0753 40m FT8 +00 +08 N N IN72 IO70ni Y N Y N
2026-10-21 18:12 18:13 IU2LWL 7.0758 40m FT8 -09 -03 N N JN45 IO70ni Y N Y N
2026-10-21 17:20 17:21 ON3CCC 7.0758 40m FT8 +01 +11 N N JO11 IO70ni N N Y N
2026-10-21 17:18 17:20 IK2JYT 7.0756 40m FT8 -02 +04 N N JN45 IO70ni Y N Y N
2026-10-21 17:16 17:17 CT2IOK 7.0755 40m FT8 -06 +02 N N IN51 IO70ni Y N Y N
2026-10-21 17:14 17:16 EX7CQ 7.0755 40m FT8 -13 -07 N N MN72 IO70ni Y N Y N
2026-10-21 16:17 16:29 EU1BO 14.0917 20m MFSK 5899 599 N N ZZ00 IO70ni Y R Y N
2026-10-21 16:01 16:13 F4GPQ 14.0917 20m MFSK N N ZZ00 IO70ni Y R Y N
2026-10-21 15:25 15:27 G6XWK 7.0759 40m FT8 -16 -01 N N JO02 IO70ni Y R Y N
2026-10-21 15:10 15:11 G0BPU 7.0760 40m FT8 -10 -09 N N JO02 IO70ni Y R Y N
2026-10-21 15:08 15:09 M1DBB 7.0760 40m FT8 -04 -01 N N IO94 IO70ni Y R Y N
2026-10-21 15:06 15:07 F5UGX 7.0760 40m FT8 -06 +00 N N JO10 IO70ni Y R Y N
2026-10-21 15:04 15:05 MM3AUB 7.0760 40m FT8 -07 -09 N N IO75 IO70ni Y R Y N
2026-10-21 02:02 02:04 KC3LVG 7.0756 40m FT8 -06 -11 N N FN00bn IO70ni Y R Y R
2026-10-21 01:56 01:57 K1BIF 7.0756 40m FT8 -16 -12 N N FN34 IO70ni Y R Y N
2026-10-21 01:55 01:55 KC1TXB 7.0756 40m FT8 -16 -20 N N ZZ00 IO70ni Y R Y R
2026-10-21 01:53 01:54 W3FOX 7.0756 40m FT8 -07 -09 N N FM19 IO70ni Y R Y N
2026-10-21 01:48 01:49 UA9SAV 7.0756 40m FT8 -12 -13 N N LO81 IO70ni Y R Y N
2026-10-21 01:46 01:47 KQ4WKP 7.0756 40m FT8 -20 -11 N N EM95 IO70ni Y R Y N
2026-10-21 01:37 01:39 RA5O 7.0756 40m FT8 -02 +05 N N KO91 IO70ni Y R Y N
2026-10-21 01:35 01:36 RD4AN 7.0756 40m FT8 -10 -12 N N LN19 IO70ni Y R Y N
2026-10-21 01:24 01:25 RL6ZK 7.0759 40m FT8 -12 -11 N N KN98 IO70ni N R Y N
2026-10-21 01:19 01:20 LZ2PAJ 7.0759 40m FT8 -09 -06 N N KN12qp IO70ni R R Y R
2026-10-20 23:56 23:56 R6AAG 7.0740 40m FT8 -19 -09 N N ZZ00 IO70ni Y R Y N
2026-10-20 23:51 23:52 RD3FY 7.0740 40m FT8 -08 -07 N N KO85 IO70ni Y R Y N
2026-10-20 23:41 23:43 YY4GPM 7.0740 40m FT8 -14 -14 N N FK50 IO70ni Y R Y N
2026-10-20 22:02 22:03 DG8MPI 7.0740 40m FT8 +03 -02 N N JO72hd IO70ni Y R Y R

Worked DXCC by band

160M80M60M40M30M20M17M15M12M10M6M4M2M70CM2MMTotal
223158959112951106667915411166

Band statistic

BandSSBCWDIGITotal
160M0033
80M210119140
60M004848
40M704114682173
30M60665671
20M580027283308
17M1220827949
15M33007581088
12M95092187
10M1320151283
6M101314
4M2002
2M138022160
70CM3401145
2MM1012