2E0SUD
England
Offline
last
kHz
also
Postal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of 2E0SUD's log: 2310 QSO
First QSO: 2020-05-30 at 12:01 with LA2GCA on 20M FT8
Last QSO: 2024-12-01 at 09:51 with DK1MIR on 15M FT8
Last 50 QSO
| QSO date | Time on | Callsign | Freq | Mode | RST sent | RST rcvd |
|---|---|---|---|---|---|---|
| 2024-12-01 | 09:51 | DK1MIR | 21.0740 | FT8 | -08 | |
| 2024-12-01 | 09:45 | HB3XCE | 21.0740 | FT8 | +04 | +07 |
| 2024-12-01 | 09:31 | F6BHK | 21.0740 | FT8 | -10 | |
| 2024-04-14 | 13:12 | GB1MRD | 144.0000 | FM | 55 | 59 |
| 2024-04-14 | 09:12 | R6FX | 28.0746 | FT8 | -04 | -08 |
| 2024-04-14 | 09:10 | RW4D | 28.0746 | FT8 | -12 | -07 |
| 2024-03-04 | 21:15 | KU4FO | 14.0746 | FT8 | -18 | -13 |
| 2023-10-06 | 11:47 | M0YBH/P | 144.0000 | FM | 43 | 59 |
| 2023-10-05 | 19:23 | MX0ORM | 144.0000 | FM | 59 | 58 |
| 2023-06-25 | 10:34 | SP9UPH | 28.0748 | FT8 | -10 | -07 |
| 2023-06-25 | 08:34 | SM7CAD | 28.0748 | FT8 | -12 | -08 |
| 2023-06-02 | 12:48 | TC100TR | 14.0760 | FT8 | -16 | -14 |
| 2023-06-02 | 09:48 | ON1GA | 14.2000 | SSTV | 595 | 575 |
| 2023-05-03 | 19:21 | EA3GHA | 14.2000 | SSTV | 599 | 595 |
| 2023-05-03 | 19:01 | EA2ERM | 14.2000 | SSTV | 599 | 599 |
| 2023-03-12 | 12:02 | M6IIE/P | 144.0000 | SSB | 59 | 55 |
| 2022-10-15 | 17:09 | M0RWX/P | 14.2000 | SSB | 53 | 57 |
| 2022-10-08 | 10:26 | GD7SYY/P | 430.0000 | SSB | 51 | 59 |
| 2022-10-06 | 11:56 | M0KPW/P | 144.0000 | SSB | 58 | 59 |
| 2022-10-04 | 18:07 | M1EYP | 14.2000 | SSB | 59 | 59 |
| 2022-10-04 | 18:02 | M1EYP/P | 144.0000 | SSB | 55 | 59+ |
| 2022-09-25 | 12:14 | GB9 WLR | 144.0000 | FM | 59 | 59 |
| 2022-09-24 | 13:15 | F4JKY | 14.2300 | SSTV | 599 | 599 |
| 2022-09-24 | 11:45 | IZ3WUWP | 14.2300 | SSTV | 59+ | 599 |
| 2022-09-20 | 19:12 | OK2VCR | 14.0763 | FT8 | +05 | +04 |
| 2022-09-20 | 19:10 | EW8OM | 14.0763 | FT8 | -04 | -15 |
| 2022-09-20 | 19:08 | OE3TVJ | 14.0763 | FT8 | -07 | +01 |
| 2022-09-20 | 19:07 | LY2BBF | 14.0763 | FT8 | +04 | -03 |
| 2022-09-20 | 19:05 | EA1FKV | 14.0763 | FT8 | -05 | -01 |
| 2022-09-20 | 18:59 | W2NNK | 14.0763 | FT8 | -23 | -18 |
| 2022-09-20 | 18:53 | F4GPB | 14.0763 | FT8 | +03 | +02 |
| 2022-09-20 | 18:36 | SQ4CUX | 14.0764 | FT8 | +05 | -08 |
| 2022-09-20 | 07:03 | OH3NK | 14.0756 | FT8 | -08 | -05 |
| 2022-09-20 | 07:00 | R1TAX | 14.0756 | FT8 | -16 | -19 |
| 2022-09-20 | 06:57 | UA9CJM | 14.0756 | FT8 | -17 | -18 |
| 2022-09-20 | 06:55 | R7IA | 14.0756 | FT8 | -11 | -22 |
| 2022-09-20 | 06:54 | 9A1AD | 14.0756 | FT8 | -02 | -08 |
| 2022-09-20 | 06:52 | SV1PMR | 14.0756 | FT8 | -05 | -13 |
| 2022-09-20 | 06:50 | VK3BOB | 14.0756 | FT8 | -11 | -17 |
| 2022-09-19 | 21:06 | GOFYD | 144.0000 | FM | 59 | 59+10 |
| 2022-09-19 | 20:51 | Z36W | 14.0761 | FT8 | +05 | +05 |
| 2022-09-19 | 20:45 | EA7UW | 14.0761 | FT8 | -11 | -16 |
| 2022-09-19 | 20:29 | SV6DBG | 14.0761 | FT8 | -11 | -18 |
| 2022-09-19 | 20:28 | DS1JFY | 14.0761 | FT8 | -09 | -13 |
| 2022-09-19 | 20:23 | LZ2KTS | 14.0761 | FT8 | -14 | +00 |
| 2022-09-19 | 20:21 | R7RBE | 14.0761 | FT8 | -06 | -18 |
| 2022-09-19 | 20:17 | E74E | 14.0761 | FT8 | +13 | +03 |
| 2022-09-19 | 20:16 | UT2IP | 14.0761 | FT8 | -08 | -19 |
| 2022-09-19 | 18:17 | ND7C | 21.0753 | FT8 | -19 | -15 |
| 2022-09-19 | 18:09 | ND4Q | 21.0753 | FT8 | +00 | -10 |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 15M | 10M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|
| 22 | 23 | 15 | 116 | 59 | 26 | 3 | 1 | 124 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 76 | 76 |
| 40M | 0 | 0 | 74 | 74 |
| 30M | 0 | 0 | 27 | 27 |
| 20M | 0 | 0 | 1744 | 1744 |
| 15M | 0 | 0 | 268 | 268 |
| 10M | 0 | 0 | 87 | 87 |
| 2M | 22 | 0 | 0 | 22 |
| 70CM | 1 | 0 | 0 | 1 |