7K2ABV
JapanPostal address
Station
- CQ
- 25
- ITU
- 45
- Continent
- AS
- IOTA
- AS-007
- Licensed since
- 1991
- Born
- 1951
QSL
- via BUREAU OR DIRECT
- Bureau
- Direct
- LoTW
- eQSL
Contact
My original license(Class 4) was issued in 1991, started at Chiba city. Current license is upgraded to Class 1 in May 2016
Had started at Chiba city, and moved house to current place (Utsunomiya city) in 1995
Enjoying Home Brew antenna, rig and others. Please visit my blog page,
https://ameblo.jp/iau9229
My wife is alos ham, call sign is 7M4JET but not so active. Please call her if you find her
Every year, we are going to Yoron Island with 7M4JET and operating 7K2ABV/6 from a hotel room. but not in 2022. I hope to visit again in 2023 as. the last visit. In 2024 I visited Hachijo-jima used 7K2ABV/JD1, In 2025, I visited Ishigaki-jim with my wife.
Exact position entered by the owner.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de 7K2ABV: 14105.0 7K2ABV (VarAC Digi Mode) Configuration Test | 2024-04-17 04:30:00 |
| DXC | DX de BG2ENW: 18100.0 7K2ABV FT8 -05dB from PM96 523Hz 0804Z | 2022-09-22 08:04:00 |
| DXC | DX de SP1NL: 14074.0 7K2ABV FT-8 Tnx 2203Z | 2021-07-17 22:03:00 |
Status of 7K2ABV's log: 19300 QSO
First QSO: 1991-10-22 at 14:12 with 7K1VRW on 6M FM
Last QSO: 2026-08-08 at 03:02 with JK8LVM on 6M SSB
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Mode | RST sent | RST rcvd | Name | QTH | QSL sent date | QSL rcvd date | Grid | My grid | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | 03:02 | JK8LVM | 50.1800 | SSB | 57 | 57 | |||||||
| 2026-08-08 | 00:52 | JA4FDZ | 50.2170 | SSB | 59 | 59 | |||||||
| 2026-08-08 | 00:49 | JA5PUM | 50.2170 | SSB | 55 | 59 | |||||||
| 2026-07-30 | 09:15 | JH8CBH | 18.1200 | SSB | 59 | 59 | |||||||
| 2026-07-30 | 08:46 | JP3SIB | 18.1450 | SSB | 57 | 59 | |||||||
| 2026-07-30 | 08:18 | JA2GWL | 18.1450 | SSB | 57 | 55 | |||||||
| 2026-07-30 | 08:08 | JE2MEN | 18.1330 | SSB | 59 | 59 | |||||||
| 2026-07-30 | 08:04 | JF8FAZ | 18.1260 | SSB | 59 | 59 | |||||||
| 2026-07-30 | 07:23 | JR8DQZ | 18.1330 | SSB | 59 | 59 | |||||||
| 2026-07-20 | 01:00 | JM8NPZ/8 | 18.1350 | SSB | 55 | 59 | |||||||
| 2026-07-18 | 08:55 | JJ1XGC | 18.1390 | SSB | 59 | 59 | |||||||
| 2026-07-17 | 08:32 | JF3AND/9 | 18.1390 | SSB | 59 | 55 | |||||||
| 2026-07-17 | 08:10 | JL7SQO | 18.1300 | SSB | 59 | 59 | |||||||
| 2026-07-12 | 08:56 | 8N2HQ | 18.1300 | SSB | 59 | 59 | |||||||
| 2026-07-12 | 08:25 | JR6FNY | 18.1300 | SSB | 59 | 57 | |||||||
| 2026-07-11 | 08:01 | JN1VZL/8 | 7.1210 | SSB | 59 | 58 | |||||||
| 2026-07-11 | 07:40 | JK1HFB/JD1 | 21.1800 | SSB | 55 | 59 | |||||||
| 2026-07-11 | 01:35 | JR8FNO | 24.9400 | SSB | 59 | 59 | |||||||
| 2026-07-10 | 04:56 | JA0PYA | 7.1260 | SSB | 59 | 57 | |||||||
| 2026-07-09 | 08:59 | JN1VZL/8 | 7.1330 | SSB | 59 | 55 |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | 23CM | 6CM | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22 | 23 | 26 | 90 | 52 | 96 | 22 | 18 | 1 | 2 | 1 | 1 | 1 | 137 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 5 | 5 |
| 80M | 59 | 0 | 427 | 486 |
| 40M | 650 | 0 | 2129 | 2779 |
| 30M | 0 | 1 | 294 | 295 |
| 20M | 3 | 0 | 71 | 74 |
| 17M | 882 | 1 | 788 | 1671 |
| 15M | 730 | 0 | 156 | 886 |
| 12M | 617 | 0 | 468 | 1085 |
| 10M | 62 | 0 | 43 | 105 |
| 6M | 4979 | 4 | 354 | 5337 |
| 2M | 1361 | 0 | 60 | 1421 |
| 70CM | 3927 | 0 | 31 | 3958 |
| 23CM | 1163 | 0 | 0 | 1163 |
| 6CM | 34 | 0 | 0 | 34 |