9Y4M

Lookups:   507
| Bureau | Direct | LoTW | eQSL

      Managed by 9Y4M
Name:Mark Fraser
QTH:Chaguanas
Country:Trinidad & Tobago
Grid:FK90HM
 
Email: Hidden
Hidden
Hidden
Hidden
Trinidad & Tobago
 
Licensed since:Hidden
ITU: 11
CQ:9
 
  
   
QSL via:


I Wish I Could DX!!!

ex: 9Z4Y

 

Source Activity Date time
DXC DX de 9Y4M: 14074.0 8Q7YY 0450Z 2025-07-22 04:50:00
DXC DX de 9Y4M: 14090.0 9Y4M CQ DELAWARE 0423Z 2025-07-22 04:23:00
DXC DX de IZ7DJS: 14090.0 9Y4M CCC 9Y* 0420Z 2025-07-22 04:20:00
DXC DX de 9Y4M: 14090.0 9Y4M QSY HERE MSHV 0418Z 2025-07-22 04:18:00
DXC DX de 9Y4M: 21074.0 HL2IFR 0342Z 2025-07-22 03:42:00
DXC DX de JH0BQX: 21074.0 9Y4M 0128Z 2025-07-22 01:28:00
DXC DX de 9Y4M: 21074.0 9Z4S FT8 0039Z 2025-07-22 00:39:00
DXC DX de NJ8G: 14081.7 9Y4M 2315Z 2025-07-21 23:15:00
DXC DX de EA4FME: 14081.9 9Y4M IN80<>FK90HM FT4 Sent: +00 Rcvd: -07 2025-07-21 23:13:00
DXC DX de 9Y4M: 7133.0 PJ4KY Bert CQ, beaming EU 2257Z 2025-07-21 22:57:00
DXC DX de KB8OTK: 24916.0 9Y4M 1947Z 2025-07-21 19:47:00
DXC DX de F5MNW: 24915.0 9Y4M FT8 1280hz tnx 1924Z 2025-07-21 19:24:00
DXC DX de EA3EDU: 24917.5 9Y4M JN01<>FK90HM FT8 Sent: -09 Rcvd: -04 Distance: 2025-07-21 19:01:00
DXC DX de CT7AUT: 24915.0 9Y4M FT8 TNX 73 1846Z 2025-07-21 18:46:00
DXC DX de 9Y4M: 21074.0 HL2IFR 1323Z 2025-07-21 13:23:00
DXC DX de 9Y4M: 21074.0 JH7RTQ 1322Z 2025-07-21 13:22:00
DXC DX de JH7RTQ: 21074.0 9Y4M FT8 1320Z 2025-07-21 13:20:00
DXC DX de 9Y4M: 24915.0 5H8HZ KI64kx 1241Z 2025-07-21 12:41:00
DXC DX de 9Y4M: 24915.0 4Z5ML KM72 1241Z 2025-07-21 12:41:00
DXC DX de IU1TKT: 21074.0 9Y4M FT8 -24 dB from FK90 1702Z 2025-07-20 17:02:00
DXC DX de KB8OTK: 18101.1 9Y4M 1409Z 2025-07-20 14:09:00
RBN DX de EA5WU-#: 14017.0 9Y4M CW 19 dB 35 WPM CQ 0107Z 2025-07-20 01:07:34
RBN DX de G4ZFE-#: 14017.0 9Y4M CW 15 dB 35 WPM CQ 0107Z 2025-07-20 01:07:32
RBN DX de KP3CW-#: 14017.0 9Y4M CW 23 dB 35 WPM CQ 0107Z 2025-07-20 01:07:32
RBN DX de DK0TE-#: 14017.0 9Y4M CW 12 dB 35 WPM CQ 0107Z 2025-07-20 01:07:32
RBN DX de ZF9CW-#: 14017.0 9Y4M CW 26 dB 36 WPM CQ 0107Z 2025-07-20 01:07:32
RBN DX de W2NAF-#: 14017.0 9Y4M CW 18 dB 35 WPM CQ 0107Z 2025-07-20 01:07:32
RBN DX de S53A-#: 14017.0 9Y4M CW 22 dB 35 WPM CQ 0107Z 2025-07-20 01:07:31
RBN DX de AC0C-1-#: 14017.0 9Y4M CW 16 dB 35 WPM CQ 0107Z 2025-07-20 01:07:31
RBN DX de WC2L-#: 14017.0 9Y4M CW 15 dB 35 WPM CQ 0107Z 2025-07-20 01:07:30
RBN DX de VE3EID-#: 14017.0 9Y4M CW 15 dB 35 WPM CQ 0107Z 2025-07-20 01:07:30
RBN DX de KD2OGR-#: 14017.0 9Y4M CW 7 dB 35 WPM CQ 0107Z 2025-07-20 01:07:30
RBN DX de KM3T-3-#: 14017.0 9Y4M CW 28 dB 36 WPM CQ 0107Z 2025-07-20 01:07:29
RBN DX de SE5E-#: 14017.0 9Y4M CW 12 dB 35 WPM CQ 0107Z 2025-07-20 01:07:28
RBN DX de PY2KNK-#: 14017.0 9Y4M CW 17 dB 35 WPM CQ 0107Z 2025-07-20 01:07:28
RBN DX de OK1HRA-#: 14016.9 9Y4M CW 21 dB 35 WPM CQ 0107Z 2025-07-20 01:07:27
RBN DX de DL1HWS-3-#: 14017.0 9Y4M CW 13 dB 35 WPM CQ 0107Z 2025-07-20 01:07:26
RBN DX de S54L-#: 14017.0 9Y4M CW 30 dB 36 WPM CQ 0107Z 2025-07-20 01:07:26
RBN DX de G4IRN-#: 14017.0 9Y4M CW 29 dB 35 WPM CQ 0107Z 2025-07-20 01:07:26
RBN DX de K3PA-1-#: 14017.0 9Y4M CW 12 dB 36 WPM CQ 0107Z 2025-07-20 01:07:26
RBN DX de W1NT-6-#: 14017.0 9Y4M CW 22 dB 35 WPM CQ 0107Z 2025-07-20 01:07:26
RBN DX de PE5TT-#: 14017.0 9Y4M CW 14 dB 35 WPM CQ 0107Z 2025-07-20 01:07:26
RBN DX de IK7YTT-#: 14017.0 9Y4M CW 17 dB 35 WPM CQ 0107Z 2025-07-20 01:07:25
RBN DX de DF2CK-#: 14017.0 9Y4M CW 19 dB 35 WPM CQ 0107Z 2025-07-20 01:07:25
RBN DX de HG0Y-#: 14017.1 9Y4M CW 14 dB 35 WPM CQ 0107Z 2025-07-20 01:07:24
RBN DX de EA2RCF-4-#: 14017.0 9Y4M CW 8 dB 35 WPM CQ 0107Z 2025-07-20 01:07:24
RBN DX de VE6JY-#: 14017.1 9Y4M CW 17 dB 35 WPM CQ 0107Z 2025-07-20 01:07:24
RBN DX de WV4P-#: 14017.0 9Y4M CW 4 dB 33 WPM CQ 0107Z 2025-07-20 01:07:19
RBN DX de W4KAZ-#: 14017.0 9Y4M CW 6 dB 32 WPM CQ 0107Z 2025-07-20 01:07:13
RBN DX de K5EM-#: 14017.0 9Y4M CW 4 dB 34 WPM CQ 0106Z 2025-07-20 01:06:09
RBN DX de AA0O-#: 14017.0 9Y4M CW 1 dB 35 WPM CQ 0105Z 2025-07-20 01:05:42
RBN DX de G0KTN-#: 14017.0 9Y4M CW 9 dB 33 WPM CQ 0104Z 2025-07-20 01:04:57
RBN DX de DO4DXA-#: 14017.0 9Y4M CW 8 dB 35 WPM CQ 0104Z 2025-07-20 01:04:20
RBN DX de EA2CW-#: 14017.0 9Y4M CW 9 dB 36 WPM CQ 0103Z 2025-07-20 01:03:25
RBN DX de RK3TD-2-#: 14017.0 9Y4M CW 7 dB 35 WPM CQ 0059Z 2025-07-20 01:00:00
RBN DX de KV4TT-#: 14017.0 9Y4M CW 7 dB 35 WPM CQ 0059Z 2025-07-20 00:59:55
RBN DX de K2PO/7-#: 14017.0 9Y4M CW 17 dB 34 WPM CQ 0059Z 2025-07-20 00:59:34
RBN DX de PR1T-#: 14017.0 9Y4M CW 16 dB 35 WPM CQ 0059Z 2025-07-20 00:59:34
RBN DX de HA8TKS-#: 14017.0 9Y4M CW 3 dB 35 WPM CQ 0059Z 2025-07-20 00:59:26
RBN DX de K7EK-#: 14017.0 9Y4M CW 12 dB 35 WPM CQ 0059Z 2025-07-20 00:59:20
RBN DX de LZ7AA-#: 14017.0 9Y4M CW 4 dB 36 WPM CQ 0059Z 2025-07-20 00:59:14
RBN DX de K4PP-#: 14017.0 9Y4M CW 6 dB 34 WPM CQ 0058Z 2025-07-20 00:58:39
RBN DX de SZ1A-#: 14017.0 9Y4M CW 7 dB 34 WPM CQ 0058Z 2025-07-20 00:58:37
RBN DX de N9CO-#: 14017.0 9Y4M CW 13 dB 34 WPM CQ 0058Z 2025-07-20 00:58:34
RBN DX de IK3STG-#: 14017.0 9Y4M CW 5 dB 35 WPM CQ 0058Z 2025-07-20 00:58:30
RBN DX de ES5PC-#: 14017.0 9Y4M CW 7 dB 35 WPM CQ 0058Z 2025-07-20 00:58:28
RBN DX de DF7GB-#: 14017.0 9Y4M CW 8 dB 35 WPM CQ 0058Z 2025-07-20 00:58:27
RBN DX de K9IMM-#: 14017.0 9Y4M CW 4 dB 35 WPM CQ 0058Z 2025-07-20 00:58:18
RBN DX de KD7EFG-#: 14017.0 9Y4M CW 14 dB 35 WPM CQ 0058Z 2025-07-20 00:58:05
RBN DX de W3OA-#: 14017.0 9Y4M CW 6 dB 35 WPM CQ 0058Z 2025-07-20 00:58:02
RBN DX de CX6VM-#: 14017.0 9Y4M CW 10 dB 34 WPM CQ 0058Z 2025-07-20 00:58:01
RBN DX de DL8TG-#: 14017.0 9Y4M CW 5 dB 35 WPM CQ 0057Z 2025-07-20 00:57:54
RBN DX de WA7LNW-#: 14017.0 9Y4M CW 8 dB 35 WPM CQ 0057Z 2025-07-20 00:57:53
RBN DX de W2NNN-#: 14017.2 9Y4M CW 9 dB 35 WPM CQ 0057Z 2025-07-20 00:57:50
RBN DX de ND7K-#: 14017.0 9Y4M CW 5 dB 35 WPM CQ 0057Z 2025-07-20 00:57:49
RBN DX de LZ4UX-#: 14017.0 9Y4M CW 10 dB 35 WPM CQ 0057Z 2025-07-20 00:57:48
RBN DX de K5TR-#: 14017.0 9Y4M CW 7 dB 34 WPM CQ 0057Z 2025-07-20 00:57:47
RBN DX de IK4VET-#: 14017.1 9Y4M CW 7 dB 34 WPM CQ 0057Z 2025-07-20 00:57:47
RBN DX de LZ5DI-#: 14017.0 9Y4M CW 10 dB 35 WPM CQ 0057Z 2025-07-20 00:57:46
RBN DX de SQ5J-#: 14017.1 9Y4M CW 9 dB 35 WPM CQ 0057Z 2025-07-20 00:57:45
RBN DX de MM0ZBH-#: 14017.0 9Y4M CW 4 dB 34 WPM CQ 0057Z 2025-07-20 00:57:42
RBN DX de G4IRN-#: 14017.0 9Y4M CW 25 dB 36 WPM CQ 0057Z 2025-07-20 00:57:41
RBN DX de ON7KEC-#: 14017.1 9Y4M CW 14 dB 35 WPM CQ 0057Z 2025-07-20 00:57:41
RBN DX de OH6BG-#: 14017.0 9Y4M CW 22 dB 35 WPM CQ 0057Z 2025-07-20 00:57:41
RBN DX de W8WWV-#: 14017.0 9Y4M CW 11 dB 35 WPM CQ 0057Z 2025-07-20 00:57:40
RBN DX de OK1FCJ-#: 14017.0 9Y4M CW 12 dB 35 WPM CQ 0057Z 2025-07-20 00:57:40
RBN DX de KM3T-2-#: 14017.0 9Y4M CW 4 dB 34 WPM CQ 0057Z 2025-07-20 00:57:39
RBN DX de ES2RR-#: 14017.0 9Y4M CW 15 dB 35 WPM CQ 0057Z 2025-07-20 00:57:39
RBN DX de IW9GDC-#: 14017.1 9Y4M CW 7 dB 35 WPM CQ 0057Z 2025-07-20 00:57:39
RBN DX de DL0PF-#: 14017.0 9Y4M CW 13 dB 35 WPM CQ 0057Z 2025-07-20 00:57:38
RBN DX de F4GOU-#: 14017.1 9Y4M CW 13 dB 35 WPM CQ 0057Z 2025-07-20 00:57:38
RBN DX de CT1EYQ-#: 14017.0 9Y4M CW 11 dB 35 WPM CQ 0057Z 2025-07-20 00:57:38
RBN DX de DD5XX-#: 14017.0 9Y4M CW 15 dB 35 WPM CQ 0057Z 2025-07-20 00:57:38
RBN DX de DR4W-#: 14017.0 9Y4M CW 13 dB 35 WPM CQ 0057Z 2025-07-20 00:57:37
RBN DX de PI4CC-#: 14017.0 9Y4M CW 9 dB 34 WPM CQ 0057Z 2025-07-20 00:57:36
RBN DX de LZ4AE-#: 14017.0 9Y4M CW 11 dB 35 WPM CQ 0057Z 2025-07-20 00:57:36
RBN DX de W8WTS-#: 14017.0 9Y4M CW 16 dB 35 WPM CQ 0057Z 2025-07-20 00:57:36
RBN DX de HA6PX-#: 14017.0 9Y4M CW 10 dB 35 WPM CQ 0057Z 2025-07-20 00:57:36
RBN DX de KW7MM-#: 14017.0 9Y4M CW 6 dB 36 WPM CQ 0057Z 2025-07-20 00:57:35
RBN DX de IK7YTT-#: 14017.0 9Y4M CW 14 dB 36 WPM CQ 0057Z 2025-07-20 00:57:35
RBN DX de W1NT-2-#: 14017.0 9Y4M CW 24 dB 34 WPM CQ 0057Z 2025-07-20 00:57:34
RBN DX de N2YCH-#: 14017.2 9Y4M CW 16 dB 35 WPM CQ 0057Z 2025-07-20 00:57:34
RBN DX de WC2L-#: 14017.0 9Y4M CW 16 dB 35 WPM CQ 0057Z 2025-07-20 00:57:33
RBN DX de VE6JY-#: 14017.0 9Y4M CW 16 dB 35 WPM CQ 0057Z 2025-07-20 00:57:32
RBN DX de HG8A-#: 14017.0 9Y4M CW 11 dB 35 WPM CQ 0057Z 2025-07-20 00:57:31
RBN DX de ZF9CW-#: 14017.0 9Y4M CW 24 dB 34 WPM CQ 0057Z 2025-07-20 00:57:31
RBN DX de WX7V/5-#: 14017.0 9Y4M CW 20 dB 34 WPM CQ 0057Z 2025-07-20 00:57:31
RBN DX de HB9DCO-#: 14017.0 9Y4M CW 7 dB 34 WPM CQ 0057Z 2025-07-20 00:57:31
RBN DX de SE5E-#: 14017.0 9Y4M CW 13 dB 34 WPM CQ 0057Z 2025-07-20 00:57:30
RBN DX de OK1HRA-#: 14016.9 9Y4M CW 14 dB 35 WPM CQ 0057Z 2025-07-20 00:57:30
RBN DX de DK9IP-#: 14017.0 9Y4M CW 5 dB 33 WPM CQ 0057Z 2025-07-20 00:57:30
RBN DX de KD2OGR-#: 14017.0 9Y4M CW 5 dB 36 WPM CQ 0057Z 2025-07-20 00:57:29
RBN DX de NG7M-#: 14017.0 9Y4M CW 8 dB 35 WPM CQ 0057Z 2025-07-20 00:57:29
RBN DX de PE5TT-#: 14017.0 9Y4M CW 15 dB 36 WPM CQ 0057Z 2025-07-20 00:57:29
RBN DX de W2NAF-#: 14017.0 9Y4M CW 12 dB 35 WPM CQ 0057Z 2025-07-20 00:57:29
RBN DX de KM3T-3-#: 14017.0 9Y4M CW 22 dB 35 WPM CQ 0057Z 2025-07-20 00:57:28
RBN DX de DL1HWS-3-#: 14017.0 9Y4M CW 10 dB 34 WPM CQ 0057Z 2025-07-20 00:57:28
RBN DX de KP3CW-#: 14017.0 9Y4M CW 17 dB 35 WPM CQ 0057Z 2025-07-20 00:57:28
RBN DX de W1NT-6-#: 14017.0 9Y4M CW 19 dB 35 WPM CQ 0057Z 2025-07-20 00:57:27
RBN DX de W3RGA-#: 14017.0 9Y4M CW 17 dB 34 WPM CQ 0057Z 2025-07-20 00:57:27
RBN DX de S53WW-#: 14017.0 9Y4M CW 11 dB 35 WPM CQ 0057Z 2025-07-20 00:57:27
RBN DX de DF2CK-#: 14017.0 9Y4M CW 21 dB 34 WPM CQ 0057Z 2025-07-20 00:57:27
RBN DX de YO2MAX-#: 14017.0 9Y4M CW 9 dB 35 WPM CQ 0057Z 2025-07-20 00:57:26
RBN DX de DO4DXA-#: 14017.0 9Y4M CW 7 dB 35 WPM CQ 0057Z 2025-07-20 00:57:26
RBN DX de EA2RCF-4-#: 14017.0 9Y4M CW 13 dB 35 WPM CQ 0057Z 2025-07-20 00:57:26
RBN DX de SM7IUN-#: 14017.0 9Y4M CW 6 dB 34 WPM CQ 0057Z 2025-07-20 00:57:26
RBN DX de EA5WU-#: 14017.0 9Y4M CW 20 dB 34 WPM CQ 0057Z 2025-07-20 00:57:25
RBN DX de IK7YTT-#: 14017.0 9Y4M CW 19 dB 34 WPM CQ 0057Z 2025-07-20 00:57:25
RBN DX de HG0Y-#: 14017.1 9Y4M CW 22 dB 36 WPM CQ 0057Z 2025-07-20 00:57:25
RBN DX de S54L-#: 14017.0 9Y4M CW 24 dB 35 WPM CQ 0057Z 2025-07-20 00:57:24
RBN DX de WE9V-#: 14017.0 9Y4M CW 9 dB 34 WPM CQ 0057Z 2025-07-20 00:57:24
RBN DX de PY2KNK-#: 14017.0 9Y4M CW 17 dB 34 WPM CQ 0057Z 2025-07-20 00:57:24
RBN DX de DK0TE-#: 14017.0 9Y4M CW 21 dB 34 WPM CQ 0057Z 2025-07-20 00:57:24
RBN DX de VE3EID-#: 14017.0 9Y4M CW 16 dB 34 WPM CQ 0057Z 2025-07-20 00:57:24
RBN DX de K3PA-1-#: 14017.0 9Y4M CW 12 dB 35 WPM CQ 0057Z 2025-07-20 00:57:24
RBN DX de G4ZFE-#: 14017.0 9Y4M CW 18 dB 34 WPM CQ 0057Z 2025-07-20 00:57:23
RBN DX de S53A-#: 14017.0 9Y4M CW 11 dB 34 WPM CQ 0057Z 2025-07-20 00:57:23
DXC DX de 9Y4M: 14017.0 KW4FAB >> PLS GO AWAY << 0026Z 2025-07-20 00:26:00
DXC DX de 9Y4M: 14247.0 VE9CF CQ TEST 0030Z 2025-07-19 00:30:00
DXC DX de 9Y4M: 21097.0 3V8LL -SIMPLEX- 1708Z 2025-07-17 17:08:00
DXC DX de 9Y4M: 21097.0 3V8LL CQ RTTY NOT BUSY - 73 TU 1705Z 2025-07-17 17:05:00
DXC DX de 9Y4M: 21035.0 9Y4Y 2329Z 2025-07-12 23:29:00
DXC DX de 9Y4M: 14046.0 9Y4Y CW 2322Z 2025-07-12 23:22:00
DXC DX de 9Y4M: 7040.0 8Y4Y CW - 11 2307Z 2025-07-12 23:07:00
DXC DX de 9Y4M: 7039.0 9Y4Y CW - 11 2307Z 2025-07-12 23:07:00
DXC DX de 9Y4M: 21008.0 9Y4Y CW - 11 2051Z 2025-07-12 20:51:00