9Y4M
Trinidad & TobagoPostal address
Station
- CQ
- 9
- ITU
- 11
- Continent
- SA
- Licensed since
- 2016
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
I Wish I Could DX!!! #iwishicoulddx #9YDXing #DXRepublic #9Y4M #9Y4Magic #IconDX
ex: 9Z4Y

Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de 9Y4M: 18100.0 VK3AMP 0457Z | 2026-10-02 04:57:00 |
| DXC | DX de 9Y4M: 18100.0 3D2USU 0453Z | 2026-10-02 04:53:00 |
| DXC | DX de 9Y4M: 18100.0 5W1SA 0452Z | 2026-10-02 04:52:00 |
| RBN | DX de K5KHK-#: 14026.00 9Y4M CW 17 dB 28 WPM CQ 0000Z | 2026-10-02 00:00:39 |
| RBN | DX de K5KHK-#: 14025.10 9Y4M CW 10 dB 28 WPM CQ 2349Z | 2026-10-01 23:49:02 |
| RBN | DX de K5KHK-#: 14029.00 9Y4M CW 6 dB 29 WPM CQ 2337Z | 2026-10-01 23:37:14 |
| RBN | DX de K5KHK-#: 14025.70 9Y4M CW 13 dB 28 WPM CQ 2326Z | 2026-10-01 23:26:33 |
| RBN | DX de K5KHK-#: 14026.90 9Y4M CW 5 dB 28 WPM CQ 2158Z | 2026-10-01 21:58:48 |
| DXC | DX de ES2IPA: 21074.0 9Y4M FT8 IOTA SA-011 1540Z | 2026-10-01 15:40:00 |
| DXC | DX de HB9AMO: 5357.0 9Y4M FT8 0526Z | 2026-10-01 05:26:00 |
| DXC | DX de 9Y4M: 5357.0 K6VHF/HR9 0306Z | 2026-10-01 03:06:00 |
| RBN | DX de KM3T-5-#: 21089.65 9Y4M RTTY 14 dB 45 BPS CQ 2120Z | 2026-09-29 21:20:12 |
| RBN | DX de K9LC-#: 21089.70 9Y4M RTTY 13 dB 45 BPS CQ 2120Z | 2026-09-29 21:20:12 |
| RBN | DX de AC0C-1-#: 21089.65 9Y4M RTTY 15 dB 45 BPS CQ 2120Z | 2026-09-29 21:20:12 |
| RBN | DX de WC2L-#: 21089.66 9Y4M RTTY 16 dB 45 BPS CQ 2120Z | 2026-09-29 21:20:11 |
| DXC | DX de 9Y4M: 24915.0 9H1FL 1635Z | 2026-09-28 16:35:00 |
| DXC | DX de 9Y4M: 24915.0 3B9FR 1634Z | 2026-09-28 16:34:00 |
| DXC | DX de 9Y4M: 24915.0 C91RU 1634Z | 2026-09-28 16:34:00 |
| DXC | DX de S57VG: 21074.0 9Y4M CCC 9Y* 1553Z | 2026-09-28 15:53:00 |
| DXC | DX de 9Y4M: 18100.0 XU7O 1502Z | 2026-09-26 15:02:00 |
| RBN | DX de HB9BXE-#: 18077.00 9Y4M CW 4 dB 37 WPM CQ 1828Z | 2026-09-24 18:28:40 |
| RBN | DX de DK9IP-1-#: 18077.00 9Y4M CW 11 dB 37 WPM CQ 1828Z | 2026-09-24 18:28:33 |
| RBN | DX de EA2RCF-4-#: 18077.00 9Y4M CW 4 dB 35 WPM CQ 1828Z | 2026-09-24 18:28:12 |
| RBN | DX de KC2DAC-#: 18077.00 9Y4M CW 3 dB 36 WPM CQ 1828Z | 2026-09-24 18:28:09 |
| RBN | DX de K9IMM-#: 18077.00 9Y4M CW 10 dB 37 WPM CQ 1828Z | 2026-09-24 18:28:03 |
| RBN | DX de NG7M-#: 18077.00 9Y4M CW 9 dB 35 WPM CQ 1826Z | 2026-09-24 18:26:48 |
| RBN | DX de DO4DXA-#: 18077.00 9Y4M CW 8 dB 37 WPM CQ 1826Z | 2026-09-24 18:26:32 |
| RBN | DX de IK4VET-#: 18077.10 9Y4M CW 6 dB 37 WPM CQ 1825Z | 2026-09-24 18:25:34 |
| RBN | DX de DE1LON-#: 18077.00 9Y4M CW 8 dB 37 WPM CQ 1824Z | 2026-09-24 18:25:00 |
| RBN | DX de VU2OY-#: 18077.00 9Y4M CW 6 dB 38 WPM CQ 1824Z | 2026-09-24 18:24:59 |
| RBN | DX de SP5GQ-#: 18077.00 9Y4M CW 6 dB 37 WPM CQ 1822Z | 2026-09-24 18:22:47 |
| RBN | DX de SQ5J-#: 18077.10 9Y4M CW 4 dB 37 WPM CQ 1822Z | 2026-09-24 18:22:21 |
| RBN | DX de G4ZFE-#: 18077.00 9Y4M CW 4 dB 37 WPM CQ 1822Z | 2026-09-24 18:22:08 |
| DXC | DX de 9Y4M: 18077.0 9Y4M CW 1822Z | 2026-09-24 18:22:00 |
| RBN | DX de K9LC-#: 18077.00 9Y4M CW 7 dB 38 WPM CQ 1821Z | 2026-09-24 18:21:47 |
| RBN | DX de KD7EFG-#: 18077.00 9Y4M CW 16 dB 37 WPM CQ 1821Z | 2026-09-24 18:21:38 |
| RBN | DX de KG6NFJ-#: 18077.00 9Y4M CW 6 dB 35 WPM CQ 1821Z | 2026-09-24 18:21:38 |
| RBN | DX de SZ1A-#: 18077.00 9Y4M CW 8 dB 38 WPM CQ 1821Z | 2026-09-24 18:21:30 |
| RBN | DX de DO4DXA-#: 18077.00 9Y4M CW 5 dB 36 WPM CQ 1821Z | 2026-09-24 18:21:28 |
| RBN | DX de ES2RR-#: 18077.00 9Y4M CW 8 dB 37 WPM CQ 1821Z | 2026-09-24 18:21:20 |
| RBN | DX de G0KTN-#: 18077.00 9Y4M CW 8 dB 37 WPM CQ 1821Z | 2026-09-24 18:21:20 |
| RBN | DX de ON6URE-#: 18077.00 9Y4M CW 5 dB 37 WPM CQ 1821Z | 2026-09-24 18:21:09 |
| RBN | DX de WE9V-#: 18077.00 9Y4M CW 6 dB 37 WPM CQ 1821Z | 2026-09-24 18:21:07 |
| RBN | DX de TF3Y-#: 18077.10 9Y4M CW 7 dB 37 WPM CQ 1821Z | 2026-09-24 18:21:06 |
| RBN | DX de PI4CC-#: 18077.00 9Y4M CW 8 dB 37 WPM CQ 1821Z | 2026-09-24 18:21:06 |
| RBN | DX de K5KHK-#: 18077.00 9Y4M CW 20 dB 34 WPM CQ 1821Z | 2026-09-24 18:21:05 |
| RBN | DX de ND7K-#: 18077.00 9Y4M CW 6 dB 38 WPM CQ 1821Z | 2026-09-24 18:21:03 |
| RBN | DX de F8DGY-#: 18077.00 9Y4M CW 10 dB 37 WPM CQ 1821Z | 2026-09-24 18:21:02 |
| RBN | DX de DD5XX-#: 18077.00 9Y4M CW 12 dB 37 WPM CQ 1821Z | 2026-09-24 18:21:02 |
| RBN | DX de AC0VW-#: 18077.00 9Y4M CW 3 dB 38 WPM CQ 1820Z | 2026-09-24 18:21:00 |
| RBN | DX de F4GOU-#: 18077.00 9Y4M CW 6 dB 37 WPM CQ 1821Z | 2026-09-24 18:21:00 |
| RBN | DX de W1NT-6-#: 18077.00 9Y4M CW 12 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:57 |
| RBN | DX de WC2L-#: 18077.00 9Y4M CW 11 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:57 |
| RBN | DX de KW7MM-#: 18077.00 9Y4M CW 7 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:57 |
| RBN | DX de UT5R-#: 18077.00 9Y4M CW 8 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:55 |
| RBN | DX de K3PA-1-#: 18077.00 9Y4M CW 8 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:55 |
| RBN | DX de OK1FCJ-#: 18077.00 9Y4M CW 11 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:55 |
| RBN | DX de K4PP-#: 18077.00 9Y4M CW 6 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:54 |
| RBN | DX de MM0ZBH-#: 18077.00 9Y4M CW 2 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:53 |
| RBN | DX de DL9GTB-#: 18077.00 9Y4M CW 6 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:52 |
| RBN | DX de DL8LAS-3-#: 18077.00 9Y4M CW 19 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:50 |
| RBN | DX de G4IRN-#: 18077.00 9Y4M CW 15 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:49 |
| RBN | DX de K5TR-#: 18077.00 9Y4M CW 17 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:49 |
| RBN | DX de S53A-#: 18077.00 9Y4M CW 15 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:49 |
| RBN | DX de EI4HQ-#: 18077.00 9Y4M CW 7 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:48 |
| RBN | DX de KK4FL-#: 18077.00 9Y4M CW 20 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:48 |
| RBN | DX de OK1HRA-#: 18076.90 9Y4M CW 14 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:47 |
| RBN | DX de G3AKX-#: 18077.00 9Y4M CW 13 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:47 |
| RBN | DX de EA5WU-#: 18077.00 9Y4M CW 22 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:47 |
| RBN | DX de W2NNN-#: 18077.10 9Y4M CW 17 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:46 |
| RBN | DX de W8WWV-#: 18077.00 9Y4M CW 13 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:46 |
| RBN | DX de DL1HWS-3-#: 18077.00 9Y4M CW 15 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:46 |
| RBN | DX de KM3T-5-#: 18077.00 9Y4M CW 23 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:46 |
| RBN | DX de DM5GG-#: 18077.00 9Y4M CW 14 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:45 |
| RBN | DX de WA7LNW-#: 18077.00 9Y4M CW 6 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:45 |
| RBN | DX de DK3WW-#: 18077.00 9Y4M CW 19 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:44 |
| RBN | DX de AC0C-1-#: 18077.00 9Y4M CW 19 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:44 |
| RBN | DX de DL8LAS-1-#: 18077.00 9Y4M CW 20 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:44 |
| RBN | DX de K1RA-4-#: 18077.00 9Y4M CW 10 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:44 |
| RBN | DX de WB6BEE-#: 18077.00 9Y4M CW 17 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:43 |
| RBN | DX de KM3T-3-#: 18077.00 9Y4M CW 23 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:43 |
| RBN | DX de DL8LAS-#: 18077.00 9Y4M CW 20 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:43 |
| RBN | DX de K3GMQ-#: 18077.00 9Y4M CW 17 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:43 |
| RBN | DX de N2YCH-#: 18077.00 9Y4M CW 14 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:43 |
| RBN | DX de ES5PC-#: 18077.00 9Y4M CW 15 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:43 |
| RBN | DX de DL1HWS-#: 18077.00 9Y4M CW 19 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:42 |
| RBN | DX de N2EPE-#: 18077.00 9Y4M CW 9 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:42 |
| RBN | DX de HG8A-#: 18077.00 9Y4M CW 13 dB 37 WPM CQ 1820Z | 2026-09-24 18:20:41 |
| RBN | DX de WZ7I-#: 18077.00 9Y4M CW 19 dB 38 WPM CQ 1820Z | 2026-09-24 18:20:41 |
| DXC | DX de 9Y4M: 14172.0 AJ5CW CQ CQ DX Youth Op 2207Z | 2026-09-16 22:07:00 |
| DXC | DX de YO8RQP: 21074.0 9Y4M FT8 -15 dB 1803 Hz 1723Z | 2026-09-16 17:23:00 |
| DXC | DX de 5B4AIE: 21074.0 9Y4M 1659Z | 2026-09-16 16:59:00 |
| DXC | DX de 9Y4M: 21074.0 F6BNX TNX JP 1927Z | 2026-09-11 19:27:00 |
| RBN | DX de K3GMQ-#: 24891.00 9Y4M CW 5 dB 37 WPM CQ 1830Z | 2026-09-11 18:30:50 |
| RBN | DX de CT1EYQ-#: 24891.00 9Y4M CW 4 dB 37 WPM CQ 1830Z | 2026-09-11 18:30:11 |
| RBN | DX de 5Z4GO-#: 24891.00 9Y4M CW 16 dB 37 WPM CQ 1829Z | 2026-09-11 18:29:47 |
| RBN | DX de N2EPE-#: 24891.00 9Y4M CW 7 dB 37 WPM CQ 1829Z | 2026-09-11 18:29:27 |
| RBN | DX de KK4FL-#: 24891.00 9Y4M CW 7 dB 37 WPM CQ 1829Z | 2026-09-11 18:29:26 |
| RBN | DX de K1RA-4-#: 24891.00 9Y4M CW 15 dB 37 WPM CQ 1829Z | 2026-09-11 18:29:24 |
| DXC | DX de 9Y4M: 24891.0 9Y4M CQ CW #DXRepublic 1829Z | 2026-09-11 18:29:00 |
| RBN | DX de K3GMQ-#: 21025.00 9Y4M CW 5 dB 35 WPM CQ 1828Z | 2026-09-11 18:28:38 |
| RBN | DX de DM6EE-#: 21025.00 9Y4M CW 4 dB 37 WPM CQ 1828Z | 2026-09-11 18:28:30 |
| RBN | DX de PD2RPS-#: 21025.00 9Y4M CW 6 dB 37 WPM CQ 1828Z | 2026-09-11 18:28:12 |
| RBN | DX de OE9GHV-#: 21025.00 9Y4M CW 9 dB 37 WPM CQ 1828Z | 2026-09-11 18:28:08 |
| RBN | DX de GI4DOH-#: 21025.00 9Y4M CW 5 dB 37 WPM CQ 1827Z | 2026-09-11 18:27:57 |
| RBN | DX de YO5LD-#: 21025.00 9Y4M CW 5 dB 36 WPM CQ 1827Z | 2026-09-11 18:27:52 |
| RBN | DX de DK0TE-#: 21025.00 9Y4M CW 7 dB 36 WPM CQ 1827Z | 2026-09-11 18:27:52 |
| RBN | DX de PY2KNK-#: 21025.10 9Y4M CW 9 dB 38 WPM CQ 1827Z | 2026-09-11 18:27:13 |
| RBN | DX de DR4W-#: 21024.90 9Y4M CW 14 dB 37 WPM CQ 1826Z | 2026-09-11 18:26:58 |
| RBN | DX de MM9PSY-#: 21025.00 9Y4M CW 4 dB 34 WPM CQ 1825Z | 2026-09-11 18:25:13 |
| RBN | DX de ES2RR-#: 21025.00 9Y4M CW 13 dB 37 WPM CQ 1824Z | 2026-09-11 18:25:00 |
| RBN | DX de EI4HQ-#: 21025.00 9Y4M CW 6 dB 37 WPM CQ 1824Z | 2026-09-11 18:24:59 |
| RBN | DX de N9CO-#: 21025.00 9Y4M CW 9 dB 37 WPM CQ 1824Z | 2026-09-11 18:24:57 |
| RBN | DX de KD7EFG-#: 21025.00 9Y4M CW 18 dB 38 WPM CQ 1824Z | 2026-09-11 18:24:57 |
| RBN | DX de K3PA-1-#: 21025.00 9Y4M CW 9 dB 37 WPM CQ 1824Z | 2026-09-11 18:24:56 |
| RBN | DX de AC0C-1-#: 21025.00 9Y4M CW 9 dB 37 WPM CQ 1824Z | 2026-09-11 18:24:53 |
| RBN | DX de 5Z4GO-#: 21025.00 9Y4M CW 11 dB 37 WPM CQ 1824Z | 2026-09-11 18:24:53 |
| RBN | DX de W8WTS-#: 21025.00 9Y4M CW 5 dB 38 WPM CQ 1824Z | 2026-09-11 18:24:53 |
| RBN | DX de DL8TG-#: 21025.00 9Y4M CW 4 dB 35 WPM CQ 1824Z | 2026-09-11 18:24:52 |
| RBN | DX de WE9V-#: 21025.00 9Y4M CW 10 dB 37 WPM CQ 1824Z | 2026-09-11 18:24:01 |
| DXC | DX de 9Y4M: 18072.0 OJ9YL heard in 9Y 1545Z | 2026-08-20 15:45:00 |
| DXC | DX de 9Y4M: 18100.0 K9NTZ CQ JA 2159Z | 2026-08-12 21:59:00 |
| DXC | DX de 9Y4M: 14290.0 RA3RCL 59+20 0356Z | 2026-07-29 03:56:00 |
| DXC | DX de 9Y4M: 14190.0 ON5VN NOEL 0329Z | 2026-07-29 03:29:00 |
| DXC | DX de 9Y4M: 14275.0 5B4VL TNX ANDREAS 73 0324Z | 2026-07-29 03:24:00 |
| DXC | DX de 9Y4M: 50313.0 9Y4D FK90 1518Z | 2026-07-26 15:18:00 |
| DXC | DX de 9Y4M: 21074.0 9Z4S 2225Z | 2026-07-11 22:25:00 |
| DXC | DX de 9Y4M: 50313.0 9Y4Y 1954Z | 2026-07-11 19:54:00 |
| DXC | DX de 9Y4M: 21270.0 6Y5PW IARU 1937Z | 2026-07-11 19:37:00 |
| DXC | DX de 9Y4M: 14050.0 HI8ADS/B LOUD IN 9Y 2315Z | 2026-07-08 23:15:00 |
| DXC | DX de 9Y4M: 14074.0 JA0FIL No RX? 1045Z | 2026-07-07 10:45:00 |
| DXC | DX de 9Y4M: 18100.0 BG0HP strong in 9Y 2141Z | 2026-06-23 21:41:00 |
| DXC | DX de 9Y4M: 18100.0 BG0HP Good Sig in 9Y 1710Z | 2026-06-23 17:10:00 |
| DXC | DX de 9Y4M: 18100.0 HS0ZEE tnx FT8 73 2241Z | 2026-06-15 22:41:00 |
| DXC | DX de 9Y4M: 21140.0 7Q7CT FT4 1609Z | 2026-06-14 16:09:00 |
| DXC | DX de 9Y4M: 21074.0 NZ3C 2255Z | 2026-06-13 22:55:00 |
| DXC | DX de 9Y4M: 50313.0 N2RJ 1954Z | 2026-06-09 19:54:00 |
| DXC | DX de 9Y4M: 50313.0 S58T 1931Z | 2026-06-09 19:31:00 |
| DXC | DX de 9Y4M: 50313.0 ON4IQ TNX 73 1930Z | 2026-06-09 19:30:00 |
| DXC | DX de 9Y4M: 50313.0 J35X RARE DX on 6m 1926Z | 2026-06-09 19:26:00 |
| DXC | DX de 9Y4M: 50313.0 DF1NP 1916Z | 2026-06-09 19:16:00 |
| DXC | DX de 9Y4M: 50313.0 GM4YXI 1914Z | 2026-06-09 19:14:00 |
| DXC | DX de 9Y4M: 50313.0 ON4IQ 1912Z | 2026-06-09 19:12:00 |
| DXC | DX de 9Y4M: 50313.0 VE3ORY 1649Z | 2026-06-09 16:49:00 |
| DXC | DX de 9Y4M: 50313.0 4U1WB 1638Z | 2026-06-09 16:38:00 |
| DXC | DX de 9Y4M: 50313.0 N2RJ 1636Z | 2026-06-09 16:36:00 |
| DXC | DX de 9Y4M: 50313.0 NR1R 1537Z | 2026-06-09 15:37:00 |
| DXC | DX de 9Y4M: 50313.0 M0KUM 1311Z | 2026-06-09 13:11:00 |
| DXC | DX de 9Y4M: 50313.0 S58T 1310Z | 2026-06-09 13:10:00 |
| DXC | DX de 9Y4M: 50313.0 S57TW 1310Z | 2026-06-09 13:10:00 |
| DXC | DX de 9Y4M: 50313.0 HI8MSB TNX 6m 73 1634Z | 2026-06-08 16:34:00 |
| DXC | DX de 9Y4M: 50313.0 HI6AV 1633Z | 2026-06-08 16:33:00 |
| DXC | DX de 9Y4M: 50313.0 HI8MSB 1631Z | 2026-06-08 16:31:00 |
| DXC | DX de 9Y4M: 21080.0 4U1ITU Heard in 9Y 1216Z | 2026-05-28 12:16:00 |
| DXC | DX de 9Y4M: 24915.0 9M2OCX 1613Z | 2026-05-23 16:13:00 |
| DXC | DX de 9Y4M: 24915.0 9G1SD 1612Z | 2026-05-23 16:12:00 |
| DXC | DX de 9Y4M: 18100.0 BI4XDT Heard in 9Y 1321Z | 2026-05-23 13:21:00 |
| DXC | DX de 9Y4M: 14260.0 9Y4WTISD clublog.org/livestream/9Y4WTISD | 2026-05-18 22:54:00 |
| DXC | DX de 9Y4M: 14260.0 9Y4WTISD SSB - SES 2147Z | 2026-05-18 21:47:00 |
| DXC | DX de 9Y4M: 14030.0 9Y4WTISD CW - SES 2139Z | 2026-05-18 21:39:00 |
| DXC | DX de 9Y4M: 14031.0 9Y4WTISD CW - S.E.S Last Day 2107Z | 2026-05-18 21:07:00 |
| DXC | DX de 9Y4M: 21020.0 9Y4WTISD CW - SES 2054Z | 2026-05-18 20:54:00 |
| DXC | DX de 9Y4M: 14090.0 TF/WE9G clublog.org/livestream/TF/WE9G | 2026-05-13 00:54:00 |
| DXC | DX de 9Y4M: 18100.0 BI6NYO Heard in 9Y 2247Z | 2026-05-12 22:47:00 |
| DXC | DX de 9Y4M: 18100.0 HL4CJG Heard in 9Y 2245Z | 2026-05-12 22:45:00 |
| DXC | DX de 9Y4M: 18100.0 DS2JJV Heard in 9Y 2245Z | 2026-05-12 22:45:00 |
| DXC | DX de 9Y4M: 18100.0 BV2NF Heard in 9Y 1212Z | 2026-05-10 12:12:00 |
| DXC | DX de 9Y4M: 18100.0 JA7JPZ RX??? 1205Z | 2026-05-06 12:05:00 |
| DXC | DX de 9Y4M: 14090.0 AU2M 2241Z | 2026-05-02 22:41:00 |
| DXC | DX de 9Y4M: 14285.0 9Y4Y 2308Z | 2026-05-01 23:08:00 |
| DXC | DX de 9Y4M: 14285.0 9Y4Y 2250Z | 2026-05-01 22:50:00 |
| DXC | DX de 9Y4M: 14285.0 9Y4Y 2224Z | 2026-05-01 22:24:00 |
| DXC | DX de 9Y4M: 14318.0 A61KZ TNX Mohammed 73 2210Z | 2026-05-01 22:10:00 |
| DXC | DX de 9Y4M: 18100.0 JA4FKX heard in 9Y 1750Z | 2026-04-30 17:50:00 |
| DXC | DX de 9Y4M: 14080.0 JH6QOK NO RX - Reply 10 times 0749Z | 2026-04-27 07:49:00 |
| DXC | DX de 9Y4M: 24915.0 F6BNX TNX JP 73 1456Z | 2026-04-26 14:56:00 |
| DXC | DX de 9Y4M: 21074.0 C21TS TNX Phil 73 0436Z | 2026-04-26 04:36:00 |
| DXC | DX de 9Y4M: 18086.0 4W/EA3NT Heard in 9Y 1209Z | 2026-04-24 12:09:00 |
| DXC | DX de 9Y4M: 28457.0 CX3AT CQ DX 1922Z | 2026-04-17 19:22:00 |
| DXC | DX de 9Y4M: 18100.0 BG2BFG Tnx QSO 73 1235Z | 2026-04-14 12:35:00 |
| DXC | DX de 9Y4M: 28074.0 F6BNX Good to see you JP 73 1525Z | 2026-04-13 15:25:00 |
| DXC | DX de 9Y4M: 14080.0 JA2ORW check my live log 0724Z | 2026-04-13 07:24:00 |
| DXC | DX de 9Y4M: 14080.0 HL5ZBP -10 0723Z | 2026-04-13 07:23:00 |
| DXC | DX de 9Y4M: 14080.0 DS4AOW TNX 73 GL 0714Z | 2026-04-13 07:14:00 |
| DXC | DX de 9Y4M: 14080.0 DS4AOW - 03 0713Z | 2026-04-13 07:13:00 |
| DXC | DX de 9Y4M: 14080.0 DS4AOW Reply 0710Z | 2026-04-13 07:10:00 |
| DXC | DX de 9Y4M: 14243.0 N3DRK POTA 2003Z | 2026-04-12 20:03:00 |
| DXC | DX de 9Y4M: 14310.0 8P5UD POTA BB0019 2323Z | 2026-04-05 23:23:00 |
| DXC | DX de 9Y4M: 14310.0 8P5UD POTA W/ company 2318Z | 2026-04-05 23:18:00 |
| DXC | DX de 9Y4M: 50313.0 K5XI 2214Z | 2026-04-05 22:14:00 |
| DXC | DX de 9Y4M: 50313.0 9Y4D 2214Z | 2026-04-05 22:14:00 |
| DXC | DX de 9Y4M: 28021.0 F5MUX/QRP tnx QRP 1W QSO 73 GL 1655Z | 2026-04-05 16:55:00 |
| DXC | DX de 9Y4M: 14080.0 9Z4S FT4 0157Z | 2026-04-04 01:57:00 |
| DXC | DX de 9Y4M: 50313.0 J36X 2030Z | 2026-04-03 20:30:00 |
| DXC | DX de 9Y4M: 14074.0 9Y4C POTA TT-0001 1911Z | 2026-04-03 19:11:00 |
| DXC | DX de 9Y4M: 28074.0 J35X RARE DX COME QUICK (MSHV) 1541Z | 2026-04-03 15:41:00 |
| DXC | DX de 9Y4M: 14303.0 J6/8P6PE POTA 2200Z | 2026-03-31 22:00:00 |
| DXC | DX de 9Y4M: 18100.0 RI1ANC IOTA AN-016 0304Z | 2026-03-31 03:04:00 |
| DXC | DX de 9Y4M: 7157.0 EA5JZ CQ DX 2154Z | 2026-03-23 21:54:00 |
| DXC | DX de 9Y4M: 7150.0 DL4KAO CQ DX 2150Z | 2026-03-23 21:50:00 |
Status of 9Y4M's log: 5883 QSO
First QSO: 2026-03-11 at 02:00 with 3Y0K on 80m FT8
Last QSO: 2026-10-02 at 04:57 with UA4FRT on 17m FT8
Last 60 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | 04:57 | 04:58 | UA4FRT | 18.1018 | 17m | FT8 | -04 | -20 | Barashkin Sergei N. | Penza, ul. Pavlova, 4-7 | R | R | EU | LO23 | FK90 | R | Russia (European) | 100 | ||||
| 2026-10-02 | 04:56 | 04:57 | VK3AMP | 18.1018 | 17m | FT8 | +09 | -03 | Onder Arda | Emerald | R | R | EQSL OR DIRECT | OC | QF22 | FK90 | R | Australia | OC-001 | 100 | ||
| 2026-10-02 | 04:54 | 04:55 | HK4OK | 18.1018 | 17m | FT8 | +08 | -15 | Gabriel Raigosa | FJ26ed | R | R | QRZ, LoTW, ClubLog, eQSL.cc | SA | FJ26 | FK90 | R | Colombia | 100 | |||
| 2026-10-02 | 04:53 | 04:54 | 5W1SA | 18.1018 | 17m | FT8 | +01 | -03 | Atsuo Sakuma | QSL To JA1DXA | R | R | LoTW, Direct, OQRS | OC | AH46 | FK90 | R | Samoa | OC-097 | 100 | ||
| 2026-10-02 | 04:52 | 04:53 | 3D2USU | 18.1018 | 17m | FT8 | -09 | -11 | Dominik Grzyb | Op. Dominik, | R | R | OC | RH82 | FK90 | R | Fiji | OC-016 | 100 | |||
| 2026-10-02 | 01:51 | 01:52 | 9T0MD | 10.1328 | 30m | FT8 | -13 | -12 | Mdxc Dxpedition 2026 | 30 September -10 October | R | R | Via IK2VUC Bureau Or Direct | AF | KI16 | FK90 | R | Democratic Republic of the Congo | 100 | |||
| 2026-10-01 | 21:20 | 21:21 | 9T0MD | 21.0963 | 15m | FT8 | +02 | +02 | Mdxc Dxpedition 2026 | 30 September -10 October | R | R | Via IK2VUC Bureau Or Direct | AF | KI16 | FK90 | R | Democratic Republic of the Congo | 100 | |||
| 2026-10-01 | 15:56 | 15:57 | SM0MXO | 21.0758 | 15m | FT8 | -06 | -10 | Hans Werleus | SE-19272 SOLLENTUNA | R | R | LOTW | EU | JO89 | FK90 | R | Sweden | 100 | |||
| 2026-10-01 | 15:53 | 15:54 | S57AM | 21.0758 | 15m | FT8 | -03 | +03 | Miran Gnezda | Idrija | R | R | E-QSL.CC | EU | JN66 | FK90 | R | Slovenia | 100 | |||
| 2026-10-01 | 15:51 | 15:52 | DO3SJ | 21.0758 | 15m | FT8 | -13 | -02 | Jürgen Ster | Eppendorf | R | R | via DARC Bureau or direct ,eQS | EU | JO60 | FK90 | R | Germany | 100 | |||
| 2026-10-01 | 15:50 | 15:51 | R4IK | 21.0758 | 15m | FT8 | -01 | -17 | Rasim Sharifullin | Stavropolsky r-on Vyselki Samarskaya obl | R | R | EU | LO53 | FK90 | R | Russia (European) | 100 | ||||
