CT1DRB
Portugal
Offline
last
kHz
also
Postal address
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
- District
- SETUBAL
QSL
- via EA4URE
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of CT1DRB's log: 88931 QSO
First QSO: 1986-09-16 at 15:07 with DJ2WF on 20M CW
Last QSO: 2024-09-15 at 09:25 with OH0M/P on 20m CW
Last 60 QSO
| QSO date | Time on | Callsign | Freq | Mode | Name | QTH |
|---|---|---|---|---|---|---|
| 2024-09-15 | 09:25 | OH0M/P | 14.0440 | CW | ||
| 2024-09-15 | 09:18 | F/EI3KA/P | 14.0640 | CW | ||
| 2024-09-15 | 09:17 | LB4MI/P | 14.0340 | CW | ||
| 2024-09-15 | 09:07 | EA2WX/P | 10.1209 | CW | ||
| 2024-09-11 | 10:30 | R1ZM/P | 14.0210 | CW | ||
| 2024-09-11 | 10:11 | RV1CC/6 | 18.0884 | CW | ||
| 2024-09-11 | 09:24 | R9YU/M | 28.0490 | CW | ||
| 2024-09-10 | 15:55 | RV1CC/M | 21.0454 | CW | ||
| 2024-09-10 | 11:57 | EA5DD | 14.0640 | CW | ||
| 2024-09-10 | 11:52 | HB9CBR/P | 21.0570 | CW | ||
| 2024-09-10 | 11:01 | DL3BRE/P | 21.0240 | CW | ||
| 2024-09-10 | 10:48 | F/DL6GCA/P | 14.0630 | CW | ||
| 2024-09-10 | 10:23 | DL3BRE/P | 14.0440 | CW | ||
| 2024-09-10 | 10:22 | OT4V/P | 21.0440 | CW | ||
| 2024-09-10 | 10:19 | IK2LEY/P | 21.0570 | CW | ||
| 2024-09-10 | 09:25 | IK5MEL/P | 21.0320 | CW | ||
| 2024-09-09 | 12:47 | R1ZM/P | 21.0199 | CW | ||
| 2024-09-09 | 09:16 | UA1ZZ/P | 14.0195 | CW | ||
| 2024-09-08 | 14:58 | RO2E/M | 21.0610 | CW | ||
| 2024-09-08 | 14:12 | RO2E/M | 21.0670 | CW | ||
| 2024-09-08 | 12:22 | RO2E/M | 18.0870 | CW | ||
| 2024-09-08 | 12:09 | RO2E/M | 21.0670 | CW | ||
| 2024-09-08 | 11:00 | DL8ECA/P | 14.0445 | CW | ||
| 2024-09-06 | 16:27 | Z35M | 28.0430 | CW | ||
| 2024-09-06 | 15:00 | KH0W | 28.0070 | CW | ||
| 2024-09-06 | 14:21 | RO2E/M | 21.0650 | CW | ||
| 2024-09-06 | 09:32 | F8NUH/P | 14.0450 | CW | ||
| 2024-09-06 | 09:22 | DC5LY | 14.0575 | CW | ||
| 2024-09-04 | 10:59 | OE/DL4KCA/P | 14.0620 | CW | ||
| 2024-09-04 | 10:48 | GM4ZAO/P | 14.0630 | CW | ||
| 2024-09-04 | 09:57 | UA1ZZ/P | 14.0280 | CW | ||
| 2024-09-03 | 09:53 | HB9CBR/P | 14.0570 | CW | ||
| 2024-09-03 | 09:47 | HB9CGA/P | 18.0819 | CW | ||
| 2024-09-02 | 09:45 | EA6/DK3IP/P | 14.0630 | CW | ||
| 2024-09-02 | 09:04 | EA2/M0BLF/P | 10.1260 | CW | ||
| 2024-09-02 | 08:59 | YU/HB9DST/P | 14.0590 | CW | ||
| 2024-09-01 | 11:59 | HA5BA | 21.0212 | CW | ||
| 2024-09-01 | 11:46 | RA3DSV | 21.0212 | CW | ||
| 2024-09-01 | 11:42 | DF8DU | 21.0212 | CW | ||
| 2024-09-01 | 11:41 | DL8WN | 21.0212 | CW | ||
| 2024-09-01 | 11:34 | SV3/LZ5DI | 21.0212 | CW | ||
| 2024-09-01 | 11:30 | DL1NKS | 21.0212 | CW | ||
| 2024-09-01 | 11:28 | R7AM | 21.0212 | CW | ||
| 2024-09-01 | 11:28 | DL2NBY | 21.0212 | CW | ||
| 2024-09-01 | 11:26 | PA3ARM | 21.0212 | CW | ||
| 2024-09-01 | 11:19 | RA3BQ | 21.0212 | CW | ||
| 2024-09-01 | 10:54 | UA7G | 28.0184 | CW | ||
| 2024-09-01 | 10:49 | P33W | 28.0076 | CW | ||
| 2024-09-01 | 10:48 | PV2K | 28.0129 | CW | ||
| 2024-09-01 | 10:41 | PY5AMF | 21.0107 | CW | ||
| 2024-09-01 | 10:36 | Z35W | 21.0107 | CW | ||
| 2024-09-01 | 10:31 | LY2F | 21.0107 | CW | ||
| 2024-09-01 | 10:29 | F5IN | 14.0140 | CW | ||
| 2024-09-01 | 10:22 | YO8FC | 21.0107 | CW | ||
| 2024-09-01 | 10:21 | UN8PT | 21.0107 | CW | ||
| 2024-09-01 | 10:16 | EW8OM | 21.0107 | CW | ||
| 2024-09-01 | 10:16 | EV6Z | 21.0107 | CW | ||
| 2024-09-01 | 10:14 | YL3NU | 21.0107 | CW | ||
| 2024-09-01 | 10:13 | UA6AAW | 21.0107 | CW | ||
| 2024-09-01 | 10:03 | PV2K | 21.0340 | CW |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 4M | 2m | 70CM | 23CM | 13CM | 3cm | 10 | 15 | 18 | 20 | ?? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 76 | 26 | 166 | 207 | 243 | 235 | 258 | 210 | 224 | 78 | 9 | 30 | 5 | 1 | 18 | 2 | 5 | 2 | 4 | 2 | 2 | 277 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 280 | 0 | 280 |
| 80M | 34 | 2072 | 0 | 2106 |
| 60M | 0 | 72 | 0 | 72 |
| 40M | 157 | 10105 | 0 | 10262 |
| 30M | 0 | 2017 | 0 | 2017 |
| 20M | 336 | 36621 | 102 | 37059 |
| 17M | 7 | 1835 | 0 | 1842 |
| 15M | 63 | 23552 | 47 | 23662 |
| 12M | 2 | 648 | 0 | 650 |
| 10M | 301 | 8123 | 0 | 8424 |
| 6M | 4 | 1367 | 7 | 1378 |
| 4M | 0 | 54 | 0 | 54 |
| 2M | 964 | 40 | 3 | 1007 |
| 70CM | 40 | 2 | 2 | 44 |
| 23CM | 0 | 1 | 0 | 1 |
| 13CM | 0 | 48 | 0 | 48 |
| 3CM | 0 | 0 | 0 | 0 |
| 18 | 0 | 6 | 0 | 6 |
| 10 | 0 | 12 | 0 | 12 |
| 20 | 0 | 3 | 0 | 3 |
| 15 | 0 | 4 | 0 | 4 |