DL5XL

Lookups:   172515
| Bureau | Direct | LoTW | eQSL

      Managed by DL5XL
Name:Felix
QTH:Sandstedt an der Weser
Country:Germany
Grid:JO43GI
 
Email: felix@dl5xl.de
Felix Riess
Süderortsweg 3
27628 Hagen im Bremischen
Germany
 
Licensed since:1986
Born:1970
ITU: 28
CQ:14
Distr:LDK CUX
DOK:E20
 
Skype:dp1pol
   
QSL via: DARC QSL Bureau, Lindenallee 4, 34225 Baunatal, Germany



Home QTH on APRSMobile QTH on APRS
Please sign my guest book on the web!

 

Felix Riess


DOK E2ØFormer Call Signs: DH2AAD (1986), DL8OBC (1986-1999), Y29CH (1990)

Life Member: International DX Association (INDEXA), European DX Foundation (EUDXF)

DXpeditions: 3V8BB (1995, 1999), 4U1ITU (1990), 4U1VIC (1991, 1992, 1993), 5A2A (1997),
C3ØEFA (1991), DPØGVN (2007, 2008, 2011), DP1POL (2002, 2003, 2004, 2009, 2010),
EA8/DL8OBC (2001/02), HBØ/DL8OBC (1990), KP4/N5BC (1999), LX/DL8OBC (1999), S583D (WRTC 2000),
TA3ZI (1996, 1997), T7ØA (1997, 1998), V51/DL5XL (2004), V5/DL5XL (2007, 2010, 2011), ZL8X (2010).

Source Activity Date time
RBN DX de HB9DCO-#: 28045.0 DL5XL CW 7 dB 26 WPM CQ 2325Z 2025-03-18 23:25:19
RBN DX de KA7OEI-#: 21045.0 V5/DL5XL CW 28 dB 27 WPM CQ 2010Z 2025-03-18 20:10:08
RBN DX de K4PP-#: 21045.0 V5/DL5XL CW 15 dB 26 WPM CQ 2010Z 2025-03-18 20:10:04
RBN DX de W8WWV-#: 21045.0 V5/DL5XL CW 29 dB 26 WPM CQ 2009Z 2025-03-18 20:09:46
RBN DX de W3RGA-#: 21045.0 DL5XL CW 17 dB 26 WPM CQ 2007Z 2025-03-18 20:07:38
RBN DX de PE5TT-#: 21045.0 V5/DL5XL CW 19 dB 26 WPM CQ 2007Z 2025-03-18 20:07:33
RBN DX de K5TR-#: 21045.0 V5/DL5XL CW 17 dB 27 WPM CQ 2007Z 2025-03-18 20:07:32
RBN DX de ON6ZQ-#: 21045.0 V5/DL5XL CW 13 dB 27 WPM CQ 2007Z 2025-03-18 20:07:28
RBN DX de K3PA-1-#: 21045.0 V5/DL5XL CW 11 dB 26 WPM CQ 2006Z 2025-03-18 20:06:14
RBN DX de WZ7I-#: 21045.0 V5/DL5XL CW 29 dB 26 WPM CQ 2005Z 2025-03-18 20:05:01
RBN DX de KD2OGR-#: 21045.0 V5/DL5XL CW 12 dB 26 WPM CQ 2004Z 2025-03-18 20:04:55
RBN DX de W8WTS-#: 21045.0 V5/DL5XL CW 26 dB 26 WPM CQ 2004Z 2025-03-18 20:04:55
RBN DX de N2CR-#: 21045.0 V5/DL5XL CW 12 dB 27 WPM CQ 2004Z 2025-03-18 20:04:54
RBN DX de S51CAB-#: 21045.0 DL5XL CW 17 dB 27 WPM CQ 2004Z 2025-03-18 20:04:53
RBN DX de WA7LNW-#: 21045.0 V5/DL5XL CW 13 dB 27 WPM CQ 2003Z 2025-03-18 20:03:30
RBN DX de W3UA-#: 21045.0 V5/DL5XL CW 21 dB 26 WPM CQ 2003Z 2025-03-18 20:03:00
RBN DX de KV4TT-#: 21045.0 V5/DL5XL CW 22 dB 26 WPM CQ 2002Z 2025-03-18 20:02:38
RBN DX de MM0ZBH-#: 21045.0 DL5XL CW 26 dB 26 WPM CQ 2002Z 2025-03-18 20:02:37
RBN DX de K9LC-#: 21045.0 V5/DL5XL CW 19 dB 26 WPM CQ 2002Z 2025-03-18 20:02:29
RBN DX de WC2L-#: 21045.0 V5/DL5XL CW 14 dB 26 WPM CQ 2002Z 2025-03-18 20:02:02
RBN DX de KM3T-2-#: 21045.0 V5/DL5XL CW 23 dB 26 WPM CQ 2001Z 2025-03-18 20:01:59
RBN DX de WS2C-#: 21045.1 V5/DL5XL CW 24 dB 26 WPM CQ 2001Z 2025-03-18 20:01:59
RBN DX de K2PO/7-#: 21045.0 V5/DL5XL CW 30 dB 27 WPM CQ 2001Z 2025-03-18 20:01:57
RBN DX de NG7M-#: 21045.0 V5/DL5XL CW 12 dB 26 WPM CQ 2001Z 2025-03-18 20:01:27
RBN DX de AC0C-1-#: 21045.0 V5/DL5XL CW 13 dB 26 WPM CQ 2000Z 2025-03-18 20:00:54
RBN DX de N9CO-#: 21045.0 V5/DL5XL CW 13 dB 26 WPM CQ 2000Z 2025-03-18 20:00:53
RBN DX de K1RA-#: 21045.0 V5/DL5XL CW 28 dB 26 WPM CQ 2000Z 2025-03-18 20:00:11
RBN DX de K4PP-#: 21045.0 V5/DL5XL CW 12 dB 26 WPM CQ 1959Z 2025-03-18 19:59:22
RBN DX de DF2CK-#: 21045.0 DL5XL CW 28 dB 25 WPM CQ 1959Z 2025-03-18 19:59:21
RBN DX de VE3EID-#: 21045.0 V5/DL5XL CW 33 dB 26 WPM CQ 1958Z 2025-03-18 19:58:16
RBN DX de WB6BEE-#: 21045.0 DL5XL CW 15 dB 26 WPM CQ 1958Z 2025-03-18 19:58:15
RBN DX de KM3T-3-#: 21045.0 V5/DL5XL CW 37 dB 28 WPM CQ 1958Z 2025-03-18 19:58:15
RBN DX de KA7OEI-#: 21045.0 V5/DL5XL CW 23 dB 26 WPM CQ 1957Z 2025-03-18 19:57:48
RBN DX de ZL4YL-#: 21045.1 DL5XL CW 10 dB 28 WPM CQ 1957Z 2025-03-18 19:57:41
RBN DX de W8WWV-#: 21045.0 V5/DL5XL CW 23 dB 26 WPM CQ 1956Z 2025-03-18 19:56:48
RBN DX de PE5TT-#: 21045.0 V5/DL5XL CW 20 dB 26 WPM CQ 1956Z 2025-03-18 19:56:45
RBN DX de VE6AO-#: 21044.9 V5/DL5XL CW 7 dB 26 WPM CQ 1956Z 2025-03-18 19:56:14
RBN DX de LZ4UX-#: 21045.0 DL5XL CW 14 dB 27 WPM CQ 1955Z 2025-03-18 19:55:46
RBN DX de K3PA-1-#: 21045.0 V5/DL5XL CW 7 dB 26 WPM CQ 1955Z 2025-03-18 19:55:43
RBN DX de W1NT-2-#: 21045.0 V5/DL5XL CW 31 dB 26 WPM CQ 1955Z 2025-03-18 19:55:40
RBN DX de ON6ZQ-#: 21045.0 DL5XL CW 12 dB 26 WPM CQ 1955Z 2025-03-18 19:55:38
RBN DX de K4PP-#: 21045.0 DL5XL CW 11 dB 27 WPM CQ 1955Z 2025-03-18 19:55:38
RBN DX de K5TR-#: 21045.0 V5/DL5XL CW 14 dB 26 WPM CQ 1955Z 2025-03-18 19:55:38
RBN DX de AC0C-1-#: 21045.0 V5/DL5XL CW 8 dB 26 WPM CQ 1955Z 2025-03-18 19:55:09
RBN DX de KM3T-5-#: 21045.0 V5/DL5XL CW 13 dB 26 WPM CQ 1954Z 2025-03-18 19:54:32
RBN DX de W3RGA-#: 21045.0 V5/DL5XL CW 13 dB 28 WPM CQ 1954Z 2025-03-18 19:54:32
RBN DX de K5EM-#: 21045.0 V5/DL5XL CW 14 dB 27 WPM CQ 1954Z 2025-03-18 19:54:17
RBN DX de DL8TG-#: 21045.0 DL5XL CW 22 dB 26 WPM CQ 1954Z 2025-03-18 19:54:12
RBN DX de W8WTS-#: 21045.0 V5/DL5XL CW 20 dB 26 WPM CQ 1953Z 2025-03-18 19:53:42
RBN DX de WZ7I-#: 21045.0 V5/DL5XL CW 31 dB 26 WPM CQ 1953Z 2025-03-18 19:53:37
RBN DX de W3UA-#: 21045.0 V5/DL5XL CW 20 dB 26 WPM CQ 1953Z 2025-03-18 19:53:05
RBN DX de GI4DOH-2-#: 21045.0 DL5XL CW 16 dB 27 WPM CQ 1952Z 2025-03-18 19:52:33
RBN DX de W1NT-6-#: 21045.0 V5/DL5XL CW 16 dB 26 WPM CQ 1952Z 2025-03-18 19:52:33
RBN DX de WE9V-#: 21045.0 V5/DL5XL CW 11 dB 26 WPM CQ 1952Z 2025-03-18 19:52:31
RBN DX de DK0TE-#: 21045.0 DL5XL CW 18 dB 26 WPM CQ 1952Z 2025-03-18 19:52:22
RBN DX de KM3T-2-#: 21045.0 V5/DL5XL CW 21 dB 26 WPM CQ 1950Z 2025-03-18 19:50:56
RBN DX de WC2L-#: 21045.0 DL5XL CW 10 dB 27 WPM CQ 1950Z 2025-03-18 19:50:49
RBN DX de AC0C-1-#: 21045.0 V5/DL5XL CW 9 dB 26 WPM CQ 1950Z 2025-03-18 19:50:45
RBN DX de WS2C-#: 21045.1 V5/DL5XL CW 21 dB 26 WPM CQ 1950Z 2025-03-18 19:50:16
RBN DX de VE6WZ-#: 21045.1 V5/DL5XL CW 23 dB 26 WPM CQ 1950Z 2025-03-18 19:50:16
RBN DX de KV4TT-#: 21045.0 V5/DL5XL CW 18 dB 26 WPM CQ 1950Z 2025-03-18 19:50:09
DXC DX de DL5XL: 7098.8 IT9 cq tes it9eya 1330Z 2025-03-01 13:30:00
DXC DX de DL5XL: 7026.0 9H/DM9EE Carsten, Malta 2311Z 2024-12-26 23:11:00
DXC DX de DL5XL: 7024.0 DF7TR/P Tom, DLFF-1180 1121Z 2024-11-25 11:21:00
DXC DX de DL5XL: 7023.0 DL3BRE/P Reiner, DLFF-0129 0910Z 2024-11-25 09:10:00
DXC DX de DL5XL: 28009.5 VK2IM OP Vlad 1217Z 2024-11-22 12:17:00
DXC DX de DL5XL: 28048.0 EA8/DL2DXA/P Bernd, EAFF-0740 1247Z 2024-11-21 12:47:00
DXC DX de DL5XL: 21044.0 EA8/DL2DXA/P EAFF-0663 1032Z 2024-11-15 10:32:00
DXC DX de DL5XL: 24904.0 EA8/DL2DXA/P EAFF-0675 1242Z 2024-11-14 12:42:00
DXC DX de DL5XL: 18128.5 V31MF QSX up 5, QSL via DJ8NU 1312Z 2024-11-10 13:12:00
DXC DX de DL5XL: 7170.0 DJ4EL/P Süderoog Isl., DID N-29 1157Z 2024-10-04 11:57:00
DXC DX de DL5XL: 7195.0 DJ4EL/P Pellworm Isl., IOTA EU-042 1640Z 2024-10-01 16:40:00
DXC DX de DL5XL: 3535.0 DL65ENNEPE DOK 65O27 2224Z 2023-12-31 22:24:00
DXC DX de DL5XL: 3510.0 DL110RG DOK DLRG23 1601Z 2023-12-31 16:01:00
DXC DX de DL5XL: 144076.0 DL5XAT JO53CN 2149Z 2022-11-05 21:49:00
DXC DX de DL5XL: 7143.0 DA0DFF/P Japsand Island, IOTA EU-042 0 2021-09-25 09:38:00
DXC DX de DL5XL: 7020.0 DA0DFF/P Japsand Island, DID N-032 0906Z 2021-09-25 09:06:00
DXC DX de DL5XL: 18138.0 DL5XAT/P IOTA EU-128, DID O-32 0830Z 2021-08-15 08:30:00
DXC DX de DL5XL: 14264.0 DL5XAT/P IOTA EU-128, DID O-32 0630Z 2021-08-15 06:30:00
DXC DX de DL5XL: 7153.0 DL5XAT Holger, Warder Isl., IOTA EU-128 2021-08-15 06:03:00
DXC DX de DL5XL: 10489530.0 DL4MFM/P JO34WE, EU-127, via QO-100 2021-06-17 14:57:00
DXC DX de DL5XL: 10489525.0 DL4MFM/P JO34WE, EU-127, via QO-100 2021-06-17 14:57:00
DXC DX de DL5XL: 3529.1 PA50AGCW AGCW 4164 1907Z 2021-05-31 19:07:00
DXC DX de DL5XL: 10489690.0 A75GR QO-100, LL55SI, QSL via M0OXO 2019-12-08 16:05:00
DXC DX de DL5XL: 10489689.5 A75GR QO-100, LL55SI, QSL via M0OXO 2019-12-08 16:05:00
DXC DX de DL5XL: 28480.0 YQ0BIKE QSL via YO6KNE 0951Z 2019-08-31 09:51:00
DXC DX de DL5XL: 7024.1 OZ/DL2RVL/P SOTA OZ/OZ-002 1053Z 2019-06-27 10:53:00
DXC DX de DL5XL: 3581.5 GB0MFH PSK31, IOTA EU-120, Marconi Day 2018-04-21 21:36:00
DXC DX de DL5XL: 3695.0 DF0DLFF DLFF-054, DOK WWFF 1704Z 2014-05-13 17:04:00
DXC DX de DL5XL: 7162.5 GB2WM White Mill, Sandwich 1022Z 2014-05-11 10:22:00
DXC DX de DL5XL: 7073.9 PI4ETL/P Windmill "De Oude Molen", QSL via PA0ATG 2014-05-10 12:54:00