DL5XL

Lookups:   152280
| Bureau | Direct | LoTW | eQSL

      Managed by DL5XL
Name:Felix
QTH:Sandstedt an der Weser
Country:Germany
Grid:JO43GI
 
Email: felix@dl5xl.de
Felix Riess
Süderortsweg 3
27628 Hagen im Bremischen
Germany
 
Licensed since:1986
Born:1970
ITU: 28
CQ:14
Distr:LDK CUX
DOK:E20
 
Skype:dp1pol
   
QSL via: DARC QSL Bureau, Lindenallee 4, 34225 Baunatal, Germany



Home QTH on APRSMobile QTH on APRS
Please sign my guest book on the web!

 

Felix Riess


DOK E2ØFormer Call Signs: DH2AAD (1986), DL8OBC (1986-1999), Y29CH (1990)

Life Member: International DX Association (INDEXA), European DX Foundation (EUDXF)

DXpeditions: 3V8BB (1995, 1999), 4U1ITU (1990), 4U1VIC (1991, 1992, 1993), 5A2A (1997),
C3ØEFA (1991), DPØGVN (2007, 2008, 2011), DP1POL (2002, 2003, 2004, 2009, 2010),
EA8/DL8OBC (2001/02), HBØ/DL8OBC (1990), KP4/N5BC (1999), LX/DL8OBC (1999), S583D (WRTC 2000),
TA3ZI (1996, 1997), T7ØA (1997, 1998), V51/DL5XL (2004), V5/DL5XL (2007, 2010, 2011), ZL8X (2010).

Source Activity Date time
RBN DX de DJ2BC-#: 3528.0 DL5XL CW 25 dB 27 WPM CQ 2038Z 2023-12-10 20:38:45
RBN DX de DL8TG-#: 3528.0 DL5XL CW 13 dB 27 WPM CQ 2038Z 2023-12-10 20:38:42
RBN DX de G4ZFE-#: 3528.0 DL5XL CW 15 dB 27 WPM CQ 2038Z 2023-12-10 20:38:42
RBN DX de ON6ZQ-#: 3528.0 DL5XL CW 6 dB 27 WPM CQ 2038Z 2023-12-10 20:38:39
RBN DX de HA1VHF-#: 3528.0 DL5XL CW 11 dB 27 WPM CQ 2038Z 2023-12-10 20:38:27
RBN DX de SM7IUN-#: 3528.0 DL5XL CW 7 dB 27 WPM CQ 2038Z 2023-12-10 20:38:26
RBN DX de DF7GB-#: 3528.0 DL5XL CW 20 dB 27 WPM CQ 2038Z 2023-12-10 20:38:26
RBN DX de G0KTN-#: 3528.0 DL5XL CW 12 dB 27 WPM CQ 2038Z 2023-12-10 20:38:24
RBN DX de HG8A-#: 3528.0 DL5XL CW 15 dB 27 WPM CQ 2038Z 2023-12-10 20:38:23
RBN DX de OE6TZE-#: 3528.0 DL5XL CW 12 dB 27 WPM CQ 2038Z 2023-12-10 20:38:20
RBN DX de DK9IP-1-#: 3528.0 DL5XL CW 22 dB 27 WPM CQ 2038Z 2023-12-10 20:38:19
RBN DX de S53A-#: 3528.0 DL5XL CW 9 dB 26 WPM CQ 2038Z 2023-12-10 20:38:18
RBN DX de OH0K/6-#: 3528.0 DL5XL CW 15 dB 27 WPM CQ 2038Z 2023-12-10 20:38:17
RBN DX de F6IIT-#: 3528.0 DL5XL CW 11 dB 27 WPM CQ 2038Z 2023-12-10 20:38:16
RBN DX de DD5XX-#: 3528.0 DL5XL CW 22 dB 27 WPM CQ 2038Z 2023-12-10 20:38:07
RBN DX de DF2CK-#: 3528.0 DL5XL CW 24 dB 27 WPM CQ 2038Z 2023-12-10 20:38:07
RBN DX de DK0TE-#: 3528.0 DL5XL CW 16 dB 26 WPM CQ 2038Z 2023-12-10 20:38:07
RBN DX de DR4W-#: 3528.0 DL5XL CW 19 dB 27 WPM CQ 2038Z 2023-12-10 20:38:06
RBN DX de MM0ZBH-#: 3527.9 DL5XL CW 22 dB 27 WPM CQ 2038Z 2023-12-10 20:38:06
RBN DX de DM5GG-#: 3528.0 DL5XL CW 14 dB 27 WPM CQ 2038Z 2023-12-10 20:38:05
RBN DX de DL9GTB-#: 3528.0 DL5XL CW 21 dB 27 WPM CQ 2038Z 2023-12-10 20:38:05
RBN DX de ES2RR-#: 3528.0 DL5XL CW 14 dB 27 WPM CQ 2038Z 2023-12-10 20:38:05
RBN DX de DL0PF-#: 3528.0 DL5XL CW 25 dB 27 WPM CQ 2038Z 2023-12-10 20:38:05
RBN DX de DL1HWS-#: 3528.0 DL5XL CW 15 dB 27 WPM CQ 2038Z 2023-12-10 20:38:04
RBN DX de OK1HRA-#: 3528.0 DL5XL CW 20 dB 27 WPM CQ 2038Z 2023-12-10 20:38:03
RBN DX de DK3UA-#: 3528.0 DL5XL CW 19 dB 27 WPM CQ 2038Z 2023-12-10 20:38:03
RBN DX de OE9GHV-#: 3528.0 DL5XL CW 27 dB 27 WPM CQ 2038Z 2023-12-10 20:38:02
RBN DX de DJ9IE-#: 3528.0 DL5XL CW 27 dB 27 WPM CQ 2038Z 2023-12-10 20:38:02
RBN DX de MM3NDH-#: 3528.0 DL5XL CW 5 dB 27 WPM CQ 2038Z 2023-12-10 20:38:00
RBN DX de OH2J-#: 3528.0 DL5XL CW 19 dB 27 WPM CQ 2037Z 2023-12-10 20:37:59
RBN DX de DJ1RK-#: 3528.0 DL5XL CW 29 dB 27 WPM CQ 2037Z 2023-12-10 20:37:58
RBN DX de DE1LON-#: 3528.0 DL5XL CW 20 dB 26 WPM CQ 2037Z 2023-12-10 20:37:58
RBN DX de MW0MUT-#: 3528.0 DL5XL CW 15 dB 27 WPM CQ 2037 2023-12-10 20:37:58
RBN DX de DJ1RK-#: 3541.6 DL5XL CW 21 dB 23 WPM CQ 2007Z 2023-12-10 20:07:15
RBN DX de DM7EE-#: 3563.0 DL5XL CW 16 dB 25 WPM CQ 1600Z 2023-12-10 16:00:02
RBN DX de DL9GTB-#: 3563.0 DL5XL CW 30 dB 25 WPM CQ 1600Z 2023-12-10 16:00:02
RBN DX de DE0QPG-#: 3563.0 DL5XL CW 23 dB 26 WPM CQ 1559Z 2023-12-10 15:59:59
RBN DX de DC8YZ-#: 3563.0 DL5XL CW 23 dB 25 WPM CQ 1559Z 2023-12-10 15:59:58
RBN DX de DF2CK-#: 3563.0 DL5XL CW 24 dB 25 WPM CQ 1559Z 2023-12-10 15:59:55
RBN DX de SQ5J-#: 3563.0 DL5XL CW 9 dB 25 WPM CQ 1559Z 2023-12-10 15:59:31
RBN DX de OK4QRO-#: 3563.0 DL5XL CW 2 dB 25 WPM CQ 1557Z 2023-12-10 15:57:38
RBN DX de IK3STG-#: 3563.0 DL5XL CW 5 dB 25 WPM CQ 1556Z 2023-12-10 15:56:19
RBN DX de HG8A-#: 3563.0 DL5XL CW 3 dB 25 WPM CQ 1556Z 2023-12-10 15:56:06
RBN DX de DM5GG-#: 3563.0 DL5XL CW 8 dB 25 WPM CQ 1556Z 2023-12-10 15:56:03
RBN DX de G4ZFE-#: 3563.0 DL5XL CW 2 dB 26 WPM CQ 1555Z 2023-12-10 15:55:23
RBN DX de OZ4ADX-#: 3563.0 DL5XL CW 8 dB 25 WPM CQ 1555Z 2023-12-10 15:55:03
RBN DX de DL8LAS-#: 3563.0 DL5XL CW 20 dB 25 WPM CQ 1555Z 2023-12-10 15:55:01
RBN DX de OZ1AAB-#: 3563.0 DL5XL CW 8 dB 25 WPM CQ 1554Z 2023-12-10 15:54:49
RBN DX de PA0MBO-#: 3563.0 DL5XL CW 6 dB 25 WPM CQ 1554Z 2023-12-10 15:54:45
RBN DX de PE5TT-#: 3563.0 DL5XL CW 3 dB 25 WPM CQ 1554Z 2023-12-10 15:54:32
RBN DX de SM0TCZ-#: 3563.0 DL5XL CW 7 dB 25 WPM CQ 1554Z 2023-12-10 15:54:09
RBN DX de PA0MBO-#: 3565.0 DL5XL CW 4 dB 26 WPM CQ 1553Z 2023-12-10 15:53:14
RBN DX de MM3NDH-#: 3563.0 DL5XL CW 2 dB 25 WPM CQ 1552Z 2023-12-10 15:52:44
RBN DX de OZ1AAB-#: 3563.0 DL5XL CW 6 dB 25 WPM CQ 1551Z 2023-12-10 15:51:46
RBN DX de MM0ZBH-#: 3563.0 DL5XL CW 15 dB 25 WPM CQ 1551Z 2023-12-10 15:51:44
RBN DX de HB9BXE-#: 3563.0 DL5XL CW 10 dB 25 WPM CQ 1551Z 2023-12-10 15:51:42
RBN DX de OE6TZE-#: 3563.0 DL5XL CW 6 dB 25 WPM CQ 1551Z 2023-12-10 15:51:29
RBN DX de DK0TE-#: 3563.0 DL5XL CW 18 dB 25 WPM CQ 1551Z 2023-12-10 15:51:27
RBN DX de ES2RR-#: 3563.0 DL5XL CW 7 dB 25 WPM CQ 1551Z 2023-12-10 15:51:21
RBN DX de OZ1BZS-#: 3563.0 DL5XL CW 5 dB 25 WPM CQ 1551Z 2023-12-10 15:51:20
RBN DX de DE1LON-#: 3563.0 DL5XL CW 17 dB 24 WPM CQ 1551Z 2023-12-10 15:51:20
RBN DX de DR4W-#: 3563.0 DL5XL CW 9 dB 24 WPM CQ 1550Z 2023-12-10 15:50:32
RBN DX de DF7GB-#: 3563.0 DL5XL CW 17 dB 25 WPM CQ 1550Z 2023-12-10 15:50:31
RBN DX de DL1HWS-#: 3563.0 DL5XL CW 24 dB 25 WPM CQ 1550Z 2023-12-10 15:50:30
RBN DX de DM6EE-#: 3563.0 DL5XL CW 6 dB 25 WPM CQ 1550Z 2023-12-10 15:50:29
RBN DX de OH2J-#: 3563.0 DL5XL CW 11 dB 25 WPM CQ 1550Z 2023-12-10 15:50:29
DXC DX de DL5XL: 144076.0 DL5XAT JO53CN 2149Z 2022-11-05 21:49:00
DXC DX de DL5XL: 7175.0 DL0IH IOTA EU-127, DID N-15 1122Z 2022-03-28 11:22:00
DXC DX de DL5XL: 7143.0 DA0DFF/P Japsand Island, IOTA EU-042 0 2021-09-25 09:38:00
DXC DX de DL5XL: 7020.0 DA0DFF/P Japsand Island, DID N-032 0906Z 2021-09-25 09:06:00
DXC DX de DL5XL: 18138.0 DL5XAT/P IOTA EU-128, DID O-32 0830Z 2021-08-15 08:30:00
DXC DX de DL5XL: 14264.0 DL5XAT/P IOTA EU-128, DID O-32 0630Z 2021-08-15 06:30:00
DXC DX de DL5XL: 7153.0 DL5XAT Holger, Warder Isl., IOTA EU-128 2021-08-15 06:03:00
DXC DX de DL5XL: 10489530.0 DL4MFM/P JO34WE, EU-127, via QO-100 2021-06-17 14:57:00
DXC DX de DL5XL: 10489525.0 DL4MFM/P JO34WE, EU-127, via QO-100 2021-06-17 14:57:00
DXC DX de DL5XL: 3529.1 PA50AGCW AGCW 4164 1907Z 2021-05-31 19:07:00
DXC DX de DL5XL: 10122.6 DP0POL/MM Andy, R/V Polarstern, IN52 2021-04-25 11:53:00
DXC DX de DL5XL: 10489690.0 A75GR QO-100, LL55SI, QSL via M0OXO 2019-12-08 16:05:00
DXC DX de DL5XL: 10489689.5 A75GR QO-100, LL55SI, QSL via M0OXO 2019-12-08 16:05:00
DXC DX de DL5XL: 28480.0 YQ0BIKE QSL via YO6KNE 0951Z 2019-08-31 09:51:00
DXC DX de DL5XL: 7024.1 OZ/DL2RVL/P SOTA OZ/OZ-002 1053Z 2019-06-27 10:53:00
DXC DX de DL5XL: 3581.5 GB0MFH PSK31, IOTA EU-120, Marconi Day 2018-04-21 21:36:00
DXC DX de DL5XL: 3695.0 DF0DLFF DLFF-054, DOK WWFF 1704Z 2014-05-13 17:04:00
DXC DX de DL5XL: 7162.5 GB2WM White Mill, Sandwich 1022Z 2014-05-11 10:22:00
DXC DX de DL5XL: 7073.9 PI4ETL/P Windmill "De Oude Molen", QSL via PA0ATG 2014-05-10 12:54:00