EA1HXY
SpainPostal address
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
- Licensed since
- 2010
- Born
- 1976
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
EA1HXY
A Coruña. Galicia. Spain. IN53TI
Personal Home Page: https://www.maquieira.es
![]()
QSL by postal mail. Ask for complete address by email.
Transceivers:
Base / Mobile: Yaesu FT-857 ( MF / HF / VHF / UHF )
Base / Mobile: President Lincoln ( 10m )
Handheld: Kenwood THF7e ( VHF / UHF )
Handheld: Anytone AT-D878 ( VHF / UHF & DMR )
Receivers:
Sony AIR-7
XHDATA D-808
Airspy HF+ Dual Port SDR
RTL-SDR: Nooelec NESDR SMArt & RTL-SDR blog
Tuner: ATA-100 Pro+
Antennas:
Vertical Mobile VHF / UHF: Diamond NR-770H
Vertical Mobile / Portable Multiband Antenna: Komunica HF Exporer Mini.
Vertical Base: Monoband 10m Antenna.
Four dipole monoband for each band 40 / 20 / 15 / 10 with rg-225.
Handheld: Nagoya NA-771
Aviation Photographer: Airplane Pictures Profile
Flickr Gallery ... https://www.flickr.com/photos/joseluismaquieira/
73´s!
Approximate position from the locator or QTH.
Status of EA1HXY's log: 4155 QSO
First QSO: 2014-08-10 at 18:08 with EA3HP on 40M SSB
Last QSO: 2026-10-25 at 16:40 with ZW5B on 10M SSB
Last 64 QSO
| QSO date | Time on | Callsign | Band | Mode | QTH | Country name | IOTA |
|---|---|---|---|---|---|---|---|
| 2026-10-25 | 16:40 | ZW5B | 10M | SSB | CURITIBA | Brazil | |
| 2026-10-25 | 16:39 | 8P5A | 10M | SSB | Speightstown, Barbados | Barbados | NA-021 |
| 2026-10-25 | 16:34 | CB1B | 10M | SSB | All cards via HA1AG | Chile | |
| 2026-10-25 | 16:12 | PP5BP | 10M | SSB | Presidente Getúli | Brazil | |
| 2026-10-25 | 16:07 | AZ1A | 10M | SSB | BUENOS AIRES | Argentina | |
| 2026-10-25 | 15:59 | PW2T | 10M | SSB | Vila Vertente | Brazil | |
| 2026-10-25 | 15:55 | V47T | 10M | SSB | 269 Andover Sparta Rd, Newton | Saint Kitts, Nevis | NA-104 |
| 2026-10-25 | 15:47 | PZ5DX | 10M | SSB | Lelydorp | Suriname | |
| 2026-10-25 | 15:22 | PY4JW | 10M | SSB | Taiobeiras - Cep 39550-000 | Brazil | |
| 2026-10-25 | 15:20 | ZZ5A | 10M | SSB | MORRO DOS MULLER - ANTONIO CARLOS | Brazil | SA-027 |
| 2026-10-25 | 15:13 | WP3A | 10M | SSB | COAMO | Puerto Rico | NA-099 |
| 2026-10-25 | 15:11 | PJ4K | 10M | SSB | Bonaire | Bonaire | |
| 2026-10-25 | 15:10 | KP4AA | 10M | SSB | Cabo Rojo | Puerto Rico | NA-099 |
| 2026-10-25 | 15:01 | CX5A | 10M | SSB | Juanicà | Uruguay | |
| 2026-10-25 | 14:58 | CW5W | 10M | SSB | MELO, CP 37000 - CERRO LARGO | Uruguay | |
| 2026-10-25 | 14:50 | PW2A | 10M | SSB | Franca - S.P. | Brazil | |
| 2026-10-25 | 14:43 | LT3E | 10M | SSB | RAUCH | Argentina | |
| 2026-10-25 | 14:39 | PW2F | 10M | SSB | 18080-075 SOROCABA-SP | Brazil | |
| 2026-10-25 | 13:14 | LX1NO | 20M | SSB | 8023 Strassen | Luxembourg | |
| 2026-10-25 | 13:11 | OM5R | 20M | SSB | Levice | Slovakia | |
| 2026-10-25 | 13:09 | OT2A | 20M | SSB | 3600 Genk | Belgium | |
| 2026-10-25 | 13:03 | IP0C | 20M | SSB | CASSINO | Italy | |
| 2026-10-25 | 12:55 | EC6AAE | 20M | SSB | Pollensa / Cp. 07460 | Balearic Islands | EU-004 |
| 2026-10-25 | 12:49 | EA6URP | 20M | SSB | 07001, PALMA | Balearic Islands | EU-004 |
| 2026-10-25 | 12:45 | K2SSS | 20M | SSB | ROCHESTER | United States | |
| 2026-10-25 | 12:42 | IO6A | 20M | SSB | L'Aquila | Italy | |
| 2026-10-25 | 12:35 | CN3A | 20M | SSB | Safi | Morocco | |
| 2026-10-25 | 12:32 | K9CT | 20M | SSB | TRIVOLI | United States | |
| 2026-10-25 | 12:28 | DL4SKF | 20M | SSB | 71640 Ludwigsburg | Germany | |
| 2026-10-25 | 12:24 | KN2M | 20M | SSB | BUFFALO | United States | |
| 2026-10-25 | 12:16 | DK7DX | 20M | SSB | Annweiler | Germany | |
| 2026-10-25 | 12:12 | HG6N | 20M | SSB | H-3100 SALGOTARJAN | Hungary | |
| 2026-10-25 | 12:06 | DL0WW | 20M | SSB | 68623 Lampertheim | Germany | |
| 2026-10-25 | 11:39 | PA6X | 20M | SSB | Various | Netherlands | |
| 2026-10-25 | 11:38 | II2S | 20M | SSB | Calcinato (BS) | Italy | |
| 2026-10-25 | 11:36 | M5P | 20M | SSB | Coventry | England | |
| 2026-10-25 | 11:31 | K6RO | 20M | SSB | Fallbrook | United States | |
| 2026-10-25 | 11:27 | S58W | 20M | SSB | Koper | Slovenia | |
| 2026-10-25 | 11:24 | E70T | 20M | SSB | 78000 Banja Luka | Bosnia-Herzegovina | |
| 2026-10-25 | 11:15 | W1ZL | 20M | SSB | SUDBURY | United States | |
| 2026-10-25 | 11:09 | IO6T | 20M | SSB | Rustico | Italy | |
| 2026-10-25 | 11:08 | F5ASD | 20M | SSB | 77410 VILLEROY | France | |
| 2026-10-25 | 11:05 | SN2Z | 20M | SSB | Slupsk | Poland | |
| 2026-10-25 | 11:04 | SZ1A | 20M | SSB | Agrinio | Greece | |
| 2026-10-25 | 11:02 | IK4DCX | 20M | SSB | 47922 RIMINI | Italy | |
| 2026-10-25 | 10:31 | RL3QI | 10M | SSB | Novovoronezh, Voronezhskaya obl. | Russia (European) | |
| 2026-10-25 | 10:25 | RT4G | 10M | SSB | near Penza | Russia (European) | |
| 2026-10-25 | 09:51 | 9A9R | 10M | SSB | Rijeka | Croatia | |
| 2026-10-25 | 09:45 | LZ4TX | 10M | SSB | Varna | Bulgaria | |
| 2026-10-25 | 09:43 | EX9A | 10M | SSB | BISHKEK, 720000 | Kyrgyzstan | |
| 2026-10-25 | 09:38 | RW3DU | 10M | SSB | Istra, PO Box 59 | Russia (European) | |
| 2026-10-25 | 09:28 | BD7IS | 10M | SSB | GUANG ZHOU | China | |
| 2026-10-25 | 09:24 | RL4A | 10M | SSB | P.o Box 2 Olkhovka. | Russia (European) | |
| 2026-10-24 | 11:25 | YP8T | 10M | SSB | RO-720330 Suceava | Romania | |
| 2026-10-24 | 11:18 | EW8R | 10M | SSB | 246045 Gomel | Belarus | |
| 2026-10-24 | 11:14 | B0A | 10M | SSB | Urumqi | China | |
| 2026-10-24 | 11:11 | YT9W | 10M | SSB | MILUTOVAC | Serbia | |
| 2026-10-24 | 11:04 | LY4G | 10M | SSB | PANEVEZYS | Lithuania | |
| 2026-10-24 | 11:02 | YT1X | 10M | SSB | Valjevo | Serbia | |
| 2026-10-24 | 10:59 | RC9O | 10M | SSB | Novosibirsk | Russia (Asiatic) | |
| 2026-10-24 | 10:54 | UZ7C | 10M | SSB | Shpola | Ukraine | |
| 2026-10-24 | 10:41 | UT1KT | 10M | SSB | Ukraine | ||
| 2026-10-24 | 10:39 | RM3VA | 10M | SSB | Russia (European) | ||
| 2026-10-24 | 10:33 | RG6G | 10M | SSB | Stavropol | Russia (European) |
Worked DXCC by band
| 80M | 60M | 40M | 20M | 17M | 15M | 12M | 10M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 17 | 71 | 11 | 84 | 3 | 152 | 1 | 1 | 167 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 27 | 0 | 0 | 27 |
| 60M | 15 | 0 | 0 | 15 |
| 40M | 165 | 0 | 0 | 165 |
| 20M | 809 | 0 | 8 | 817 |
| 17M | 27 | 0 | 0 | 27 |
| 15M | 352 | 0 | 0 | 352 |
| 12M | 3 | 0 | 0 | 3 |
| 10M | 2669 | 0 | 37 | 2706 |
| 2M | 15 | 0 | 2 | 17 |
| 70CM | 5 | 0 | 21 | 26 |