EA7KN
Spain
Offline
last
kHz
also
Postal address
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
QSL
- via EQSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of EA7KN's log: 48904 QSO
First QSO: 2009-11-04 at 14:31 with F6FLU on 20M PSK
Last QSO: 2025-07-13 at 22:14 with EA3FVN on 20M SSB
Last 20 QSO
| QSO date | Callsign | Band | Mode | RST sent | RST rcvd | QTH | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-13 | EA3FVN | 20M | SSB | 59 | 59 | Collbató, Barcelon | Y | Spain | |
| 2025-07-12 | SO1BS | 17M | SSB | 59 | 59 | Y | Poland | ||
| 2025-07-12 | DG5BDO/M | 17M | SSB | 59 | 59 | Hofstetten | Y | Germany | |
| 2025-07-12 | OE5CNO | 17M | SSB | 59 | 59 | 5141 MOOSDORF | Y | Austria | |
| 2025-07-12 | M3GJZ | 17M | SSB | 59 | 59 | SUFFOLK WAB Square TL77 | Y | England | |
| 2025-07-12 | DJ2RS | 17M | SSB | 59 | 59 | Hohn | Y | Germany | |
| 2025-07-12 | EI8JAB | 17M | SSB | 59 | 59 | CROSS, Co. Mayo | Y | Ireland | |
| 2025-07-12 | DG9KAL/P | 17M | SSB | 59 | 59 | Neustadt im Schwarzwald | Y | Germany | |
| 2025-07-12 | G0CNN | 17M | SSB | 59 | 59 | Darlington | Y | England | |
| 2025-07-12 | PE1PEX | 17M | SSB | 59 | 59 | Mijdrecht | Y | Netherlands | |
| 2025-07-12 | OR4U | 17M | SSB | 59 | 59 | Stabroek Belgie | Y | Belgium | |
| 2025-07-12 | IU3UMU | 17M | SSB | 59 | 59 | VENEZIA | Y | Italy | |
| 2025-07-12 | M0MNM | 17M | SSB | 59 | 59 | Chadderton, Oldham | Y | England | |
| 2025-07-11 | G0PJX | 17M | SSB | 59 | 59 | Near Chester, North West England | Y | England | |
| 2025-07-11 | 2E0RXL | 17M | SSB | 59 | 59 | Bentley, Doncaster | Y | England | |
| 2025-07-11 | LZ5BN | 17M | SSB | 59 | 59 | Sofia | Y | Bulgaria | |
| 2025-07-11 | PA9LUC | 17M | SSB | 59 | 59 | 2301 CE LEIDEN | Y | Netherlands | |
| 2025-07-11 | OK2VSU | 17M | SSB | 59 | 59 | Chlebovice | Y | Czech Republic | |
| 2025-07-11 | IT9TGB | 17M | SSB | 59 | 59 | 90018 TERMINI IMERESE PA | Y | Italy | |
| 2025-07-11 | HA3HA | 17M | SSB | 59 | 59 | Kaposvar | Y | Hungary |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 4M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 50 | 143 | 62 | 228 | 198 | 186 | 153 | 205 | 44 | 1 | 8 | 5 | 260 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 8 | 0 | 10 | 18 |
| 60M | 1 | 0 | 340 | 341 |
| 40M | 4502 | 57 | 1451 | 6010 |
| 30M | 0 | 15 | 327 | 342 |
| 20M | 13519 | 90 | 4557 | 18166 |
| 17M | 7986 | 29 | 1178 | 9193 |
| 15M | 4357 | 23 | 888 | 5268 |
| 12M | 1108 | 12 | 519 | 1639 |
| 10M | 5758 | 92 | 1364 | 7214 |
| 6M | 411 | 7 | 214 | 632 |
| 4M | 1 | 0 | 0 | 1 |
| 2M | 71 | 0 | 0 | 71 |
| 70CM | 7 | 0 | 2 | 9 |