| Name: | Serge Serabro |
| QTH: | Vitebsk |
| Country: | Belarus |
| Grid: | KO44PW |
| Email: | Hidden |
| Hidden | |
| Hidden | |
| Hidden | |
| Belarus | |
| Licensed since: | Hidden |
| Born: | Hidden |
| ITU: | 29 |
| CQ: | 16 |
| Distr: | CHASHNIKI |
|
|
|
|
|
|
|
QSL via: BUREAU / DIRECT
Former journalist and photographer from Vitebsk (the birthplace of Marc Chagall) in Belarus.
The station is located in a rural area 60 kilometers (37 miles) from the city on the border of the Chashniki and Beshenkovichi districts (KO44pw).
I work with low power of about 10 W with a small mcHF transceiver (Chinese version named RS928 Plus)
| Source | Activity | Date time |
|---|---|---|
| DXC | DX de EU6ABH: 21270.0 UN7JAV SSB 1124Z | 2026-04-27 11:24:00 |
| DXC | DX de EU6ABH: 21230.0 EX8VM SSB 0924Z | 2026-04-27 09:24:00 |
| DXC | DX de EU6ABH: 21260.0 4X5LL SSB 1723Z | 2026-04-26 17:23:00 |
| DXC | DX de EU6ABH: 21310.0 5B4VL SSB 1644Z | 2026-04-26 16:44:00 |
| DXC | DX de EU6ABH: 21235.0 4X01G SSB 1053Z | 2026-04-25 10:53:00 |
| DXC | DX de EU6ABH: 21250.0 EX8ABR SSB 1044Z | 2026-04-25 10:44:00 |
| DXC | DX de EU6ABH: 7095.2 R9GM/6 SSB 1717Z | 2026-04-24 17:17:00 |
| DXC | DX de EU6ABH: 7085.0 UN7NBB SSB 1743Z | 2026-04-23 17:43:00 |
| DXC | DX de EU6ABH: 21280.0 BI1TMQ SSB 1017Z | 2026-04-22 10:17:00 |
| DXC | DX de EU6ABH: 7095.0 R60FS SSB 1845Z | 2026-04-19 18:45:00 |
| DXC | DX de EU6ABH: 7081.0 ES1MUF SSB 1003Z | 2026-03-27 10:03:00 |
| DXC | DX de EU6ABH: 21250.0 SV3GLM SSB 0914Z | 2026-03-26 09:14:00 |
| DXC | DX de EU6ABH: 21237.0 UN7CFI SSB 1154Z | 2026-03-25 11:54:00 |
| DXC | DX de EU6ABH: 21248.0 SV9IOI SSB 1559Z | 2026-03-23 15:59:00 |
| DXC | DX de EU6ABH: 3575.2 Z62NS FT8 2142Z | 2026-03-22 21:42:00 |
| DXC | DX de EU6ABH: 7076.6 A41HA FT8 1757Z | 2026-03-22 17:57:00 |
| DXC | DX de EU6ABH: 7089.0 R3TKS SSB 1610Z | 2026-03-15 16:10:00 |
| DXC | DX de EU6ABH: 7081.0 DL4DXF SSB YL WWA 0832Z | 2026-03-15 08:32:00 |
| DXC | DX de EU6ABH: 7076.6 EW8AAC FT8 1649Z | 2026-03-13 16:49:00 |
| DXC | DX de EU6ABH: 21245.0 ON4CHT SSB 1414Z | 2026-03-13 14:14:00 |
| DXC | DX de EU6ABH: 21188.0 F4LQS SSB 1051Z | 2026-03-13 10:51:00 |
| DXC | DX de EU6ABH: 21202.5 UN8LWZ SSB 1024Z | 2026-03-13 10:24:00 |
| DXC | DX de EU6ABH: 21227.0 UA9CSE SSB 1011Z | 2026-03-13 10:11:00 |
| DXC | DX de EU6ABH: 21300.0 SV8OVH SSB 0853Z | 2026-03-13 08:53:00 |
| DXC | DX de EU6ABH: 21296.0 ON4CHT SSB 1404Z | 2026-03-12 14:04:00 |
| DXC | DX de EU6ABH: 21280.0 YT3NR SSB 1308Z | 2026-03-12 13:08:00 |
| DXC | DX de EU6ABH: 21300.0 DL1FKB SSB 1306Z | 2026-03-12 13:06:00 |
| DXC | DX de EU6ABH: 21320.0 SV8OVH SSB 0900Z | 2026-03-12 09:00:00 |
| DXC | DX de EU6ABH: 7076.8 EU7FBB FT8 1753Z | 2026-03-11 17:53:00 |
| DXC | DX de EU6ABH: 21290.0 SV8DJW SSB 1545Z | 2026-03-04 15:45:00 |
| DXC | DX de EU6ABH: 21230.0 LZ1GU SSB 1041Z | 2026-03-04 10:41:00 |
| DXC | DX de EU6ABH: 21214.0 R9SAS SSB 0837Z | 2026-03-04 08:37:00 |
| DXC | DX de EU6ABH: 21260.0 M9MMM SSB 1501Z | 2026-03-03 15:01:00 |
| DXC | DX de EU6ABH: 21220.0 4X6DK SSB 1017Z | 2026-03-03 10:17:00 |
| DXC | DX de EU6ABH: 28416.0 IZ5DRL SSB testing old radio 0933Z | 2026-03-03 09:33:00 |
| DXC | DX de EU6ABH: 7076.8 JG3LGD FT8 1828Z | 2026-03-02 18:28:00 |
| DXC | DX de EU6ABH: 21265.0 M0CQL SSB 1008Z | 2026-02-02 10:08:00 |
| DXC | DX de EU6ABH: 28495.0 2W0LVE SSB 0926Z | 2026-02-02 09:26:00 |
| DXC | DX de EU6ABH: 28450.0 M0JUV SSB 1159Z | 2026-02-01 11:59:00 |
| DXC | DX de EU6ABH: 28495.0 IU5FFM SSB 0955Z | 2026-02-01 09:55:00 |
| DXC | DX de EU6ABH: 21325.0 EG6WWA SSB 1112Z | 2026-01-31 11:12:00 |
| DXC | DX de EU6ABH: 21230.0 BG0DXC SSB 0714Z | 2026-01-31 07:14:00 |
| DXC | DX de EU6ABH: 21205.0 PA26WWA SSB 1245Z | 2026-01-30 12:45:00 |
| DXC | DX de EU6ABH: 21198.5 UN8LWZ SSB children work with a collective radio station | 2026-01-30 08:32:00 |
| DXC | DX de EU6ABH: 7045.1 SN0WWA RTTY 1651Z | 2026-01-29 16:51:00 |
| DXC | DX de EU6ABH: 21312.0 VE6WWA SSB 1216Z | 2026-01-29 12:16:00 |
| DXC | DX de EU6ABH: 7076.1 SD9WWA FT8 0759Z | 2026-01-28 07:59:00 |
| DXC | DX de EU6ABH: 7076.4 EW4M FT8 0827Z | 2026-01-27 08:27:00 |
| DXC | DX de EU6ABH: 21250.0 PA26WWA SSB 1356Z | 2026-01-26 13:56:00 |
| DXC | DX de EU6ABH: 21235.0 VR2WAA SSB 0826Z | 2026-01-25 08:26:00 |
| DXC | DX de EU6ABH: 21240.0 RC8SQ SSB 0747Z | 2026-01-25 07:47:00 |
| DXC | DX de EU6ABH: 3660.0 EI0WFD SSB 2228Z | 2026-01-24 22:28:00 |
| DXC | DX de EU6ABH: 21195.0 UB8SGP SSB 1104Z | 2026-01-24 11:04:00 |
| DXC | DX de EU6ABH: 21187.0 RU4CM SSB 0946Z | 2026-01-23 09:46:00 |
| DXC | DX de EU6ABH: 21209.0 TM9WWA SSB 0835Z | 2026-01-23 08:35:00 |
| DXC | DX de EU6ABH: 21205.0 RO6D SSB 0734Z | 2026-01-23 07:34:00 |
| DXC | DX de EU6ABH: 21230.0 TM9WWA SSB 1026Z | 2026-01-22 10:26:00 |
| DXC | DX de EU6ABH: 21205.0 RA0ADQ SSB 1008Z | 2026-01-22 10:08:00 |
| DXC | DX de EU6ABH: 28485.0 IK1JPV SSB 0945Z | 2026-01-22 09:45:00 |
| DXC | DX de EU6ABH: 28451.5 EC5CC SSB 0942Z | 2026-01-22 09:42:00 |
| DXC | DX de EU6ABH: 21292.0 I2OLV SSB 1126Z | 2025-12-26 11:26:00 |
| DXC | DX de EU6ABH: 21180.0 R7EH SSB 0928Z | 2025-12-26 09:28:00 |
| DXC | DX de EU6ABH: 21290.0 PB5X SSB 0922Z | 2025-12-26 09:22:00 |
| DXC | DX de EU6ABH: 28490.0 G0UNJ SSB 0849Z | 2025-12-26 08:49:00 |
| DXC | DX de EU6ABH: 21293.0 SV9JI SSB 0836Z | 2025-12-26 08:36:00 |
| DXC | DX de EU6ABH: 7097.0 EU7DBF SSB 0725Z | 2025-12-26 07:25:00 |
| DXC | DX de EU6ABH: 21205.0 RY7B 0708Z | 2025-12-26 07:08:00 |
| DXC | DX de EU6ABH: 21200.0 RY7B SSB 0707Z | 2025-12-26 07:07:00 |
| DXC | DX de EU6ABH: 21270.0 IZ1GLV SSB 5/9 in Belarus 1058Z | 2025-12-25 10:58:00 |
| DXC | DX de EU6ABH: 21265.0 R4SBN SSB 0958Z | 2025-12-25 09:58:00 |
| DXC | DX de EU6ABH: 28436.0 IZ6FXP SSB 0935Z | 2025-12-25 09:35:00 |
| DXC | DX de EU6ABH: 21220.0 RC8SQ SSB 0910Z | 2025-12-25 09:10:00 |
| DXC | DX de EU6ABH: 21240.0 LZ3CC SSB 1151Z | 2025-12-24 11:51:00 |
| DXC | DX de EU6ABH: 28530.0 PD5GEA SSB 1045Z | 2025-12-24 10:45:00 |
| DXC | DX de EU6ABH: 28432.0 PI35COM SSB 1104Z | 2025-12-23 11:04:00 |
| DXC | DX de EU6ABH: 21303.0 PI3COM SSB 1058Z | 2025-12-23 10:58:00 |
| DXC | DX de EU6ABH: 28440.0 ON8ON SSB 1040Z | 2025-12-23 10:40:00 |
| DXC | DX de EU6ABH: 28526.0 UA9CUA SSB 0949Z | 2025-12-23 09:49:00 |
| DXC | DX de EU6ABH: 21250.0 EG1SANTA SSB 0938Z | 2025-12-23 09:38:00 |
| DXC | DX de EU6ABH: 7065.0 UB4RHV SSB Children's collective station on air | 2025-12-22 13:29:00 |
| DXC | DX de EU6ABH: 7065.0 RC4P SSB Children's collective station on air | 2025-12-22 13:29:00 |
| DXC | DX de G0LZX: 21140.0 EU6ABH FT4 -19dB 2115Hz 1214Z | 2025-12-22 12:14:00 |
| DXC | DX de EU6ABH: 21202.0 RA0ADQ SSB 1000Z | 2025-12-22 10:00:00 |
| DXC | DX de EU6ABH: 21260.0 MI0AIH 1120Z | 2025-11-27 11:20:00 |
| DXC | DX de EU6ABH: 21268.0 MI0AIH SSB 1114Z | 2025-11-27 11:14:00 |
| DXC | DX de EU6ABH: 21215.0 EA8AM 1003Z | 2025-11-27 10:03:00 |
| DXC | DX de EU6ABH: 21208.0 EA8AM SSB 1000Z | 2025-11-27 10:00:00 |
| DXC | DX de EU6ABH: 21222.0 HB9BFM SSB 0914Z | 2025-11-27 09:14:00 |
| DXC | DX de EU6ABH: 21227.0 UA4WG SSB 0914Z | 2025-11-26 09:14:00 |
| DXC | DX de EU6ABH: 28477.0 EB1DJ SSB 0941Z | 2025-11-25 09:41:00 |
| DXC | DX de EU6ABH: 21264.0 DG9KAL SSB 0913Z | 2025-11-25 09:13:00 |
| DXC | DX de EU6ABH: 21207.0 R9SAF SSB 0900Z | 2025-11-25 09:00:00 |
| DXC | DX de EU6ABH: 21235.0 IC8HRG SSB 0841Z | 2025-11-25 08:41:00 |
| DXC | DX de EU6ABH: 21260.0 M7EFA SSB WWFF GFF-0282 1247Z | 2025-11-24 12:47:00 |
| DXC | DX de EU6ABH: 28480.0 MM0TFU SSB 1025Z | 2025-11-24 10:25:00 |
| DXC | DX de EU6ABH: 28475.0 4J/SP9DLM SSB 1016Z | 2025-11-24 10:16:00 |
| DXC | DX de EU6ABH: 21276.0 R9OOF SSB 0957Z | 2025-11-24 09:57:00 |
| DXC | DX de EU6ABH: 21254.0 PA1WLB SSB CQ 0950Z | 2025-11-24 09:50:00 |
| DXC | DX de IT9AAI: 28180.0 EU6ABH FT4 JM67lx -> KO55 1412Z | 2025-11-23 14:12:00 |
| DXC | DX de EU6ABH: 28520.0 IW9HRZ SSB 1342Z | 2025-11-23 13:42:00 |
| DXC | DX de EU6ABH: 28469.0 EC5SP SSB 1450Z | 2025-11-21 14:50:00 |
| DXC | DX de EU6ABH: 28401.8 GI0EJU SSB 1431Z | 2025-11-21 14:31:00 |
| DXC | DX de EU6ABH: 28423.0 GI0CWV SSB 0910Z | 2025-11-20 09:10:00 |
| DXC | DX de EU6ABH: 3575.7 EW6BZ FT8 1902Z | 2025-11-19 19:02:00 |
| DXC | DX de EU6ABH: 28380.0 G0OVK SSB 1322Z | 2025-11-17 13:22:00 |
| DXC | DX de EU6ABH: 28435.0 IZ1WYO SSB 1029Z | 2025-11-17 10:29:00 |
| DXC | DX de EU6ABH: 21240.0 F6IRS SSB 1000Z | 2025-11-17 10:00:00 |
| DXC | DX de EU6ABH: 28435.0 IU8AHE SSB 1214Z | 2025-11-16 12:14:00 |
| DXC | DX de EU6ABH: 21220.0 HB3YOR SSB 1154Z | 2025-11-16 11:54:00 |
| DXC | DX de DL4CH: 21140.0 EU6ABH 1011Z | 2025-11-16 10:11:00 |
| DXC | DX de EU6ABH: 28515.5 RD8B SSB Dni aktivnosti MChS RF 0927Z | 2025-11-16 09:27:00 |
| DXC | DX de EU6ABH: 21249.0 G8HBS SSB 0800Z | 2025-11-16 08:00:00 |
| DXC | DX de EU6ABH: 28402.0 M7ITX SSB 1148Z | 2025-11-15 11:48:00 |
| DXC | DX de EU6ABH: 28412.0 G3RCV SSB 1132Z | 2025-11-15 11:32:00 |
| DXC | DX de EU6ABH: 28453.0 M0XCX SSB 0839Z | 2025-11-14 08:39:00 |
| DXC | DX de EU6ABH: 21272.0 OO0R SSB 0708Z | 2025-09-24 07:08:00 |
| DXC | DX de EU6ABH: 21313.0 9A/DH1TI/P SSB 1044Z | 2025-09-22 10:44:00 |
| DXC | DX de EU6ABH: 21244.0 SV5/HB9OAU SSB WWFF SVFF-0005 1031Z | 2025-09-22 10:31:00 |
| DXC | DX de EU6ABH: 21295.0 LA1CI SSB very loud in Belarus 1501Z | 2025-09-21 15:01:00 |
| DXC | DX de YB1HR: 28074.0 EU6ABH FT8 -20dB from KO44 2488Hz 1420Z | 2025-09-21 14:20:00 |
| DXC | DX de EU6ABH: 28476.0 EA5IPM SSB 0859Z | 2025-09-21 08:59:00 |
| DXC | DX de EU6ABH: 21280.0 IU0HRT SSB calling for DX 1438Z | 2025-09-20 14:38:00 |
| DXC | DX de EU6ABH: 21185.0 R0CDO SSB 0946Z | 2025-09-19 09:46:00 |
| DXC | DX de EU6ABH: 21233.0 EA5H SSB 0931Z | 2025-09-19 09:31:00 |
| DXC | DX de EU6ABH: 21205.0 EA4EUI SSB 0920Z | 2025-09-19 09:20:00 |
| DXC | DX de EU6ABH: 21280.0 A01IBR SSB 0833Z | 2025-09-19 08:33:00 |
| DXC | DX de EU6ABH: 21233.0 EA5H SSB stron signal in Belarus 0941Z | 2025-09-12 09:41:00 |
| DXC | DX de EU6ABH: 21300.0 R9HDA SSB 0910Z | 2025-09-12 09:10:00 |
| DXC | DX de EU6ABH: 7080.0 R9YAY SSB 1633Z | 2025-09-08 16:33:00 |
| DXC | DX de EU6ABH: 3629.5 DL7AOS/P SSB 2105Z | 2025-09-06 21:05:00 |
| DXC | DX de EU6ABH: 21272.0 OE1DXU SSB 100W with Magnetic Loop 13 | 2025-09-05 13:22:00 |
| DXC | DX de EU6ABH: 28540.0 9K2JJ SSB 1346Z | 2025-09-04 13:46:00 |
| DXC | DX de EU6ABH: 21215.0 IT9JDR SSB 1315Z | 2025-09-04 13:15:00 |
| DXC | DX de DO4ZH: 3573.0 EU6ABH FT8 -23dB 1880Hz 1925Z | 2025-08-11 19:25:00 |
| DXC | DX de EA4BAS: 21075.5 EU6ABH IN80<>KO44 FT8 Sent: -13 Rcvd: +07 | 2025-08-01 17:40:00 |
| DXC | DX de R1CW: 7074.0 EU6ABH FT8 qso TU 2050Z | 2025-07-20 20:50:00 |
| DXC | DX de EU6ABH: 21230.0 DO1ADA SSB 0854Z | 2025-07-19 08:54:00 |
| DXC | DX de EU6ABH: 7073.0 4U0IARU SSB 1807Z | 2025-07-15 18:07:00 |
| DXC | DX de EU6ABH: 28505.0 R6FEI SSB 1030Z | 2025-07-14 10:30:00 |
| DXC | DX de EU6ABH: 28470.0 DL8CW SSB 0938Z | 2025-07-14 09:38:00 |
| DXC | DX de EU6ABH: 28487.0 PA3FAO SSB 0931Z | 2025-07-14 09:31:00 |
| DXC | DX de EU6ABH: 21250.0 9A9RR SSB 0811Z | 2025-07-14 08:11:00 |
| DXC | DX de EU6ABH: 21280.0 DK5KA SSB 1041Z | 2025-07-12 10:41:00 |
| DXC | DX de EU6ABH: 21227.0 IZ6HYR SSB 1030Z | 2025-07-12 10:30:00 |
| DXC | DX de EU6ABH: 21188.0 OE65IPA SSB 1354Z | 2025-06-28 13:54:00 |
| DXC | DX de EU6ABH: 21280.0 HB3YNL SSB SOTA HB/TI-159 1031Z | 2025-06-28 10:31:00 |
| DXC | DX de EU6ABH: 21200.0 RW4CEG SSB 1005Z | 2025-06-22 10:05:00 |
| DXC | DX de EU6ABH: 28490.0 UW5EQL SSB 1746Z | 2025-06-19 17:46:00 |
| DXC | DX de EU6ABH: 28507.0 RN7T SSB 1607Z | 2025-06-19 16:07:00 |
| DXC | DX de EU6ABH: 28505.0 R2GDQ SSB 1602Z | 2025-06-19 16:02:00 |
| DXC | DX de EU6ABH: 28522.0 UA3ZQN SSB 1546Z | 2025-06-19 15:46:00 |
| DXC | DX de EA3EDU: 3573.8 EU6ABH JN01<>KO44 FT8 Sent: -20 Rcvd: -05 Distance: 2464 km | 2025-06-03 00:47:00 |
| DXC | DX de EU6ABH: 7076.3 DK1CO FT8 +16 very loud in Belarus 15 | 2025-06-02 15:04:00 |
| DXC | DX de EU6ABH: 21076.2 G3UAS FT8 loud signal in Belarus 1433Z | 2025-06-02 14:33:00 |
| DXC | DX de EU6ABH: 21240000.0 YB2MVD 1502Z | 2025-05-07 15:02:00 |
| DXC | DX de EU6ABH: 21277000.0 IT9DGP 1602Z | 2025-05-06 16:02:00 |
You have to be logged in or user does not allow showing this data.

